...return to index

Enduro - #Massstartaction

Pos No. Name Team Class Time Behind
1st 142 Calum McCubbing Ae Bike Shop Male Senior 19-29 00:09:45  
2nd 61 Matthew Fretwell Escape Bike Shop Male Senior 19-29 00:09:51 +00:00:06
3rd 226 Lewis Cochran   Male Senior 19-29 00:10:07 +00:00:22
4th 46 Ronan Dugan Pies Takeaway Male Senior 19-29 00:10:19 +00:00:34
5th 162 Dave Read Team Dave Male Master 30-39 00:10:30 +00:00:45
6th 146 Simon Nuttall Downcuntry Boys/Cycle Addicts Male Veteran 40-49 00:10:35 +00:00:50
7th 9 Nick Barber Rex Racing Male Master 30-39 00:10:38 +00:00:53
8th 194 Jamie Todd Leslie Bike Shop / Bikers Boutique Male Senior 19-29 00:10:39 +00:00:54
9th 67 Si Goodwin Rex Racing Male Master 30-39 00:10:42 +00:00:57
10th 64 Ben Gerrish HDDN Media Male Master 30-39 00:10:45 +00:01:00
11th 132 Andrew Mee Ride with Mee Male Veteran 40-49 00:10:47 +00:01:02
12th 195 Cameron Turnbull Foot Out Flat Out Male Senior 19-29 00:10:53 +00:01:08
13th 167 Donald Rodgers Basecamp Bikes Male Senior 19-29 00:10:58 +00:01:13
14th 91 Alan Jeans BPE Steelmaster Male Master 30-39 00:11:06 +00:01:21
15th 144 Gregor Nixon Wheelology Racing Male Junior 15-18 00:11:09 +00:01:24
16th 178 Michael Simmonds Bike Craft Male Senior 19-29 00:11:12 +00:01:27
17th 228 Chris Mclean   Male Master 30-39 00:11:19 +00:01:34
18th 206 James Welding Mikes Bikes Aviemore Male Senior 19-29 00:11:20 +00:01:35
19th 209 Wayne Westwood Gravitate Male Veteran 40-49 00:11:25 +00:01:40
20th 110 Stephen Macdonald SoReem Male Senior 19-29 00:11:28 +00:01:43
21st 18 David Brown Cycle Addicts Bike Shop Male Master 30-39 00:11:37 +00:01:52
22nd 230 Sean Duggan Hunny Beaver Male Senior 19-29 00:11:48 +00:02:03
23rd 39 Johnpaul Cunningham Sanjeed Male Master 30-39 00:11:49 +00:02:04
24th 200 Grant Walker   Male Senior 19-29 00:11:51 +00:02:06
25th 13 Ged Birch Downcuntry Boys/Cycle Addicts Male Veteran 40-49 00:11:57 +00:02:12
26th 143 Stephen Newland Gravitate Male Veteran 40-49 00:11:58 +00:02:13
27th 120 Greg Mathieson Monsterbike Male Junior 15-18 00:11:59 +00:02:14
28th 50 Craig Falconer 6 & Two 4s Male Senior 19-29 00:12:00 +00:02:15
29th= 49 Rhys Thoams Evans   Male Master 30-39 00:12:02 +00:02:17
29th= 227 Graham Baumont   Male Master 30-39 00:12:02 +00:02:17
31st 189 Lee Summers RSD Male Master 30-39 00:12:05 +00:02:20
32nd 204 Graeme Watters Goon Platoon Male Veteran 40-49 00:12:08 +00:02:23
33rd= 147 Blazej Ochman DownWeeGo Male Master 30-39 00:12:12 +00:02:27
33rd= 191 Euan Taylor Bike Craft Male Senior 19-29 00:12:12 +00:02:27
35th 102 Steve Lawrie OE2KB Male Veteran 40-49 00:12:19 +00:02:34
36th 223 Pete Scullion Wide Open Magazine Male Senior 19-29 00:12:22 +00:02:37
37th 139 Michael Muldoon Felldoon race team Male Master 30-39 00:12:23 +00:02:38
38th 190 Stuart Tait Bike Craft Male Senior 19-29 00:12:28 +00:02:43
39th 185 Grzegorz Stankiewicz Ecurie Neep Male Veteran 40-49 00:12:30 +00:02:45
40th= 163 Pete Rees Fat and Loose Male Master 30-39 00:12:33 +00:02:48
40th= 93 Mark Johnson Loam Rangers Male Veteran 40-49 00:12:33 +00:02:48
42nd 164 Ali Reynolds Govanhill Youth Team Male Master 30-39 00:12:34 +00:02:49
43rd 203 Pete Watt WTF Amidoing Male Veteran 40-49 00:12:39 +00:02:54
44th= 174 Andy Schofield Rossendale Kamikaze Pilots Association Male Master 30-39 00:12:46 +00:03:01
44th= 229 Roz Newman   Female Senior 22-39 00:12:46 +00:03:01
46th 224 Donald MacPhie   Male Master 30-39 00:12:49 +00:03:04
47th= 225 Terry Brett   Male Veteran 40-49 00:12:51 +00:03:06
47th= 80 David Houston UpsidedoonheedEnduroteam Male Master 30-39 00:12:51 +00:03:06
49th 53 Andrew Fielding NoHope Male Master 30-39 00:13:01 +00:03:16
50th= 199 John Walden Plush Hill Cycles Male Master 30-39 00:13:04 +00:03:19
50th= 193 Alban Thom Alban Thom Male Master 30-39 00:13:04 +00:03:19
52nd 60 Angus Frazer Bike Craft Male Senior 19-29 00:13:06 +00:03:21
53rd 84 Chris Hufton NoHope Male Master 30-39 00:13:08 +00:03:23
54th= 125 Steven Mccartney Team Edelweiss Male Veteran 40-49 00:13:15 +00:03:30
54th= 150 Leon Pae Downcuntry Boys/Cycle Addicts Male Veteran 40-49 00:13:15 +00:03:30
56th= 155 Chris Paul Ae Bike Shop Male Senior 19-29 00:13:19 +00:03:34
56th= 133 Steve Melville Gravitate Male Veteran 40-49 00:13:19 +00:03:34
58th 214 Mathew Wilson HDDN Media Male Senior 19-29 00:13:23 +00:03:38
59th 161 Duncan Pye Goon Platoon Male Veteran 40-49 00:13:25 +00:03:40
60th 12 Mike Bibby Team Dave Male Master 30-39 00:13:27 +00:03:42
61st 74 Ryan Higginson Middle Seat W….er Male Junior 15-18 00:13:28 +00:03:43
62nd= 89 Bob Hyde   Male Senior 19-29 00:13:35 +00:03:50
62nd= 41 Gill Davies Rex Racing Female Senior 22-39 00:13:35 +00:03:50
64th 202 Mike Watt   Male Senior 19-29 00:13:38 +00:03:53
65th 117 Andrew Macpherson Law Factory Racing Male Master 30-39 00:13:41 +00:03:56
66th 20 Matthew Burnett-godfree   Male Veteran 40-49 00:13:42 +00:03:57
67th 217 James Wood Asthaseenarbilly? Male Veteran 40-49 00:13:44 +00:03:59
68th 192 Glenn Telford UpsidedoonheedEnduroteam Male Master 30-39 00:13:51 +00:04:06
69th 21 Fraser Cameron Bespoak Male Junior 15-18 00:13:54 +00:04:09
70th 172 Lee Ryan Gravitate Male Senior 19-29 00:13:55 +00:04:10
71st 213 Andrew Minto   Male Senior 19-29 00:13:56 +00:04:11
72nd 109 Craig Macdonald RSD/Bike Remedy Male Master 30-39 00:14:03 +00:04:18
73rd 100 Russ Lamberty Future Heating Solutions Male Master 30-39 00:14:05 +00:04:20
74th 19 Euan Brownlie Pedro's Magic Taco Male Senior 19-29 00:14:24 +00:04:39
75th 51 Nicola Fell Felldoon race team Female Senior 22-39 00:14:26 +00:04:41
76th 212 Karl Wilkinson Chainsmokers Male Master 30-39 00:14:29 +00:04:44
77th 11 Graeme Beveridge RG Autotech Male Master 30-39 00:14:32 +00:04:47
78th 72 James Harris Rex Racing Male Master 30-39 00:14:35 +00:04:50
79th 113 Iain Mackay Hawaii Four-O Male Veteran 40-49 00:14:36 +00:04:51
80th 165 Paul Robertson Treads Cycle Club Male Master 30-39 00:14:37 +00:04:52
81st 30 Luca Contessi A Tutta Birra! Male Master 30-39 00:14:38 +00:04:53
82nd 15 Max Bowen Chatburn Downhill Male Senior 19-29 00:14:40 +00:04:55
83rd 76 Robert Holding Lofty Peaks Male Supervet 50+ 00:14:43 +00:04:58
84th 97 Simon Kingston OE2KB Male Veteran 40-49 00:14:45 +00:05:00
85th 196 Mark Turner Gravitate Male Master 30-39 00:14:48 +00:05:03
86th 138 Hugh Morgan RSD Male Senior 19-29 00:14:49 +00:05:04
87th 135 Matthew Miller Dodgy Dibbers Male Master 30-39 00:14:52 +00:05:07
88th 54 Conan Finch Strath MB Male Senior 19-29 00:14:59 +00:05:14
89th= 171 Kevin Ryan 21 degrees Male Supervet 50+ 00:15:02 +00:05:17
89th= 111 Ramsay MacFarlane Dodgy Dibbers Male Master 30-39 00:15:02 +00:05:17
91st 59 Bob Foster What's That Smell? Hardtail 00:15:05 +00:05:20
92nd 153 Thomas Parkinson Slush Shredderz Male Senior 19-29 00:15:10 +00:05:25
93rd 10 Charlie Barrow Stonehaven Cycle Club Male Master 30-39 00:15:11 +00:05:26
94th= 156 Chris Paul Downhill Specific Male Senior 19-29 00:15:14 +00:05:29
94th= 170 David Rough Bike Craft Male Senior 19-29 00:15:14 +00:05:29
96th 73 Stuart Hibbert FalconLogistics Male Master 30-39 00:15:16 +00:05:31
97th 16 Bobby Boyd Loam Rangers Male Veteran 40-49 00:15:19 +00:05:34
98th 104 Robbie Lindsay   Male Master 30-39 00:15:20 +00:05:35
99th 56 Kyle Footman   Hardtail 00:15:23 +00:05:38
100th 182 Thomas Skretteberg 6 & Two 4s Male Senior 19-29 00:15:24 +00:05:39
101st 47 Brian Eddie Mellow Works Male Senior 19-29 00:15:26 +00:05:41
102nd 218 Jamie Woods Royal Navy Royal Marines Downhill Team Male Senior 19-29 00:15:28 +00:05:43
103rd 208 Dean Weston Gravitate Male Master 30-39 00:15:30 +00:05:45
104th 175 George Semple What's That Smell? Hardtail 00:15:32 +00:05:47
105th 148 Stephen Okeefe Rother Valley Riders Male Master 30-39 00:15:42 +00:05:57
106th 71 Scott Gudelis Bespoak Male Master 30-39 00:15:52 +00:06:07
107th 221 Declan O'conner   Male Senior 19-29 00:15:53 +00:06:08
108th 219 Graham Wynne Moooove it Male Master 30-39 00:16:07 +00:06:22
109th 168 Paul Rogers RAFCA DH Team Male Senior 19-29 00:16:08 +00:06:23
110th 44 Tim Dixon Chatburn Downhill Male Senior 19-29 00:16:12 +00:06:27
111th 2 Scott Allan   Male Master 30-39 00:16:14 +00:06:29
112th 159 Matthew Prince Pinky N The Brain Male Senior 19-29 00:16:16 +00:06:31
113th 22 Tom McMcoombs   Male Master 30-39 00:16:20 +00:06:35
114th 42 Lynette Deacon Progression Bike Racing Female Senior 22-39 00:16:21 +00:06:36
115th 136 Jon Mitchell Mitchell RSD Male Master 30-39 00:16:23 +00:06:38
116th 5 Ernesto Arias A Tutta Birra! Male Master 30-39 00:16:27 +00:06:42
117th 78 Damien Hornby Fat and loose Male Master 30-39 00:16:31 +00:06:46
118th 173 Hannah Saville Rother Valley Riders Female Junior 15-21 00:16:34 +00:06:49
119th 35 Adam Crawshaw One Leg Wonder Male Senior 19-29 00:16:38 +00:06:53
120th 152 Dave Parfitt   Male Veteran 40-49 00:16:40 +00:06:55
121st 121 Richard Maughan Cherryboys Male Veteran 40-49 00:16:44 +00:06:59
122nd= 98 Ben Kirkland Strath MB Male Senior 19-29 00:16:47 +00:07:02
122nd= 101 Ross Latimer On It Male Master 30-39 00:16:47 +00:07:02
124th 119 Graeme Mathieson PickledOnion Male Senior 19-29 00:16:49 +00:07:04
125th 145 Craig Norris MVRaceteam Male Master 30-39 00:16:52 +00:07:07
126th 31 Kevin Cooper MTB Guisborough Male Veteran 40-49 00:16:54 +00:07:09
127th 106 Aaron Lord Stamford Squeelers Male Master 30-39 00:16:55 +00:07:10
128th 216 Ales Wnuk No Pain No Gain Male Master 30-39 00:16:58 +00:07:13
129th 160 Greg Purdie UpsidedoonheedEnduroteam Male Master 30-39 00:16:59 +00:07:14
130th 130 Craig Mcmillan Sanjeed Male Master 30-39 00:17:03 +00:07:18
131st 107 Ewen Macaskill Yogymac Male Senior 19-29 00:17:06 +00:07:21
132nd 220 Stewart Yeoman Stew82 Male Master 30-39 00:17:09 +00:07:24
133rd= 118 Richard Mann Hawaii Four-O Male Supervet 50+ 00:17:12 +00:07:27
133rd= 158 Gareth Powell Stamford Squeelers Male Master 30-39 00:17:12 +00:07:27
135th 187 Chris Stoddart Team Loam Rangers Male Supervet 50+ 00:17:17 +00:07:32
136th 123 Ian Mcalindon Team Ayrshire Male Veteran 40-49 00:17:21 +00:07:36
137th 115 Steve Mackenzie Real World Racing Male Veteran 40-49 00:17:32 +00:07:47
138th 24 Lance Charity Stamford Squeelers Male Senior 19-29 00:17:39 +00:07:54
139th= 128 Graeme Mckown   Male Senior 19-29 00:17:43 +00:07:58
139th= 201 Steve Walker Stamford Squeelers Male Master 30-39 00:17:43 +00:07:58
141st 197 Morne Van Niekerk Biltong Male Master 30-39 00:17:49 +00:08:04
142nd 77 Chris Horn Delta-X Male Veteran 40-49 00:17:51 +00:08:06
143rd 43 Hugh Dennis Ha Male Veteran 40-49 00:17:53 +00:08:08
144th 94 Rhidian Jones Wheels of Fire Male Master 30-39 00:18:03 +00:08:18
145th 6 Mike Ashcroft DrM Male Veteran 40-49 00:18:06 +00:08:21
146th 188 Pete Strange MVRaceteam Male Master 30-39 00:18:13 +00:08:28
147th 157 Neil Phillips Bikescene Male Master 30-39 00:18:15 +00:08:30
148th 126 David McFadden Pinky N The Brain Male Senior 19-29 00:18:16 +00:08:31
149th 95 Scott Kerr Mellow Works Male Master 30-39 00:18:19 +00:08:34
150th 25 Chris Charlton MVRaceteam Male Veteran 40-49 00:18:27 +00:08:42
151st 55 James Fittes Team Fittes Male Master 30-39 00:18:33 +00:08:48
152nd 149 Philip Orme Glenbrook Male Veteran 40-49 00:18:34 +00:08:49
153rd 105 Doug Little   Male Supervet 50+ 00:18:39 +00:08:54
154th 48 Michael Edwards Rother Valley Riders Male Veteran 40-49 00:18:50 +00:09:05
155th= 179 Adam Simmonite Rother Valley Riders Male Veteran 40-49 00:18:53 +00:09:08
155th= 52 Julia Ferguson Magnatits Female Veteran 40+ 00:18:53 +00:09:08
157th 154 Emma Parton Highland Soap Company Female Veteran 40+ 00:19:04 +00:09:19
158th 180 Greg Skelton   Male Master 30-39 00:19:35 +00:09:50
159th 23 John Carr Moooove It Male Master 30-39 00:19:46 +00:10:01
160th 75 Nick Hill   Male Master 30-39 00:19:49 +00:10:04
161st 81 Chris Howard Treads Cycle Club Male Master 30-39 00:19:50 +00:10:05
162nd 210 Marie White Stamford Squeelers Female Senior 22-39 00:19:58 +00:10:13
163rd 211 Nathan White Stamford Squeelers Male Master 30-39 00:20:03 +00:10:18
164th 99 Martin Kubes Kubemeister Male Master 30-39 00:20:06 +00:10:21
165th 63 Greg Fyans See You In Hell Male Master 30-39 00:20:09 +00:10:24
166th 7 Lee Attwood Treads Cycle Club Male Veteran 40-49 00:20:12 +00:10:27
167th 183 Nick Sloan OE2KB Male Veteran 40-49 00:20:15 +00:10:30
168th 82 Nick Howarth Rother Valley Riders Male Veteran 40-49 00:20:18 +00:10:33
169th= 124 Eva Mccartney Team Edelweiss Female Veteran 40+ 00:20:30 +00:10:45
169th= 85 Dennis Huizinga Treads Cycle Club Male Master 30-39 00:20:30 +00:10:45
171st 3 Stuart Anderson   Male Veteran 40-49 00:21:16 +00:11:31
172nd 90 Dan Ingram UpsidedoonheedEnduroteam Male Master 30-39 00:21:17 +00:11:32
173rd 198 Toby Vye Wheels of Fire Male Senior 19-29 00:21:23 +00:11:38
174th 169 Phil Rothera UpsidedoonheedEnduroteam Male Master 30-39 00:21:25 +00:11:40
175th 122 Scott Mc Diarmid Lomond Enduro Male Veteran 40-49 00:22:41 +00:12:56
176th 83 Bobby Howe   Male Veteran 40-49 00:24:12 +00:14:27
177th 181 Tony Skirrow Treads Cycle Club Male Supervet 50+ 00:24:17 +00:14:32
178th 57 Roddy Forgie Zombie Wagon Male Master 30-39 00:24:34 +00:14:49
179th 28 David Cohen Rother Valley Riders Male Master 30-39 00:24:44 +00:14:59
180th 205 Arthur Weir Arthur Weir Male Supervet 50+ 00:24:45 +00:15:00
181st 37 Anthony Croft Rother Valley Riders Male Junior 15-18 00:25:48 +00:16:03
182nd 141 Alan Murray WCC Male Master 30-39 00:26:46 +00:17:01
183rd 27 Stephen Clark Mellow Works Male Master 30-39 00:31:15 +00:21:30
184th 96 Fraser Kingscott Rough rider Hardtail 00:34:27 +00:24:42
185th 103 Paul Lindsay   Male Veteran 40-49 00:34:51 +00:25:06