...return to index

Enduro - Short - Stage Results

Pos No. Name Team/Country Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 63 Alex Walker (OR) Juniors 13-18 29:52.69   5:44.60 (1st) 8:57.35 (3rd) 9:28.86 (1st) 5:41.88 (3rd)
2nd 66 Gunnar Barret (OR) Juniors 13-18 30:40.99 +0:48.30 5:52.68 (3rd) 8:56.85 (2nd) 10:12.27 (5th) 5:39.19 (1st)
3rd 53 Luke Topol (OR) Juniors 13-18 30:43.90 +0:51.21 5:53.26 (4th) 9:07.32 (8th) 9:51.72 (2nd) 5:51.60 (8th)
4th 54 Sid Rafilson (OR) Juniors 13-18 30:46.37 +0:53.68 5:54.10 (6th) 9:07.16 (7th) 10:03.90 (4th) 5:41.21 (2nd)
5th 55 Grant Gorham (OR) Juniors 13-18 30:47.45 +0:54.76 5:50.38 (2nd) 8:54.22 (1st) 9:59.08 (3rd) 6:03.77 (11th)
6th 75 Elijah Krause (OR) Juniors 13-18 31:11.31 +1:18.62 5:53.76 (5th) 9:10.00 (9th) 10:17.30 (8th) 5:50.25 (6th)
7th 28 Jared Bahm (OR) Sport 19-39 Men 31:17.08 +1:24.39 6:02.92 (8th) 9:07.06 (6th) 10:16.70 (7th) 5:50.40 (7th)
8th 36 Steven Ashley (OR) Sport 40+ Men 31:24.37 +1:31.68 6:08.75 (10th) 9:06.90 (5th) 10:13.34 (6th) 5:55.38 (9th)
9th 24 Callahan Curley (CA) Sport 19-39 Men 31:30.65 +1:37.96 6:01.31 (7th) 9:04.47 (4th) 10:19.99 (9th) 6:04.88 (13th)
10th 59 Riley Houston (OR) Juniors 13-18 32:27.74 +2:35.05 6:11.69 (12th) 9:36.75 (21st) 10:34.58 (10th) 6:04.72 (12th)
11th 41 Chris Page (OR) Sport 40+ Men 32:30.10 +2:37.41 6:14.43 (14th) 9:14.89 (11th) 10:47.46 (13th) 6:13.32 (15th)
12th 71 Cory Fagin (OR) Sport 19-39 Men 32:40.74 +2:48.05 6:10.95 (11th) 9:16.29 (13th) 10:59.97 (15th) 6:13.53 (16th)
13th 77 Kai Spafford (OR) Juniors 13-18 32:47.73 +2:55.04 6:30.56 (26th) 9:50.42 (27th) 10:43.39 (12th) 5:43.36 (4th)
14th 27 Dylan Sheppard (CA) Sport 19-39 Men 32:52.88 +3:00.19 6:14.88 (16th) 9:18.78 (14th) 11:03.04 (18th) 6:16.18 (18th)
15th 52 Caleb Ely (OR) Juniors 13-18 32:55.63 +3:02.94 6:21.38 (19th) 9:44.80 (25th) 11:00.84 (17th) 5:48.61 (5th)
16th 40 Gary Sauer (OR) Sport 40+ Men 32:58.00 +3:05.31 6:22.56 (21st) 9:13.34 (10th) 10:36.57 (11th) 6:45.53 (28th)
17th 34 Philip Yoder (OR) Sport 40+ Men 33:09.80 +3:17.11 6:14.78 (15th) 9:27.36 (17th) 10:57.50 (14th) 6:30.16 (22nd)
18th 60 Jesse Newman (OR) Juniors 13-18 33:22.03 +3:29.34 6:23.26 (22nd) 9:55.61 (30th) 11:00.05 (16th) 6:03.11 (10th)
19th 30 Tyler Nass (OR) Sport 19-39 Men 33:28.30 +3:35.61 6:13.27 (13th) 9:15.66 (12th) 11:20.44 (25th) 6:38.93 (25th)
20th 35 Ryan Wolfe (OR) Sport 40+ Men 33:36.54 +3:43.85 6:34.91 (27th) 9:46.08 (26th) 11:04.86 (19th) 6:10.69 (14th)
21st 51 Miguel Sandoval (ID) Beginer Men Open 33:38.71 +3:46.02 6:25.32 (23rd) 9:30.77 (19th) 11:16.90 (24th) 6:25.72 (20th)
22nd 50 Stephen Fox (OR) Beginer Men Open 34:00.51 +4:07.82 6:30.13 (25th) 9:28.33 (18th) 11:22.65 (26th) 6:39.40 (26th)
23rd 33 Nathan Connolly (OR) Sport 40+ Men 34:02.78 +4:10.09 6:25.33 (24th) 9:36.86 (22nd) 11:06.86 (20th) 6:53.73 (31st)
24th 22 Aaron Peters (OR) Sport 19-39 Men 34:04.82 +4:12.13 6:36.40 (28th) 9:59.70 (32nd) 11:08.57 (21st) 6:20.15 (19th)
25th 38 Mathison Mills (WA) Sport 40+ Men 34:05.00 +4:12.31 6:21.84 (20th) 9:36.15 (20th) 11:30.42 (28th) 6:36.59 (24th)
26th 31 Trevor Elson (OR) Sport 19-39 Men 34:14.88 +4:22.19 6:40.01 (31st) 9:52.45 (29th) 11:15.59 (23rd) 6:26.83 (21st)
27th 25 Shawn Sokolsky (OR) Sport 19-39 Men 34:32.29 +4:39.60 6:16.03 (17th) 9:24.07 (16th) 12:37.35 (41st) 6:14.84 (17th)
28th 32 Nathan Langholz (OR) Sport 19-39 Men 34:34.56 +4:41.87 6:38.84 (29th) 9:43.31 (24th) 11:26.84 (27th) 6:45.57 (29th)
29th 15 Kenneth Parker (OR) Sport 19-39 Men 34:54.42 +5:01.73 6:50.00 (35th) 9:56.73 (31st) 11:10.00 (22nd) 6:57.69 (32nd)
30th 73 Dusty White (OR) Beginer Men Open 35:00.64 +5:07.95 6:45.96 (34th) 10:07.81 (35th) 11:30.77 (29th) 6:36.10 (23rd)
31st 23 Jeff Briscoe (OR) Sport 19-39 Men 35:15.99 +5:23.30 6:40.23 (32nd) 10:07.24 (34th) 11:44.40 (30th) 6:44.12 (27th)
32nd 69 Zack Douglas (WA) Sport 19-39 Men 35:20.61 +5:27.92 6:39.62 (30th) 9:51.51 (28th) 11:57.36 (31st) 6:52.12 (30th)
33rd 58 Nick Montalbano (OR) Juniors 13-18 36:01.32 +6:08.63 6:41.11 (33rd) 10:15.90 (37th) 11:58.97 (33rd) 7:05.34 (37th)
34th 26 Wesley Barker (CA) Sport 19-39 Men 36:28.49 +6:35.80 6:57.40 (36th) 10:13.01 (36th) 12:02.64 (34th) 7:15.44 (38th)
35th 48 Kevin Kennelley (OR) Beginer Men Open 36:29.65 +6:36.96 6:58.85 (37th) 10:01.47 (33rd) 12:24.26 (37th) 7:05.07 (36th)
36th 39 Andreas Hueni   Sport 40+ Men 36:37.71 +6:45.02 7:07.18 (40th) 10:24.87 (40th) 12:06.09 (35th) 6:59.57 (33rd)
37th 45 Bethany Holman (OR) Sport Women 35+ 37:14.82 +7:22.13 7:25.54 (44th) 10:35.59 (42nd) 12:12.49 (36th) 7:01.20 (34th)
38th 43 Tracy Kennelley (OR) Sport Women 35+ 37:19.84 +7:27.15 7:00.23 (38th) 10:47.68 (44th) 12:30.25 (39th) 7:01.68 (35th)
39th 46 Chris Jacobson (OR) Beginer Men Open 37:38.27 +7:45.58 7:14.67 (41st) 10:21.26 (38th) 12:29.04 (38th) 7:33.30 (40th)
40th 44 Erin Reis (OR) Sport Women 35+ 37:54.27 +8:01.58 7:34.34 (45th) 10:23.00 (39th) 12:32.09 (40th) 7:24.84 (39th)
41st 61 Will Baldwin (OR) Juniors 13-18 38:37.14 +8:44.45 7:05.33 (39th) 10:33.39 (41st) 13:22.75 (44th) 7:35.67 (42nd)
42nd 11 Christopher Sturner (OR) Sport 19-39 Men 39:54.33 +10:01.64 7:23.00 (43rd) 11:16.41 (47th) 13:09.36 (42nd) 8:05.56 (43rd)
43rd 70 Kirin Stryker (OR) Sport Women 35+ 39:57.56 +10:04.87 7:50.69 (47th) 11:21.60 (48th) 13:11.22 (43rd) 7:34.05 (41st)
44th 21 Keith Leavitt (OR) Sport 19-39 Men 42:03.88 +12:11.19 8:09.17 (48th) 11:03.94 (45th) 13:50.77 (45th) 9:00.00 (44th)
45th 56 Arlie Connolly (OR) Juniors 13-18 42:29.59 +12:36.90 7:14.84 (42nd) 10:41.10 (43rd) 11:58.68 (32nd) 12:34.97 (46th)
46th 42 Maria Russell (WA) Sport Women 34 & under 45:08.90 +15:16.21 8:55.51 (50th) 11:55.46 (49th) 15:13.39 (46th) 9:04.54 (45th)
dnf 49 Craig Russillo (OR) Beginer Men Open     7:42.94 (46th) 11:09.01 (46th) 19:50.94 (47th)  
dnf 47 Phillip Silver (CA) Beginer Men Open     9:26.60 (51st) 12:47.23 (50th) 20:01.21 (48th)  
dnf 74 Dameon Pool (OR) Sport 40+ Men     6:07.73 (9th) 9:19.60 (15th) 26:01.01 (49th)  
dnf 57 Ryan Walker (OR) Juniors 13-18     6:18.05 (18th) 9:38.43 (23rd)    
dnf 67 Noah Jamieson (OR) Juniors 13-18     8:40.94 (49th)