Master

...return to index

Pos No. Name Team Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4
1st 212 Daniel Johnson   13:29.42     4:03.53 (2nd) 3:12.53 (3rd) 1:21.00 (2nd) 4:52.36 (1st)
2nd 167 Ben Clarke Biketreks, 100%, royal racing, uswe, 7protection, 13:54.25 +0:24.83   4:06.67 (5th) 3:15.52 (5th) 1:21.24 (3rd) 5:10.82 (5th)
3rd 383 Adam Smith   13:54.81 +0:25.39   4:03.49 (1st) 3:14.14 (4th) 1:31.52 (14th) 5:05.66 (3rd)
4th 10 Matthew Jones Velo racing Ulverston 13:56.43 +0:27.01   4:14.51 (6th) 3:08.07 (1st) 1:17.63 (1st) 5:16.22 (9th)
5th 208 Brett Jackson Broughton Wheelers 14:04.21 +0:34.79   4:23.62 (8th) 3:18.22 (7th) 1:22.43 (5th) 4:59.94 (2nd)
6th 269 Mat Wright Thirsk massive 14:04.79 +0:35.37   4:06.29 (4th) 3:23.23 (9th) 1:24.59 (6th) 5:10.68 (4th)
7th 177 Chris Dixon   14:23.34 +0:53.92   4:04.85 (3rd) 3:09.78 (2nd) 1:21.77 (4th) 5:46.94 (28th)
8th 245 Oliver Rushton MTB Monster 14:35.05 +1:05.63   4:20.84 (7th) 3:23.71 (10th) 1:30.11 (11th) 5:20.39 (11th)
9th 216 Lee Langley Ride On 14:36.07 +1:06.65   4:29.04 (10th) 3:19.54 (8th) 1:32.54 (15th) 5:14.95 (7th)
10th 164 David Brown cycle addicts 14:52.49 +1:23.07   4:37.35 (12th) 3:31.04 (14th) 1:29.02 (10th) 5:15.08 (8th)
11th 158 Ben Bradley   14:55.62 +1:26.20   4:41.60 (14th) 3:24.43 (11th) 1:26.69 (9th) 5:22.90 (12th)
12th 222 Andy Lund North wales trails / Alf jones cycles / fenwicks 15:09.37 +1:39.95   4:50.73 (22nd) 3:31.67 (15th) 1:33.72 (17th) 5:13.25 (6th)
13th 181 Rob Dodsworth Hope Technology 15:11.27 +1:41.85   4:43.92 (16th) 3:33.01 (17th) 1:25.71 (8th) 5:28.63 (13th)
14th 263 Ewen Turner IMB Magazine 15:22.28 +1:52.86   4:30.51 (11th) 3:27.18 (12th) 1:35.21 (23rd) 5:49.38 (32nd)
15th 169 Ben Clayton Blazing saddles 15:22.96 +1:53.54   4:40.01 (13th) 3:31.79 (16th) 1:34.40 (19th) 5:36.76 (15th)
16th 155 Carl Bloomfield Tred-Shop MEC 15:31.99 +2:02.57   4:41.99 (15th) 3:28.66 (13th) 1:36.37 (27th) 5:44.97 (25th)
17th 182 Phil Dullage   15:38.01 +2:08.59   4:44.44 (17th) 3:35.43 (20th) 1:35.80 (24th) 5:42.34 (22nd)
18th 241 Pete Rees Mountain Bike Garage 15:39.57 +2:10.15   4:54.39 (24th) 3:35.08 (19th) 1:30.67 (13th) 5:39.43 (16th)
19th 203 Nick Holt Sublime Rides 15:39.67 +2:10.25   4:46.23 (18th) 3:36.76 (24th) 1:36.00 (25th) 5:40.68 (18th)
20th 221 Thomas Lloyd Northern Downhill 15:41.80 +2:12.38   5:18.20 (48th) 3:33.07 (18th) 1:30.22 (12th) 5:20.31 (10th)
21st 243 Christopher Rooke   15:50.14 +2:20.72   4:54.52 (25th) 3:35.98 (22nd) 1:38.04 (31st) 5:41.60 (19th)
22nd 204 Martin Hopps   15:53.52 +2:24.10   4:58.77 (28th) 3:38.10 (25th) 1:33.92 (18th) 5:42.73 (23rd)
23rd 226 Chris Morrell The Development 15:54.52 +2:25.10   4:49.52 (20th) 3:41.44 (30th) 1:38.46 (32nd) 5:45.10 (26th)
24th 230 Stephen Parkinson   15:54.68 +2:25.26   4:53.83 (23rd) 3:35.71 (21st) 1:42.86 (42nd) 5:42.28 (21st)
25th 229 Danny O'Callaghan Lakes Cycles / Evolo 15:56.45 +2:27.03   4:48.42 (19th) 3:40.93 (27th) 1:44.96 (45th) 5:42.14 (20th)
26th 252 Daniel Stafford Grizedale MTB 15:57.65 +2:28.23   5:10.24 (37th) 3:39.79 (26th) 1:33.08 (16th) 5:34.54 (14th)
27th 187 Neil Farmery Cycle Barn Racing 15:59.34 +2:29.92   4:57.67 (26th) 3:36.23 (23rd) 1:45.90 (48th) 5:39.54 (17th)
28th 196 Richard Guppy The Trailhead Bicycle Co 16:09.21 +2:39.79   4:24.60 (9th) 3:17.29 (6th) 1:25.43 (7th) 7:01.89 (75th)
29th 236 Matthew Potts None 16:12.17 +2:42.75   5:05.11 (32nd) 3:41.20 (29th) 1:37.04 (30th) 5:48.82 (30th)
30th 6 Adam Fowkes j's cycle shack 16:12.25 +2:42.83   4:50.22 (21st) 3:51.97 (49th) 1:34.70 (20th) 5:55.36 (36th)
31st 191 Jon Geering   16:18.69 +2:49.27   4:58.38 (27th) 3:53.93 (52nd) 1:42.21 (40th) 5:44.17 (24th)
32nd 214 Peter Kell   16:19.87 +2:50.45   5:05.81 (33rd) 3:43.16 (32nd) 1:34.80 (21st) 5:56.10 (37th)
33rd 186 Richard Fairclough   16:22.83 +2:53.41   5:02.67 (30th) 3:41.11 (28th) 1:40.49 (35th) 5:58.56 (40th)
34th 184 Scott Evans oneplanet adventure llandegla 16:24.17 +2:54.75   5:13.74 (44th) 3:46.36 (37th) 1:36.81 (28th) 5:47.26 (29th)
35th 192 Matt Gill   16:24.73 +2:55.31   5:11.03 (40th) 3:45.65 (35th) 1:37.00 (29th) 5:51.05 (35th)
36th 175 James Dickson Leyburn Bikes 16:26.21 +2:56.79   5:10.54 (38th) 3:49.89 (45th) 1:39.40 (34th) 5:46.38 (27th)
37th 183 Gareth Evans team muddytrackz 16:30.87 +3:01.45   5:14.84 (46th) 3:50.31 (46th) 1:36.30 (26th) 5:49.42 (33rd)
38th 185 Ewan Faichnie   16:32.45 +3:03.03   5:02.68 (31st) 3:46.56 (38th) 1:42.78 (41st) 6:00.43 (41st)
39th 170 Phil Crellin   16:34.71 +3:05.29   5:10.72 (39th) 3:42.95 (31st) 1:34.99 (22nd) 6:06.05 (47th)
40th 265 Chris Weir Mackerel and Laphroaig Racing 16:40.49 +3:11.07   5:11.39 (42nd) 3:52.80 (51st) 1:39.37 (33rd) 5:56.93 (38th)
41st 251 Adrian Smith CGCC 16:40.54 +3:11.12   5:02.10 (29th) 3:47.73 (40th) 1:47.82 (56th) 6:02.89 (45th)
42nd 255 David Stonehouse   16:46.28 +3:16.86   5:09.04 (36th) 3:54.92 (53rd) 1:41.76 (39th) 6:00.56 (42nd)
43rd 148 Gary Beatson   16:46.89 +3:17.47   5:12.27 (43rd) 3:44.20 (33rd) 1:46.33 (49th) 6:04.09 (46th)
44th 201 Simon Hill   16:51.53 +3:22.11 H 5:24.80 (54th) 3:45.92 (36th) 1:51.88 (64th) 5:48.93 (31st)
45th 210 Neal Jarrett Mackerel and Laphroaig racing 16:51.83 +3:22.41   5:15.07 (47th) 3:47.43 (39th) 1:41.60 (38th) 6:07.73 (49th)
46th 228 James Nixon   16:56.38 +3:26.96   5:06.58 (34th) 3:51.51 (47th) 1:47.34 (52nd) 6:10.95 (55th)
47th 385 Stuart Taylor   16:56.48 +3:27.06   5:24.32 (52nd) 3:51.94 (48th) 1:50.73 (60th) 5:49.49 (34th)
48th 257 Jonathan Taylor Tyne VTT 17:08.48 +3:39.06   5:27.91 (58th) 3:56.15 (54th) 1:47.42 (53rd) 5:57.00 (39th)
49th 267 Gaz Wilson   17:14.89 +3:45.47   5:24.44 (53rd) 3:48.71 (41st) 1:40.71 (36th) 6:21.03 (61st)
50th 256 Jonathan Sykes   17:17.46 +3:48.04   5:25.13 (55th) 3:49.09 (42nd) 1:52.74 (66th) 6:10.50 (54th)
51st 189 Ben Fitzpatrick Catching Dave !! 17:17.71 +3:48.29   5:14.53 (45th) 4:06.85 (61st) 1:47.66 (55th) 6:08.67 (52nd)
52nd 197 Chris Hall   17:19.15 +3:49.73   5:29.74 (60th) 3:49.72 (43rd) 1:48.58 (57th) 6:11.11 (56th)
53rd 211 Paul Jenkins   17:20.13 +3:50.71   5:22.27 (51st) 4:00.14 (56th) 1:41.31 (37th) 6:16.41 (58th)
54th 249 Tim Simpson   17:20.93 +3:51.51   5:26.28 (57th) 4:08.13 (64th) 1:43.77 (44th) 6:02.75 (44th)
55th 172 Alan Darbyshire Me myself and i 17:22.41 +3:52.99   5:07.44 (35th) 3:52.08 (50th) 1:47.27 (50th) 6:35.62 (65th)
56th 179 Gary Dodd   17:36.35 +4:06.93   5:32.18 (61st) 4:14.75 (71st) 1:43.24 (43rd) 6:06.18 (48th)
57th 142 Matthew Abbott Cafe Racer 17:37.98 +4:08.56   5:28.36 (59th) 3:58.50 (55th) 1:52.53 (65th) 6:18.59 (60th)
58th 384 Ian White   17:41.76 +4:12.34   5:53.77 (69th) 4:01.59 (57th) 1:45.09 (46th) 6:01.31 (43rd)
59th 157 Matthew Booth GlobalBike 17:47.07 +4:17.65   5:38.33 (64th) 4:10.86 (67th) 1:48.70 (59th) 6:09.18 (53rd)
60th 159 Paul Braithwaite   17:58.95 +4:29.53   5:58.61 (71st) 4:06.93 (62nd) 1:45.53 (47th) 6:07.88 (50th)
61st 244 Martin Rough Don't be sh1t 18:03.13 +4:33.71   5:11.10 (41st) 4:01.93 (58th) 2:35.91 (86th) 6:14.19 (57th)
62nd 163 Philip Brophy   18:04.61 +4:35.19   5:21.06 (50th) 4:12.99 (69th) 1:47.30 (51st) 6:43.26 (67th)
63rd 227 Chris Mullin   18:11.61 +4:42.19   5:43.71 (66th) 3:49.87 (44th) 1:48.69 (58th) 6:49.34 (70th)
64th 259 Jon Tinning Roots MTB 18:23.58 +4:54.16   5:50.91 (68th) 4:11.16 (68th) 1:54.57 (68th) 6:26.94 (63rd)
65th 240 Lee Reeday Birmingham south cycle section 18:44.89 +5:15.47   5:46.21 (67th) 4:14.87 (72nd) 1:53.29 (67th) 6:50.52 (71st)
66th 199 Aaron Harrison MMB 18:46.80 +5:17.38   5:57.05 (70th) 4:07.89 (63rd) 1:57.12 (72nd) 6:44.74 (68th)
67th 258 Richard Thorpe West Riding Collective 18:55.24 +5:25.82   6:07.21 (74th) 4:05.75 (60th) 1:51.54 (63rd) 6:50.74 (72nd)
68th 223 Lee Mahoney   19:04.73 +5:35.31   6:02.93 (73rd) 4:23.27 (77th) 2:07.14 (77th) 6:31.39 (64th)
69th 248 Matt Sharples   19:20.73 +5:51.31   6:21.36 (79th) 4:24.51 (79th) 1:55.25 (71st) 6:39.61 (66th)
70th 234 Michael Pinches   19:21.00 +5:51.58   6:20.51 (77th) 4:26.07 (80th) 2:08.70 (78th) 6:25.72 (62nd)
71st 206 Darren Hulme   19:27.13 +5:57.71   6:07.99 (75th) 4:14.33 (70th) 1:59.52 (73rd) 7:05.29 (79th)
72nd 231 Gareth Parr   19:27.52 +5:58.10   6:40.59 (87th) 4:09.11 (65th) 1:51.05 (61st) 6:46.77 (69th)
73rd 217 Daniel Leadbetter   19:35.97 +6:06.55   5:38.13 (63rd) 4:05.29 (59th) 1:47.55 (54th) 8:05.00 (87th)
74th 152 David Bickerstaffe   19:41.15 +6:11.73   5:59.90 (72nd) 4:24.41 (78th) 2:15.56 (81st) 7:01.28 (74th)
75th 193 Jonathan Gilroy   19:58.74 +6:29.32   6:35.80 (83rd) 4:27.57 (81st) 1:51.32 (62nd) 7:04.05 (78th)
76th 190 Pete Gee   20:12.50 +6:43.08   6:32.94 (81st) 4:22.42 (76th) 2:13.87 (80th) 7:03.27 (77th)
77th 260 Jason Tolan   20:20.30 +6:50.88   6:39.60 (86th) 4:15.30 (73rd) 2:28.38 (84th) 6:57.02 (73rd)
78th 156 Dave Blowers   20:27.18 +6:57.76   6:37.32 (84th) 4:43.09 (85th) 2:04.59 (75th) 7:02.18 (76th)
79th 173 Stephen Dawes   20:42.29 +7:12.87   6:38.15 (85th) 4:35.97 (82nd) 2:04.61 (76th) 7:23.56 (81st)
80th 242 Martin Robson   20:48.12 +7:18.70   6:33.85 (82nd) 4:37.71 (84th) 2:21.45 (83rd) 7:15.11 (80th)
81st 235 Dave Porter   20:49.06 +7:19.64   6:47.64 (88th) 4:15.85 (74th) 2:00.08 (74th) 7:45.49 (84th)
82nd 205 Damien Hornby Fat and loose 21:25.02 +7:55.60   6:27.42 (80th) 4:53.62 (86th) 2:11.43 (79th) 7:52.55 (86th)
83rd 151 Stephen Beesley Team Steve 22:09.77 +8:40.35 H 7:08.42 (90th) 4:57.98 (88th) 2:37.64 (87th) 7:25.73 (82nd)
84th 380 Peter Winder   22:59.52 +9:30.10   8:03.81 (92nd) 4:55.24 (87th) 2:19.61 (82nd) 7:40.86 (83rd)
85th 171 Roland Darbishire Roots MTB 23:40.34 +10:10.92 H 7:34.09 (91st) 5:37.99 (89th) 2:41.90 (89th) 7:46.36 (85th)
86th 266 Tim Wellard   26:19.76 +12:50.34   5:20.56 (49th) 3:44.64 (34th) 11:06.05 (92nd) 6:08.51 (51st)
87th 146 Daniel Bairstow   31:16.02 +17:46.60   10:47.85 (97th) 6:30.29 (90th) 3:10.13 (90th) 10:47.75 (88th)
88th 215 Joe Kowaltschuk YDTM Syndicate 35:17.58 +21:48.16   5:38.72 (65th) 17:21.80 (91st) 5:58.75 (91st) 6:18.31 (59th)
  253 Rob Steel         5:37.75 (62nd) 4:18.03 (75th) 1:54.61 (69th)  
  174 Rob Denham         6:08.02 (76th) 4:09.65 (66th) 1:54.78 (70th)  
  268 Jack Worthington         6:48.76 (89th) 4:36.01 (83rd) 2:41.39 (88th)  
  218 Paul Leggott         5:25.52 (56th)      
  264 Ben Walker         6:20.59 (78th)      
  154 Nicholas Bizinos         8:37.12 (93rd)      
  219 David Liddle         9:42.14 (94th)      
  250 Dan Sims       H 10:26.97 (96th)      
  207 Stephen Ingham Weekend Warriors              
  202 Colin Hines                
  198 Phil Hall                
  144 Mark Anderson                
  237 Jonathon Pryor                
  246 Chris Sharp Team Biff              
  166 Matthew Burns                
  160 Jeff Britton                
  247 Darren Sharp                
  261 David Tomlinson                
  149 Michael Beatson                
  188 Chris Fenton Weekend Warriors              
  150 Orrin Bebbington Weekend Warriors              
  165 James Standard Bunting Standard tours 95:07.02     9:45.33 (95th)   2:28.75 (85th)