...return to index

Long Score - Results

Pos Name Category Saturday - Provisional Sunday - Provisional Total Total Time Parent/Child Walker
1st Rob Patterson / Tim Patterson M 604 (1) 480 (2) 1084 12:53:08    
2nd Alex McVey / John Ryan M 555 (4) 515 (1) 1070 12:50:11    
3rd Anthony Fryer M 560 (3) 430 (7) 990 12:41:11    
4th Robin Spacie / Dominic Arnold M 535 (5) 440 (5) 975 11:59:34    
5th Simon Barnett M 500 (8) 450 (3) 950 12:27:15    
6th Richard Dearden MV 495 (9) 450 (4) 945 12:27:16    
7th Lawrence Friell M 480 (11) 440 (6) 920 12:24:52    
8th Phil Scarf / Jackie Scarf MIXV 535 (6) 380 (14) 915 13:05:53    
9th Ben Crowther M 525 (7) 360 (19) 885 12:33:23    
10th Richard Sansbury MV 460 (17) 410 (9) 870 12:18:08    
11th Toby Johnson / Luke Aspinall M 450 (21) 420 (8) 870 13:00:25    
12th Colin Brearley / Mark Diplock M 480 (10) 380 (12) 860 12:12:03    
13th Lewis Ashton / Glen Borrell M 480 (12) 380 (13) 860 12:30:46    
14th Tom Mellor / Andrew Longthorpe M 430 (27) 410 (10) 840 12:23:58    
15th Jon Moulding M 475 (15) 360 (20) 835 13:16:31    
16th Geoff Briggs / Sue Richmond MIXV 470 (16) 360 (17) 830 12:34:01    
17th Dave McCarthy M 450 (19) 373 (16) 823 12:55:42    
18th Rick Ansell MSV 480 (14) 330 (26) 810 12:42:40    
19th David Frame MSV 445 (22) 360 (18) 805 12:29:09    
20th Richard Bradbury / Willy Kitchen MV 460 (18) 325 (27) 785 13:03:45    
21st Peter Bowles / Tim Brooks MV 440 (24) 340 (24) 780 12:32:51    
22nd Toby Jones M 435 (26) 340 (25) 775 12:38:57    
23rd Kevin Barron MV 450 (20) 310 (32) 760 12:12:06    
24th George Chilcott M 405 (28) 340 (21) 745 11:49:17    
25th Simon Watts M 445 (23) 280 (47) 725 11:52:39    
26th Kate Boobyer / Sarah Fuller F 385 (41) 340 (23) 725 12:28:53    
27th Dave Marr / Andy Marr MV 405 (29) 320 (29) 725 12:41:30    
28th Andy Buck MSV 400 (30) 320 (28) 720 12:00:04    
29th Richard Beard MSV 375 (46) 340 (22) 715 12:14:26    
30th Guy Collis / Dan Brice M 400 (32) 300 (34) 700 12:14:37    
31st Edwin Sherstone MV 400 (31) 295 (39) 695 11:58:52    
32nd Kerri McBride / Will Bickerton MIX 400 (33) 295 (40) 695 12:28:44    
33rd Bill Johnson / John Minta MV 563 (2) 120 (99) 683 10:56:17    
34th Derek Tyers MSV 380 (42) 300 (33) 680 11:52:12    
35th Duncan Patterson / Richard Powell M 400 (34) 280 (48) 680 11:53:40    
36th Brian Layton MSV 360 (56) 320 (30) 680 12:27:55    
37th Caroline Watt / Elaine Stewart FV 360 (53) 319 (31) 679 12:15:57    
38th Richard Stanley MV 395 (37) 280 (50) 675 12:03:18    
39th Nick Haynes / Des Thorpe MV 380 (43) 295 (38) 675 12:08:32    
40th Michael King MSV 400 (35) 275 (53) 675 13:18:56    
41st Dave Ellis / Andrew Sadler M 390 (38) 280 (45) 670 11:02:48    
42nd Kevin Hogarth MV 250 (94) 410 (11) 660 12:00:23    
43rd Ian Wild / Tim Argyle M 380 (44) 280 (52) 660 12:24:23    
44th Simon Grieves MV 385 (40) 270 (57) 655 11:41:04    
45th Andrew Bidolak M 355 (57) 300 (36) 655 12:12:46    
46th Sarah Ledbury / Alex Ledbury MIX 364 (50) 290 (42) 654 12:25:00    
47th Warren Danby MSV 360 (51) 290 (43) 650 11:53:06    
48th Mark Bevan / Chris Bird MV 370 (47) 270 (55) 640 10:36:32    
49th Jack Lowrie / Alex Jessett MIX 360 (55) 280 (49) 640 11:47:43    
50th Andrew Thornback / Rachel Ashwell MIX 395 (36) 240 (72) 635 12:13:31    
51st Clare Harris / Nick Harris MIXSV 360 (54) 270 (56) 630 11:21:19    
52nd Christopher Lodge / Wesley Jones MV 370 (48) 260 (62) 630 11:37:32    
53rd Richard Cole M 325 (68) 300 (37) 625 12:41:32    
54th Timothy May / Iain May M 355 (58) 270 (60) 625 12:56:34    
55th Alex Blake / David Rogers M 345 (59) 270 (54) 615 10:58:10    
56th Marie-Anne Fischer FSV 360 (52) 250 (67) 610 11:22:13    
57th Michael Stewart / Grant Carstairs MSV 375 (45) 230 (80) 605 12:25:57    
58th Richard Horner MSV 335 (66) 270 (58) 605 12:27:26    
59th John Worth / Julie Ferris MIXV 320 (70) 285 (44) 605 12:36:57    
60th James Sullivan M 320 (71) 280 (46) 600 11:58:48    
61st Fiona Fullwood / Victoria King F 295 (82) 300 (35) 595 12:17:15    
62nd William Sheppard / Felicity Sheppard F 335 (63) 255 (65) 590 10:51:56    
63rd Janet Hill / John Williams MIXSV 305 (79) 280 (51) 585 12:03:15    
64th Lisa Whetter / Sue Woods FV 320 (69) 260 (61) 580 11:22:28    
65th Ian Helm / Kevin Tourle MV 345 (60) 235 (74) 580 11:26:55    
66th Chris Clay M 370 (49) 209 (86) 579 12:36:27    
67th James Wilson / Gillian Wilson MIXV 315 (73) 260 (63) 575 11:58:45    
68th Phil Gray / Gareth Wrathall MV 340 (62) 230 (77) 570 10:50:18    
69th Richard Collins / Abigail Hathway MIX 300 (80) 270 (59) 570 11:40:51    
70th Andrew Ayres / Anna Ayres MIX 300 (81) 250 (66) 550 11:31:05    
71st Caroline Gilby FV 335 (65) 215 (85) 550 12:19:13    
72nd Shahid Mohammed M 305 (75) 240 (70) 545 10:53:13    
73rd David Kirby / Jill Kirby MIXSV 305 (77) 240 (73) 545 12:20:43    
n/c Peter Ward M 280 260 540 11:38:52    
74th Nina Tomlin / Glenn Tait MIX 345 (61) 190 (92) 535 12:23:19    
75th Michael Mcloughlin / Alan Appleby MSV 280 (86) 250 (69) 530 11:35:38    
76th Robert Nash MSV 270 (89) 260 (64) 530 11:54:06    
77th Sarah Griggs / Dan Morgan MIXSV 310 (74) 215 (84) 525 11:54:33    
78th Anton Woolford / Daniel Woolford MV 285 (85) 235 (75) 520 11:55:24    
79th Jason Smith / David Williams MV 325 (67) 185 (93) 510 12:17:02    
80th Lucia Minto / Abbie Hull F 285 (84) 220 (81) 505 11:03:20    
81st Angus Precious / Duncan Precious M 275 (87) 230 (78) 505 12:02:38    
82nd Christopher Vardy MV 305 (78) 200 (88) 505 12:11:04    
83rd Richard Crompton / A Watson M 305 (76) 180 (96) 485 11:19:22    
84th Helen Gomm / Tim de Vere Green MIXV 266 (90) 215 (82) 481 12:20:06    
85th Andrew Lambe / Darren Wright M 290 (83) 190 (89) 480 11:31:47    
86th Charles Brown / Arthur Snell M 275 (88) 200 (87) 475 12:46:36    
87th Andrew Sworn / Neil Bausor MSV 210 (100) 250 (68) 460 11:00:11    
88th Roger Ashby MSV 215 (99) 240 (71) 455 12:03:21    
89th Robert Brandon MSV 265 (92) 185 (94) 450 12:36:50    
90th Sarah Francis FV 335 (64) 100 (100) 435 11:36:59    
91st Elise Milnes / Linda Murgatroyd FV 200 (101) 230 (76) 430 10:19:36    
92nd Liz Painter / Marian Fletcher FV 235 (96) 190 (90) 425 10:00:50    
93rd Annette Clarke / Charles Bogg MIXV 230 (98) 190 (91) 420 11:14:25    
94th Elizabeth Green / Katherine Walker FSV 235 (97) 180 (95) 415 10:40:33    
95th Laura Goode F 320 (72) 60 (101) 380 11:33:32    
96th Huw Williams / Derek Graves MSV 245 (95) 130 (98) 375 11:02:18    
97th Robert Keast MSV 195 (102) 175 (97) 370 10:15:16    
98th Paul Mettam MV 135 (103) 215 (83) 350 12:17:51    
99th Andy Smith / Rob Mulvaney MSV 255 (93) 50 (102) 305 08:45:40    
100th Paul Hooper / Peter Shepherd MV 265 (91) 20 (103) 285 09:06:09    
101st Tom Brookes / Tim Culshaw M 0 (104) 230 (79) 230 13:10:01    
Steve Milner / Anne Milner MIXV 0 (105) mF - -    
Cath Vousden / Stephen Vousden MIXV 185 mF - -