...return to index

Enduro - Section 2

Pos No. Name Team Class Time Behind
1st 2 Jacob Dickson   Elite Men 1:58.99  
2nd 1 Colin Ross Vitus Bikes / Acti-Snack Elite Men 2:01.83 +0:02.84
3rd 5 James Mac Ferran Vitus FirstTracksRaceDevision Elite Men 2:02.81 +0:03.82
4th 498 Rob Marsh   Elite Men 2:05.82 +0:06.83
5th 4 Kelan Grant   Elite Men 2:08.63 +0:09.64
6th 6 Nathan Mc Comb Vitus FirstTracksRaceDevision Elite Men 2:11.61 +0:12.62
7th 45 Liam Wolfe Biking Dirty Junior Men: 16-19 2:12.34 +0:13.35
8th 8 Killian Callaghan Vitus Factory Racing Elite Men 2:13.80 +0:14.81
9th 300 Glyn O'Brien   Masters: 30-39 2:13.93 +0:14.94
10th 176 Stevo Beattie   Masters: 30-39 2:13.96 +0:14.97
11th 296 Kyle Nelson   Masters: 30-39 2:14.76 +0:15.77
12th 23 Peter Davison Dromara cc Junior Men: 16-19 2:14.96 +0:15.97
13th 7 Jamie McCullough Plush mtb/ Fluid racing Elite Men 2:15.51 +0:16.52
14th= 36 Joseph O'Boyle Biking Dirty Junior Men: 16-19 2:15.73 +0:16.74
14th= 316 Nick Rocks   Masters: 30-39 2:15.73 +0:16.74
16th 123 Kevin Mcclements Crossgar cycling club Men: 20-29 2:18.24 +0:19.25
17th 88 Davy Graham FlackCannon.com Men: 20-29 2:18.60 +0:19.61
18th 24 Sean Di Fiore Mad Elk / Zero Gravity Racing Junior Men: 16-19 2:18.93 +0:19.94
19th 9 Scott Wallace Expert Cycles Elite Men 2:19.26 +0:20.27
20th 144 Michael Rea National Endurographic Men: 20-29 2:20.45 +0:21.46
21st 132 Chris McMillan   Men: 20-29 2:21.30 +0:22.31
22nd 450 Joe Ward   Vets: 40+ 2:21.54 +0:22.55
23rd 280 Dale McMullan CRC Masters: 30-39 2:22.39 +0:23.40
24th 129 Alan Mckinstry National Endurographic/Gamut Men: 20-29 2:22.56 +0:23.57
25th 128 Andrew McKee AJM autospa Men: 20-29 2:22.61 +0:23.62
26th 125 Aymen McGonigle QUBCC / THE BOYS WR Men: 20-29 2:23.25 +0:24.26
27th 32 Bryce McDowell BCM Racing Junior Men: 16-19 2:23.44 +0:24.45
28th 264 Chris Mallen   Masters: 30-39 2:23.53 +0:24.54
29th 18 Thomas Callaghan   Junior Men: 16-19 2:23.90 +0:24.91
30th 12 Archie Axten   Junior Men: 16-19 2:24.18 +0:25.19
31st 217 Dale Freeburn Chainsuckers Race Division Masters: 30-39 2:24.56 +0:25.57
32nd 342 Michael Totton   Masters: 30-39 2:24.71 +0:25.72
33rd 102 Russell Kerr   Men: 20-29 2:24.79 +0:25.80
34th 263 Kyle Malee   Masters: 30-39 2:24.85 +0:25.86
35th 47 Jeff Bickerstaff   Men: 20-29 2:24.91 +0:25.92
36th 100 Mark Kelly   Men: 20-29 2:25.77 +0:26.78
37th 338 Neil Thompson Fluid Racing Masters: 30-39 2:25.98 +0:26.99
38th 121 Nathan Mc Cormick Bar Racing Men: 20-29 2:26.05 +0:27.06
39th 386 Michael Cowan ChainReactionCycles Vets: 40+ 2:26.38 +0:27.39
40th 42 Darragh Walsh   Junior Men: 16-19 2:26.46 +0:27.47
41st 297 Scott Nelson   Masters: 30-39 2:26.47 +0:27.48
42nd 38 Gearoid Parker Gravity BC Junior Men: 16-19 2:26.76 +0:27.77
43rd 312 Al Redmond Mad Elk Cycles Masters: 30-39 2:27.28 +0:28.29
44th 17 Emmet Callaghan SSKNR Vitus Junior Men: 16-19 2:27.80 +0:28.81
45th 254 John Lawlor   Masters: 30-39 2:28.49 +0:29.50
46th 55 Sam Callaghan   Men: 20-29 2:28.61 +0:29.62
47th 29 Aidan Hawkins Shimna Wheelers Junior Men: 16-19 2:28.90 +0:29.91
48th 97 Ben Irwin   Elite Men 2:29.84 +0:30.85
49th 336 Paul Taylor   Masters: 30-39 2:29.93 +0:30.94
50th 397 John Glover Plush MTB Vets: 40+ 2:30.06 +0:31.07
51st 96 Luke Ireland   Men: 20-29 2:30.32 +0:31.33
52nd 153 Adam Smiley   Men: 20-29 2:30.33 +0:31.34
53rd 40 Kristof Rael   Junior Men: 16-19 2:30.60 +0:31.61
54th 295 Craig Nelson Plush MTB Masters: 30-39 2:30.96 +0:31.97
55th 430 Derek McLaughlin   Vets: 40+ 2:31.39 +0:32.40
56th 155 Darren Stanley   Men: 20-29 2:31.47 +0:32.48
57th= 31 Cade McCullough   Junior Men: 16-19 2:31.92 +0:32.93
57th= 95 Mark Hylands   Men: 20-29 2:31.92 +0:32.93
59th 302 Brendan O'Hanlon Team WNT / galway MTB Masters: 30-39 2:32.10 +0:33.11
60th 22 Ben Davis Team MoCo Junior Men: 16-19 2:32.11 +0:33.12
61st 139 Mark Nugent   Men: 20-29 2:32.13 +0:33.14
62nd 355 James Williamson BSB Masters: 30-39 2:32.60 +0:33.61
63rd 388 Stevie Davidson   Vets: 40+ 2:32.62 +0:33.63
64th 299 Gerard O'Boyle   Masters: 30-39 2:32.64 +0:33.65
65th 282 Sean Meighan Fluid Racing Masters: 30-39 2:32.67 +0:33.68
66th 70 Connor Davis   Men: 20-29 2:33.25 +0:34.26
67th 229 Stephen Graham #BSB Masters: 30-39 2:33.74 +0:34.75
68th 34 Jamie Mottram   Junior Men: 16-19 2:33.82 +0:34.83
69th 241 Ryan Hurson Borderline DH Masters: 30-39 2:33.99 +0:35.00
70th 20 Callum Coogan Chainsuckers Race Division Junior Men: 16-19 2:34.43 +0:35.44
71st 434 Frazer Morrison   Junior Men: 16-19 2:34.72 +0:35.73
72nd 41 Matthew Wallace Mad MTB Junior Men: 16-19 2:34.90 +0:35.91
73rd 428 Ian McIntyre CRC / VITUS Vets: 40+ 2:35.10 +0:36.11
74th 359 Olly Davey   Elite Men 2:35.12 +0:36.13
75th 325 Brendan Sludds Bree Racing Masters: 30-39 2:35.18 +0:36.19
76th 232 Barry Hamilton Bree Racing Masters: 30-39 2:35.21 +0:36.22
77th 53 Dan Byrne Bree Racing Men: 20-29 2:35.66 +0:36.67
78th 330 Andrew Steen   Masters: 30-39 2:35.68 +0:36.69
79th 147 Craig Ryan   Men: 20-29 2:35.69 +0:36.70
80th 340 Alan Todd   Masters: 30-39 2:35.78 +0:36.79
81st 202 Mikey Cullen Bree Racing Masters: 30-39 2:35.88 +0:36.89
82nd 279 Paul Mclean Dromara cc Masters: 30-39 2:36.11 +0:37.12
83rd 313 Michael Regan Davagh Enduro Masters: 30-39 2:36.81 +0:37.82
84th 331 Michael Stronge   Masters: 30-39 2:36.82 +0:37.83
85th 234 Gary Hanna   Masters: 30-39 2:36.83 +0:37.84
86th 453 Shay Fitzpatrick   Vets: 40+ 2:36.94 +0:37.95
87th 143 Jonathan Owens AJM autospa Men: 20-29 2:37.52 +0:38.53
88th 200 Bryan Conlon Northwest MTB Masters: 30-39 2:38.00 +0:39.01
89th 33 Odhran Mckenna   Junior Men: 16-19 2:38.04 +0:39.05
90th 145 Daniel Riddel   Men: 20-29 2:38.29 +0:39.30
91st= 113 Denis Lucey   Men: 20-29 2:38.89 +0:39.90
91st= 246 Richard Kelly Borderline DH Masters: 30-39 2:38.89 +0:39.90
93rd 133 Bob Mcmullan Borderline DH Men: 20-29 2:39.28 +0:40.29
94th 423 Paul McCusker Borderline DH Vets: 40+ 2:39.29 +0:40.30
95th 389 Wayne Davison Plush Vets: 40+ 2:39.62 +0:40.63
96th 86 Richard Givan   Men: 20-29 2:39.65 +0:40.66
97th 292 Kenneth Murphy Gravity BC Masters: 30-39 2:39.76 +0:40.77
98th 30 Gareth Kerr Kerr Enterprises Junior Men: 16-19 2:39.77 +0:40.78
99th 25 Rory Fekkes   Junior Men: 16-19 2:39.84 +0:40.85
100th 290 Philip Mullan   Masters: 30-39 2:40.48 +0:41.49
101st 187 Dermot Brady Bree Racing Masters: 30-39 2:41.14 +0:42.15
102nd 343 Barry Travers KMBC Masters: 30-39 2:41.66 +0:42.67
103rd 165 Eoghan Twohig Clonmel Mountain Biking Club Men: 20-29 2:41.71 +0:42.72
104th 401 Gerard Hamilton   Vets: 40+ 2:42.17 +0:43.18
105th 356 Darren Wright Klunkers Race Davision Masters: 30-39 2:42.63 +0:43.64
106th 380 Tony Boyle   Vets: 40+ 2:43.00 +0:44.01
107th 26 Nathan Fitzsimmons Plush MTB Junior Men: 16-19 2:43.29 +0:44.30
108th 419 Brendan McAleer Klunkers Race Division Vets: 40+ 2:43.61 +0:44.62
109th 105 Dan King   Men: 20-29 2:43.71 +0:44.72
110th 219 Herbert Gaiswinkler   Masters: 30-39 2:44.09 +0:45.10
111th 346 Colin Warnock   Masters: 30-39 2:44.70 +0:45.71
112th 416 Robbie Linton   Vets: 40+ 2:44.71 +0:45.72
113th 46 Blu Adams   Men: 20-29 2:44.89 +0:45.90
114th 71 Aaron Devine   Men: 20-29 2:45.55 +0:46.56
115th 238 Kamil Hnyk   Masters: 30-39 2:45.65 +0:46.66
116th 3 Keith Graham   Vets: 40+ 2:45.68 +0:46.69
117th 216 Colin Forrest   Masters: 30-39 2:45.78 +0:46.79
118th 75 Daniel Eastwood   Men: 20-29 2:45.90 +0:46.91
119th 185 Shane Bonnar Ballycastle Mtb Masters: 30-39 2:45.91 +0:46.92
120th 151 Ryan Shaw   Men: 20-29 2:46.11 +0:47.12
121st 205 James Ditty   Masters: 30-39 2:46.49 +0:47.50
122nd 204 Jimmy Dickson   Vets: 40+ 2:46.93 +0:47.94
123rd 402 Stephen Hasson Garvagh MTB Vets: 40+ 2:46.99 +0:48.00
124th 322 Kevin Scott Zero Gravity Racing Masters: 30-39 2:47.01 +0:48.02
125th 306 Eamonn O Loughlin Bree Racing Masters: 30-39 2:47.09 +0:48.10
126th 433 Brendan Moore   Vets: 40+ 2:47.35 +0:48.36
127th 329 Keith Stack   Masters: 30-39 2:47.55 +0:48.56
128th 334 Rad Szopinski   Masters: 30-39 2:47.59 +0:48.60
129th 385 Martin Colhoun   Vets: 40+ 2:47.71 +0:48.72
130th 412 Ken Kierans Zero Gravity Vets: 40+ 2:47.88 +0:48.89
131st 463 Tara O'Boyle Biking Dirty Women 2:48.91 +0:49.92
132nd 289 Mark Morrison   Masters: 30-39 2:49.06 +0:50.07
133rd 93 Steven Henry   Men: 20-29 2:49.66 +0:50.67
134th 87 Michael Gordon   Men: 20-29 2:49.91 +0:50.92
135th 320 Chris Sandy TNT Masters: 30-39 2:50.33 +0:51.34
136th 459 Hannah Cranston   Women 2:50.81 +0:51.82
137th 177 Wayne Beattie   Masters: 30-39 2:50.99 +0:52.00
138th 69 Craig Darley   Men: 20-29 2:51.05 +0:52.06
139th 345 Matthew Vernon Team Dickhead Masters: 30-39 2:51.70 +0:52.71
140th 274 Niall McGreavy   Masters: 30-39 2:52.00 +0:53.01
141st 410 Robbie Kerr Team MoCo Vets: 40+ 2:52.26 +0:53.27
142nd 326 Aaron Smith MAD Masters: 30-39 2:52.36 +0:53.37
143rd 418 Terry Mc Erlain Team338 Vets: 40+ 2:52.51 +0:53.52
144th 305 David O Connor Biking Dirty Masters: 30-39 2:52.64 +0:53.65
145th 220 Sebastian Gefrejter BIALY MTB TEAM Masters: 30-39 2:52.92 +0:53.93
146th 318 Paul Rooney   Masters: 30-39 2:52.98 +0:53.99
147th 51 Russell Brown   Men: 20-29 2:53.14 +0:54.15
148th 104 Gabriel Killen Mountain Goats CCC Men: 20-29 2:53.63 +0:54.64
149th 230 Mervyn Grimes GlawayMTB Masters: 30-39 2:53.97 +0:54.98
150th 350 Dylan Whelan Mad MTB Masters: 30-39 2:54.25 +0:55.26
151st 180 Ross Bell   Masters: 30-39 2:54.81 +0:55.82
152nd 122 Conal McCartan Limerick Mountain Bike Club Men: 20-29 2:55.17 +0:56.18
153rd 352 Warner Wilders NWMTB Masters: 30-39 2:55.48 +0:56.49
154th 256 Paul Lismore   Masters: 30-39 2:56.30 +0:57.31
155th 444 Derick Rea   Vets: 40+ 2:56.41 +0:57.42
156th 174 Simon Andreucetti   Masters: 30-39 2:56.63 +0:57.64
157th 308 Joe Penny BBCC Masters: 30-39 2:56.95 +0:57.96
158th 447 Mark Sullivan Zero Gravity Racing Vets: 40+ 2:57.06 +0:58.07
159th 337 Christopher Thom Borderline DH Masters: 30-39 2:57.14 +0:58.15
160th 108 David Lavy   Men: 20-29 2:57.33 +0:58.34
161st 233 Liam Hamilton   Masters: 30-39 2:57.47 +0:58.48
162nd 314 Brian Roban Biking Dirty Masters: 30-39 2:57.91 +0:58.92
163rd 392 Nigel Dunne Mad MTB Junior Men: 16-19 2:58.28 +0:59.29
164th 372 Norman Atkins Carnwheelerd Vets: 40+ 2:58.50 +0:59.51
165th 394 Michael Ervine   Vets: 40+ 2:58.57 +0:59.58
166th 378 Niall Brown Ards CC Vets: 40+ 2:58.86 +0:59.87
167th 417 Aidan Mc Erlain Team 338 Vets: 40+ 2:59.49 +1:00.50
168th 120 David Martin Borderline DH Men: 20-29 2:59.58 +1:00.59
169th 281 Derek Meacher   Masters: 30-39 2:59.60 +1:00.61
170th 27 Ryan Fitzsimmons Plush MTB Junior Men: 16-19 2:59.67 +1:00.68
171st 184 Kevin Boden Bar Stool Bikers Masters: 30-39 3:01.36 +1:02.37
172nd 375 Pete Barton   Vets: 40+ 3:01.48 +1:02.49
173rd 197 Steven Cassidy   Masters: 30-39 3:01.64 +1:02.65
174th 396 Sean Flood   Vets: 40+ 3:02.13 +1:03.14
175th 134 Simon Mcwhirter   Men: 20-29 3:02.84 +1:03.85
176th 157 Stephen Strain National Endurographic Men: 20-29 3:03.67 +1:04.68
177th 221 David Gibson Steeple bogtrotters Masters: 30-39 3:03.89 +1:04.90
178th 250 David Kirkwood DK racing Masters: 30-39 3:04.56 +1:05.57
179th 266 Darragh Maloney Summit Mountain Biking Masters: 30-39 3:05.26 +1:06.27
180th 115 Stephen Madden   Men: 20-29 3:05.53 +1:06.54
181st 272 Peter McEvoy Team MoCo Masters: 30-39 3:06.68 +1:07.69
182nd 429 Alan Mckee   Vets: 40+ 3:06.72 +1:07.73
183rd 310 Chris Price   Masters: 30-39 3:06.83 +1:07.84
184th 406 Brian Hunter   Vets: 40+ 3:06.93 +1:07.94
185th 131 Thomas McLoughlin Northwest MTB Men: 20-29 3:06.97 +1:07.98
186th 387 David Crawford   Vets: 40+ 3:08.34 +1:09.35
187th 48 Stuart Black   Men: 20-29 3:09.34 +1:10.35
188th 137 Stuart Nesbitt   Men: 20-29 3:09.76 +1:10.77
189th 43 Matthew Waters   Junior Men: 16-19 3:09.77 +1:10.78
190th 293 Rob Murphy Bree Racing Masters: 30-39 3:10.20 +1:11.21
191st 78 Pierre Fay   Men: 20-29 3:10.22 +1:11.23
192nd 317 Kieran Rodgers Team MoCo Masters: 30-39 3:10.56 +1:11.57
193rd 244 Colin Keegan Galway MTB Masters: 30-39 3:11.87 +1:12.88
194th 198 John Chambers   Masters: 30-39 3:12.04 +1:13.05
195th 208 Andrew Dowdeswell   Masters: 30-39 3:12.48 +1:13.49
196th 422 Eoin McCartan Pedalheadz Vets: 40+ 3:12.52 +1:13.53
197th 59 Martin Cantwell   Men: 20-29 3:13.63 +1:14.64
198th 347 Paul Warren Biking Dirty Masters: 30-39 3:13.65 +1:14.66
199th 399 Ciaran Greenan   Vets: 40+ 3:13.98 +1:14.99
200th 333 Piotr Szemro Northwest MTB Masters: 30-39 3:14.29 +1:15.30
201st 110 Nathan Lewis   Men: 20-29 3:14.45 +1:15.46
202nd 323 Jonathan Shields   Masters: 30-39 3:14.75 +1:15.76
203rd 179 Gary Bell   Masters: 30-39 3:14.96 +1:15.97
204th 13 Sam Baxter   Junior Men: 16-19 3:15.38 +1:16.39
205th 126 Emmet McGuigan   Men: 20-29 3:15.99 +1:17.00
206th 415 Eamon Linden 6.1er Vets: 40+ 3:16.05 +1:17.06
207th 242 Mateusz Jaszewski   Masters: 30-39 3:16.18 +1:17.19
208th 376 Stephen Best   Vets: 40+ 3:16.25 +1:17.26
209th 341 Kamil Toman Northwest MTB Masters: 30-39 3:16.30 +1:17.31
210th 224 Ross Glass   Masters: 30-39 3:16.41 +1:17.42
211th 201 Shane Cuddihy   Masters: 30-39 3:16.56 +1:17.57
212th 235 Andrew Hassard   Masters: 30-39 3:16.57 +1:17.58
213th 441 Sean Ohagan   Vets: 40+ 3:16.82 +1:17.83
214th 98 Aaron Jamison CCC Mountain Goats Men: 20-29 3:16.83 +1:17.84
215th 14 Danny Bichard   Junior Men: 16-19 3:17.09 +1:18.10
216th 437 Tony O'Brien   Vets: 40+ 3:17.10 +1:18.11
217th 239 Ryan Hubbard   Masters: 30-39 3:17.28 +1:18.29
218th 236 Lee Haughian   Masters: 30-39 3:17.45 +1:18.46
219th 190 Keith Brennan Crucial MTB Masters: 30-39 3:17.47 +1:18.48
220th 225 Brendan Glynn Northwest MTB Masters: 30-39 3:17.68 +1:18.69
221st 52 Colin Burch   Men: 20-29 3:17.79 +1:18.80
222nd 163 Michael Topping VeloAdventures Men: 20-29 3:17.81 +1:18.82
223rd 403 Glenn Haughian   Vets: 40+ 3:19.05 +1:20.06
224th 245 Andrew Kelly Biking Dirty Masters: 30-39 3:19.19 +1:20.20
225th 405 Darren Hughes   Vets: 40+ 3:19.24 +1:20.25
226th 109 Marty Lennon Bar Men: 20-29 3:20.12 +1:21.13
227th 10 Jamie Robertson   Elite Men 3:20.45 +1:21.46
228th 169 Louis Seneinger   Junior Men: 16-19 3:20.94 +1:21.95
229th 311 Steven Rainey Team Archie Masters: 30-39 3:21.14 +1:22.15
230th 291 John Murphy   Masters: 30-39 3:21.55 +1:22.56
231st 354 Keith Williams   Masters: 30-39 3:21.98 +1:22.99
232nd 66 Stephen Coughlan Bree MTB Men: 20-29 3:22.32 +1:23.33
233rd 130 Gary Mcknight   Men: 20-29 3:22.89 +1:23.90
234th 60 Richard Carter   Men: 20-29 3:23.03 +1:24.04
235th 89 Steven Harold   Men: 20-29 3:23.56 +1:24.57
236th 414 Kemble Larkin Riviera outdoor bikestore Vets: 40+ 3:23.91 +1:24.92
237th 212 Rob Evans   Masters: 30-39 3:24.63 +1:25.64
238th 80 Stephen Fitzsimons   Men: 20-29 3:24.70 +1:25.71
239th 286 Allen Mongey Team Hellfire Masters: 30-39 3:24.75 +1:25.76
240th= 91 Eugene Hegarty Davagh MTB Men: 20-29 3:24.92 +1:25.93
240th= 81 James Fleming MAD Men: 20-29 3:24.92 +1:25.93
242nd 426 Ross McGovern Zero Gravity Vets: 40+ 3:25.00 +1:26.01
243rd= 85 Richard Gilmour   Men: 20-29 3:25.24 +1:26.25
243rd= 393 Craig Elliott Gravity BC Vets: 40+ 3:25.24 +1:26.25
245th 117 Damien Maher Bree Racing Men: 20-29 3:25.39 +1:26.40
246th 304 Mark O'Shea Summit MTB Masters: 30-39 3:25.72 +1:26.73
247th 141 Eoin O'Sullivan   Men: 20-29 3:26.10 +1:27.11
248th 409 Nial Kearns   Vets: 40+ 3:27.52 +1:28.53
249th 284 Stephen Milliken   Masters: 30-39 3:27.56 +1:28.57
250th 15 Campbell Brown   Junior Men: 16-19 3:27.79 +1:28.80
251st 37 Mark Okane TCC Junior Men: 16-19 3:28.29 +1:29.30
252nd 307 Patryk Olszewski Endure Cycling Kerry Masters: 30-39 3:28.41 +1:29.42
253rd 16 Eddie Byrne   Junior Men: 16-19 3:29.30 +1:30.31
254th 332 Paul Summers   Masters: 30-39 3:29.53 +1:30.54
255th 50 David Brett   Men: 20-29 3:30.23 +1:31.24
256th 273 Sean McGeown   Masters: 30-39 3:30.26 +1:31.27
257th 61 Matthew Casey   Men: 20-29 3:30.66 +1:31.67
258th 99 Patrick Keating   Men: 20-29 3:31.77 +1:32.78
259th 353 Stuart Wilkinson   Masters: 30-39 3:32.28 +1:33.29
260th 199 Andrew Coburn Team Ginger Masters: 30-39 3:32.43 +1:33.44
261st 260 Damien Lynch   Masters: 30-39 3:32.57 +1:33.58
262nd 160 Peter Taylor Mad Elk Cycles Men: 20-29 3:33.02 +1:34.03
263rd 107 Kevin Lanigan   Men: 20-29 3:34.46 +1:35.47
264th 106 William Kirkpatrick   Men: 20-29 3:35.20 +1:36.21
265th 82 William Gaffney Crucial MTB Men: 20-29 3:35.72 +1:36.73
266th 438 Nathan O'Connor Kiwi Decor MTB Vets: 40+ 3:37.78 +1:38.79
267th 11 James Alexander   Junior Men: 16-19 3:38.47 +1:39.48
268th 249 Sean Killeen   Masters: 30-39 3:38.48 +1:39.49
269th 214 Graham Fergus   Masters: 30-39 3:38.62 +1:39.63
270th= 457 Nicole Caldwell   Women 3:39.03 +1:40.04
270th= 462 Kerry Moody   Women 3:39.03 +1:40.04
272nd 381 Paul Callan   Vets: 40+ 3:39.44 +1:40.45
273rd 44 Lucas Wells The Bike Rack /Transition Junior Men: 16-19 3:39.74 +1:40.75
274th 468 Susan Williams Tribal Fitness Women 3:40.27 +1:41.28
275th 103 Darren Killen CCC Mountain Goats Men: 20-29 3:40.36 +1:41.37
276th 118 Craig Manley   Men: 20-29 3:41.48 +1:42.49
277th 287 Jason Mongey Team Hellfire Masters: 30-39 3:42.82 +1:43.83
278th 77 John James Fallon   Men: 20-29 3:43.13 +1:44.14
279th 432 Darren Millar   Vets: 40+ 3:43.27 +1:44.28
280th 327 Colin Smith   Masters: 30-39 3:44.34 +1:45.35
281st 283 Bob Millar   Masters: 30-39 3:44.89 +1:45.90
282nd 136 Jason Mulcaithy   Men: 20-29 3:45.84 +1:46.85
283rd 445 John Shannon Bogtrotters Vets: 40+ 3:46.73 +1:47.74
284th 74 John Doyle Killarney CC Men: 20-29 3:46.80 +1:47.81
285th 138 Simon Newell   Men: 20-29 3:49.10 +1:50.11
286th 371 Askey Andrews First Tracks Race Division Vets: 40+ 3:49.21 +1:50.22
287th 101 Liam Kenny   Men: 20-29 3:49.67 +1:50.68
288th 374 Stephen Bagnall CCM Racing Vets: 40+ 3:50.14 +1:51.15
289th 67 Ben Coulter   Men: 20-29 3:50.63 +1:51.64
290th 265 Martin Mallon M&M Masters: 30-39 3:50.73 +1:51.74
291st 315 Justin Robinson   Masters: 30-39 3:50.77 +1:51.78
292nd 237 Conor Higgins   Masters: 30-39 3:51.81 +1:52.82
293rd 183 Przemyslaw Bochnia Apollo CC Masters: 30-39 3:53.02 +1:54.03
294th 152 David Silcock   Men: 20-29 3:53.41 +1:54.42
295th 57 Philip Campbell   Men: 20-29 3:53.47 +1:54.48
296th 171 Danny Abbott   Masters: 30-39 3:53.84 +1:54.85
297th 276 Jamie McKee   Masters: 30-39 3:55.26 +1:56.27
298th 207 Christopher Doran   Masters: 30-39 3:57.44 +1:58.45
299th 259 Will Lucas   Masters: 30-39 3:57.83 +1:58.84
300th 460 Ruth McMinn   Women 4:00.84 +2:01.85
301st 253 Michael Latimer   Masters: 30-39 4:01.29 +2:02.30
302nd 218 James Gallagher   Masters: 30-39 4:01.40 +2:02.41
303rd 35 Scott Nelson Steeple bogtrotters Junior Men: 16-19 4:01.74 +2:02.75
304th 448 Paul Sutcliffe Biking Dirty Vets: 40+ 4:03.38 +2:04.39
305th 261 Christopher Lyttle   Masters: 30-39 4:07.32 +2:08.33
306th 251 Adam Krauza   Masters: 30-39 4:09.43 +2:10.44
307th 464 Bernadette O'Neill Galway MTB Women 4:10.07 +2:11.08
308th 465 Alison Price Cranmore Women 4:10.56 +2:11.57
309th 213 Steve Fahy GOAT Masters: 30-39 4:11.80 +2:12.81
310th 149 Damien Scally KMBC Men: 20-29 4:13.56 +2:14.57
311th 288 Colin Morrison Plush MTB Masters: 30-39 4:13.70 +2:14.71
312th 195 Declan Carron   Masters: 30-39 4:14.27 +2:15.28
313th 191 David Buchanan Team Dickhead Masters: 30-39 4:15.49 +2:16.50
314th 255 Martin Linford   Masters: 30-39 4:18.71 +2:19.72
315th 324 Clive Slevin   Masters: 30-39 4:21.26 +2:22.27
316th 349 Jonathan Weston   Masters: 30-39 4:27.76 +2:28.77
317th 321 Oisin Scollard   Masters: 30-39 4:28.25 +2:29.26
318th 424 John McEvoy Klunkers Guild Vets: 40+ 4:30.43 +2:31.44
319th 436 Matthew Nolan   Vets: 40+ 4:31.36 +2:32.37
320th 446 Glen Spence Steeple bogtrotters Vets: 40+ 4:32.12 +2:33.13
321st 28 Harry Gamble   Junior Men: 16-19 4:32.99 +2:34.00
322nd 162 Dorian Thomas   Men: 20-29 4:33.64 +2:34.65
323rd 351 Niall Whelan   Masters: 30-39 4:39.89 +2:40.90
324th 451 Philip Watson   Vets: 40+ 4:41.46 +2:42.47
325th 203 John Demanuele   Masters: 30-39 4:43.52 +2:44.53
326th 439 Donal O'Kelly North West Mountain Bike Club Vets: 40+ 4:44.53 +2:45.54
327th 357 David Brown   Masters: 30-39 4:44.81 +2:45.82
328th 407 Martin Isaac   Vets: 40+ 4:44.92 +2:45.93
329th 58 Stephen Campbell   Men: 20-29 4:49.47 +2:50.48
330th 461 Michele McMullan CRC Women 4:53.98 +2:54.99
331st 413 Paul Lambkin   Vets: 40+ 4:57.32 +2:58.33
332nd 277 James Mckernan   Masters: 30-39 5:07.13 +3:08.14
333rd 435 Derek Murphy   Vets: 40+ 5:08.16 +3:09.17
334th 442 Bob Peters   Vets: 40+ 5:10.95 +3:11.96
335th 243 Kevin Johnston Team Hellfire Masters: 30-39 5:16.06 +3:17.07
336th 443 Andrew Rankin   Vets: 40+ 5:17.41 +3:18.42
337th 427 Damien McGuinn Northwest MTB Vets: 40+ 5:24.63 +3:25.64
338th 377 Eugene Brady Galway MTB Vets: 40+ 5:30.12 +3:31.13
339th 344 David Tyson   Masters: 30-39 5:57.34 +3:58.35
340th 303 Darren O'Kane   Masters: 30-39 6:09.90 +4:10.91
341st 258 Micheal Love   Masters: 30-39 6:13.21 +4:14.22
342nd 411 Darragh Kerrigan North West Mountain Bike Club Vets: 40+ 6:14.20 +4:15.21
343rd 49 Adam Brennan   Men: 20-29 6:44.51 +4:45.52
344th 262 Richard Mahony   Masters: 30-39 6:51.24 +4:52.25
345th 158 Michael Sweeney   Men: 20-29 7:34.35 +5:35.36
346th 228 Roger Graham   Masters: 30-39 7:49.56 +5:50.57
347th 431 Gary McLeod   Vets: 40+ 8:55.12 +6:56.13
n/c 490 Test1   Vets: 40+ 9:24.00  
348th 309 Pat Perdisatt Navan Road Club Masters: 30-39 10:46.63 +8:47.64
349th 268 Philip Mason Team Hellfire Masters: 30-39 11:02.05 +9:03.06
350th 467 Niamh Rocks Muddy Buttz Women 18:47.34 +16:48.35
351st 458 Una Carson VeloAdventures Women 20:38.23 +18:39.24
352nd 182 Radek Blaha   Masters: 30-39 21:52.59 +19:53.60