Senior Male 19-29

...return to index

Pos No. Name Team Time Behind Sponge Bob Orca Moby Dick Tombstone Blackbeards Revenge Burger or Bust
1st 16 Kyle Beattie Base Camp Bikes 23:10.59   2:01.06 (1st) 3:54.23 (3rd) 4:27.21 (1st) 1:59.24 (2nd) 5:39.57 (1st) 5:09.28 (1st)
2nd 278 Sam Rodda   23:28.47 +0:17.88 2:06.04 (2nd) 3:44.72 (2nd) 4:44.75 (3rd) 1:57.56 (1st) 5:45.95 (2nd) 5:09.45 (2nd)
3rd 108 Moray Goodfellow ¡¡BTR!! 24:30.28 +1:19.69 2:11.49 (6th) 4:02.30 (4th) 4:46.70 (6th) 2:03.61 (4th) 6:06.26 (5th) 5:19.92 (3rd)
4th 73 Ronan Dugan Base Camp Bikes 24:31.74 +1:21.15 2:11.07 (4th) 3:43.70 (1st) 4:54.30 (11th) 2:06.71 (8th) 6:10.84 (7th) 5:25.12 (6th)
5th 2 John Aisthorpe   24:46.80 +1:36.21 2:11.40 (5th) 4:17.78 (12th) 4:45.59 (4th) 2:05.28 (6th) 6:01.05 (3rd) 5:25.70 (7th)
6th 368 Ruairidh McRitchie Hardies Bikes 24:55.77 +1:45.18 2:14.16 (11th) 4:19.07 (14th) 4:45.67 (5th) 2:07.57 (9th) 6:04.21 (4th) 5:25.09 (5th)
7th 328 Kyle Thomson   25:01.24 +1:50.65 2:12.92 (7th=) 4:06.00 (7th) 4:52.62 (9th) 2:02.40 (3rd) 6:14.78 (10th) 5:32.52 (10th)
8th 324 Daniel Taylor   25:06.15 +1:55.56 2:13.12 (9th) 4:09.92 (9th) 4:56.50 (13th) 2:07.86 (10th) 6:14.17 (9th) 5:24.58 (4th)
9th 270 Calum Orr   25:07.00 +1:56.41 2:16.32 (14th) 4:03.48 (6th) 4:51.95 (8th) 2:08.10 (11th) 6:11.23 (8th) 5:35.92 (15th)
10th 359 Jamie Todd   25:13.67 +2:03.08 2:09.91 (3rd) 4:02.99 (5th) 4:55.49 (12th) 2:06.05 (7th) 6:22.16 (16th) 5:37.07 (18th)
11th 71 Donald Draffan   25:20.14 +2:09.55 2:18.21 (17th) 4:06.85 (8th) 4:51.09 (7th) 2:08.74 (13th) 6:18.01 (13th) 5:37.24 (19th)
12th 45 Lewis Cowe Cowe 25:30.55 +2:19.96 2:14.08 (10th) 4:12.82 (10th) 4:37.43 (2nd) 2:09.81 (14th) 6:39.48 (24th) 5:36.93 (17th)
13th 263 Adam Ramsay EUCC 25:33.03 +2:22.44 2:12.92 (7th=) 4:24.51 (21st) 4:54.16 (10th) 2:14.79 (20th) 6:17.23 (11th) 5:29.42 (9th)
14th 172 Callum MacGregor Mikes Bikes Aviemore 25:58.87 +2:48.28 2:17.14 (16th) 4:35.61 (26th) 4:59.76 (15th) 2:21.68 (34th) 6:09.40 (6th) 5:35.28 (13th)
15th 404 Angus Wright   26:07.03 +2:56.44 2:20.46 (23rd) 4:22.45 (16th) 4:59.48 (14th) 2:12.87 (19th) 6:25.79 (17th) 5:45.98 (35th)
16th 277 Zach Robson Arragon's Cycle Centre 26:14.73 +3:04.14 2:16.68 (15th) 4:23.48 (18th) 5:05.77 (17th) 2:20.72 (32nd) 6:31.81 (22nd) 5:36.27 (16th)
17th 158 Stuart Lawson   26:18.01 +3:07.42 2:20.05 (21st) 4:23.54 (19th) 5:11.64 (20th) 2:17.68 (27th=) 6:21.40 (15th) 5:43.70 (30th)
18th 191 Greg Mathieson Monsterbike 26:32.16 +3:21.57 2:21.58 (24th) 4:18.98 (13th) 5:18.30 (27th) 2:15.87 (22nd) 6:30.01 (19th) 5:47.42 (41st)
19th 348 Jonathan Wells   26:34.23 +3:23.64 2:20.14 (22nd) 4:26.44 (22nd) 5:16.87 (25th) 2:24.08 (40th) 6:31.07 (21st) 5:35.63 (14th)
20th 279 Donald Rodgers Base Camp Bikes 26:35.10 +3:24.51 2:15.82 (13th) 4:35.16 (25th) 5:29.70 (34th) 2:23.42 (38th) 6:18.08 (14th) 5:32.92 (11th)
21st 323 Cameron Taylor Ex-EUCC 26:37.22 +3:26.63 2:24.51 (29th) 4:39.39 (30th) 5:08.11 (18th) 2:12.46 (17th) 6:30.63 (20th) 5:42.12 (27th)
22nd 207 Scott Mcmath   26:41.00 +3:30.41 2:22.94 (26th) 4:40.14 (32nd) 5:24.66 (30th) 2:08.61 (12th) 6:17.39 (12th) 5:47.26 (40th)
23rd 115 Bruce Griffiths   26:46.03 +3:35.44 2:19.22 (20th) 4:36.78 (27th) 5:32.61 (35th) 2:24.04 (39th) 6:26.15 (18th) 5:27.23 (8th)
24th 342 Kyle Watson Team Soreem 26:48.06 +3:37.47 2:23.98 (27th) 4:22.72 (17th) 5:08.19 (19th) 2:22.83 (36th) 6:44.99 (32nd) 5:45.35 (32nd)
25th 134 Gareth Hunt ABZ MTB & Black Salami 26:49.98 +3:39.39 2:24.47 (28th) 4:19.61 (15th) 5:24.02 (29th) 2:10.11 (15th) 6:52.53 (34th) 5:39.24 (23rd)
26th 326 Robin Taylor   26:53.03 +3:42.44 2:19.04 (19th) 4:14.18 (11th) 5:39.80 (39th) 2:16.98 (25th) 6:42.05 (28th) 5:40.98 (24th)
27th 50 Lewis Crolla   27:00.50 +3:49.91 2:28.66 (37th) 4:36.81 (28th) 5:16.65 (24th) 2:04.12 (5th) 6:47.26 (33rd) 5:47.00 (36th)
28th 310 James Sorrie Bike Remedy 27:01.79 +3:51.20 2:24.94 (30th) 4:55.94 (43rd) 5:15.98 (22nd) 2:15.42 (21st) 6:34.33 (23rd) 5:35.18 (12th)
29th 308 Dan Smith Riders Company, GNAR, Deft Motion 27:03.43 +3:52.84 2:15.00 (12th) 4:51.32 (39th) 5:02.04 (16th) 2:17.68 (27th=) 6:40.25 (26th) 5:57.14 (51st)
30th 358 Robin Young Enduro Thugs 27:13.44 +4:02.85 2:33.51 (52nd) 4:30.91 (24th) 5:16.92 (26th) 2:11.69 (16th) 6:53.38 (35th) 5:47.03 (37th)
31st 285 Ben Rowe   27:18.59 +4:08.00 2:26.64 (32nd) 4:42.18 (33rd) 5:26.81 (31st) 2:20.44 (31st) 6:44.47 (31st) 5:38.05 (22nd)
32nd 347 James Welding Mikes Bikes Aviemore 27:23.92 +4:13.33 2:30.60 (43rd) 4:45.79 (35th) 5:23.99 (28th) 2:19.99 (30th) 6:40.52 (27th) 5:43.03 (29th)
33rd 307 Bruce Smith Mikes Bikes Aviemore 27:27.95 +4:17.36 2:30.33 (42nd) 4:47.95 (36th) 5:27.61 (32nd) 2:19.37 (29th) 6:39.69 (25th) 5:43.00 (28th)
34th 339 Simon Ward   27:29.93 +4:19.34 2:22.10 (25th) 4:48.76 (37th) 5:27.68 (33rd) 2:31.27 (46th) 6:42.11 (29th) 5:38.01 (21st)
35th 274 Ed Rider Black Salami 27:37.47 +4:26.88 2:29.09 (41st) 4:51.07 (38th) 5:16.41 (23rd) 2:22.32 (35th) 6:54.64 (37th) 5:43.94 (31st)
36th 5 Jay Aitken   28:11.01 +5:00.42 2:31.20 (46th) 4:23.98 (20th) 5:46.03 (44th) 2:16.60 (23rd) 7:11.83 (44th) 6:01.37 (55th)
37th 57 Mark Davidson   28:18.47 +5:07.88 2:27.75 (34th) 4:52.12 (41st) 5:38.22 (38th) 2:32.72 (49th) 6:56.44 (38th) 5:51.22 (45th)
38th 251 Joel Paterson Haddy Lads 28:21.53 +5:10.94 2:28.32 (36th) 4:40.03 (31st) 5:38.21 (37th) 2:16.62 (24th) 7:24.45 (49th) 5:53.90 (49th)
39th 302 Ryan Sinclair Two2One 28:27.59 +5:17.00 2:33.16 (50th) 4:53.98 (42nd) 5:48.37 (45th) 2:25.47 (43rd) 7:04.74 (40th) 5:41.87 (26th)
40th 361 Graeme McNee   28:33.67 +5:23.08 2:30.91 (45th) 4:30.64 (23rd) 5:58.95 (48th) 2:12.83 (18th) 7:34.92 (54th) 5:45.42 (34th)
41st 56 Daniel Davidson Ae Bike Shop 28:35.21 +5:24.62 2:28.12 (35th) 4:55.95 (44th) 6:01.65 (49th) 2:24.96 (42nd) 6:53.42 (36th) 5:51.11 (44th)
42nd 289 Grant Seditas   28:35.85 +5:25.26 2:33.04 (48th) 5:01.17 (45th) 5:42.25 (42nd) 2:17.02 (26th) 7:09.72 (43rd) 5:52.65 (47th)
43rd 322 Stuart Tait Bike Craft Cartel 28:41.68 +5:31.09 2:32.47 (47th) 5:07.80 (46th) 5:40.15 (40th) 2:32.68 (48th) 7:01.38 (39th) 5:47.20 (38th)
44th 157 Josh Lavers   28:47.45 +5:36.86 2:30.88 (44th) 5:44.69 (59th) 5:41.54 (41st) 2:30.91 (45th) 6:42.15 (30th) 5:37.28 (20th)
45th 242 Ross O'Reilly   28:51.35 +5:40.76 2:39.25 (54th) 4:52.06 (40th) 5:57.17 (47th) 2:21.61 (33rd) 7:05.03 (41st) 5:56.23 (50th)
46th 74 Sean Dugan ¡¡BTR!! 29:14.86 +6:04.27 2:27.04 (33rd) 5:20.41 (53rd) 5:42.68 (43rd) 2:24.11 (41st) 7:31.00 (53rd) 5:49.62 (43rd)
47th 297 Dominic Simmons   29:15.50 +6:04.91 2:33.48 (51st) 5:11.99 (49th) 5:54.88 (46th) 2:22.87 (37th) 7:25.03 (51st) 5:47.25 (39th)
48th 320 Rory Swann Mikes Bikes Aviemore 29:28.91 +6:18.32 2:26.20 (31st) 5:13.28 (50th) 6:03.39 (51st) 2:39.28 (53rd) 7:24.97 (50th) 5:41.79 (25th)
49th 32 Ashley Capes   29:52.81 +6:42.22 2:39.11 (53rd) 5:09.18 (47th) 5:37.21 (36th) 2:56.65 (61st) 7:21.50 (48th) 6:09.16 (58th)
50th 136 Robert Hyde   29:54.99 +6:44.40 2:29.05 (39th) 5:23.69 (56th) 6:28.41 (57th) 2:32.66 (47th) 7:13.11 (45th) 5:48.07 (42nd)
51st 76 Ross Dunn   30:18.21 +7:07.62 2:41.07 (58th) 5:18.78 (52nd) 6:28.52 (58th) 2:48.18 (59th) 7:16.27 (47th) 5:45.39 (33rd)
52nd 91 Jonathan Ford   30:37.16 +7:26.57 2:40.84 (57th) 5:20.61 (54th) 6:05.62 (52nd) 2:34.66 (51st) 8:01.79 (62nd) 5:53.64 (48th)
53rd 370 Paul Taylor   30:41.41 +7:30.82 2:40.27 (55th) 5:09.72 (48th) 6:22.24 (55th) 2:33.85 (50th) 7:44.25 (55th) 6:11.08 (60th)
54th 282 Euan Ross Mikes Bikes Aviemore 30:53.86 +7:43.27 2:41.88 (59th) 5:33.78 (57th) 6:34.57 (59th) 2:41.82 (54th) 7:13.35 (46th) 6:08.46 (57th)
55th 195 Andrew McColm Ae Bike Shop 30:58.75 +7:48.16 2:45.45 (63rd) 5:21.18 (55th) 6:02.03 (50th) 2:39.08 (52nd) 7:52.09 (56th) 6:18.92 (63rd)
56th 122 Daniel Hall   32:05.99 +8:55.40 2:43.50 (61st) 5:49.32 (62nd) 6:44.17 (61st) 2:54.78 (60th) 7:53.06 (57th) 6:01.16 (54th)
57th 193 Graeme McCart Kirkcowan Cycles 32:30.70 +9:20.11 2:50.08 (65th) 6:03.96 (64th) 6:08.80 (54th) 3:11.34 (69th) 7:59.39 (59th) 6:17.13 (61st)
58th 100 Alexander Fyfe   32:31.68 +9:21.09 2:40.46 (56th) 5:55.70 (63rd) 6:59.94 (64th) 2:46.28 (56th) 8:00.00 (60th) 6:09.30 (59th)
59th 350 Jamie Whitehead   32:42.98 +9:32.39 3:00.65 (71st) 5:45.53 (60th) 6:36.28 (60th) 2:57.35 (62nd) 8:01.45 (61st) 6:21.72 (64th)
60th 341 Chris Watherston   33:06.58 +9:55.99 2:44.79 (62nd) 6:05.82 (65th) 6:57.30 (63rd) 2:47.34 (58th) 8:31.16 (67th) 6:00.17 (53rd)
61st 164 Ragnar Lochhead   33:35.88 +10:25.29 2:51.68 (66th) 5:47.76 (61st) 6:26.33 (56th) 2:46.73 (57th) 9:07.54 (71st) 6:35.84 (70th)
62nd 127 Matthew Hart   33:51.26 +10:40.67 2:52.95 (69th) 7:14.30 (74th) 6:44.36 (62nd) 2:57.45 (63rd) 7:56.24 (58th) 6:05.96 (56th)
63rd 17 John Bell   33:53.13 +10:42.54 3:06.82 (75th) 6:16.22 (68th) 7:07.93 (65th) 2:45.03 (55th) 8:08.98 (65th) 6:28.15 (67th)
64th 257 Kenneth Porter Chafing The Dream! 34:17.96 +11:07.37 2:33.10 (49th) 5:37.18 (58th) 8:28.03 (72nd) 4:10.58 (73rd) 7:30.97 (52nd) 5:58.10 (52nd)
65th 338 Jamie Rodda ¡¡BTR!! GoAnywhereDoAnything 34:21.94 +11:11.35 3:00.70 (72nd) 6:26.40 (71st) 7:15.59 (68th) 3:07.52 (66th) 8:07.38 (64th) 6:24.35 (66th)
66th 160 Ulric Lempen Camas Cruisers 34:31.20 +11:20.61 2:52.24 (67th) 6:21.69 (69th) 7:28.00 (69th) 3:10.19 (67th) 8:06.44 (63rd) 6:32.64 (69th)
67th 240 Jonny Noblett   34:34.92 +11:24.33 2:52.52 (68th) 6:10.57 (67th) 7:12.77 (66th) 2:59.06 (64th) 8:39.04 (69th) 6:40.96 (72nd)
68th 332 Thomas van Der Ploeg   34:46.15 +11:35.56 2:54.51 (70th) 6:23.16 (70th) 7:15.25 (67th) 3:14.15 (70th) 8:37.05 (68th) 6:22.03 (65th)
69th 120 Matt Hale   35:47.19 +12:36.60 2:18.86 (18th) 4:44.55 (34th) 6:08.78 (53rd) 2:29.81 (44th) 10:25.10 (73rd) 9:40.09 (73rd)
70th 266 Thomas Rattray   37:03.76 +13:53.17 3:06.22 (74th) 7:29.74 (76th) 7:33.81 (70th) 3:32.95 (71st) 8:49.15 (70th) 6:31.89 (68th)
71st 211 Gareth McRae   37:32.13 +14:21.54 3:13.57 (76th) 7:24.85 (75th) 7:50.64 (71st) 3:04.47 (65th) 9:20.82 (72nd) 6:37.78 (71st)
72nd 403 Ian Rodgerson   43:00.75 +19:50.16 2:28.96 (38th) 4:38.02 (29th) 5:14.76 (21st) 17:39.66 (74th) 7:07.24 (42nd) 5:52.11 (46th)
73rd 151 Isaac King Lancaster University CC 46:29.71 +23:19.12 2:42.80 (60th) 6:45.06 (72nd) 19:14.20 (74th) 3:10.46 (68th) 8:20.05 (66th) 6:17.14 (62nd)
  319 Matthew Sutherland Dirty Wicker     3:04.92 (73rd) 7:13.74 (73rd) 17:15.98 (73rd) 3:37.26 (72nd)    
  90 Kyle Footman       2:29.06 (40th) 5:15.86 (51st) 31:08.25 (75th)      
  292 Craig Shaw Base Camp Bikes/CS Joinery     2:45.55 (64th) 6:08.73 (66th)        
  203 Marc McKenzie       3:20.38 (77th) 7:54.04 (77th)