Enduro

...return to index

Pos No. Name Team Class Time Behind Highland Mary Kilbride Hill Burnside All the T's Tight as you like! Badd to splash
1st 197 Mark Scott   Elite Male 19:46.79   0:51.57 (5th) 2:53.22 (1st) 3:09.09 (1st) 3:48.99 (1st) 2:32.72 (3rd) 6:31.20 (2nd)
2nd 29 Ben Cathro   Elite Male 20:14.47 +0:27.68 0:48.36 (1st) 2:58.37 (2nd) 3:09.87 (2nd) 4:00.67 (4th) 2:30.43 (2nd) 6:46.77 (4th)
3rd 96 Christopher Hutchens Team Wideopen Magazine Elite Male 20:16.52 +0:29.73 0:49.10 (2nd) 2:59.63 (3rd) 3:15.80 (3rd) 3:53.41 (2nd) 2:30.10 (1st) 6:48.48 (5th)
4th 60 Sam Flockhart   Elite Male 20:42.30 +0:55.51 0:50.26 (4th) 3:05.77 (4th) 3:28.98 (19th) 4:00.28 (3rd) 2:34.25 (4th) 6:42.76 (3rd)
5th 113 Fergus Lamb The Dudes Elite Male 20:58.28 +1:11.49 0:49.14 (3rd) 3:20.98 (14th) 3:29.05 (20th) 4:07.79 (9th) 2:41.14 (6th) 6:30.18 (1st)
6th 151 Liam Moynihan Dudes of Hazzard Elite Male 21:27.96 +1:41.17 0:52.00 (6th) 3:33.71 (31st) 3:16.02 (4th) 4:03.75 (5th) 2:52.22 (20th) 6:50.26 (6th)
7th 12 Nick Barber Rex Racing Master Male 30-39 21:36.98 +1:50.19 0:59.47 (81st) 3:16.26 (8th) 3:24.47 (13th) 4:05.83 (7th) 2:49.37 (15th) 7:01.58 (11th)
8th 137 Callum Mccubbing Ae Bike Shop Elite Male 21:42.17 +1:55.38 0:52.75 (10th=) 3:24.15 (18th) 3:27.96 (17th) 4:12.51 (16th) 2:44.82 (10th) 6:59.98 (10th)
9th 239 Kyle Beattie Basecamp Bikes Senior Male 19-29 21:46.90 +2:00.11 0:52.06 (7th) 3:39.10 (34th) 3:23.00 (10th) 4:09.10 (11th) 2:44.81 (9th) 6:58.83 (9th)
10th 142 Calum McRitchie I-Cycles Senior Male 19-29 21:46.92 +2:00.13 0:55.26 (27th) 3:26.35 (21st) 3:36.47 (31st) 4:09.89 (13th) 2:43.82 (8th) 6:55.13 (7th)
11th 73 Moray Goodfellow ¡¡BTR!! Senior Male 19-29 21:47.51 +2:00.72 0:56.86 (48th) 3:23.92 (17th) 3:23.29 (11th) 4:09.24 (12th) 2:43.14 (7th) 7:11.06 (13th)
12th 184 Sam Rodda DH Farm Elite Male 21:55.63 +2:08.84 0:54.11 (18th) 3:20.57 (13th) 3:21.74 (8th) 4:23.22 (36th) 2:38.07 (5th) 7:17.92 (17th)
13th 214 Euan Thomson   Senior Male 19-29 22:02.47 +2:15.68 0:55.40 (29th) 3:25.18 (20th) 3:32.71 (25th) 4:21.71 (33rd) 2:52.14 (19th) 6:55.33 (8th)
14th 32 Michael Clyne Bianchi / Leslie Bike Shop Master Male 30-39 22:03.15 +2:16.36 0:54.62 (22nd) 3:22.38 (15th) 3:26.43 (15th) 4:07.34 (8th) 2:54.53 (23rd) 7:17.85 (16th)
15th 70 Christopher Gallagher Progression Bikes Racing Elite Male 22:04.34 +2:17.55 0:52.75 (10th=) 3:15.11 (7th) 3:21.64 (7th) 4:14.91 (21st) 2:48.20 (12th) 7:31.73 (26th)
16th 74 Simon Goodwin Rex Racing Master Male 30-39 22:11.51 +2:24.72 0:56.27 (40th) 3:18.97 (10th) 3:32.45 (23rd) 4:14.50 (19th) 2:49.66 (16th) 7:19.66 (18th)
17th 202 Petr Sigut   Master Male 30-39 22:11.74 +2:24.95 0:53.26 (13th) 3:20.10 (11th=) 3:36.21 (29th) 4:19.55 (31st) 2:48.54 (13th) 7:14.08 (15th)
18th 45 Tormod Dohery Cowal Mountain Bike Club Junior Male 15-18 22:15.18 +2:28.39 1:04.02 (132nd) 3:18.13 (9th) 3:24.38 (12th) 4:12.23 (14th) 3:02.42 (39th) 7:14.00 (14th)
19th 187 Calum Ross   Senior Male 19-29 22:20.26 +2:33.47 0:59.41 (77th=) 3:30.82 (30th) 3:25.39 (14th) 4:08.25 (10th) 2:53.51 (22nd) 7:22.88 (20th)
20th 126 Neal Mackay   Master Male 30-39 22:33.89 +2:47.10 0:55.62 (33rd) 3:30.53 (29th) 3:34.54 (27th) 4:12.50 (15th) 2:52.68 (21st) 7:28.02 (23rd)
21st 143 Ruairidh McRitchie Hardies Bikes Senior Male 19-29 22:34.59 +2:47.80 0:55.21 (26th) 3:13.19 (6th) 3:19.80 (6th) 4:15.20 (22nd) 2:46.36 (11th) 8:04.83 (52nd)
22nd 157 Gregor Nixon Wheelology racing Junior Male 15-18 22:39.05 +2:52.26 0:59.52 (83rd) 3:29.59 (24th) 3:31.88 (22nd) 4:13.41 (18th) 2:51.28 (18th) 7:33.37 (28th)
23rd 103 Craig Johnson Spiderman Master Male 30-39 22:42.95 +2:56.16 0:56.32 (42nd) 3:30.46 (28th) 3:33.88 (26th) 4:20.84 (32nd) 3:01.71 (38th) 7:19.74 (19th)
24th 83 William Guy Massan Squad Junior Male 15-18 22:44.42 +2:57.63 0:56.01 (37th) 3:29.79 (26th) 3:34.64 (28th) 4:15.25 (24th) 3:00.36 (35th) 7:28.37 (24th)
25th 95 Josh Hurley Next Level Bikes Elite Male 22:49.06 +3:02.27 0:54.06 (17th) 3:26.59 (22nd) 3:54.09 (60th) 4:29.92 (43rd) 2:56.90 (28th) 7:07.50 (12th)
26th 36 Lewis Cowe   Senior Male 19-29 22:50.89 +3:04.10 0:55.16 (25th) 3:42.00 (36th) 3:32.51 (24th) 4:21.76 (34th) 2:56.42 (26th) 7:23.04 (21st)
27th 242 Sam Conolly   Junior Male 15-18 22:54.58 +3:07.79 0:53.96 (16th) 3:29.23 (23rd) 3:46.50 (41st) 4:17.52 (26th) 2:48.87 (14th) 7:38.50 (31st)
28th 209 Sinclair Stewart Start Line-Mountain Biking Master Male 30-39 23:10.05 +3:23.26 0:57.39 (52nd) 3:39.35 (35th) 3:36.79 (32nd) 4:18.63 (29th) 2:59.68 (32nd) 7:38.21 (30th)
29th 119 Craig Letton Base Fitness Stirling Master Male 30-39 23:13.92 +3:27.13 0:55.97 (36th) 3:20.10 (11th=) 3:46.96 (43rd) 4:14.60 (20th) 2:59.27 (30th) 7:57.02 (44th)
30th 51 Eóin Elliott I-Cycles Elite Male 23:14.34 +3:27.55 0:52.81 (12th) 3:44.56 (39th) 3:37.96 (34th) 4:23.28 (37th) 3:00.18 (34th) 7:35.55 (29th)
31st 140 Graeme McNee Pin it Ya Fairy / Starline mtb Senior Male 19-29 23:14.39 +3:27.60 0:52.19 (8th) 3:22.58 (16th) 3:38.41 (35th) 4:12.75 (17th) 3:09.84 (55th) 7:58.62 (46th)
32nd 27 Martin Byers ABZ MTB Master Male 30-39 23:19.66 +3:32.87 0:58.97 (71st=) 3:37.28 (33rd) 3:46.14 (39th) 4:17.43 (25th) 2:54.70 (24th) 7:45.14 (33rd)
33rd 88 Thomas Hardy Scouting for Trails/GT Coalition Junior Male 15-18 23:34.06 +3:47.27 0:53.36 (14th) 3:43.38 (37th) 3:46.19 (40th) 4:36.39 (50th) 3:05.58 (47th) 7:29.16 (25th)
34th 19 Michael Bossard North Argyll CC Master Male 30-39 23:34.91 +3:48.12 0:56.30 (41st) 3:45.50 (40th) 3:28.06 (18th) 4:22.32 (35th) 3:10.51 (57th) 7:52.22 (39th)
35th 249 Angus Forbes   Junior Male 15-18 23:35.07 +3:48.28 0:57.59 (54th) 3:52.05 (49th) 3:30.56 (21st) 4:17.82 (27th) 2:56.59 (27th) 8:00.46 (47th)
36th 225 Jonathan Wells   Senior Male 19-29 23:36.70 +3:49.91 0:55.11 (24th) 3:51.03 (48th) 3:42.54 (38th) 4:34.11 (48th) 3:06.32 (48th) 7:27.59 (22nd)
37th 251 Lee McIver   Junior Male 15-18 23:37.62 +3:50.83 0:58.51 (65th) 4:03.97 (69th) 3:37.88 (33rd) 4:24.31 (38th) 3:00.11 (33rd) 7:32.84 (27th)
38th 99 Brad Illingworth Start Cycles Master Male 30-39 23:42.28 +3:55.49 1:09.77 (165th) 3:11.36 (5th) 3:17.77 (5th) 4:04.34 (6th) 2:50.82 (17th) 9:08.22 (99th)
39th 236 Jamie Todd   Senior Male 19-29 23:49.03 +4:02.24 1:25.00 (189th) 3:29.64 (25th) 3:47.16 (44th) 4:18.11 (28th) 3:01.64 (37th) 7:47.48 (34th)
40th 212 William Sutherland Tulloch Homes/ Highland Bikes Senior Male 19-29 23:50.92 +4:04.13 0:54.30 (20th) 3:46.62 (43rd) 3:39.36 (36th) 4:40.94 (58th) 3:01.41 (36th) 7:48.29 (35th)
41st 102 Alan Jeans   Master Male 30-39 24:00.77 +4:13.98 0:56.61 (44th) 3:48.43 (45th) 3:40.79 (37th) 4:42.22 (60th=) 3:07.99 (52nd) 7:44.73 (32nd)
42nd 220 Kyle Watson Team Soreem Senior Male 19-29 24:01.94 +4:15.15 0:57.61 (55th) 3:47.07 (44th) 3:50.22 (51st) 4:32.67 (45th) 3:02.62 (41st) 7:51.75 (38th)
43rd 48 Donald Draffan   Senior Male 19-29 24:08.47 +4:21.68 0:54.17 (19th) 4:16.01 (85th) 3:36.37 (30th) 4:29.03 (41st) 2:59.39 (31st) 7:53.50 (41st)
44th 91 Pete Hoggan Bespoke Bikes/Yeti Grand Vet Male 50-59 24:14.25 +4:27.46 1:00.07 (86th) 3:43.99 (38th) 3:47.54 (45th) 4:35.21 (49th) 3:14.62 (64th) 7:52.82 (40th)
45th 158 Jeppe Nygaard one80 Veteran Male 40-49 24:25.16 +4:38.37 0:59.13 (74th) 3:53.89 (51st) 3:52.09 (55th) 4:42.48 (62nd) 3:08.86 (54th) 7:48.71 (36th)
46th 194 Darren Scott Hardies Bikes Melrose Veteran Male 40-49 24:26.83 +4:40.04 0:57.35 (51st) 3:30.23 (27th) 3:47.70 (46th) 4:28.62 (39th) 3:13.92 (62nd) 8:29.01 (68th)
47th 253 John Paul Cunningham   Master Male 30-39 24:27.57 +4:40.78 0:58.86 (69th) 3:55.09 (55th) 3:49.56 (49th) 4:38.70 (56th) 3:04.46 (43rd) 8:00.90 (48th)
48th 238 Stewart McNee   Master Male 30-39 24:27.99 +4:41.20 0:55.03 (23rd) 3:24.43 (19th) 3:26.76 (16th) 4:15.24 (23rd) 2:58.41 (29th) 9:28.12 (116th)
49th 204 Andrew Smith Team Loon/Zealous Bikes Hardtail Male 24:30.36 +4:43.57 0:56.11 (39th) 3:57.89 (58th) 4:02.05 (84th) 4:38.88 (57th) 3:05.37 (46th) 7:50.06 (37th)
50th 121 Peter Lloyd Whyte Bikes Senior Male 19-29 24:38.82 +4:52.03 0:56.75 (46th) 3:55.02 (54th) 3:48.95 (47th) 4:45.16 (65th) 3:10.48 (56th) 8:02.46 (51st)
51st 57 Christer Fjellroth Rowdy Goons Ultimate Senior Male 19-29 24:44.13 +4:57.34 0:56.62 (45th) 3:59.64 (62nd=) 3:54.18 (61st) 4:45.77 (68th) 3:06.35 (49th) 8:01.57 (50th)
52nd 31 Jack Clark   Junior Male 15-18 24:47.29 +5:00.50 0:57.76 (57th) 3:53.17 (50th) 3:50.90 (52nd) 4:33.06 (46th) 2:55.40 (25th) 8:37.00 (75th)
53rd 159 Kevin Ostroznik Ae Bike Shop Veteran Male 40-49 24:47.89 +5:01.10 0:57.06 (49th) 4:06.02 (72nd) 3:54.69 (63rd) 4:43.97 (63rd) 3:05.04 (44th) 8:01.11 (49th)
54th 10 Phillip Ball   Master Male 30-39 24:48.97 +5:02.18 0:56.48 (43rd) 4:09.32 (78th) 3:55.81 (66th) 4:33.18 (47th) 3:02.56 (40th) 8:11.62 (55th)
55th 205 James Sorrie Bike Remedy Senior Male 19-29 24:52.05 +5:05.26 1:04.62 (137th) 4:15.32 (84th) 3:58.60 (75th) 4:28.86 (40th) 3:08.73 (53rd) 7:55.92 (43rd)
56th 162 Ricardo Parreirinha Privateer Master Male 30-39 24:55.30 +5:08.51 0:59.46 (80th) 3:54.68 (53rd) 3:53.39 (59th) 4:48.26 (71st) 3:21.96 (76th) 7:57.55 (45th)
57th 71 Dan Gibson Spiderman Racing Master Male 30-39 25:01.80 +5:15.01 0:57.71 (56th) 3:48.85 (46th) 3:55.39 (64th) 4:31.80 (44th) 3:20.30 (74th) 8:27.75 (66th)
58th 172 Duncan Pye 26+03 ain't Dead! Veteran Male 40-49 25:02.03 +5:15.24 0:58.92 (70th) 4:16.90 (88th) 3:56.03 (67th) 4:29.74 (42nd) 3:14.28 (63rd) 8:06.16 (53rd)
59th 136 Cameron McCormack Next Level Bikes Junior Male 15-18 25:04.19 +5:17.40 0:55.81 (34th=) 4:09.47 (79th) 3:57.85 (72nd) 4:53.10 (79th) 3:12.98 (60th) 7:54.98 (42nd)
60th 30 Tomasz Chlipala   Master Male 30-39 25:09.02 +5:22.23 1:00.26 (87th) 4:09.17 (77th) 3:58.49 (74th) 4:36.44 (51st) 3:07.14 (50th) 8:17.52 (57th)
61st 17 Daniel Biggar Dundee Mountain Club Master Male 30-39 25:09.94 +5:23.15 0:58.37 (64th) 3:54.34 (52nd) 3:52.24 (56th) 4:36.55 (52nd) 3:37.08 (106th) 8:11.36 (54th)
62nd 216 Steven Tonge Black Salami Master Male 30-39 25:13.47 +5:26.68 1:04.87 (139th) 3:45.63 (41st) 3:54.44 (62nd) 4:46.63 (70th) 3:11.50 (58th) 8:30.40 (69th)
63rd 152 Michael Muldoon Felldoon race team Master Male 30-39 25:22.01 +5:35.22 0:58.36 (63rd) 4:14.10 (83rd) 3:51.46 (53rd) 4:36.92 (53rd) 3:18.81 (70th) 8:22.36 (62nd)
64th 9 Matt Baird Line GT Unprofessional Racing Master Male 30-39 25:25.97 +5:39.18 0:59.49 (82nd) 3:59.43 (60th) 3:56.07 (68th) 4:53.26 (80th) 3:18.24 (68th) 8:19.48 (59th)
65th 127 Mark Mackenzie Army Cycling Union Master Male 30-39 25:31.02 +5:44.23 0:57.40 (53rd) 3:59.64 (62nd=) 4:02.00 (83rd) 4:45.54 (66th) 3:19.71 (73rd) 8:26.73 (65th)
66th 41 Mark Davidson   Senior Male 19-29 25:36.03 +5:49.24 0:59.17 (75th) 4:00.17 (66th) 4:03.75 (89th) 4:37.33 (54th) 3:18.95 (71st) 8:36.66 (74th)
67th 178 Ed Rider Black Salami Senior Male 19-29 25:43.01 +5:56.22 1:05.73 (148th) 3:58.65 (59th) 4:03.04 (87th) 4:49.18 (72nd) 3:13.65 (61st) 8:32.76 (71st)
68th 198 Grant Seditas ACS Prestwick Senior Male 19-29 25:45.27 +5:58.48 0:56.10 (38th) 3:56.82 (57th) 4:02.16 (86th) 5:09.21 (109th) 3:15.70 (66th) 8:25.28 (64th)
69th 37 Steven Cox   Master Male 30-39 25:47.20 +6:00.41 0:57.81 (58th) 4:29.84 (109th) 4:04.12 (90th) 4:44.18 (64th) 3:12.34 (59th) 8:18.91 (58th)
70th 191 Ian Russell   Senior Male 19-29 25:50.68 +6:03.89 0:58.97 (71st=) 4:06.22 (73rd) 3:52.70 (57th) 5:09.03 (108th) 3:23.34 (80th) 8:20.42 (60th)
71st 243 Giles Heffer   Master Male 30-39 25:51.93 +6:05.14 1:03.33 (125th) 3:59.71 (65th) 3:55.68 (65th) 4:41.67 (59th) 3:29.44 (93rd) 8:42.10 (78th)
72nd 67 Gregor Frew   Senior Male 19-29 25:58.02 +6:11.23 1:04.07 (133rd) 3:59.66 (64th) 3:51.79 (54th) 4:55.00 (84th) 3:38.75 (109th) 8:28.75 (67th)
73rd 22 Douglas Brown   Master Male 30-39 26:00.47 +6:13.68 1:11.84 (171st) 3:59.48 (61st) 4:09.91 (103rd) 4:42.22 (60th=) 3:07.52 (51st) 8:49.50 (85th)
74th 231 Robin Young Enduro Thugs Senior Male 19-29 26:03.70 +6:16.91 0:55.60 (32nd) 4:07.85 (75th) 4:10.81 (106th) 4:45.55 (67th) 3:15.80 (67th) 8:48.09 (83rd)
75th 165 Gordon Pettigrew   Master Male 30-39 26:04.79 +6:18.00 0:57.86 (59th) 4:07.09 (74th) 4:00.57 (80th) 4:50.76 (75th) 3:18.29 (69th) 8:50.22 (88th)
76th 118 Euan Leslie   Master Male 30-39 26:05.47 +6:18.68 1:04.27 (134th=) 4:16.28 (86th) 3:57.89 (73rd) 5:01.62 (97th) 3:31.15 (97th) 8:14.26 (56th)
77th 254 Keir Gibson   Junior Male 15-18 26:07.37 +6:20.58 1:09.27 (163rd) 4:08.42 (76th) 3:59.75 (77th) 4:50.95 (76th) 3:35.09 (103rd) 8:23.89 (63rd)
78th 177 Ali Reynolds Govanhill Youth Team Master Male 30-39 26:14.00 +6:27.21 1:05.43 (143rd) 4:03.63 (68th) 4:04.32 (92nd) 4:51.05 (78th) 3:22.34 (77th) 8:47.23 (82nd)
79th 175 Gavin Reid   Master Male 30-39 26:17.83 +6:31.04 1:10.53 (166th=) 4:04.04 (70th) 4:03.46 (88th) 5:00.19 (92nd) 3:28.93 (92nd) 8:30.68 (70th)
80th 173 Jamie Quinn   Veteran Male 40-49 26:26.06 +6:39.27 0:55.46 (31st) 4:01.01 (67th) 4:13.81 (108th) 4:49.64 (73rd) 3:31.26 (98th) 8:54.88 (90th)
81st 247 Duncan McGowan   Veteran Male 40-49 26:27.81 +6:41.02 1:01.28 (97th) 4:18.36 (91st) 4:10.43 (105th) 4:56.19 (86th) 3:25.34 (82nd) 8:36.21 (73rd)
82nd 117 Sam Lawton   Junior Male 15-18 26:30.71 +6:43.92 0:53.47 (15th) 4:42.75 (121st) 3:49.54 (48th) 4:59.84 (90th) 3:22.72 (78th) 8:42.39 (79th)
83rd 78 Darren Green Monsterbike/ SDA Academy Junior Male 15-18 26:34.47 +6:47.68 1:05.03 (140th) 3:45.97 (42nd) 3:59.64 (76th) 4:57.16 (88th) 3:05.19 (45th) 9:41.48 (124th)
84th 49 Kev Duckworth Hope / Orange / ONeal / PMBA Enduro Series Veteran Male 40-49 26:36.61 +6:49.82 1:02.81 (120th) 4:21.53 (97th) 3:50.10 (50th) 4:46.28 (69th) 3:28.21 (88th) 9:07.68 (98th)
85th 139 Scott Mcmath   Senior Male 19-29 26:37.57 +6:50.78 1:05.39 (142nd) 4:43.64 (122nd=) 3:56.18 (69th) 4:38.25 (55th) 3:15.60 (65th) 8:58.51 (96th)
86th 129 Kevin Macleod Hebridean Cycle Club Master Male 30-39 26:40.04 +6:53.25 0:56.77 (47th) 4:30.75 (110th) 3:57.43 (71st) 5:00.11 (91st) 3:28.92 (91st) 8:46.06 (81st)
87th 85 Matt Hale   Senior Male 19-29 26:43.93 +6:57.14 1:00.32 (88th) 4:24.28 (101st) 3:46.65 (42nd) 5:00.93 (95th) 3:30.54 (94th) 9:01.21 (97th)
88th 171 Robert Proudlock Ae Bike Shop Junior Male 15-18 26:45.99 +6:59.20 0:59.00 (73rd) 4:11.54 (81st) 4:08.95 (100th) 5:00.83 (94th) 3:27.88 (87th) 8:57.79 (93rd)
89th 25 Stevie Bulloch SB Racing Veteran Male 40-49 26:53.05 +7:06.26 1:02.06 (110th=) 4:28.76 (105th) 4:00.12 (79th) 4:53.31 (81st) 3:39.50 (111th) 8:49.30 (84th)
90th 75 Nick Gowan Start Line MTB Master Male 30-39 26:59.43 +7:12.64 1:00.76 (90th) 4:19.11 (93rd) 4:18.73 (115th) 4:59.36 (89th) 3:23.20 (79th) 8:58.27 (95th)
91st 131 Andrew Macpherson   Master Male 30-39 26:59.72 +7:12.93 1:02.07 (112th) 4:17.61 (90th) 3:56.91 (70th) 4:54.03 (82nd) 3:28.58 (90th) 9:20.52 (108th)
92nd 138 Tommy Mcivor   Master Male 30-39 27:03.09 +7:16.30 0:58.11 (61st=) 3:50.61 (47th) 4:08.32 (98th) 4:50.67 (74th) 3:31.42 (99th) 9:43.96 (129th)
93rd 40 Daniel Davidson Ae Bike Shop Senior Male 19-29 27:04.11 +7:17.32 1:06.47 (152nd) 4:52.97 (130th) 4:07.08 (95th) 5:05.16 (101st) 3:30.90 (96th) 8:21.53 (61st)
94th 23 Robert Bryce Line-GT Master Male 30-39 27:07.75 +7:20.96 1:02.30 (114th) 4:17.53 (89th) 4:02.09 (85th) 4:54.85 (83rd) 3:33.27 (100th) 9:17.71 (103rd=)
95th 34 Ella Conolly Ben Wyvis Cycle Club Junior Female 15-21 27:13.52 +7:26.73 1:01.87 (106th=) 4:27.07 (104th) 4:16.15 (112th) 5:07.69 (106th) 3:39.15 (110th) 8:41.59 (77th)
96th 149 Thomas Moro   Master Male 30-39 27:26.81 +7:40.02 0:54.35 (21st) 4:21.40 (96th) 4:08.04 (97th) 5:05.66 (103rd) 3:39.65 (112th) 9:17.71 (103rd=)
97th 14 Paul Barrett Scouting for Trails Grand Vet Male 50-59 27:26.86 +7:40.07 0:57.21 (50th) 4:11.98 (82nd) 4:08.43 (99th) 5:05.76 (104th) 3:20.55 (75th) 9:42.93 (127th)
98th 115 Mark Lamont   Veteran Male 40-49 27:28.86 +7:42.07 1:01.32 (98th) 4:27.04 (103rd) 4:21.69 (120th) 5:00.64 (93rd) 3:19.65 (72nd) 9:18.52 (106th)
99th 234 Roz Newman   Senior Female 22-39 27:30.65 +7:43.86 1:01.72 (104th=) 4:23.75 (99th) 4:14.68 (109th) 5:31.64 (126th) 3:35.16 (105th) 8:43.70 (80th)
100th 125 Ramsay MacFarlane Trail Coach Master Male 30-39 27:32.46 +7:45.67 0:58.62 (66th) 4:49.89 (127th) 4:19.24 (116th) 5:05.32 (102nd) 3:38.69 (108th) 8:40.70 (76th)
101st 210 Michael Strangeways Team CHR Veteran Male 40-49 27:32.74 +7:45.95 1:02.06 (110th=) 4:16.84 (87th) 4:09.37 (102nd) 5:04.02 (100th) 3:26.68 (84th) 9:33.77 (122nd)
102nd 81 Matthew Grigor BWCC Junior Male 15-18 27:35.29 +7:48.50 0:57.87 (60th) 4:43.64 (122nd=) 4:06.38 (93rd) 4:50.97 (77th) 3:26.02 (83rd) 9:30.41 (117th)
103rd 130 Shaun Macleod Limitless Racing Junior Male 15-18 27:35.99 +7:49.20 0:55.81 (34th=) 4:05.15 (71st) 4:15.35 (111th) 4:55.62 (85th) 3:28.46 (89th) 9:55.60 (134th)
104th 232 Ross Young   Senior Male 19-29 27:45.03 +7:58.24 1:02.36 (115th) 4:29.62 (108th) 4:06.58 (94th) 5:30.87 (124th) 3:45.71 (122nd) 8:49.89 (87th)
105th 20 David Bowman   Junior Male 15-18 27:46.06 +7:59.27 1:00.82 (91st) 4:19.99 (94th) 4:04.30 (91st) 5:02.22 (98th) 3:23.48 (81st) 9:55.25 (133rd)
106th 15 Fiona Beattie   Senior Female 22-39 27:49.29 +8:02.50 1:03.36 (126th) 4:32.02 (112th) 4:17.49 (113th) 5:06.97 (105th) 3:27.70 (86th) 9:21.75 (111th)
107th 181 Alan Robertson Team CHR Grand Vet Male 50-59 28:00.45 +8:13.66 0:59.41 (77th=) 4:21.23 (95th) 4:01.63 (81st) 5:16.02 (114th) 3:30.78 (95th) 9:51.38 (131st)
108th 132 Mr Marshall   Veteran Male 40-49 28:10.00 +8:23.21 1:02.47 (117th) 4:24.36 (102nd) 4:17.92 (114th) 5:09.63 (110th) 3:42.16 (116th) 9:33.46 (121st)
109th 104 Robert Johnston Element 9 Graphics Senior Male 19-29 28:11.51 +8:24.72 1:00.72 (89th) 4:23.86 (100th) 4:21.81 (121st) 5:33.47 (129th) 3:27.51 (85th) 9:24.14 (113th)
110th 235 David Houston   Master Male 30-39 28:11.64 +8:24.85 1:00.96 (93rd) 4:29.08 (106th) 4:23.98 (124th) 5:13.41 (113th) 3:43.80 (120th) 9:20.41 (107th)
111th 61 Johnathan Ford   Senior Male 19-29 28:12.07 +8:25.28 1:04.32 (136th) 4:41.43 (120th) 3:59.78 (78th) 6:00.75 (156th) 3:52.23 (129th) 8:33.56 (72nd)
112th 250 Daniel Nicol   Veteran Male 40-49 28:24.21 +8:37.42 1:06.84 (154th) 4:29.47 (107th) 4:10.28 (104th) 5:01.03 (96th) 3:35.11 (104th) 10:01.48 (138th)
113th 50 Mathew Edwards The Lost Australian Veteran Male 40-49 28:25.72 +8:38.93 1:02.01 (109th) 4:41.05 (119th) 4:01.90 (82nd) 5:53.63 (149th) 3:50.56 (127th) 8:56.57 (92nd)
114th 179 Craig Ritchie   Elite Male 28:27.56 +8:40.77 0:58.77 (68th) 4:43.71 (124th) 4:20.45 (118th) 5:26.28 (121st) 3:42.48 (118th) 9:15.87 (101st)
115th 122 Doug London   Master Male 30-39 28:34.22 +8:47.43 1:02.96 (122nd) 4:10.01 (80th) 4:09.07 (101st) 5:08.74 (107th) 3:45.33 (121st) 10:18.11 (144th)
116th 203 Roy Simpson Dundee Mountain Club Veteran Male 40-49 28:34.57 +8:47.78 0:59.72 (85th) 4:51.22 (129th) 4:23.61 (123rd) 5:10.04 (111th) 3:48.76 (125th) 9:21.22 (110th)
117th 100 Steve Irvin   Grand Vet Male 50-59 28:42.60 +8:55.81 1:03.62 (129th) 4:44.42 (125th) 4:52.24 (161st) 5:30.59 (123rd) 3:41.97 (115th) 8:49.76 (86th)
118th 7 John Andree   Veteran Male 40-49 28:43.24 +8:56.45 1:01.87 (106th=) 4:39.43 (116th) 4:21.92 (122nd) 5:24.84 (120th) 3:59.81 (141st) 9:15.37 (100th)
119th 244 Bob Foster   Hardtail Male 28:50.34 +9:03.55 1:01.55 (101st=) 5:09.27 (139th) 4:26.48 (131st) 5:37.55 (133rd) 3:41.50 (114th) 8:53.99 (89th)
120th 217 Alan Turnbull Team CHR Grand Vet Male 50-59 28:56.52 +9:09.73 1:01.72 (104th=) 4:31.47 (111th) 4:19.95 (117th) 5:18.33 (116th) 3:48.06 (124th) 9:56.99 (136th)
121st 44 Richard Doherty   Master Male 30-39 28:57.38 +9:10.59 1:06.18 (151st) 4:35.29 (114th) 4:51.08 (160th) 5:36.82 (132nd) 3:50.15 (126th) 8:57.86 (94th)
122nd 168 Jamie Pollock   Hardtail Male 28:58.56 +9:11.77 1:02.46 (116th) 4:39.18 (115th) 4:25.36 (129th) 5:41.68 (138th) 3:52.36 (130th) 9:17.52 (102nd)
123rd 98 Robert Hyde   Senior Male 19-29 29:08.64 +9:21.85 1:01.55 (101st=) 5:02.97 (136th) 4:07.20 (96th) 5:19.67 (117th) 3:42.45 (117th) 9:54.80 (132nd)
124th 241 Ross Gault   Master Male 30-39 29:14.32 +9:27.53 1:03.17 (123rd) 5:10.61 (143rd) 4:34.69 (136th) 5:30.45 (122nd) 3:34.75 (102nd) 9:20.65 (109th)
125th 56 Conan Finch Strath MB Senior Male 19-29 29:15.96 +9:29.17 1:05.71 (147th) 4:18.69 (92nd) 4:24.32 (127th) 4:56.20 (87th) 3:39.86 (113th) 10:51.18 (155th)
126th 153 Daniel Muller   Master Male 30-39 29:19.23 +9:32.44 1:02.92 (121st) 4:54.03 (132nd) 4:32.10 (133rd) 5:39.79 (137th) 3:52.19 (128th) 9:18.20 (105th)
127th 8 Lee Baines   Master Male 30-39 29:51.20 +10:04.41 1:01.08 (95th) 5:09.99 (140th) 4:41.39 (144th) 5:33.52 (130th) 3:53.80 (133rd) 9:31.42 (118th)
