...return to index

Extreme - 62Km - F

62km

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 627 Abina Whelan Trilogy F 05:24:16   01:12:57 (1st) 00:17:54 (1st) 01:26:40 (1st) 01:24:53 (1st) 01:01:52 (1st)

Extreme - 62Km - M

62km

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 617 Diarmuid Meldon Piranha Tri Club M 03:56:53   00:53:09 (2nd) 00:16:38 (2nd) 01:04:49 (1st) 00:52:34 (1st) 00:49:43 (1st)
2nd 621 Peter O'Donnell   M 04:06:27 +00:09:34 00:53:04 (1st) 00:16:31 (1st) 01:07:53 (3rd) 00:58:01 (3rd) 00:50:58 (3rd)
3rd 626 Andrew Wallace Zest Fitness M 04:11:47 +00:14:54 01:00:26 (3rd) 00:17:59 (6th) 01:06:43 (2nd) 00:56:30 (2nd) 00:50:09 (2nd)
4th 618 Brian Merron   M 04:45:10 +00:48:17 01:03:33 (5th) 00:17:55 (5th) 01:12:16 (4th) 01:16:41 (5th) 00:54:45 (4th)
5th 611 Tim Lowry Ballymena Runners M 04:53:32 +00:56:39 01:04:51 (6th) 00:17:17 (4th) 01:22:55 (7th) 01:12:22 (4th) 00:56:07 (5th)
6th 623 John Peto   M 05:11:40 +01:14:47 01:09:12 (9th) 00:21:16 (10th) 01:14:10 (5th) 01:29:14 (11th) 00:57:48 (6th)
7th 607 Maurice Harkin   M 05:11:44 +01:14:51 01:01:50 (4th) 00:17:10 (3rd) 01:28:51 (8th) 01:18:55 (6th) 01:04:58 (9th)
8th 614 David Magee   M 05:21:39 +01:24:46 01:08:16 (8th) 00:26:28 (13th) 01:19:28 (6th) 01:25:27 (9th) 01:02:00 (8th)
9th 612 John Mackey Moyglass AC M 05:26:23 +01:29:30 01:11:07 (11th) 00:24:15 (11th) 01:32:02 (9th) 01:19:27 (7th) 00:59:32 (7th)
10th 605 Aaron Edwards   M 05:43:16 +01:46:23 01:10:08 (10th) 00:20:22 (7th=) 01:34:29 (11th) 01:28:34 (10th) 01:09:43 (10th)
11th 622 Jonathan Odgers   M 05:43:36 +01:46:43 01:07:08 (7th) 00:20:22 (7th=) 01:32:12 (10th) 01:34:10 (12th) 01:09:44 (11th)
12th 613 Paul Mackey Moyglass AC M 06:10:13 +02:13:20 01:15:48 (12th) 00:24:48 (12th) 01:42:21 (13th) 01:24:24 (8th) 01:22:52 (13th)
13th 603 David Deane   M 06:11:00 +02:14:07 01:16:52 (13th) 00:20:38 (9th) 01:36:38 (12th) 01:35:36 (13th) 01:21:16 (12th)

Extreme - 62Km - MV45

62km

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 610 Steven Linton   MV45 04:42:07   01:02:06 (1st) 00:25:05 (5th) 01:16:27 (1st) 00:59:08 (1st) 00:59:21 (3rd)
2nd 601 Stephen Browne   MV45 05:03:32 +00:21:25 01:08:47 (3rd) 00:20:05 (4th) 01:17:59 (2nd) 01:19:52 (2nd) 00:56:49 (1st)
3rd 606 David Gault North West Tri Club MV45 05:11:32 +00:29:25 01:10:19 (4th) 00:17:56 (2nd) 01:21:04 (3rd) 01:24:28 (3rd) 00:57:45 (2nd)
4th 628 Koe Whelan Trilogy MV45 05:37:41 +00:55:34 01:12:56 (5th) 00:20:01 (3rd) 01:24:41 (4th) 01:36:41 (4th) 01:03:22 (4th)
5th 604 Jim Dougan   MV45 05:54:38 +01:12:31 01:04:43 (2nd) 00:17:30 (1st) 01:42:45 (5th) 01:36:43 (5th) 01:12:57 (5th)