MASTER MEN (30-39)

...return to index

Pos Name Country Category Day 1: Val D’Isere, Tignes, Ste Foye, Seez Day 2: Les Arcs, Bourg St Maurice Day 3: Peisey-Vallandry & Montchavin-Les Coches Day 4: La Plagne, Champagny, Bozel Day 5: Courchevel & Meribel Day 6: Beaufort-Areches Total
1st Felix Alfons D_ring GER 00:51:30 (1) 01:00:58 (1) 00:51:12 (1) 00:39:45 (1) 00:41:21 (1) 00:33:57 (1) 04:38:43
2nd Erik Skovgaard Knudsen DEN 00:53:23 (3) 01:04:06 (4) 00:53:07 (2) 00:42:07 (3) 00:43:40 (5) 00:35:18 (4) 04:51:41
3rd Peter Moore GBR 00:53:22 (2) 01:03:06 (2) 00:54:19 (3) 00:43:30 (8) 00:44:37 (7) 00:34:00 (2) 04:52:54
4th Christian Kuhnert GER 00:57:16 (7) 01:03:55 (3) 00:54:22 (4) 00:42:08 (4) 00:43:35 (4) 00:34:43 (3) 04:55:59
5th Jonathan Gregory GBR 00:54:42 (4) 01:05:09 (5) 00:55:29 (7) 00:42:10 (5) 00:44:01 (6) 00:35:45 (5) 04:57:16
6th Evandro Soldati Dias BRA 00:58:05 (9) 01:08:18 (8) 00:54:32 (5) 00:41:19 (2) 00:42:32 (2) 00:38:15 (12) 05:03:01
7th Lornac Mathieu FRA 00:56:39 (6) 01:06:38 (6) 00:55:32 (8) 00:43:21 (6) 00:45:05 (9) 00:38:14 (11) 05:05:29
8th Julien Knuchel CH 00:55:56 (5) 01:07:04 (7) 00:56:19 (9) 00:43:29 (7) 00:46:19 (12) 00:37:53 (10) 05:07:00
9th Karel De Wael BEL 00:57:57 (8) 01:09:28 (13) 00:55:20 (6) 00:45:17 (13) 00:43:29 (3) 00:36:49 (7) 05:08:20
10th Steven Liggins GBR 00:58:53 (10) 01:09:02 (11) 00:58:07 (11) 00:45:24 (14) 00:44:58 (8) 00:36:57 (8) 05:13:21
11th Phil Tunbridge GBR 00:59:49 (12) 01:08:31 (9) 00:56:32 (10) 00:43:56 (9) 00:46:06 (10) 00:38:43 (13) 05:13:37
12th Francisco Jesus Rodriguez Espinosa ESP 01:01:48 (16) 01:08:36 (10) 00:58:26 (12) 00:44:49 (12) 00:46:43 (14) 00:36:42 (6) 05:17:04
13th James Shaughnessy GBR 00:59:06 (11) 01:11:28 (15) 00:58:28 (13) 00:44:36 (11) 00:46:39 (13) 00:37:24 (9) 05:17:41
14th James Howard GBR 01:00:13 (13) 01:12:07 (18) 01:00:28 (16) 00:44:04 (10) 00:46:15 (11) 00:39:25 (15) 05:22:32
15th Chris Grech GIB 01:04:25 (20) 01:09:10 (12) 01:01:46 (19) 00:46:17 (18) 00:47:10 (16) 00:39:03 (14) 05:27:51
16th Lukas H_usler CH 01:01:43 (15) 01:12:42 (19) 01:00:29 (17) 00:46:02 (16) 00:46:46 (15) 00:40:17 (16) 05:27:59
17th Tom Horn GBR 01:01:29 (14) 01:10:33 (14) 00:59:38 (15) 00:45:56 (15) 00:48:48 (19) 00:43:02 (25) 05:29:26
18th Garry Wellman AUS 01:02:03 (17) 01:12:02 (16) 01:01:01 (18) 00:46:46 (19) 00:48:47 (18) 00:40:54 (18) 05:31:33
19th Rowan Blakers AUS 01:03:50 (19) 01:13:53 (20) 01:02:16 (20) 00:47:11 (20) 00:48:28 (17) 00:40:21 (17) 05:35:59
20th Tore Emanuel kergren SWE 01:09:35 (32) 01:12:04 (17) 00:59:27 (14) 00:46:11 (17) 00:49:02 (21) 00:41:27 (19) 05:37:46
21st Patrick Casey USA 01:05:13 (23) 01:18:11 (28) 01:04:54 (26) 00:50:26 (28) 00:49:01 (20) 00:41:31 (20) 05:49:16
22nd Chris Morrell GBR 01:06:16 (25) 01:13:57 (21) 01:04:44 (24) 00:48:30 (23) 00:50:11 (26) 00:45:51 (29) 05:49:29
23rd Thierry Lachat CH 01:04:37 (21) 01:15:58 (24) 01:09:58 (43) 00:47:30 (21) 00:49:35 (24) 00:44:16 (27) 05:51:54
24th Paul Stenhouse NZL 01:08:40 (30) 01:19:48 (34) 01:04:16 (21) 00:48:15 (22) 00:49:52 (25) 00:42:12 (22) 05:53:03
25th John Oldale GBR 01:08:51 (31) 01:18:46 (31) 01:05:22 (28) 00:48:38 (24) 00:50:31 (27) 00:42:53 (24) 05:55:01
26th Francesco Cocciola ITA 01:10:14 (35) 01:19:12 (33) 01:04:39 (23) 00:48:51 (25) 00:50:33 (28) 00:41:45 (21) 05:55:14
27th James Hewer GBR 01:08:11 (29) 01:16:31 (25) 01:05:30 (29) 00:50:57 (29) 00:51:32 (30) 00:42:46 (23) 05:55:27
28th Sergio Villaseca CHI 01:05:15 (24) 01:18:43 (30) 01:06:11 (32) 00:52:06 (33) 00:51:56 (32) 00:46:20 (31) 06:00:31
29th Christoffer Str_mberg SWE 01:03:38 (18) 01:17:42 (27) 01:06:21 (34) 00:49:37 (26) 00:55:06 (42) 00:48:50 (35) 06:01:14
30th Wei Wen Tang CAN 01:06:38 (26) 01:25:11 (42) 01:04:26 (22) 00:49:55 (27) 00:49:22 (22) 00:46:00 (30) 06:01:32
31st Darren Wilcox UK 01:09:51 (34) 01:18:58 (32) 01:07:57 (36) 00:51:32 (31) 00:49:22 (22) 00:44:23 (28) 06:02:03
32nd Andy Steen GBR 01:07:47 (27) 01:14:57 (22) 01:04:50 (25) 00:51:59 (32) 00:55:43 (45) 00:49:06 (36) 06:04:22
33rd Christopher John GBR 01:11:57 (39) 01:18:35 (29) 01:06:14 (33) 00:52:46 (35) 00:53:56 (39) 00:47:43 (34) 06:11:11
34th Aritz Zabala Elorduizapaterieche SPN 01:14:03 (44) 01:23:15 (39) 01:05:19 (27) 00:51:17 (30) 00:51:45 (31) 00:46:33 (32) 06:12:12
35th Graeme Mathieson GBR 01:07:59 (28) 01:20:01 (35) 01:05:37 (30) 00:56:11 (40) 00:52:18 (33) 00:52:00 (43) 06:14:06
36th Andreas Fuchs AUT 01:11:16 (38) 01:20:21 (36) 01:08:17 (39) 00:54:14 (38) 00:52:31 (34) 00:49:35 (38) 06:16:14
37th Benjamin Shaw AUS 01:13:03 (43) 01:23:11 (38) 01:06:08 (31) 00:52:14 (34) 00:55:22 (43) 00:46:46 (33) 06:16:44
38th Andrew Talbot GBR 01:11:12 (37) 01:24:41 (41) 01:08:01 (38) 00:57:07 (43) 00:51:30 (29) 00:49:52 (39) 06:22:23
39th David Kinnear GBR 01:12:55 (42) 01:25:17 (43) 01:07:00 (35) 00:54:34 (39) 00:53:20 (38) 00:52:37 (44) 06:25:43
40th Richard Walker GBR 01:12:16 (40) 01:23:57 (40) 01:09:02 (42) 00:53:36 (37) 00:53:08 (37) 00:55:03 (48) 06:27:02
41st Ian Adey GBR 01:12:41 (41) 01:29:51 (46) 01:15:10 (50) 00:58:10 (45) 00:54:18 (40) 00:49:13 (37) 06:39:23
42nd Maksim Utevsky ISR 01:18:21 (48) 01:29:43 (45) 01:12:18 (47) 00:57:03 (42) 00:54:29 (41) 00:53:57 (47) 06:45:51
43rd Richard Duke GBR 01:18:49 (49) 01:31:43 (47) 01:08:52 (41) 01:03:25 (48) 00:52:33 (35) 00:51:19 (41) 06:46:41
44th Chris Halliday GBR 01:09:50 (33) 01:47:36 (52) 01:11:52 (44) 00:53:10 (36) 01:00:42 (50) 00:53:28 (46) 06:56:38
45th Valerio Dell'Isola ITA 01:21:16 (51) 01:34:24 (49) 01:13:48 (49) 00:56:25 (41) 00:55:25 (44) 01:04:42 (52) 07:06:00
46th Geir Inge Sandnes NOR 01:17:14 (47) 01:42:51 (51) 01:11:57 (46) 01:03:53 (49) 00:56:32 (49) 00:55:05 (49) 07:07:32
47th Guillaume Chapallaz CH 01:21:02 (50) 01:36:10 (50) 01:20:33 (51) 01:00:31 (47) 00:56:20 (48) 00:55:51 (50) 07:10:27
48th Ryan Gormly AUS 01:04:43 (22) 01:15:43 (23) 01:08:46 (40) 03:57:19 (51) 00:52:43 (36) 00:51:44 (42) 09:10:58
Ross Zeibari GBR dnf 01:20:37 (37) 01:08:00 (37) 00:58:04 (44) dnf 00:50:18 (40) -
Daniel McCormick GBR dnf dnf dnf 00:59:57 (46) dnf 01:03:40 (51) -
Steve Scaffidi AUS 01:15:54 (46) 01:25:43 (44) 01:22:20 (52) - 00:55:46 (46) 00:52:53 (45) -
Luis Altenfelder Silva BRA 01:10:28 (36) 01:16:47 (26) 01:11:55 (45) 01:06:03 (50) - 00:43:26 (26) -
Roger Murphy USA - 01:31:55 (48) dnf dnf dns 00:56:04 (47) - -
Jean-Francios Bitsch FRA dnf dnf 01:13:24 (48) - - - -
Klaas Vanmoortel BE 01:14:07 (45) 01:56:38 (53) - - - - -
Marshal Andy GBR - dnf - - - - -
Luke GBR - dnf - - - - -
TimJ GBR - dnf dns - - - - -
Oli / Wouter GBR 02:03:05 (52) - - - - - -