2 Day - Saturday/Sunday

...return to index

18 controls

Pos No. Name Club Class Time Behind Stage 2 - Sat Stage 3 - Sat Stage 4 - Sat Stage 1 - Sun Stage 2 - Sun Stage 3 - Sun Stage 4 - Sun Stage 5 - Sun Stage 6 - Sun
1st 124 Stu Hughes Decade Europe 2 Day Elite Men 22:51.80   2:44.68 (3rd) 2:04.18 (2nd) 2:33.84 (9th) 2:36.47 (2nd) 2:38.55 (2nd) 1:57.95 (1st) 2:23.94 (3rd) 3:10.35 (1st) 2:41.84 (1st)
2nd 304 Will Soffe Bikepark Wales 2 Day Elite Men 23:00.01 +0:08.21 2:43.78 (2nd) 2:07.81 (5th) 2:31.43 (5th) 2:34.31 (1st) 2:37.90 (1st) 2:00.88 (2nd) 2:21.04 (2nd) 3:19.53 (6th) 2:43.33 (2nd)
3rd 128 Duncan Porter Team Skene 2 Day Master Men 23:10.71 +0:18.91 2:43.07 (1st) 2:03.20 (1st) 2:24.04 (1st) 2:44.02 (6th) 2:43.27 (4th) 2:02.63 (3rd) 2:19.64 (1st) 3:21.84 (12th) 2:49.00 (7th)
4th 89 Ash Mullane Kustom Bikes 2 Day Master Men 23:30.01 +0:38.21 2:49.05 (5th) 2:08.36 (6th) 2:31.78 (6th) 2:41.60 (5th) 2:47.08 (5th) 2:03.25 (4th) 2:24.26 (5th) 3:18.57 (5th) 2:46.06 (4th)
5th 179 Ben Jones UK Enduro Team 2 Day Senior Men 23:37.62 +0:45.82 2:46.28 (4th) 2:09.23 (8th) 2:30.66 (4th) 2:40.54 (4th) 2:43.11 (3rd) 2:08.82 (8th) 2:30.57 (14th) 3:23.02 (14th) 2:45.39 (3rd)
6th 58 Richard Tucker Kustom Bikes 2 Day Senior Men 23:53.10 +1:01.30 2:50.29 (7th) 2:08.97 (7th) 2:33.00 (7th) 2:39.68 (3rd) 2:49.15 (7th) 2:08.96 (9th) 2:29.61 (13th) 3:21.23 (9th) 2:52.21 (10th)
7th 155 Sam Robson Hope, Continental, Hallam Cycling 2 Day Senior Men 23:56.89 +1:05.09 2:49.38 (6th) 2:07.46 (3rd) 2:34.46 (10th) 2:52.36 (14th) 2:51.59 (9th) 2:10.41 (13th) 2:25.01 (6th) 3:15.08 (2nd) 2:51.14 (8th)
8th 101 Mason Pritchard Team Skene/Gain Nutrition/Steele Industries 2 Day Junior 24:02.07 +1:10.27 2:55.38 (10th) 2:07.48 (4th) 2:26.82 (2nd) 2:48.61 (10th) 2:54.70 (14th) 2:08.78 (7th) 2:26.29 (8th) 3:22.55 (13th) 2:51.46 (9th)
9th 171 Oliver Hooper Wideopenmag - #Weapons 2 Day Senior Men 24:05.04 +1:13.24 2:52.09 (8th) 2:14.71 (12th) 2:33.55 (8th) 2:46.88 (9th) 2:56.05 (16th) 2:09.48 (10th) 2:24.14 (4th) 3:15.32 (3rd) 2:52.82 (11th)
10th 146 Harry Steer GS Racing 2 Day Senior Men 24:06.84 +1:15.04 2:52.21 (9th) 2:10.98 (10th) 2:37.62 (16th) 2:45.74 (7th) 2:48.33 (6th) 2:06.93 (6th) 2:27.38 (10th) 3:31.35 (28th) 2:46.30 (5th)
11th 157 Brook Mitchell   2 Day Senior Men 24:21.23 +1:29.43 3:02.35 (20th) 2:15.15 (13th) 2:37.01 (15th) 2:57.46 (18th) 2:52.85 (11th) 2:05.93 (5th) 2:26.40 (9th) 3:15.75 (4th) 2:48.33 (6th)
12th 181 Luther Griffiths The Trailhead 2 Day Senior Men 24:28.12 +1:36.32 2:57.21 (13th) 2:16.63 (16th) 2:37.95 (18th) 2:54.14 (15th) 2:51.28 (8th) 2:10.30 (12th) 2:26.19 (7th) 3:20.89 (8th) 2:53.53 (12th)
13th 305 Gavin Johnson Wheelies/Cycle Solutions 2 Day Master Men 24:37.20 +1:45.40 2:58.14 (15th) 2:09.31 (9th) 2:36.40 (12th) 2:51.06 (13th) 2:53.04 (13th) 2:09.99 (11th) 2:28.64 (11th) 3:31.16 (27th) 2:59.46 (16th)
14th 5 Oliver Mckenna Freedom Bikes/Upper Downs/Oneal 2 Day Elite Men 24:50.61 +1:58.81 3:02.38 (21st) 2:11.29 (11th) 2:28.76 (3rd) 2:55.84 (16th) 3:05.16 (24th) 2:11.73 (14th) 2:29.35 (12th) 3:21.51 (10th) 3:04.59 (19th)
15th 176 Jack Delbridge Kustom Bikes 2 Day Junior 24:57.85 +2:06.05 2:57.47 (14th) 2:20.11 (19th) 2:57.65 (41st) 2:45.99 (8th) 2:52.87 (12th) 2:13.11 (15th) 2:31.92 (15th) 3:20.22 (7th) 2:58.51 (14th)
16th 131 Kyle Fletcher Team Skene/Don Skene Cycles/Aberdare MTB 2 Day Senior Men 25:11.38 +2:19.58 3:00.94 (18th) 2:34.27 (45th) 2:43.61 (22nd) 2:49.23 (12th) 2:51.98 (10th) 2:15.98 (19th) 2:36.59 (22nd) 3:25.08 (16th) 2:53.70 (13th)
17th 51 Jack Malone   2 Day Senior Men 25:24.10 +2:32.30 2:59.69 (16th) 2:17.15 (17th) 2:37.91 (17th) 2:59.61 (22nd) 3:00.89 (21st) 2:19.43 (23rd) 2:33.47 (17th) 3:28.48 (22nd) 3:07.47 (23rd=)
18th 122 Daniel Sibbick Sussed Out Suspension 2 Day Senior Men 25:25.89 +2:34.09 3:02.66 (22nd) 2:23.42 (24th) 2:48.46 (28th) 2:56.23 (17th) 2:55.86 (15th) 2:15.15 (17th) 2:34.22 (19th) 3:30.50 (24th) 2:59.39 (15th)
19th 35 Giles Austing   2 Day Vet Men 25:29.73 +2:37.93 3:03.53 (23rd) 2:18.84 (18th) 2:45.10 (23rd) 2:48.93 (11th) 3:00.54 (20th) 2:15.21 (18th) 2:34.51 (20th) 3:26.22 (18th) 3:16.85 (37th)
20th 163 Steven Baldock   2 Day Senior Men 25:47.78 +2:55.98 2:59.85 (17th) 2:15.97 (15th) 2:42.64 (19th) 3:00.90 (24th) 2:58.34 (18th) 2:16.07 (20th) 2:56.66 (47th) 3:26.85 (19th) 3:10.50 (29th)
21st 47 Rhys Sutton   2 Day Master Men 25:53.17 +3:01.37 3:04.90 (24th) 2:15.58 (14th) 2:48.52 (29th) 2:59.48 (21st) 3:01.82 (22nd) 2:20.46 (27th) 2:38.50 (23rd) 3:34.16 (30th) 3:09.75 (28th)
22nd 62 Jamie Whelan Mad Elk Cycles Racing Team 2 Day Master Men 25:54.21 +3:02.41 2:57.00 (12th) 2:22.86 (23rd) 2:35.56 (11th) 3:22.55 (45th) 3:07.70 (27th) 2:20.96 (28th) 2:33.68 (18th) 3:24.31 (15th) 3:09.59 (27th)
23rd 59 Ben Skinner - Watts Flare Rider Co, Team Creation Cycles 2 Day Master Men 26:02.56 +3:10.76 3:07.43 (27th) 2:22.38 (22nd) 2:50.95 (32nd) 3:03.06 (26th) 2:59.53 (19th) 2:14.67 (16th) 2:50.23 (41st) 3:29.22 (23rd) 3:05.09 (21st)
24th 118 Sonny Baston Flat Pedal Thunder 2 Day Vet Men 26:07.67 +3:15.87 3:12.30 (33rd) 2:28.06 (32nd) 2:47.63 (27th) 3:17.68 (38th) 3:04.91 (23rd) 2:22.04 (31st) 2:32.86 (16th) 3:21.67 (11th) 3:00.52 (17th)
25th 87 Ryan Bevis The Bulls 2 Day Master Men 26:08.46 +3:16.66 3:08.69 (29th) 2:24.48 (25th) 2:36.80 (14th) 2:58.15 (19th) 3:33.95 (51st) 2:18.62 (21st) 2:38.98 (26th) 3:25.16 (17th) 3:03.63 (18th)
26th 103 George James The Bulls 2 Day Master Men 26:14.12 +3:22.32 3:02.23 (19th) 2:20.18 (20th) 3:01.27 (44th) 3:00.75 (23rd) 2:56.80 (17th) 2:19.98 (25th) 2:41.02 (28th) 3:36.31 (31st) 3:15.58 (35th)
27th 140 Adam Halling The Bike School.net 2 Day Senior Men 26:39.80 +3:48.00 3:09.96 (31st) 2:25.90 (29th) 2:49.01 (30th) 3:02.14 (25th) 3:12.78 (34th) 2:23.23 (32nd) 2:46.35 (34th) 3:33.10 (29th) 3:17.33 (41st)
28th 68 Mark Perry PerryRacing 2 Day Vet Men 26:39.94 +3:48.14 3:13.00 (35th) 2:31.14 (40th) 2:43.10 (21st) 3:10.90 (33rd) 3:13.30 (36th) 2:23.82 (33rd) 2:39.55 (27th) 3:30.83 (25th) 3:14.30 (32nd)
29th 136 Ceri Lewis UK Enduro Team 2 Day Master Men 26:50.66 +3:58.86 3:06.23 (25th) 2:21.24 (21st) 2:53.32 (35th) 3:09.11 (32nd) 3:09.32 (30th) 2:29.71 (45th) 2:49.18 (40th) 3:37.23 (33rd) 3:15.32 (34th)
30th 159 Rich Parkes   2 Day Senior Men 26:52.51 +4:00.71 3:20.10 (43rd) 2:28.45 (34th) 2:57.15 (40th) 3:06.69 (29th) 3:06.49 (26th) 2:21.97 (30th) 2:45.16 (33rd) 3:40.38 (35th) 3:06.12 (22nd)
31st 167 Jim Buccanan   2 Day Vet Men 26:57.55 +4:05.75 3:07.37 (26th) 2:59.48 (73rd) 2:42.65 (20th) 3:12.94 (34th) 3:05.85 (25th) 2:19.57 (24th) 2:38.72 (25th) 3:30.86 (26th) 3:20.11 (44th)
32nd 170 Simon Hinchliffe Lyme Racing 2 Day Master Men 26:59.41 +4:07.61 3:15.07 (37th) 2:32.87 (44th) 2:45.23 (24th) 3:06.38 (28th) 3:13.00 (35th) 2:27.29 (43rd) 2:44.16 (30th) 3:42.99 (41st) 3:12.42 (30th)
33rd 24 Becky Cook   2 Day Elite Women 27:02.84 +4:11.04 3:10.65 (32nd) 2:24.98 (27th) 2:49.33 (31st) 3:19.74 (43rd) 3:12.50 (33rd) 2:25.51 (40th) 2:44.73 (31st) 3:36.38 (32nd) 3:19.02 (43rd)
34th 54 Shaun Hook Slam69 2 Day Senior Men 27:07.83 +4:16.03 3:09.94 (30th) 2:26.72 (30th) 3:03.88 (47th) 3:18.21 (39th=) 3:11.24 (32nd) 2:20.09 (26th) 2:48.63 (39th) 3:41.65 (39th) 3:07.47 (23rd=)
35th 148 Wayne Mundell Dave Racing 2 Day Vet Men 27:09.74 +4:17.94 3:13.43 (36th) 2:28.26 (33rd) 3:06.98 (52nd) 2:59.21 (20th) 3:11.10 (31st) 2:24.32 (37th) 2:57.26 (49th) 3:44.23 (42nd) 3:04.95 (20th)
36th 106 Jesse Staple QECP Trail Collective 2 Day Master Men 27:14.90 +4:23.10 3:17.85 (41st) 2:28.90 (35th) 2:53.11 (34th) 3:08.98 (31st) 3:19.97 (43rd) 2:24.60 (39th) 2:44.77 (32nd) 3:39.53 (34th) 3:17.19 (40th)
37th 172 Thomas Harnden Malvern Cycle Sport 2 Day Senior Men 27:26.11 +4:34.31 3:48.08 (61st) 2:34.73 (46th) 2:45.71 (25th) 3:15.39 (37th) 3:15.29 (38th) 2:23.84 (34th) 2:38.57 (24th) 3:27.81 (21st) 3:16.69 (36th)
38th 300 Joe Malone   2 Day Master Men 27:31.33 +4:39.53 3:20.25 (44th) 2:32.72 (43rd) 2:56.33 (39th) 3:19.89 (44th) 3:19.15 (42nd) 2:21.52 (29th) 2:42.96 (29th) 3:49.36 (47th) 3:09.15 (26th)
39th 46 Stuart Mundell   2 Day Grand Vet Men 27:38.43 +4:46.63 3:12.41 (34th) 2:27.03 (31st) 2:55.21 (38th) 3:04.56 (27th) 3:08.72 (29th) 2:18.97 (22nd) 2:51.74 (43rd) 4:25.09 (73rd) 3:14.70 (33rd)
40th 174 Ryan Williamson Malvern cycle sport 2 Day Junior 27:45.72 +4:53.92 4:18.37 (75th) 2:43.88 (56th) 2:53.74 (36th) 3:07.64 (30th) 3:07.96 (28th) 2:24.07 (35th) 2:35.17 (21st) 3:26.93 (20th) 3:07.96 (25th)
41st 43 Joe Robson   2 Day Master Men 27:53.21 +5:01.41 3:21.44 (48th) 2:31.81 (41st) 2:57.82 (42nd) 3:26.86 (48th) 3:22.77 (44th) 2:24.24 (36th) 2:47.89 (36th) 3:46.80 (45th) 3:13.58 (31st)
42nd 12 Phil Golston   2 Day Senior Men 28:03.67 +5:11.87 3:20.87 (45th) 2:35.68 (48th) 2:54.89 (37th) 3:14.61 (35th) 3:16.19 (39th) 2:37.28 (50th) 2:48.35 (38th) 3:51.98 (49th) 3:23.82 (46th)
43rd 166 Adam Wight Factory Jackson 2 Day Master Men 28:06.79 +5:14.99 3:16.29 (40th) 2:30.72 (38th) 3:06.24 (50th) 3:28.17 (51st) 3:18.39 (40th) 2:27.21 (42nd) 2:56.10 (46th) 3:46.73 (44th) 3:16.94 (38th)
44th 75 Will Wild   2 Day Senior Men 28:10.17 +5:18.37 3:15.98 (39th) 2:29.78 (37th) 3:11.45 (56th) 3:25.62 (47th) 3:25.92 (45th) 2:24.48 (38th) 2:51.21 (42nd) 3:40.97 (37th) 3:24.76 (47th)
45th 55 Martin Peak Army MTB Enduro Team 2 Day Master Men 28:15.24 +5:23.44 3:37.30 (52nd=) 2:43.01 (54th) 3:04.44 (48th) 3:15.33 (36th) 3:14.54 (37th) 2:28.23 (44th) 2:47.52 (35th) 3:46.50 (43rd) 3:18.37 (42nd)
46th 92 Gary Allen Privateer 2 Day Grand Vet Men 28:19.27 +5:27.47 3:21.24 (46th) 2:29.42 (36th) 2:51.31 (33rd) 3:33.39 (54th) 3:45.64 (65th) 2:26.80 (41st) 2:51.97 (44th) 3:42.42 (40th) 3:17.08 (39th)
47th 80 Robert Loynes Coynie 2 Day Master Men 28:38.73 +5:46.93 3:21.29 (47th) 2:30.80 (39th) 3:00.33 (43rd) 3:18.26 (41st) 3:32.42 (48th) 2:44.45 (61st) 2:54.57 (45th) 3:41.01 (38th) 3:35.60 (58th)
48th 108 Allan Pugh Decade/Transition 2 Day Master Men 28:54.26 +6:02.46 3:19.53 (42nd) 2:35.58 (47th) 3:04.98 (49th) 3:27.10 (49th) 3:26.22 (46th) 2:35.70 (48th) 3:03.46 (55th) 3:58.32 (56th=) 3:23.37 (45th)
49th 100 Wayne Jones   2 Day Master Men 29:05.70 +6:13.90 3:25.43 (50th) 2:38.33 (51st) 3:07.68 (54th) 3:24.18 (46th) 3:19.02 (41st) 2:32.31 (46th) 3:05.81 (59th) 3:53.07 (51st) 3:39.87 (61st)
50th 8 William Smith   2 Day Junior 29:06.85 +6:15.05 3:15.84 (38th) 2:37.87 (49th) 3:07.57 (53rd) 3:18.95 (42nd) 3:33.74 (50th) 2:40.47 (57th) 3:06.32 (61st) 3:57.32 (54th) 3:28.77 (50th)
51st 142 Michael Wilson Swinley Bike Hub 2 Day Master Men 29:40.64 +6:48.84 3:43.16 (58th) 2:32.00 (42nd) 3:03.77 (45th) 3:32.26 (53rd) 3:54.68 (70th) 2:37.73 (51st) 3:00.21 (52nd) 3:48.54 (46th) 3:28.29 (49th)
52nd 98 Callum Powell NS Bikes 2 Day Senior Men 29:46.13 +6:54.33 3:37.30 (52nd=) 2:53.41 (66th) 3:06.94 (51st) 3:38.84 (58th) 3:34.19 (52nd) 2:54.57 (71st) 2:48.15 (37th) 3:40.96 (36th) 3:31.77 (53rd)
53rd 2 Ben Stallwood   2 Day Senior Men 29:50.98 +6:59.18 3:24.39 (49th) 2:43.24 (55th) 3:21.51 (64th) 3:38.57 (57th) 3:32.71 (49th) 2:35.15 (47th) 3:06.03 (60th) 3:55.55 (52nd) 3:33.83 (57th)
54th 96 Mark Roberts   2 Day Master Men 29:57.03 +7:05.23 3:40.83 (56th) 2:50.26 (62nd) 3:12.56 (59th) 3:28.79 (52nd) 3:35.42 (55th) 2:38.05 (53rd) 3:00.36 (53rd) 3:57.63 (55th) 3:33.13 (56th)
55th 147 Pete James UoC Mountain Bike Society 2 Day Senior Men 30:10.83 +7:19.03 3:56.08 (67th) 2:47.85 (59th) 3:11.54 (57th) 3:18.21 (39th=) 3:36.87 (56th) 2:41.65 (59th) 3:03.35 (54th) 3:52.33 (50th) 3:42.95 (63rd)
56th 1 Chris Schroder UK Enduro Team 2 Day Vet Men 30:25.35 +7:33.55 3:49.17 (63rd) 2:43.00 (53rd) 3:03.81 (46th) 3:44.25 (63rd) 3:40.66 (63rd) 2:49.94 (65th) 2:58.14 (50th) 3:50.89 (48th) 3:45.49 (65th)
57th 99 Tom Sprigge   2 Day Master Men 30:38.22 +7:46.42 3:40.17 (54th) 2:40.25 (52nd) 3:20.04 (63rd) 3:43.79 (62nd) 3:40.46 (62nd) 2:40.43 (56th) 2:59.00 (51st) 4:04.49 (60th) 3:49.59 (68th)
58th 40 Steve Wilson   2 Day Vet Men 31:06.34 +8:14.54 3:56.31 (68th) 2:46.77 (58th) 3:26.67 (67th) 3:36.71 (56th) 3:49.14 (67th) 2:37.86 (52nd) 3:08.23 (64th) 3:56.47 (53rd) 3:48.18 (67th)
59th 158 Jamie Bew   2 Day Senior Men 31:13.50 +8:21.70 3:56.87 (69th) 2:55.46 (70th) 3:33.74 (74th) 4:02.05 (72nd) 3:27.65 (47th) 2:36.11 (49th) 3:05.11 (58th) 4:10.24 (65th) 3:26.27 (48th)
60th 25 Karl Dudley Trailmonkey 2 Day Master Men 31:16.43 +8:24.63 3:57.13 (70th) 2:54.28 (68th) 3:19.87 (62nd) 3:39.24 (59th) 3:40.19 (60th) 2:49.14 (62nd) 3:07.06 (62nd) 4:18.11 (71st) 3:31.41 (52nd)
61st 4 James Robinson Swinley Bike Hub 2 Day Master Men 31:16.78 +8:24.98 3:42.93 (57th) 2:51.66 (63rd) 3:28.74 (71st) 4:01.88 (71st) 3:39.87 (57th) 2:49.17 (63rd) 3:03.92 (56th) 4:01.10 (58th) 3:37.51 (60th)
62nd 78 Simon Vernall Fusty Fast Fossil 2 Day Grand Vet Men 31:22.32 +8:30.52 3:43.38 (59th) 2:54.15 (67th) 3:17.74 (60th) 4:03.34 (73rd) 3:43.68 (64th) 2:41.95 (60th) 3:09.78 (65th) 4:05.22 (61st) 3:43.08 (64th)
63rd 79 Rachael Gurney MBUK 2 Day Elite Women 31:30.07 +8:38.27 3:40.43 (55th) 2:46.58 (57th) 3:28.04 (69th) 3:51.71 (67th) 3:34.90 (54th) 2:40.30 (55th) 3:24.61 (71st) 4:07.54 (62nd) 3:55.96 (70th)
64th 76 Seth Richards   2 Day Senior Men 31:46.63 +8:54.83 3:53.96 (65th) 2:37.91 (50th) 3:26.01 (66th) 3:40.58 (61st) 3:40.22 (61st) 2:41.09 (58th) 2:56.85 (48th) 5:12.85 (85th) 3:37.16 (59th)
65th 143 Dan Mead   2 Day Senior Men 31:58.35 +9:06.55 4:05.74 (72nd) 2:54.63 (69th) 3:40.63 (77th) 3:39.97 (60th) 3:50.85 (68th) 2:51.84 (68th) 3:04.95 (57th) 4:09.57 (64th) 3:40.17 (62nd)
66th 154 Oliver Rice   2 Day Master Men 32:04.72 +9:12.92 4:05.61 (71st) 3:14.85 (81st) 3:30.05 (73rd) 3:49.88 (65th) 3:40.09 (58th) 2:49.23 (64th) 3:13.10 (66th) 4:12.28 (67th) 3:29.63 (51st)
67th 73 Dafydd Jones Bike Doctor 2 Day Junior 32:09.82 +9:18.02 3:34.07 (51st) 2:53.14 (64th) 4:31.68 (90th) 4:01.61 (70th) 3:34.79 (53rd) 2:40.28 (54th) 3:17.81 (68th) 4:04.22 (59th) 3:32.22 (55th)
68th 29 Matthew Holland   2 Day Master Men 32:38.17 +9:46.37 4:16.26 (74th) 2:59.99 (74th) 3:27.64 (68th) 3:58.48 (69th) 3:40.14 (59th) 2:50.18 (66th) 3:22.67 (70th) 4:15.53 (69th) 3:47.28 (66th)
69th 74 Darren Jones Bike Doctor 2 Day Vet Men 33:18.31 +10:26.51 3:55.04 (66th) 3:03.10 (77th) 4:16.23 (85th) 3:52.41 (68th) 3:54.03 (69th) 2:50.37 (67th) 3:18.08 (69th) 4:10.48 (66th) 3:58.57 (71st)
70th 44 Samuel Swift   2 Day Senior Men 33:32.02 +10:40.22 4:23.50 (78th) 3:55.69 (90th) 3:23.67 (65th) 3:27.74 (50th) 4:03.89 (72nd) 3:28.02 (86th) 3:07.91 (63rd) 4:09.46 (63rd) 3:32.14 (54th)
71st 165 George King   2 Day Senior Men 35:04.05 +12:12.25 4:24.51 (79th) 3:30.33 (85th) 3:28.28 (70th) 4:11.77 (76th) 4:12.65 (74th) 2:54.35 (70th) 3:34.15 (76th) 4:12.32 (68th) 4:35.69 (77th)
72nd 63 Jonathan Docherty MuleBar 2 Day Grand Vet Men 35:34.29 +12:42.49 4:20.16 (76th) 2:56.64 (71st) 3:58.78 (81st) 4:07.50 (74th) 4:07.46 (73rd) 2:59.64 (72nd) 3:33.39 (75th) 5:01.13 (81st) 4:29.59 (75th)
73rd 48 Mark Foster   2 Day Senior Men 35:38.17 +12:46.37 4:45.03 (85th) 3:05.68 (78th) 3:46.54 (78th) 3:36.30 (55th) 3:55.51 (71st) 2:53.10 (69th) 3:29.59 (72nd) 5:49.85 (88th) 4:16.57 (74th)
74th 70 Carl Mansell Adventure MTB 2 Day Master Men 35:39.67 +12:47.87 4:25.37 (80th) 3:07.54 (79th) 3:54.08 (79th) 4:29.12 (79th) 4:25.74 (76th) 3:11.07 (76th) 3:33.15 (74th) 4:22.16 (72nd) 4:11.44 (72nd)
75th 86 Mark Seaman   2 Day Vet Men 36:03.05 +13:11.25 4:12.98 (73rd) 2:56.87 (72nd) 3:35.22 (75th) 4:23.15 (77th) 4:14.80 (75th) 3:09.33 (75th) 3:42.24 (78th) 4:46.42 (77th) 5:02.04 (82nd)
76th 88 Rob Spencer PYB 2 Day Grand Vet Men 36:35.00 +13:43.20 4:20.79 (77th) 3:19.24 (83rd) 3:58.14 (80th) 4:31.05 (80th) 4:26.83 (78th) 3:19.74 (81st) 3:45.10 (80th) 4:38.21 (74th) 4:15.90 (73rd)
77th 17 Richard Thomas   2 Day Master Men 37:49.77 +14:57.97 4:42.85 (84th) 3:02.80 (76th) 3:59.93 (82nd) 4:43.44 (82nd) 4:42.49 (80th) 3:11.23 (77th) 3:39.39 (77th) 4:40.20 (76th) 5:07.44 (84th)
78th 16 Sean Lynch   2 Day Vet Men 38:39.06 +15:47.26 4:41.28 (83rd) 3:25.73 (84th) 4:18.31 (86th) 4:57.50 (84th) 4:25.95 (77th) 3:22.58 (84th) 3:31.90 (73rd) 4:55.82 (79th) 4:59.99 (80th)
79th 141 Gemma Bond UK Enduro Team 2 Day Elite Women 39:23.36 +16:31.56 4:32.41 (82nd) 3:10.97 (80th) 3:38.95 (76th) 4:50.09 (83rd) 4:52.75 (85th) 3:33.35 (87th) 4:50.70 (87th) 5:08.60 (84th) 4:45.54 (78th)
80th 110 Chris Aslin DVATC 2 Day Master Men 39:55.45 +17:03.65 5:32.23 (92nd) 3:47.14 (89th) 4:01.27 (83rd) 4:24.16 (78th) 5:12.58 (86th) 3:22.25 (83rd) 3:55.87 (81st) 4:39.78 (75th) 5:00.17 (81st)
81st 84 Not Disclosed   2 Day Master Men 40:12.61 +17:20.81 5:22.74 (91st) 3:15.70 (82nd) 4:19.32 (88th) 4:33.45 (81st) 4:44.93 (82nd) 3:19.53 (80th) 3:58.68 (82nd) 5:04.85 (83rd) 5:33.41 (87th)
82nd 31 James Geen   2 Day Master Men 40:34.92 +17:43.12 4:58.96 (88th) 4:42.69 (95th) 4:14.92 (84th) 4:08.81 (75th) 4:48.30 (84th) 3:22.98 (85th) 4:54.71 (89th) 4:52.93 (78th) 4:30.62 (76th)
83rd 144 Jack Aldred UoC Mountain Bike Society 2 Day Senior Men 40:43.58 +17:51.78 4:55.79 (87th) 3:56.90 (91st) 4:29.06 (89th) 5:04.49 (85th) 4:48.02 (83rd) 3:18.14 (79th) 4:09.41 (84th) 5:03.52 (82nd) 4:58.25 (79th)
84th 82 Maya Atkinson Hammoon Cycles 2 Day Women 43:18.84 +20:27.04 4:52.44 (86th) 3:40.05 (87th) 4:42.98 (92nd) 5:27.65 (87th) 4:43.76 (81st) 3:21.88 (82nd) 4:44.03 (86th) 5:38.17 (87th) 6:07.88 (89th)
85th 10 Steven Santini   2 Day Master Men 44:10.56 +21:18.76 5:52.46 (95th) 4:10.08 (94th) 4:18.66 (87th) 5:18.40 (86th) 5:29.04 (88th) 4:22.72 (88th) 4:37.00 (85th) 4:56.36 (80th) 5:05.84 (83rd)
86th 162 Simon Pickering   2 Day Senior Men 49:12.07 +26:20.27 6:14.39 (96th) 6:01.14 (96th) 5:04.96 (95th) 5:52.09 (89th) 6:03.14 (89th) 4:35.97 (89th) 3:59.42 (83rd) 6:04.52 (89th) 5:16.44 (85th)
  160 Richard Greenfield   2 Day Master Men     3:48.35 (62nd) 2:48.48 (60th) 3:28.97 (72nd) 3:44.60 (64th) 3:47.44 (66th)   3:15.03 (67th) 3:58.32 (56th=) 5:18.86 (86th)
  64 Urko Arregui Dynamic 2 Day Vet Men     3:49.40 (64th) 3:01.40 (75th) 3:19.12 (61st) 3:51.34 (66th)   3:05.11 (74th)   4:16.63 (70th) 3:54.52 (69th)
  66 Max Gossland Dynamic 2 Day Master Men     5:37.39 (93rd) 4:03.32 (93rd) 4:48.30 (93rd) 5:43.84 (88th)   3:05.10 (73rd)   5:16.36 (86th) 5:40.10 (88th)
  132 James Allaway Cannondale/Mavic 2 Day Master Men     2:56.27 (11th) 2:24.93 (26th) 2:36.72 (13th)            
  175 Peter Heyward Rollo/Rocky Mountain bicycles 2 Day Master Men     3:08.64 (28th) 2:25.84 (28th) 2:46.52 (26th)            
  69 Martin Jordan 2:1Racing MTB UK 2 Day Vet Men     3:47.21 (60th) 2:49.50 (61st) 3:12.37 (58th)            
  3 Lee Salvidge   2 Day Vet Men     5:50.42 (94th) 2:53.35 (65th) 3:08.26 (55th)            
  139 Guy Brooke www.wheelies.co.uk 2 Day Master Men     4:25.71 (81st) 3:57.01 (92nd) 4:52.93 (94th)            
  129 Nicola Palmer   2 Day Master Women     5:11.93 (90th) 3:42.44 (88th) 4:31.89 (91st)            
  36 Paul Spencer   2 Day Master Men     5:01.26 (89th) 3:34.18 (86th)     4:29.02 (79th) 3:13.04 (78th) 3:44.01 (79th)    
  109 Adam Millington Modular 2 Day Master Men     6:31.34 (97th)                
  45 Owen Griffiths   2 Day Master Men             5:23.53 (87th) 4:48.99 (90th) 4:52.65 (88th)