...return to index

Enduro - Stage 4

Pos No. Name Team Class Time Behind Hardtail
1st 308 Ben Jones   Senior 2:03.60    
2nd 202 Peter Heyward   Master 2:04.93 +0:01.33  
3rd 296 Phil Roberts Antur Stiniog/1868 racing Pro Men 2:07.23 +0:03.63  
4th 284 Greg Littler Evans Cycles Senior 2:07.82 +0:04.22  
5th 349 James Green Leisure Lakes / Specialized Pro Men 2:08.37 +0:04.77  
6th 142 Ryan Bevis The Bulls - Evolution Bikes Master 2:09.73 +0:06.13  
7th 283 Simon Marshall Evans Cycles Senior 2:09.96 +0:06.36  
8th 273 Charlie Williams Welsh Gravity Enduro Master 2:11.09 +0:07.49  
9th 279 Simon Ward Simply Downhill Master 2:11.51 +0:07.91  
10th 99 Harry Houghton   Male Under 19 2:11.87 +0:08.27  
11th 276 Marcus Jones Blazing Bikes Veteran 2:11.98 +0:08.38  
12th 244 Tuareg Owen-Smith   Veteran 2:12.36 +0:08.76  
13th 120 Ross Hancock Dream Team Senior 2:12.70 +0:09.10  
14th 235 Sean Grosvenor Ystywth CC Veteran 2:12.86 +0:09.26  
15th 139 Chris Atkin Hixon Master 2:13.61 +0:10.01  
16th 292 Andy Lund Alf Jones Cycles Master 2:14.07 +0:10.47  
17th 199 Ben Goulding TCH Factory Racing Master 2:14.73 +0:11.13  
18th 287 James Bruton Plas y Brenin Master 2:15.07 +0:11.47  
19th 232 Fraser Dales #WhyNotRacing Veteran 2:16.11 +0:12.51  
20th 122 Harry Harvey   Senior 2:16.21 +0:12.61  
21st 307 Ceri Lewis   Master 2:16.68 +0:13.08  
22nd 178 Dan Farrer Splat Shop Master 2:16.84 +0:13.24  
23rd 213 James Nixon DH Syndicate Master 2:16.86 +0:13.26  
24th 131 Chazmondo Prinold Fisher Tours Senior 2:16.97 +0:13.37  
25th 272 Ryan Lewis Ride Bikes Wales Senior 2:17.22 +0:13.62  
26th 121 Joe Harrison TCH Factory Racing Senior 2:17.25 +0:13.65  
27th 134 Ollie Valentini Fisher Tours Senior 2:17.95 +0:14.35  
28th 242 David McKendry   Veteran 2:17.96 +0:14.36  
29th 300 Sam Isaac   Senior 2:18.13 +0:14.53  
30th 257 Malcolm Ellis Blaenau Ffestiniog Grand Veteran 2:18.33 +0:14.73  
31st 293 Nils Williams Steve Peat Syndicate Pro Men 2:18.49 +0:14.89  
32nd 231 Dominic Cole   Veteran 2:18.61 +0:15.01  
33rd 104 Harvey Rollason NX2 Male Under 19 2:18.92 +0:15.32  
34th 266 Mark White   Grand Veteran 2:18.98 +0:15.38  
35th 233 Colin Down Flattyres-MTB Veteran 2:20.07 +0:16.47 H
36th 302 Jim Topliss Continental Saracen - Borderline Events Senior 2:20.19 +0:16.59  
37th 128 Luke Machin   Senior 2:20.30 +0:16.70  
38th 226 Ben Baddeley Global Bike Tattenhall Cheshire Veteran 2:20.47 +0:16.87  
39th 275 Tom Humphreys Antur Stiniog Grand Veteran 2:21.00 +0:17.40  
40th 215 Mathew Pidgeon Gravity Project/Giant Store Southampton Master 2:21.44 +0:17.84  
41st 295 Chris Jones   Grand Veteran 2:21.57 +0:17.97  
42nd 116 Fergus Funnell Bangor University Cycling Senior 2:21.65 +0:18.05  
43rd 217 Matt Steane Badgers Nadgers Master 2:22.02 +0:18.42  
44th 245 Andrew Setchfield Setchfield Cycles Veteran 2:22.71 +0:19.11  
45th 254 Andrew Neil Whitehead   Veteran 2:22.86 +0:19.26  
46th 223 Dewi Williams   Master 2:24.11 +0:20.51  
47th 106 William Smith   Male Under 19 2:24.71 +0:21.11  
48th 230 Robert Booth MTb Addicts Veteran 2:24.81 +0:21.21  
49th 303 Sam Bennett MBNW Senior 2:24.87 +0:21.27 H
50th 214 David O'Hare Porksword Racing Master 2:24.89 +0:21.29 H
51st 205 Llion Jones Bala MTB Master 2:25.25 +0:21.65  
52nd 148 Allan Cusack Sketchy Syndicate Master 2:25.90 +0:22.30  
53rd 113 Simon Eardley   Senior 2:26.06 +0:22.46  
54th 111 Alex Cogswell   Senior 2:26.39 +0:22.79  
55th 236 Brian Harrison Team MuddyTrackz Veteran 2:26.81 +0:23.21  
56th 129 Kieran Payne Bike Station UK Senior 2:26.90 +0:23.30  
57th 140 Kai Barrett Sketchy Syndicate Master 2:27.32 +0:23.72  
58th 93 Sam Burns   Male Under 19 2:27.40 +0:23.80  
59th 145 Matthew Booth GlobalBike Master 2:27.53 +0:23.93  
60th 105 Luke Simmonds Dreigiau Coed Y Brenin Dragons Male Under 19 2:27.68 +0:24.08  
61st 136 Edward Watkins   Senior 2:28.01 +0:24.41  
62nd 110 David Coates   Senior 2:28.16 +0:24.56  
63rd 241 Christian McGrath Sketchy Syndicate Veteran 2:28.29 +0:24.69  
64th 201 Jason Hasaka   Master 2:28.49 +0:24.89  
65th 255 Ray Collins   Grand Veteran 2:28.75 +0:25.15  
66th 112 Matthew Duley Bangor University Cycling Senior 2:28.93 +0:25.33  
67th 246 James Share Cheshire Cats Veteran 2:28.98 +0:25.38  
68th 240 Darren Mansell Bombay Sapphire Veteran 2:29.00 +0:25.40  
69th 396 Owain Lewis   Pro Men 2:29.21 +0:25.61  
70th 225 Warren Argyle   Veteran 2:29.30 +0:25.70  
71st 274 Tomos Jones   Master 2:29.56 +0:25.96  
72nd 132 Josh Stokes Maet Sdrawkcab Senior 2:29.64 +0:26.04  
73rd 282 Ryan Roberts   Senior 2:29.99 +0:26.39  
74th 299 Scott Evans One Planet Adventure Llandegla Master 2:30.43 +0:26.83  
75th 304 Solomon Kerfoot-Robson Marsh Tracks Race Team Male Under 19 2:30.48 +0:26.88  
76th 298 Dan Wiseman Wicked Cycles Veteran 2:30.81 +0:27.21  
77th 260 Paul Hunt Pedalhounds Grand Veteran 2:30.93 +0:27.33  
78th 290 David Gregory   Veteran 2:31.81 +0:28.21  
79th 238 Craig Holmes   Veteran 2:32.41 +0:28.81  
80th 141 Dan Bevis The Bulls Master 2:32.47 +0:28.87  
81st 95 Thomas Coates   Male Under 19 2:33.31 +0:29.71  
82nd 200 William Hall Cheshire Cats Master 2:33.62 +0:30.02  
83rd 291 Pete Catterall PYB/Penmachno Veteran 2:33.88 +0:30.28  
84th 218 Jorden Stones Porksword Racing Master 2:34.17 +0:30.57  
85th 133 Sam Swift   Senior 2:34.25 +0:30.65  
86th 278 Barry Marples Purple Moose Brewery Master 2:34.32 +0:30.72  
87th 137 Sam Williams   Senior 2:35.04 +0:31.44  
88th= 247 Paul Smith Team Spud Veteran 2:35.05 +0:31.45 H
88th= 227 Ian Barker Cheshire Cats Veteran 2:35.05 +0:31.45  
90th 125 Patrick Kennedy Garage Bikes Senior 2:35.18 +0:31.58 H
91st 126 Isaac King Lancaster University Cycling Club Senior 2:35.46 +0:31.86  
92nd 102 Sean Moffett   Male Under 19 2:35.65 +0:32.05  
93rd 219 Alistair Teager   Master 2:35.73 +0:32.13  
94th 108 Gwion Ashton   Senior 2:36.95 +0:33.35  
95th 143 Michael Birch Porksword Racing Master 2:37.38 +0:33.78 H
96th 263 Chris Singleton Three Sisters sports Grand Veteran 2:37.65 +0:34.05  
97th 146 Phil Bowers   Master 2:38.58 +0:34.98  
98th 149 Robert Drinkwater Winsford Wobblers Master 2:38.87 +0:35.27  
99th 118 Matthew Greenwood Bangor University Cycling Senior 2:39.43 +0:35.83 H
100th 277 Matt Hinsley Reliable Rodgers Senior 2:39.96 +0:36.36  
101st 150 Edwyn Evans Bala MTB Master 2:40.00 +0:36.40  
102nd= 253 J Webb John Webb Veteran 2:40.02 +0:36.42  
102nd= 771 Tom Warwick Cheshire Cats Pro Men 2:40.02 +0:36.42  
104th 297 Andrew Franks   Grand Veteran 2:40.04 +0:36.44  
105th 210 Richard Lowther   Master 2:40.07 +0:36.47  
106th 306 Daniel McNally   Master 2:40.35 +0:36.75  
107th 237 Jason Holland   Veteran 2:40.61 +0:37.01  
108th 211 Ally Macpherson Porksword Racing Master 2:40.78 +0:37.18  
109th 101 Calvin McKendry   Male Under 19 2:41.34 +0:37.74  
110th 252 Neil Waters Neil Waters Veteran 2:41.44 +0:37.84  
111th 271 Mark Chambers   Veteran 2:42.25 +0:38.65  
112th 265 Neil Tilley North van Nomad Grand Veteran 2:42.29 +0:38.69  
113th 203 George Job Faloolah Racing Master 2:42.37 +0:38.77  
114th 62 Kaylee Swift MTb Addicts Women 2:42.65 +0:39.05  
115th 97 Oliver Driscoll   Male Under 19 2:43.09 +0:39.49  
116th 204 Gwion Jones Bala MTB Master 2:43.90 +0:40.30  
117th 251 Des Waterhouse   Veteran 2:43.95 +0:40.35  
118th 286 Sally Ward Dyffryn Conwy Mountain Bike Club Women 2:44.12 +0:40.52  
119th 239 Oliver Jones   Veteran 2:44.39 +0:40.79  
120th 222 Sam Ubysz   Master 2:44.54 +0:40.94  
121st 280 Chris Edwards   Grand Veteran 2:45.35 +0:41.75  
122nd 119 Adam Haigh Bangor University Senior 2:45.37 +0:41.77  
123rd 258 Gordon Forster Bicycle Remedies Grand Veteran 2:45.48 +0:41.88  
124th 256 Michael Costelloe   Grand Veteran 2:45.64 +0:42.04  
125th 267 John Hamilton   Veteran 2:46.18 +0:42.58  
126th 224 Pedr Williams   Master 2:46.44 +0:42.84  
127th 127 Laurence Kitson   Senior 2:46.62 +0:43.02  
128th 262 Alan Percival   Grand Veteran 2:47.96 +0:44.36  
129th 264 Simon Thompson   Grand Veteran 2:48.24 +0:44.64  
130th 207 Ian Kelly   Master 2:49.45 +0:45.85  
131st 96 Theo Cryer   Male Under 19 2:49.47 +0:45.87  
132nd 228 Kevin Baxter   Veteran 2:49.50 +0:45.90  
133rd 216 Phill Rothon   Master 2:49.82 +0:46.22  
134th 98 Edward Earle   Male Under 19 2:50.09 +0:46.49  
135th= 305 Ross Howcroft-Jones   Senior 2:50.22 +0:46.62  
135th= 259 Paul Fowler Army Cycling Union Grand Veteran 2:50.22 +0:46.62  
137th 47 Caja Parkes Dream Team Women 2:50.42 +0:46.82  
138th 147 Juan Pierre Burger   Master 2:50.62 +0:47.02  
139th 187 Ben Finney Splat Shop Master 2:51.03 +0:47.43  
140th 206 Richard Kapp   Master 2:53.14 +0:49.54  
141st 103 Garth Owen-Smith Tuareg Owen-Smith Male Under 19 2:53.46 +0:49.86  
142nd 40 Rebecca Nokes Velocity Vixens Women 2:54.08 +0:50.48  
143rd 289 Owen Mapleson   Male Under 19 2:54.42 +0:50.82  
144th 229 Andrew Bennicke   Veteran 2:55.34 +0:51.74  
145th 138 Liam Wright   Senior 2:57.61 +0:54.01  
146th 34 Katie Hesden   Women 2:58.96 +0:55.36  
147th 234 Lee Driscoll   Veteran 3:00.10 +0:56.50  
148th 117 Mike George   Senior 3:00.22 +0:56.62  
149th 301 Greg Hopkins CBMDC Male Under 19 3:01.89 +0:58.29  
150th 100 Tom Lee   Male Under 19 3:06.39 +1:02.79  
151st 109 Jordan Booth Boothy Racing Senior 3:07.20 +1:03.60  
152nd 135 Jake Veitch Bicycle Remedies Senior 3:08.91 +1:05.31  
153rd 249 Paul Thomas Beth Thomas Veteran 3:10.57 +1:06.97  
154th 250 Mark Thompson   Veteran 3:10.93 +1:07.33  
155th 92 Corne Burger   Male Under 19 3:11.19 +1:07.59  
156th 114 Gethin Ellis   Senior 3:12.66 +1:09.06  
157th 115 Sam Forster Bicycle Remedies Senior 3:15.73 +1:12.13  
158th 209 Robat Lewis MTB Bala Master 3:17.59 +1:13.99  
159th 270 Dan James   Master 3:18.99 +1:15.39  
160th 281 Paul Howells   Master 3:19.40 +1:15.80  
161st 5 Ffion Brutnell Bangor University Women 3:22.83 +1:19.23  
162nd 39 Lizzie Irvine   Women 3:29.72 +1:26.12  
163rd 288 Roger Mapleson   Grand Veteran 3:32.82 +1:29.22  
164th 294 Tod Buchanan Enduro Mag Male Under 19 3:37.23 +1:33.63  
165th 285 Jenny Williamson   Women 3:44.31 +1:40.71