Results for Ard Moors Enduro - 17-Sep-2017 - Provisional - Enduro | Male Senior U30

...return to index

Enduro | Male Senior U30 - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 5
1st 5 Sam Shucksmith Whyte Bikes 14:10.27   3:32.98 1st 4:13.37 1st 1:21.93 3rd 5:01.99 1st
2nd 1 Sam Flockhart Intense Racing UK 14:40.47 +0:30.20 3:38.33 2nd 4:17.71 2nd 1:21.71 2nd 5:22.72 2nd
3rd 68 Thomas Milner Team Colin 15:36.55 +1:26.28 4:04.55 3rd 4:25.57 4th 1:21.46 1st 5:44.97 4th
4th 744 Sam Holmes   15:48.31 +1:38.04 4:14.40 8th 4:24.72 3rd 1:23.44 4th 5:45.75 5th
5th 159 Frazer Clacherty Yorkshire puddings 15:52.84 +1:42.57 4:11.84 5th 4:36.63 5th 1:27.80 9th 5:36.57 3rd
6th 49 Harry Harvey Team Tree Magnet 16:40.11 +2:29.84 4:04.63 4th 4:49.15 8th 1:29.04 11th 6:17.29 7th
7th 752 Ed Thomsett MBUK 16:51.16 +2:40.89 4:32.73 12th 5:00.55 13th 1:24.97 5th 5:52.91 6th
8th 93 Andrew Heaton Team awesome 17:11.64 +3:01.37 4:31.83 11th 4:39.22 6th 1:27.18 7th 6:33.41 10th
9th 160 Luke Ellwood Yorkshire puddings 17:17.19 +3:06.92 4:12.46 7th 4:58.51 12th 1:27.64 8th 6:38.58 11th
10th 158 Jack Howell Yorkshire puddings 17:26.79 +3:16.52 4:45.13 14th 4:51.70 9th 1:28.50 10th 6:21.46 8th
11th 73 Alistair Griffin teamcolin 17:43.42 +3:33.15 4:53.72 19th 4:53.12 11th 1:33.36 18th 6:23.22 9th
12th 15 Jack Harker Stif Cycles 17:51.74 +3:41.47 4:11.86 6th 4:52.37 10th 1:26.74 6th 7:20.77 21st
13th 221 Sam Yeadon Pushbike boys 18:05.43 +3:55.16 4:53.52 18th 5:02.06 14th 1:29.25 12th 6:40.60 12th
14th 261 Rob Waite rob waite 18:16.39 +4:06.12 4:30.10 10th 5:21.40 20th 1:29.78 13th 6:55.11 15th
15th 152 Kyle Clacherty yorkshire pudding 18:22.86 +4:12.59 5:07.28 25th 4:44.85 7th 1:30.36 15th 7:00.37 18th
16th 307 Jamie Hext Jamie hext 18:28.22 +4:17.95 4:57.53 20th 5:17.80 19th 1:30.00 14th 6:42.89 13th
17th 665 Conor Buxton Team Squid 18:31.11 +4:20.84 4:48.48 15th 5:11.99 18th 1:32.41 16th 6:58.23 16th
18th 561 Jamie Bew Abewsers 18:54.70 +4:44.43 4:29.37 9th 5:28.93 21st 1:33.04 17th 7:23.36 23rd
19th 222 Thomas Housecroft Pushbike boys 19:05.61 +4:55.34 5:05.79 23rd 5:07.08 15th 1:33.98 19th 7:18.76 19th
20th 153 Tom Prytherch yorkshire puddings 19:37.65 +5:27.38 5:16.72 27th 5:08.57 16th 1:41.63 27th 7:30.73 24th
21st 590 Robbie Turner Ramsey IOM 19:48.57 +5:38.30 4:58.78 21st 6:04.44 31st 1:50.61 34th 6:54.74 14th
22nd 297 Jamie Peel All the gear no idea 19:49.04 +5:38.77 5:06.77 24th 5:38.84 24th 1:43.10 28th 7:20.33 20th
23rd 74 Patrick Evans Manxmtbenduro 20:18.77 +6:08.50 5:16.38 26th 5:36.96 23rd 1:37.11 20th 7:48.32 27th
24th 292 Alex Bisi Alex 20:23.94 +6:13.67 4:52.08 17th 5:45.11 26th 1:45.27 31st 8:01.48 29th
25th 651 James Clews Stephenson Personal Care 20:37.85 +6:27.58 6:06.81 38th 5:46.56 28th 1:45.08 30th 6:59.40 17th
26th 157 Andrew Fowles yorkshire puddings 20:39.05 +6:28.78 4:49.87 16th 5:10.88 17th 1:37.53 22nd 9:00.77 31st
27th 588 James Long Ramsey IOM 20:40.12 +6:29.85 5:02.76 22nd 6:33.64 38th 1:41.36 26th 7:22.36 22nd
28th 294 Robert Bailey - 21:12.15 +7:01.88 5:44.30 32nd 5:56.02 29th 1:52.29 36th 7:39.54 26th
29th 462 Samuel Graham GPC 21:29.32 +7:19.05 6:29.54 41st 5:43.82 25th 1:37.74 23rd 7:38.22 25th
30th 289 Lewis Gregory Absolute Beginners 22:14.21 +8:03.94 5:58.27 35th 6:16.10 34th 2:03.21 44th 7:56.63 28th
31st 16 Arthur Sands Niddmtb 22:26.03 +8:15.76 4:43.77 13th 5:30.45 22nd 1:37.37 21st 10:34.44 40th
32nd 520 Samuel Owen Mid pack mashers 22:31.93 +8:21.66 6:02.62 36th 6:12.69 33rd 2:02.05 42nd 8:14.57 30th
33rd 393 Callum Powell NS Bikes Danger Seeker 23:15.67 +9:05.40 5:39.18 30th 6:16.78 35th 1:44.67 29th 9:35.04 35th
34th 733 Ethan Brown Weird Al Anklevich 24:08.32 +9:58.05 6:24.37 40th 6:23.08 36th 2:12.77 47th 9:08.10 32nd
35th 77 Nuno Marques Sousa   24:18.42 +10:08.15 5:55.33 34th 6:54.46 42nd 1:58.84 40th 9:29.79 33rd
36th 169 Charles Prinold Fisher tours 24:44.45 +10:34.18 6:03.32 37th 6:04.38 30th 1:46.38 33rd 10:50.37 42nd
37th 666 Chris Moore Team Squid 24:56.26 +10:45.99 6:19.92 39th 6:38.25 39th 1:53.81 37th 10:04.28 38th
38th 718 Rikki Barratt Tunas Angles 25:06.29 +10:56.02 7:05.75 48th 6:27.80 37th 1:40.95 25th 9:51.79 37th
39th 476 Simon Furphy Iron wolves 25:13.17 +11:02.90 6:41.24 43rd 7:03.96 43rd 1:56.01 38th 9:31.96 34th
40th 150 Louis Playle-Watson Yorkshire puddings 25:53.78 +11:43.51 5:44.03 31st 6:40.37 40th 1:51.56 35th 11:37.82 46th
41st 558 Lee Whitell Oi Oi Crew 26:16.89 +12:06.62 6:37.94 42nd 7:26.09 46th 2:02.74 43rd 10:10.12 39th
42nd 592 Alexander Shields Rubber Dinghy Rapid Bros 26:23.18 +12:12.91 7:01.48 45th 7:31.66 47th 1:59.16 41st 9:50.88 36th
43rd 542 David Ward Newlands MTB 27:18.96 +13:08.69 7:22.23 51st 7:06.14 45th 2:06.90 46th 10:43.69 41st
44th 618 Alex Turner Errington Massive 27:23.44 +13:13.17 7:17.01 50th 6:50.54 41st 2:05.42 45th 11:10.47 43rd
45th 492 James Atkins Leyburn Bikes 27:32.17 +13:21.90 7:01.97 46th 7:05.80 44th 1:58.26 39th 11:26.14 44th
46th 650 Jonathan Wilson Team Hectic UK 28:48.97 +14:38.70 7:02.87 47th 7:39.81 48th 2:36.26 48th 11:30.03 45th
47th 710 Adam Crawshaw RAD Bike Shack 29:07.62 +14:57.35 6:51.15 44th 6:07.68 32nd 1:46.03 32nd 14:22.76 48th
48th 474 Sam Petherbridge Iron wolves 34:37.59 +20:27.32 10:57.62 56th 8:28.16 49th 2:38.85 49th 12:32.96 47th
dnf 219 Lewis Storey Night Ride     5:22.82 28th 5:45.36 27th 1:37.81 24th    
dnf 417 Daniel Mc Feely danny mc feely     8:53.16 54th 9:48.29 50th 3:45.88 50th    
dnf 18 James Carr Team Colin     5:24.19 29th            
dnf 168 Jamie Reynolds Fisher tours     5:46.66 33rd            
dnf 331 Sam Cassell Bad Brains MBC     7:16.12 49th            
dnf 676 Troy Field The Riders' Guild     8:49.34 52nd            
dnf 557 Liam Pybus Oi Oi Crew     8:50.02 53rd            
dnf 601 Adam Crane Rock n roll     8:56.48 55th