Results for Ard Moors Enduro - 17-Sep-2017 - Provisional - Sprint | Male Masters U40

...return to index

Sprint | Male Masters U40 - Results

Pos No. Name Team Time Behind Stage 5 Stage 1 Stage 2
1st 1011 Oliver Mckenna Freedom bikes 13:58.60   5:17.52 1st 4:06.62 1st 4:34.46 1st
2nd 1050 Dan Gibson N/a 16:00.02 +2:01.42 5:55.81 2nd 4:36.14 2nd 5:28.07 2nd
3rd 1007 Dan Simmons Colin 16:35.57 +2:36.97 6:04.41 3rd 4:42.95 3rd 5:48.21 3rd
4th 1098 Jon Holdsworth #2 17:38.22 +3:39.62 6:33.93 4th 5:06.19 4th 5:58.10 4th
5th 1175 Matthew Scholey Laver 18:23.76 +4:25.16 6:45.92 6th 5:24.92 6th 6:12.92 6th
6th 1115 Michael Munby Allthelads 18:34.78 +4:36.18 6:53.07 7th 5:35.18 7th 6:06.53 5th
7th 1279 Peter Robinson Team Ginger 19:33.55 +5:34.95 6:41.27 5th 5:16.10 5th 7:36.18 14th
8th 1116 Robert Tibbetts Allthelads 19:35.96 +5:37.36 7:11.07 9th 5:45.63 8th 6:39.26 9th
9th 1311 Philip Natt Twisted Cogs 19:45.88 +5:47.28 7:02.81 8th 6:18.14 12th 6:24.93 7th
10th 1230 Craig Williams Pistol 20:00.76 +6:02.16 7:40.69 12th 5:49.74 10th 6:30.33 8th
11th 1113 Rowan Egginton Allthelads 20:09.38 +6:10.78 7:12.90 10th 6:12.91 11th 6:43.57 10th
12th 1197 Jonathan Layland mid life massive 22:06.04 +8:07.44 8:38.39 15th 6:23.86 13th 7:03.79 11th
13th 1117 Stewart Barker Allthelads 22:34.79 +8:36.19 8:41.73 16th 6:30.70 14th 7:22.36 12th
14th 1016 Robin Hackney Twisted Cogs 22:38.95 +8:40.35 8:05.95 14th 7:02.40 15th 7:30.60 13th
15th 1169 Mark Tidswell J T 23:49.97 +9:51.37 8:44.48 17th 7:15.53 16th 7:49.96 16th
16th 1162 Stewart Murdoch Haggis Hounds 25:03.05 +11:04.45 8:46.95 18th 8:38.88 20th 7:37.22 15th
17th 1281 David Winchester Team IIU 26:12.56 +12:13.96 8:52.40 19th 8:11.30 17th 9:08.86 19th=
18th 1127 Dan White Bergamont 26:43.74 +12:45.14 9:39.63 21st 8:27.32 19th 8:36.79 18th
19th 1280 Lee Cowen Team IIU 26:57.25 +12:58.65 7:57.71 13th 9:50.68 23rd 9:08.86 19th=
20th 1236 Thomas Faulkner Valley Mtb 28:54.82 +14:56.22 10:33.81 24th 9:10.28 21st 9:10.73 21st
21st 652 Suhail Rokadiya Team Hoop 29:26.95 +15:28.35 12:55.04 27th 8:18.66 18th 8:13.25 17th
22nd 1138 Daniel Lockey CHR 31:13.88 +17:15.28 10:27.21 23rd 9:26.36 22nd 11:20.31 25th
23rd 1209 Neville Contractor ACG 33:14.22 +19:15.62 13:04.68 29th 10:37.37 25th 9:32.17 22nd
24th 1278 Paul Mallory Team Ginger 34:43.34 +20:44.74 13:02.26 28th 9:51.78 24th 11:49.30 26th
25th 1174 Rob Larard Rob Larard 43:31.67 +29:33.07 14:45.53 31st 14:44.60 28th 14:01.54 27th
26th 1195 Paul Mclay McWaller 46:53.80 +32:55.20 13:44.27 30th 22:50.04 29th 10:19.49 24th
dnf 1338 Max Harrison The Freedom Fighting Arborists of the Laurentian A 126:46.89   15:24.08 34th     9:39.07 23rd
dnf 1194 Joseph Waller McWaller     7:17.55 11th 5:48.63 9th    
dnf 1168 James Garlick J T         11:06.82 26th    
dnf 1161 Harry Benson SW Flyers     15:14.31 33rd 11:35.90 27th    
dnf 1033 Simon Mudd LEYBURN BIKES     9:22.10 20th        
dnf 1322 Mike Roberts Wrexham Renegades     10:05.10 22nd        
dnf 1053 Stuart Bathgate Bikes in our blood     12:40.37 25th        
dnf 1034 Jason Bradley LEYBURN BIKES     12:44.07 26th        
dnf 1097 Michael Walsworth #2     14:47.98 32nd        
dnf 1025 Colin Parry Team Bindicate                
dnf 1024 Simon Jackson Team Bindicate                
dnf 1048 Ben Pearson Spider-Man racing