Stage Results for Ard Rock Sport & Intro - Sunday - 06-Aug-2017 - Sport | Male Master - S2: Sweet Protection

...return to index

Sport | Male Master - S2: Sweet Protection

Pos No. Name Team Time Behind
1st 3229 Ryan Bevis The Bulls - Can't Quit Cartel 3:03.68  
2nd 3001 Thomas Makin Steve Peat Syndicate 3:05.13 +0:01.45
3rd 3761 Dan Kaye Mon-duro 3:08.08 +0:04.40
4th 3380 Nick Platt Surrey Hills MTB Riders 3:11.46 +0:07.78
5th 4538 James Hughes Santa Cruz/Antur Stiniog 3:13.07 +0:09.39
6th 3100 Phil Davis Thursday Pi$$take 3:17.17 +0:13.49
7th 3079 Peter Oram Team Jed 3:18.60 +0:14.92
8th 3293 William Sisson Triology North East 3:18.75 +0:15.07
9th 4113 Tom Wilcox Eden Massive 3:19.16 +0:15.48
10th 3920 Lee Hunt AmpedShiva 3:19.89 +0:16.21
11th 4545 Ben Whitehead Hope Factory Racing 3:24.46 +0:20.78
12th 4390 Simon Taylor Big LADZ 3:25.36 +0:21.68
13th 4101 Donald Hansom Enduromuppets 3:28.76 +0:25.08
14th 3098 Lance Woodhouse Thursday Pi$$take 3:29.61 +0:25.93
15th 3662 Daniel Appleton Oi Oi Crew 3:29.73 +0:26.05
16th 3949 Adam Pawson J Unit 3:30.34 +0:26.66
17th 4155 Jamie Smith DORKmtb 3:30.57 +0:26.89
18th 4013 Stephen Ormerod GX syndicate 3:30.73 +0:27.05
19th 4527 Gareth Shaw 301 3:30.77 +0:27.09
20th 3982 Adam Taylor Hartley's Heros 3:31.67 +0:27.99
21st 3901 James Toulson Leisure Lakes MTB Daventry 3:32.29 +0:28.61
22nd 4425 Rick Minshull Atgni 3:32.31 +0:28.63
23rd 4080 Greg Fisher TCH Factory Racing 3:32.69 +0:29.01
24th 3022 Keith Waights Walton st cycles 3:34.01 +0:30.33
25th 4152 Damian Gliddon DORKmtb 3:34.43 +0:30.75
26th 3333 Mark Sinclair Army Enduro MTB Team 3:34.82 +0:31.14
27th 3339 Matt Steane Team Badgers Nadgers 3:35.18 +0:31.50
28th 4114 Jonathan Brass Eden Massive 3:35.24 +0:31.56
29th 4355 Adrian Holt Bollocknack UK 3:36.65 +0:32.97
30th 3180 Simon Dorrington tollies 3:36.67 +0:32.99
31st 3039 Ian Pidgeon the oc 3:36.92 +0:33.24
32nd 3256 Ste Ingham Team Squid 3:37.56 +0:33.88
33rd 4437 Josh Edwards Ardly Movin 3:37.71 +0:34.03
34th 3965 Simon Allen Holliday friends 3:37.79 +0:34.11
35th 4032 Stuart Campbell Gravitate 3:37.95 +0:34.27
36th 4300 Ben Biggs Cake & Cogs Enduro Club 3:38.01 +0:34.33
37th 3652 Patrick Wardle Original Monkey 3:39.08 +0:35.40
38th 3290 Chris Wood Team King Bill 3:39.12 +0:35.44
39th 4478 Tim Kemp Team Adoniz 3:39.18 +0:35.50
40th 3282 Alex Hornby Team Mongel 3:39.22 +0:35.54
41st 3668 David Peel OI Oi 3:39.63 +0:35.95
42nd 3032 Ally MacPherson Turbine W@nk3rs 3:40.35 +0:36.67
43rd 3177 Barry Perrott   3:40.68 +0:37.00
44th 4392 Tom Wild Big LADZ 3:40.85 +0:37.17
45th 3921 Tom Nancarrow AmpedShiva 3:41.07 +0:37.39
46th 3248 Stuart Sharp Team1toss 3:41.21 +0:37.53
47th 3332 Tinks Taylor Army Enduro MTB Team 3:42.71 +0:39.03
48th 3028 James Rees Turbine W@nk3rs 3:43.61 +0:39.93
49th 3566 Barry Fenton RAF Downhill Team 3:44.93 +0:41.25
50th 4153 Jamie Moroz DORKmtb 3:45.60 +0:41.92
51st 3954 Simon Hill Inter Beer 3:46.35 +0:42.67
52nd 3506 Christopher Rooke Rookie 3:46.45 +0:42.77
53rd 3972 Robin Brown High Peak Cycles / Team Moron 3:46.55 +0:42.87
54th 3244 David Naylor Halifax 3:46.96 +0:43.28
55th 4371 Chris Blakey Blakey-Lane Racing 3:47.27 +0:43.59
56th 3903 Nathan Gabbott Leisure Lakes MTB Daventry 3:47.87 +0:44.19
57th 3230 Dan Bevis The Bulls - Can't Quit Cartel 3:48.38 +0:44.70
58th 3023 Kevin Moreland Walton st cycles 3:48.69 +0:45.01
59th 4207 Richard Mennell Cycle barn 3:48.74 +0:45.06
60th 4219 Michael Gregory Cranky Cumbrians 3:48.94 +0:45.26
61st 4393 Matthew Lewis Big Daddy Bikes 3:49.08 +0:45.40
62nd 3973 Matthew Terrell High Peak Cycles / Team Moron 3:49.15 +0:45.47
63rd 3145 Steve Orton Two wheels only 3:49.36 +0:45.68
64th 4534 Jamie Swann Mountainbikerides.co.uk 3:49.98 +0:46.30
65th 3952 Joe Reynolds J Unit 3:50.03 +0:46.35
66th 3495 Carl Mansell Royal Signals MTB Team 3:50.61 +0:46.93
67th 4389 Luke Balmforth Big LADZ 3:50.88 +0:47.20
68th 4540 Matthew Angwin   3:51.56 +0:47.88
69th 3046 Barry Smethurst Voltz 3:51.89 +0:48.21
70th 4295 Jaymz Booth Cake & Cogs Enduro Club 3:52.00 +0:48.32
71st 3619 Jamie Welsh Pedal Power 3:52.14 +0:48.46
72nd 3372 Giles Ambrose Cornish Crusaders 3:52.49 +0:48.81
73rd 3677 Joh Dodd Five/Day 3:52.80 +0:49.12
74th 4137 Martin Robson Dreamwarriors 3:52.99 +0:49.31
75th 3062 Ryan Woakes Wolfpack 3:53.24 +0:49.56
76th 3675 Aled Edwards Five/Day 3:53.75 +0:50.07
77th 3080 Matthew Park Westcoast 3:53.95 +0:50.27
78th 3886 David Houseman Leyburn Bikes 3:54.11 +0:50.43
79th 3529 Nick Rodgers Riders of Rohan 3:54.35 +0:50.67
80th 4120 Adrian Beck With Eden Massive 3:54.39 +0:50.71
81st 3147 Lee Alabaster-Allen Two wheels only 3:54.69 +0:51.01
82nd 4122 Peter Myers East Anglian Mtbers 3:54.71 +0:51.03
83rd 3090 Jonathan Geering Wild campers 3:54.97 +0:51.29
84th 4433 Matthew Packham Ardly Movin 3:55.05 +0:51.37
85th 4168 John Goulding Dob 3:55.62 +0:51.94
86th 4020 Richard Clarke GX syndicate 3:55.68 +0:52.00
87th 3882 Luke Solomon little and large 3:56.80 +0:53.12
88th 3883 Tim Spooner little and large 3:56.85 +0:53.17
89th 4035 Timothy Gowing   3:57.53 +0:53.85
90th 3881 Matt Sidebotham It is all about the forest! 3:57.85 +0:54.17
91st 4417 James Blackham B5 Racing 3:58.38 +0:54.70
92nd 3122 George Noble War Bastards 3:58.45 +0:54.77
93rd 4190 Kai Hansen Duchy Dynamics 3:58.46 +0:54.78
94th 3144 Martin Pattison Msp autopaint 3:58.52 +0:54.84
95th= 3171 Tim Williams Totally Wicked Awesome Team 3:59.04 +0:55.36
95th= 3894 Simon Mudd Leyburn Bikes 3:59.04 +0:55.36
97th 4265 Ryan Machin Certini / VC Montpelier 3:59.70 +0:56.02
98th= 4350 Mike Hannan Boro Bikers 4:00.14 +0:56.46
98th= 4544 Chris Frost Dales Bike Centre Friday Ride 4:00.14 +0:56.46
100th 4418 Kit Gibbons B5 Racing 4:00.18 +0:56.50
101st 3468 Matthew Scholey Scholey 4:00.23 +0:56.55
102nd 3880 Tim Wellard It is all about the forest! 4:00.31 +0:56.63
103rd 3974 James Pacey HG2 4:00.34 +0:56.66
104th 4240 Phillip Dalton CMBC 4:00.38 +0:56.70
105th 4212 Ryan Barbour Cuntos Mtb 4:00.41 +0:56.73
106th 3561 Tom Ellery RAFCA 4:00.44 +0:56.76
107th 3094 Paul Heywood Wet bandits 4:01.03 +0:57.35
108th 3295 Phil Hayton Phil Hayton 4:01.19 +0:57.51
109th 3123 Rob Mooney War Bastards 4:01.41 +0:57.73
110th 4280 Martin Gill T.W.A.T.S 4:01.52 +0:57.84
111th 4348 Liam Crook Borzz 4:01.62 +0:57.94
112th 4119 Ben Hill Eden Massive 4:01.70 +0:58.02
113th 3864 Adam Gordon Lucky 7 4:01.90 +0:58.22
114th 3005 David Kinnear 3Point5South 4:01.97 +0:58.29
115th 3976 Chris Evans CBME 4:02.04 +0:58.36
116th 3846 Ben Taylor Madison Walk 4:02.11 +0:58.43
117th 4502 Richard Woodward 50's Rockstars 4:02.86 +0:59.18
118th 4516 Gary Dodd '- 4:02.93 +0:59.25
119th 4435 Craig Town Ardly Movin 4:03.52 +0:59.84
120th 4513 Matt Hoddinott Trailmunki.com 4:03.88 +1:00.20
121st 3766 David Edwards Mon-duro 4:04.06 +1:00.38
122nd 4365 Richard Needhan BMX Bandits 4:04.52 +1:00.84
123rd 4426 Christopher Tulley Atgni 4:04.80 +1:01.12
124th 3440 Allan Cusack Sketchy Syndicate 4:05.04 +1:01.36
125th 3048 Robert Twitchell YOGI mtb 4:05.48 +1:01.80
126th 4096 Damien Hornby Rusty nuts racing 4:05.66 +1:01.98
127th 3259 Gareth Talbot Team Scary 4:05.86 +1:02.18
128th 4531 John Craven Steve 4:05.91 +1:02.23
129th 4118 Dan Haynes Eden Massive 4:06.00 +1:02.32
130th 3902 Richard Riley Leisure Lakes MTB Daventry 4:06.30 +1:02.62
131st 3617 Pete Rees mountain bike garage 4:06.40 +1:02.72
132nd 4485 Stephen Briggs Abit dimpsey 4:06.85 +1:03.17
133rd 4081 Craig Firth Firthy 4:07.02 +1:03.34
134th 4149 Alex Stallwood Downley Dude's 4:07.29 +1:03.61
135th 3264 Kevin Altenroxel Team Red Lion 4:07.40 +1:03.72
136th 3093 Chris Martin Wheelin' Wanderers 4:07.44 +1:03.76
137th 3963 David Akrigg Hopefull 4:07.52 +1:03.84
138th= 3255 Chris Fenton Team Squid 4:07.76 +1:04.08
138th= 3980 Simon Hartley Blue Steel 4:07.76 +1:04.08
140th 3498 Andre Grove Rother Valley Riders 4:07.77 +1:04.09
141st 3324 Paul Murphy Team Chimp 4:08.32 +1:04.64
142nd 3730 Tom Jenkns NETCO 4:08.35 +1:04.67
143rd 4480 Alex Montgomey Team Adoniz 4:08.88 +1:05.20
144th 4169 Matthew Hough Dob 4:08.95 +1:05.27
145th 4361 Iain Campbell BMX Bandits 4:09.13 +1:05.45
146th 3722 Nick Ponder Nick ponder 4:09.34 +1:05.66
147th 3052 Nick Kent Yogi 4:09.68 +1:06.00
148th 3592 Simon Price Pricey 4:09.80 +1:06.12
149th 3971 Ryan Dean Hulk 4:10.05 +1:06.37
150th 3891 Kevin Booth Leyburn Bikes 4:10.09 +1:06.41
151st 3664 Liam Pybus Oi Oi Crew 4:10.58 +1:06.90
152nd 3334 Mark Foster Army Enduro MTB Team 4:11.16 +1:07.48
153rd 4388 Daniel Phethean Big LADZ 4:11.17 +1:07.49
154th 3810 Nicholas Barron MIA 4:11.78 +1:08.10
155th 3694 Steven Mawson North town monkeys 4:11.97 +1:08.29
156th 3660 Daniel Grey On my tod 4:12.52 +1:08.84
157th 3223 Geoff Priest The Crash Bandicoots 4:13.26 +1:09.58
158th 4472 Chris Holmes Aircraft Spanners 4:14.54 +1:10.86
159th 4161 Ryan Calladine DORKmtb 4:14.99 +1:11.31
160th 3263 Tom Staples Team Red Lion 4:15.33 +1:11.65
161st 3261 Chris Turnbull Team Red Lion 4:15.36 +1:11.68
162nd 3297 Nick Wardle Team Granville 4:15.45 +1:11.77
163rd 4249 Chris Race Ciclo Montana 4:16.03 +1:12.35
164th 3285 Ryan Brown Team Lofers 4:16.33 +1:12.65
165th 3374 Andrew Trevarthen Cornish Crusaders 4:16.46 +1:12.78
166th 3981 Miles Parry-Jones Hartley's Heros 4:17.30 +1:13.62
167th 3298 David Nicklin David Nicklin 4:17.41 +1:13.73
168th 3095 Peter Hibberd Wet bandits 4:17.77 +1:14.09
169th 3820 Richard Garnsey Melium 4:18.88 +1:15.20
170th 3442 Maurice Dair Sketchy Syndicate 4:19.11 +1:15.43
171st 3121 Laurence Smith Laurence Smith 4:19.15 +1:15.47
172nd 3975 Mark Petrie HG2 4:19.49 +1:15.81
173rd 4191 Mark Kneebone Duchy Dynamics 4:19.61 +1:15.93
174th 4501 Richard Stott 50's Rockstars 4:20.00 +1:16.32
175th 3510 Chris Slevin RLSCC 4:20.12 +1:16.44
176th 4178 Matthew Hepburn Hamsterley riders 4:20.66 +1:16.98
177th 4058 John Daniell Wiffle 4:20.95 +1:17.27
178th 4368 Pete Osborne Sheffield Dirt Society 4:21.34 +1:17.66
179th 3359 John Harman Symbiosis 4:21.57 +1:17.89
180th 3124 Nick Freeman War Bastards 4:21.61 +1:17.93
181st 3505 Ross Harben Ross Harben 4:21.76 +1:18.08
182nd 4116 Richard Moreland Eden Massive 4:21.89 +1:18.21
183rd 3670 David Brown Davey Brown 4:22.17 +1:18.49
184th 3266 Brad Hudson Team RBPT 4:22.18 +1:18.50
185th 3407 Steven Redding Team Steve 4:22.24 +1:18.56
186th 3461 Shaun Haigh Bearback Riders 4:22.31 +1:18.63
187th 3342 William Ewer TAKISAKI 4:22.43 +1:18.75
188th 3119 Johnathan Hanks Wakefield ard rockers 4:22.56 +1:18.88
189th 3211 Christopher Gregory Tredz Shop 4:22.77 +1:19.09
190th 3287 Stewart France Team Laser Explosion 4:23.21 +1:19.53
191st 3325 Stephen Abbott Team Chimp 4:23.22 +1:19.54
192nd 4104 Tony Falkington   4:23.32 +1:19.64
193rd 3265 Mark Rigby Team RBPT 4:23.34 +1:19.66
194th 4342 Jamie Price Borzz 4:23.47 +1:19.79
195th 3643 Paul Trodden Over The Hill ... s 4:23.72 +1:20.04
196th 4341 Rob Needham Borzz 4:23.87 +1:20.19
197th 3830 Karl Booth Marple Riders 4:23.91 +1:20.23
198th 3546 Richard Bowers RicB 4:24.41 +1:20.73
199th 3568 Russell Holman RAF Leeming 4:24.75 +1:21.07
200th 3892 Jason Bradley Leyburn Bikes 4:25.07 +1:21.39
201st 4405 David Carter-Brown BCCC 4:25.23 +1:21.55
202nd 4383 Olivier Van Steenberghe Bigfoot MTB 4:25.29 +1:21.61
203rd 4340 Ifan Evans Borzz 4:25.42 +1:21.74
204th 3050 Morean Hanson   4:25.72 +1:22.04
205th 3143 James Johnson Unchanged 4:26.40 +1:22.72
206th 3435 Mark Ward The Skid Marks 4:26.48 +1:22.80
207th 3718 Ben Elliott Nix Cycles 4:26.63 +1:22.95
208th 4359 Daniel Keane Bogdan 4:26.68 +1:23.00
209th 4394 Stephen Jordan Big Daddy Bikes 4:26.70 +1:23.02
210th 4315 Edward Meredith Team name? 4:26.80 +1:23.12
211th 3922 Warren Bennett Kernow Kings 4:26.85 +1:23.17
212th 4375 Morne van Niekerk Biltong 4:26.90 +1:23.22
213th 4518 Andy Watson Sh*tbox Overmountain 4:27.32 +1:23.64
214th 4314 Matthew Harris Team name? 4:29.24 +1:25.56
215th= 4537 Adam Gaskell Chosen Men 4:31.07 +1:27.39
215th= 3245 Ashley Kaye Team2 4:31.07 +1:27.39
217th= 4356 Stuart Barker Bollocknack UK 4:32.27 +1:28.59
217th= 3064 Brett Murphy Wolfpack 4:32.27 +1:28.59
219th 4286 Andy Crossley Yorkshire Boys Love Gravy 4:32.31 +1:28.63
220th 3112 Andrew Finkill Brompton Bicycle Ltd 4:32.33 +1:28.65
221st 4358 Darren Newsham Bollocknack UK 4:32.41 +1:28.73
222nd 3084 William Lund Will lund 4:32.49 +1:28.81
223rd 4349 Chris Orr Boro Bikers 4:32.50 +1:28.82
224th= 3253 Jody Allen Team Stupid 4:32.95 +1:29.27
224th= 4509 Lee Fletcher 100%bellends 4:32.95 +1:29.27
226th 3831 Tom Stockton Marple Riders 4:33.14 +1:29.46
227th 3302 Neil Beardsmore Team Donkey 4:33.48 +1:29.80
228th 4309 James Brokenshire-Brokenshire C6 Bikes 4:33.63 +1:29.95
229th 4139 Chris Rawlings Dreamwarriors 4:34.18 +1:30.50
230th 3408 Steve Swan Team Steve 4:34.47 +1:30.79
231st 3404 Mathew Lovell Steezy Wheezy 4:34.54 +1:30.86
232nd 3492 Russell Costello Dogs might fly 4:34.99 +1:31.31
233rd 3272 Barry Carter TEAM Rascals 4:35.16 +1:31.48
234th 3848 Daniel Pascoe Pascoe Mad Dog Racing 4:35.64 +1:31.96
235th 4097 John Bruce Fallen Ged 4:35.88 +1:32.20
236th 4313 Russell Hopkins Team name? 4:36.61 +1:32.93
237th 4253 Steven White C and S 4:36.63 +1:32.95
238th 3947 Jason Dowell Jason Dowell - Septic Tanks 4:38.15 +1:34.47
239th 3855 Adam Brassey LustBikes 4:38.55 +1:34.87
240th 3767 Sam Cawley Mmm 4:38.66 +1:34.98
241st 3273 Simon Robotham TEAM Rascals 4:38.87 +1:35.19
242nd 3320 Ed Watts team CHR 4:38.91 +1:35.23
243rd 3055 Greg O'Neill WYRR 4:39.14 +1:35.46
244th 3335 James Duncan The Parachute Regiment 4:39.58 +1:35.90
245th 3682 Gavin Brown Nothing but gentlemen 4:39.88 +1:36.20
246th 3269 Ben Cooper TEAM Rascals 4:40.64 +1:36.96
247th 3645 Liam Raby Otso 4:41.19 +1:37.51
248th 4127 Berenger Humbert Humberty 4:41.54 +1:37.86
249th 3396 Stephen Robinson StickMan Syndicate 4:41.57 +1:37.89
250th 3869 Chris Asbury lost souls 4:41.68 +1:38.00
251st 4362 Andy Dixon BMX Bandits 4:41.80 +1:38.12
252nd 3741 Richard Kennerley FrankSpencer 4:41.84 +1:38.16
253rd 3666 Matthew Bancroft Oi oi avit 4:42.16 +1:38.48
254th 3733 James Elliott Nath&jelly 4:42.23 +1:38.55
255th 4338 Richard Abbotts Braaap 4:42.40 +1:38.72
256th 3270 Simon Court TEAM Rascals 4:42.63 +1:38.95
257th 3775 Paul Jukes 2nd Nobbles 'Arder 4:42.76 +1:39.08
258th 4397 Matt Baldwin Team Husky 4:43.01 +1:39.33
259th 3966 Thomas Stead Holliday friends 4:43.17 +1:39.49
260th 4088 Dean Hersey Finger Tite Racing 4:43.39 +1:39.71
261st 3665 Michael Hincks Oi oi avit 4:43.96 +1:40.28
262nd 4278 Craig Fry Calne MTB 4:44.06 +1:40.38
263rd 3006 Paul Sheridan 3Point5South 4:44.46 +1:40.78
264th 3389 Bastien Van Den Moortel Sunshine collectors 4:44.71 +1:41.03
265th= 3784 Shaun Mulholland MadCowMTB 4:45.26 +1:41.58
265th= 3849 Romain Chambard Mad Dog Racing 4:45.26 +1:41.58
267th 3403 Ben Rafter Steves 4:45.33 +1:41.65
268th 3860 Lukasz Laguniak LukLagun 4:45.58 +1:41.90
269th 3647 Matt Wilson Otso 4:45.75 +1:42.07
270th 3939 John Smith JJT OTB 4:45.86 +1:42.18
271st 3654 Adam Phillips Lone Ranger 4:46.08 +1:42.40
272nd 4034 Simon Wilson Granny Grinders 4:46.24 +1:42.56
273rd 3362 Nikolas Swift Swift 4:46.39 +1:42.71
274th 3441 Kai Barrett Sketchy Syndicate 4:46.67 +1:42.99
275th 3984 Jon Polehampton Hartley's Heros 4:46.83 +1:43.15
276th 3808 Ben Hall Team Heavy Tyres 4:47.23 +1:43.55
277th 4145 Mark Oliver Dreaming Tyres 4:48.01 +1:44.33
278th 4166 Jonathan Snape Don't Fear the Sweeper 4:48.35 +1:44.67
279th 4079 Will Boon Fisher Tours 4:48.39 +1:44.71
280th 3390 Roel Van Der Borght Sunshine collectors 4:48.68 +1:45.00
281st 4284 Dave Barnett T.W.A.T.S 4:48.86 +1:45.18
282nd 3622 Adam Dickinson Never Ready Racing 4:48.87 +1:45.19
283rd 3983 Nicj Chapman Hartley's Heros 4:48.88 +1:45.20
284th 4024 Marcus Dickens Grumpy old men 4:49.00 +1:45.32
285th 3731 Simon Hill NBN Mountain Bike Club 4:49.17 +1:45.49
286th 3107 David Brooke Thundercats 4:49.19 +1:45.51
287th 4382 Jonathan Pontet Bigfoot MTB 4:49.55 +1:45.87
288th 3995 Kevin Martin Hally hoodlums 4:49.72 +1:46.04
289th 3994 Colin Hall Hallys hoodlums 4:49.76 +1:46.08
290th 4489 Peter Cliff Absolute Beginners 4:50.15 +1:46.47
291st 3231 Sjoerd Wolters The ASL 4:50.72 +1:47.04
292nd 4052 Gary Thorner Swindon MTB Enthusiasts 4:51.11 +1:47.43
293rd 3772 Thomas Gould Milldogs 4:51.14 +1:47.46
294th 3732 Ben Martin NBN Mountain Bike Club 4:52.03 +1:48.35
295th 3193 George Hurste The Southerners 4:52.22 +1:48.54
296th 3826 Gary Haigh Marsden MTB 4:52.24 +1:48.56
297th 3757 Ashley Johnson Monkey Chums 4:52.83 +1:49.15
298th 4036 Simon Gowing   4:52.94 +1:49.26
299th 3175 Matthew Walker Too old 4:53.70 +1:50.02
300th 3576 James Connolly Pub-a-de-club 4:53.72 +1:50.04
301st 3208 Paul Purse The Gentlemans Riding Club 4:53.76 +1:50.08
302nd 3066 Matthew Noonan Wolfpack 4:54.08 +1:50.40
303rd 3633 Richard Longmore Panda racing 4:55.35 +1:51.67
304th 4099 Peter Broomhead Fallen Ged 4:55.76 +1:52.08
305th 4160 Richard Harris Foster DORKmtb 4:57.47 +1:53.79
306th 4154 Andrew Yates (hardtail) DORKmtb 4:58.67 +1:54.99
307th 4301 Dan Smith Cake & Cogs Enduro Club 4:58.96 +1:55.28
308th 3567 Matthew Robinson RAF 4:59.01 +1:55.33
309th 3707 Andrew Wells   4:59.76 +1:56.08
310th 3884 Craig Scullion Leyton lads 5:00.60 +1:56.92
311th 4283 Ed Eastwood T.W.A.T.S 5:00.87 +1:57.19
312th 3500 John Michael Founds Rother Valley Riders 5:01.92 +1:58.24
313th 3616 Joseph Brierley Peterbrough Mountain Bike Riders 5:02.58 +1:58.90
314th 3794 Ian Clarke Aberdare MTB Can't Quit 5:02.74 +1:59.06
315th 4319 Daniel Glasscoe bulletproof vets 5:02.93 +1:59.25
316th 4431 Ed Bartlett Ash-Bart 5:03.10 +1:59.42
317th 4267 Mathew Barker Certini / VC Montpelier 5:03.34 +1:59.66
318th 3438 Tom Butler The Skid Marks 5:03.35 +1:59.67
319th 4511 Damien Perrin 2 wheeled productions 5:03.61 +1:59.93
320th 3819 Tom Pemberton Melium 5:03.63 +1:59.95
321st 3007 Rowan Butterworth 3Point5South 5:04.45 +2:00.77
322nd 3554 Jack Redgate Redgate 5:04.58 +2:00.90
323rd 3106 Paul Patten Thundercats 5:04.62 +2:00.94
324th 3541 Chris James Rideaway repairs 5:05.09 +2:01.41
325th 3634 Christopher Hawkins Panda racing 5:05.58 +2:01.90
326th 3671 Jon Vogel Chosen Men 5:06.14 +2:02.46
327th 3430 Alex Kemp Shrewsbury Massive 5:06.23 +2:02.55
328th 3623 Paul Sheldon Never Ready Racing 5:06.31 +2:02.63
329th 4047 James Gilbert Gilb and Glenn 5:06.47 +2:02.79
330th 3187 Iain Fielding tockholes 5:07.64 +2:03.96
331st 3296 Andy Wright Andy Wright 5:08.03 +2:04.35
332nd 3465 Shane Chapman Sdrr team 5:08.82 +2:05.14
333rd 4289 David Heath Yorkshire Boys Love Gravy 5:08.88 +2:05.20
334th 3714 Robert Lupaczyk No team name 5:09.35 +2:05.67
335th 3924 Steve Hudson Kernow Kings 5:09.45 +2:05.77
336th 3678 Andrew Ellis Five/Day 5:09.91 +2:06.23
337th 4086 Gary Mcluskey Team Ride It 5:10.64 +2:06.96
338th 3070 Nick Hickman Wolf Pack 5:11.88 +2:08.20
339th 3759 Shaun Fradley Mongo Biking 5:12.65 +2:08.97
340th 3222 Ben Naylor The Crash Bandicoots 5:12.93 +2:09.25
341st 4487 Gareth Taylor Abit dimpsey 5:14.40 +2:10.72
342nd 3455 Luke Rafferty Show us yer Norcs 5:17.37 +2:13.69
343rd 4005 Karl Whitlock Half Arsed 5:17.45 +2:13.77
344th 4449 Eddie I Stojanovic Team Ed 5:17.53 +2:13.85
345th 3188 Mark Williams Booze n scones 5:17.89 +2:14.21
346th 4367 Tim Metcalfe Where's Casualty 5:18.82 +2:15.14
347th 3449 Simon Mowles Simon Mowles 5:19.04 +2:15.36
348th 4410 Chris Barstow This is ace but I'm going to vom... 5:20.07 +2:16.39
349th 4432 Daniel Marshall Ardly Movin 5:20.45 +2:16.77
350th 4007 James Carson Half Arsed 5:20.66 +2:16.98
351st 3640 Mark Probert Once only 5:21.26 +2:17.58
352nd 4406 Jonathan Barnsley ParkStrivers 5:21.60 +2:17.92
353rd 3575 Malcolm Humphries Pub-a-de-club 5:21.84 +2:18.16
354th 3776 Steven Michels Mike the Beard 5:21.91 +2:18.23
355th 3271 Paul Bright TEAM Rascals 5:22.16 +2:18.48
356th 3466 Christopher Brown Scunny mtb 5:22.97 +2:19.29
357th 3661 Stuart Bathgate BATHGATE 5:23.45 +2:19.77
358th 4117 Mark Binney Eden Massive 5:23.52 +2:19.84
359th 3800 James Greaves Midlands Mudders 5:24.54 +2:20.86
360th 3286 Ian Winterbottom Team Laser Explosion 5:25.54 +2:21.86
361st 3868 Nick Meakin lost souls 5:27.72 +2:24.04
362nd 4320 Mal Pye bulletproof vets 5:28.23 +2:24.55
363rd 3544 Stuart Seddon Ride away repairs 5:28.38 +2:24.70
364th 4346 Julian Baker Borzz 5:30.63 +2:26.95
365th 4310 Stephen Heathcock C6 Bikes 5:31.03 +2:27.35
366th 4008 Steve Wilson Half Arsed 5:31.53 +2:27.85
367th 3956 Dave Cook Independent Bike Co. 5:32.18 +2:28.50
368th 3358 Andrew Wiggins Symbiosis 5:32.47 +2:28.79
369th 4414 Tom Hughes Badgers nadgers 5:33.12 +2:29.44
370th 4241 Peter Alexander CMBC 5:33.84 +2:30.16
371st 4084 Paul Miller First Timers 5:35.24 +2:31.56
372nd 3986 Daniel Fisher 5 Horrible Blokes and Stacey 5:38.87 +2:35.19
373rd 3522 Iain Roberts Riders of Rohan 5:39.18 +2:35.50
374th 4360 Stan Shaw Bogo 5:41.93 +2:38.25
375th 4482 Adam Dunajko 26" ain't dead!""" 5:42.43 +2:38.75
376th 3624 Douglas Brown Never Ready Racing 5:42.69 +2:39.01
377th 3388 Wouter Van De Borght Sunshine collectors 5:43.05 +2:39.37
378th 3314 Alex Hepworth Team comical 5:43.38 +2:39.70
379th 3268 Anthony Scutt TEAM Rascals 5:45.42 +2:41.74
380th 4415 Luke Goddard Badgers nadgers 5:47.23 +2:43.55
381st 3964 Michael Barnes Hopefull 5:48.68 +2:45.00
382nd 3695 Nathan Adams North town monkeys 5:48.78 +2:45.10
383rd 4242 Mick Lawless CMBC 5:49.33 +2:45.65
384th 3621 Martin Peat Peat 5:49.50 +2:45.82
385th 3524 Ian Cotterill Riders of Rohan 5:50.02 +2:46.34
386th 3858 Stuart Cass LUOTC 5:51.29 +2:47.61
387th 3377 Nathan Ansell Surrey Hills MTB Riders 5:51.72 +2:48.04
388th 3765 Richard Kubilius Mon-duro 5:53.40 +2:49.72
389th 4492 Aaron Field Rad and Retro 5:53.93 +2:50.25
390th 3879 Wayne Painter loam rider 5:55.48 +2:51.80
391st 4407 Tom Brundle ParkStrivers 5:57.68 +2:54.00
392nd 3735 Darren Francis Bobbys Dazzlas 5:58.11 +2:54.43
393rd= 4430 Ross Ashbourn Ash-Bart 5:59.21 +2:55.53
393rd= 3540 Dave Jenvey X-Pilots 5:59.21 +2:55.53
395th 3241 Simon Smolaga That's all spokes 6:01.08 +2:57.40
396th 3793 John Jamieson Aberdare MTB Can't Quit 6:02.36 +2:58.68
397th 3364 Owen Williams SWB 6:06.25 +3:02.57
