Stage Results for Golden Giddy Up 2017 - 10-Sep-2017 - Classic - Total Descent

...return to index

Classic - Total Descent

Pos No. Name Team/Country Class Time Behind
1st 69 Chris Heath Denver (CO) CL Pro/Open Men 19:29.29  
2nd 59 Tim Allen Golden (CO) CL Pro/Open Men 19:30.32 +0:01.03
3rd 76 Zach Rosato Golden (CO) CL Pro/Open Men 19:34.97 +0:05.68
4th 83 Josh Conroy Evergreen (CO) CL Pro/Open Men 19:57.16 +0:27.87
5th 454 Marty Quinn Golden (CO) CL Amateur Men 35+ 20:03.70 +0:34.41
6th 318 Nat Beal Golden (CO) CL Amateur Men 35+ 20:07.74 +0:38.45
7th 79 Jesse Swift Golden (CO) CL Pro/Open Men 20:15.89 +0:46.60
8th 70 Brady Kappius Boulder (CO) CL Pro/Open Men 20:44.22 +1:14.93
9th 241 Griffin Jory Lakewood (CO) CL Amateur Men 19-34 20:59.29 +1:30.00
10th 325 Jeremiah Bradshaw Golden (CO) CL Amateur Men 35+ 21:11.60 +1:42.31
11th 230 Michael Funk Golden (CO) CL Amateur Men 19-34 21:13.04 +1:43.75
12th 63 Blaze Cook Golden (CO) CL Pro/Open Men 21:20.17 +1:50.88
13th 66 Scott Forrest Golden (CO) CL Pro/Open Men 21:22.28 +1:52.99
14th 62 Alex Clayden Denver (CO) CL Pro/Open Men 21:44.45 +2:15.16
15th 77 Cary Smith Littleton (CO) CL Pro/Open Men 21:50.34 +2:21.05
16th 473 Charles South Golden (CO) CL Amateur Men 35+ 21:50.88 +2:21.59
17th 283 Ryan Vanhalle Golden (CO) CL Amateur Men 19-34 21:50.95 +2:21.66
18th 307 William Allen Golden (CO) CL Amateur Men 35+ 21:52.98 +2:23.69
19th 442 Thomas Owinter Golden (CO) CL Amateur Men 35+ 22:00.68 +2:31.39
20th 293 Griffin Vickles Golden (CO) CL Junior Men 15-18 22:02.64 +2:33.35
21st 469 Chris Smith Golden (CO) CL Amateur Men 35+ 22:03.87 +2:34.58
22nd 349 Jonathan Coln Denver (CO) CL Amateur Men 35+ 22:07.55 +2:38.26
23rd 58 Aaron Adams Golden (CO) CL Pro/Open Men 22:10.98 +2:41.69
24th 275 Zachary Steadman Westminster (CO) CL Amateur Men 19-34 22:11.13 +2:41.84
25th 458 Mike Riter Boulder (CO) CL Amateur Men 35+ 22:18.15 +2:48.86
26th 234 Gardiner Hammond Denver (CO) CL Amateur Men 19-34 22:20.65 +2:51.36
27th 228 Matthew Dunn Wheat Ridge (CO) CL Amateur Men 19-34 22:20.85 +2:51.56
28th 75 Mike Ranzinger Boulder (CO) CL Pro/Open Men 22:27.83 +2:58.54
29th 60 James Annibella Arvada (CO) CL Pro/Open Men 22:29.02 +2:59.73
30th 439 Rick Noyes Lakewood (CO) CL Pro/Open Men 22:30.93 +3:01.64
31st 273 Mike Smith Lakewood (CO) CL Amateur Men 19-34 22:36.16 +3:06.87
32nd 232 Zachary Geller DENVER (CO) CL Amateur Men 19-34 22:38.24 +3:08.95
33rd 295 Nick Giffin Golden (CO) CL Junior Men 15-18 22:40.23 +3:10.94
34th 343 Todd Carver Golden (CO) CL Amateur Men 35+ 22:40.94 +3:11.65
35th 244 Yaser Kattoum Golden (CO) CL Amateur Men 19-34 22:42.72 +3:13.43
36th 351 Robert Conner Golden (CO) CL Amateur Men 35+ 22:46.70 +3:17.41
37th 453 Daryl Price Evergreen (CO) CL Amateur Men 35+ 22:47.11 +3:17.82
38th 78 Derek Strong Lakewood (CO) CL Pro/Open Men 22:47.24 +3:17.95
39th 274 Austin Sorenson Golden (CO) CL Amateur Men 19-34 22:50.72 +3:21.43
40th 372 Jonathan Gerlach Lakewood (CO) CL Amateur Men 35+ 22:53.92 +3:24.63
41st 315 Christopher Ball Golden (CO) CL Amateur Men 35+ 22:55.04 +3:25.75
42nd 495 Mike Willig Salt lake city (UT) CL Pro/Open Men 22:55.06 +3:25.77
43rd 380 Matt Giaraffa Denver (CO) CL Amateur Men 35+ 22:57.51 +3:28.22
44th 297 John Weiler Golden (CO) CL Junior Men 15-18 22:58.21 +3:28.92
45th 352 Craig Cormany Golden (CO) CL Amateur Men 35+ 22:58.54 +3:29.25
46th 404 Decker Jory Denver (CO) CL Amateur Men 35+ 22:58.61 +3:29.32
47th 494 Taylor Williams Denver (CO) CL Amateur Men 35+ 22:59.24 +3:29.95
48th 202 Scott Beck Lakewood (CO) CL Amateur Men 19-34 23:01.87 +3:32.58
49th 301 Jonathan Acuff Golden (CO) CL Amateur Men 35+ 23:02.00 +3:32.71
50th 362 Mike Doody Arvada (CO) CL Pro/Open Men 23:04.00 +3:34.71
51st 570 Derek Henderson Golden (CO) CL Pro/Open Men 23:05.35 +3:36.06
52nd 248 Troy Lyon Golden (CO) CL Amateur Men 19-34 23:07.54 +3:38.25
53rd 250 Pete Maiman Lakewood (CO) CL Amateur Men 19-34 23:09.04 +3:39.75
54th 509 Ryan Stewart Golden (CO) CL Pro/Open Men 23:12.66 +3:43.37
55th 261 Keith Panich Golden (CO) CL Amateur Men 19-34 23:14.41 +3:45.12
56th 397 Charlie Dunn Colorado Springs (CO) CL Amateur Men 35+ 23:16.28 +3:46.99
57th 399 Greg Holick Golden (CO) CL Amateur Men 35+ 23:18.81 +3:49.52
58th 233 Brendon Gubbins Golden (CO) CL Amateur Men 19-34 23:19.05 +3:49.76
59th 381 Dustin Gillingham Littleton (CO) CL Amateur Men 35+ 23:20.40 +3:51.11
60th 361 John Dixon Lakewood (CO) CL Amateur Men 35+ 23:20.64 +3:51.35
61st 68 Huybert Groenendaal Boulder (CO) CL Amateur Men 35+ 23:25.36 +3:56.07
62nd 286 Chris Woodroof Golden (CO) CL Amateur Men 19-34 23:29.62 +4:00.33
63rd 82 Zachary Brinkman Golden (CO) CL Pro/Open Men 23:32.11 +4:02.82
64th 412 Ben Krasnow Golden (CO) CL Amateur Men 35+ 23:36.74 +4:07.45
65th 240 Neal Jordan Arvada (CO) CL Amateur Men 19-34 23:37.10 +4:07.81
66th 313 Chris Arterburn Broomfield (CO) CL Amateur Men 35+ 23:37.82 +4:08.53
67th 294 Travis Vickles Golden (CO) CL Junior Men 15-18 23:45.74 +4:16.45
68th 208 Will Bruce Denver (CO) CL Amateur Men 19-34 23:46.85 +4:17.56
69th 572 Justin Grow Colo Springs (CO) CL Amateur Men 35+ 23:53.10 +4:23.81
70th 238 Wyatt Wood Golden (CO) CL Junior Men 15-18 23:54.28 +4:24.99
71st 355 Vincent Davis Arvada (CO) CL Amateur Men 35+ 23:58.38 +4:29.09
72nd 291 Ryan Towne Golden (CO) CL Amateur Men 19-34 24:00.16 +4:30.87
73rd 305 Michael Aish Golden (CO) CL Amateur Men 35+ 24:00.56 +4:31.27
74th 418 John Lewis Denver (CO) CL Amateur Men 35+ 24:05.48 +4:36.19
75th 423 Justin Magid Golden (CO) CL Amateur Men 35+ 24:06.12 +4:36.83
76th 266 Matt Rissing Boulder (CO) CL Amateur Men 19-34 24:06.93 +4:37.64
77th 87 Kate Yancey Golden (CO) CL Pro/Open Women 24:09.46 +4:40.17
78th 269 Ryan Breckenridge Denver (CO) CL Amateur Men 35+ 24:10.22 +4:40.93
79th 410 John Knox Golden (CO) CL Amateur Men 35+ 24:10.51 +4:41.22
80th 101 Sean Bocher Arvada (CO) CL Amateur Men 19-34 24:11.88 +4:42.59
81st 485 Mark Wallace Golden (CO) CL Amateur Men 35+ 24:13.53 +4:44.24
82nd 256 Tyler Moran Colorado springs (CO) CL Amateur Men 19-34 24:13.69 +4:44.40
83rd 348 Rian Clayden Golden (CO) CL Amateur Men 35+ 24:13.93 +4:44.64
84th 374 Greg Floyd Erie (CO) CL Amateur Men 35+ 24:15.24 +4:45.95
85th 449 Jesse Perreault Denver (CO) CL Amateur Men 35+ 24:16.07 +4:46.78
86th 288 Mark Zeichman Golden (CO) CL Amateur Men 19-34 24:19.54 +4:50.25
87th 287 Michael Wozniak Denver (CO) CL Amateur Men 19-34 24:25.32 +4:56.03
88th 492 Tony Wilhelms Boulder (CO) CL Amateur Men 35+ 24:26.74 +4:57.45
89th 338 Brice Caldes Golden (CO) CL Amateur Men 35+ 24:27.26 +4:57.97
90th 255 Ian Moran Denver (CO) CL Amateur Men 19-34 24:27.92 +4:58.63
91st 507 Kevin Hughes Golden (CO) CL Amateur Men 35+ 24:32.79 +5:03.50
92nd 413 Glenn Kubiak Denver (CO) CL Amateur Men 35+ 24:33.24 +5:03.95
93rd 272 Chris Smith Golden (CO) CL Amateur Men 19-34 24:34.15 +5:04.86
94th 80 Zack Tamble Denver (CO) CL Pro/Open Men 24:39.54 +5:10.25
95th 81 David Wiens Gunnison (CO) CL Pro/Open Men 24:39.64 +5:10.35
96th 366 Kevin Egan Evergreen (CO) CL Amateur Men 35+ 24:40.36 +5:11.07
97th 204 Luke Boswell Lakewood (CO) CL Amateur Men 19-34 24:42.90 +5:13.61
98th 117 Ian Fromm Golden (CO) CL Junior Men 15-18 24:44.27 +5:14.98
99th 235 Kyle Harriman Denver (CO) CL Amateur Men 19-34 24:47.35 +5:18.06
100th 271 David Schultz Denver (CO) CL Amateur Men 19-34 24:49.33 +5:20.04
101st 247 Levi Lester Denver (CO) CL Amateur Men 19-34 24:53.76 +5:24.47
102nd 490 Trip Whittenburg Evergreen (CO) CL Amateur Men 35+ 25:00.05 +5:30.76
103rd 336 Jake Button Morrison (CO) CL Amateur Men 35+ 25:02.68 +5:33.39
104th 430 Shawn Meyer Golden (CO) CL Amateur Men 35+ 25:03.41 +5:34.12
105th 556 Kiya Kelley Golden (CO) CL Amateur Women 35+ 25:04.43 +5:35.14
106th 299 Anthony Furness Lakewood (CO) CL Junior Men 15-18 25:05.02 +5:35.73
107th 523 Chris Schieffer Golden (CO) CL Amateur Women 19-34 25:07.96 +5:38.67
108th 220 Thomas Dean Denver (CO) CL Amateur Men 19-34 25:08.02 +5:38.73
109th 486 Stuart Walsworth Boulder (CO) CL Amateur Men 35+ 25:13.01 +5:43.72
110th 347 Ben Clark Morrison (CO) CL Amateur Men 35+ 25:15.15 +5:45.86
111th 267 Brandon Rock Westminster (CO) CL Amateur Men 19-34 25:19.51 +5:50.22
112th 364 Samuel Durnavich Denver (CO) CL Amateur Men 35+ 25:20.65 +5:51.36
113th 450 Tyler Pilger Golden (CO) CL Amateur Men 35+ 25:24.71 +5:55.42
114th 539 Niko Vincent Arvada (CO) CL Junior Men 15-18 25:26.47 +5:57.18
115th 493 Bill Williams Golden (CO) CL Amateur Men 35+ 25:29.30 +6:00.01
116th 448 Eric Paulk Arvada (CO) CL Amateur Men 35+ 25:30.77 +6:01.48
117th 278 Will Stingley Denver (CO) CL Amateur Men 19-34 25:36.17 +6:06.88
118th 499 Garrett Scotland Golden (CO) CL Amateur Men 35+ 25:38.67 +6:09.38
119th 415 Scotty Lalonde Golden (CO) CL Amateur Men 35+ 25:41.22 +6:11.93
120th 455 Jason Rhodes Golden (CO) CL Amateur Men 35+ 25:41.78 +6:12.49
121st 491 Mark Wiggins Denver (CO) CL Amateur Men 35+ 25:43.49 +6:14.20
122nd 409 Keith Klesner DENVER (CO) CL Amateur Men 35+ 25:44.56 +6:15.27
123rd 425 Bill Mangle Golden (CO) CL Amateur Men 35+ 25:44.66 +6:15.37
124th 465 Karl Schroeder Denver (CO) CL Amateur Men 35+ 25:44.98 +6:15.69
125th 552 Liam Graves Golden (CO) CL Junior Men 15-18 25:56.54 +6:27.25
126th 213 James Burnworth Golden (CO) CL Amateur Men 19-34 25:58.41 +6:29.12
127th 367 Travis Ekenberg Colorado Springs (CO) CL Amateur Men 35+ 25:59.25 +6:29.96
128th 289 Michael Sobol Denver (CO) CL Amateur Men 19-34 26:01.06 +6:31.77
129th 472 Kandler Smith Golden (CO) CL Amateur Men 35+ 26:02.49 +6:33.20
130th 340 Aaron Carew Denver (CO) CL Amateur Men 35+ 26:02.97 +6:33.68
131st 257 Ben Nightingale Denver (CO) CL Amateur Men 19-34 26:03.19 +6:33.90
132nd 426 Adam Markham Golden (CO) CL Amateur Men 35+ 26:03.58 +6:34.29
133rd 223 Brett Dixon Parker (CO) CL Amateur Men 19-34 26:03.68 +6:34.39
134th 304 Mike Ahnemann Boulder (CO) CL Amateur Men 35+ 26:05.11 +6:35.82
135th 478 Christopher Taylor Golden (CO) CL Amateur Men 35+ 26:06.16 +6:36.87
136th 479 Justin Taylor Lakewood (CO) CL Amateur Men 35+ 26:13.26 +6:43.97
137th 265 Andrew Reetz Englewood (CO) CL Amateur Men 19-34 26:18.35 +6:49.06
138th 386 Jonathan Bravman Golden (CO) CL Pro/Open Men 26:18.88 +6:49.59
139th 389 Chris Hall Golden (CO) CL Amateur Men 35+ 26:25.18 +6:55.89
140th 440 Stuart Olsen Golden (CO) CL Amateur Men 35+ 26:25.87 +6:56.58
141st 308 Derek Allison Arvada (CO) CL Amateur Men 35+ 26:26.67 +6:57.38
142nd 237 Ben Heppe Golden (CO) CL Amateur Men 19-34 26:30.08 +7:00.79
143rd 518 Lauren Presley Lakewood (CO) CL Amateur Women 19-34 26:33.09 +7:03.80
144th 496 Dan Wisdom Denver (CO) CL Amateur Men 35+ 26:43.28 +7:13.99
145th 531 Susan Adamkovics Arvada (CO) CL Amateur Women 35+ 26:43.81 +7:14.52
146th 282 Alan Tivorsak Denver (CO) CL Amateur Men 19-34 26:43.98 +7:14.69
147th 379 Jason Gardner Denver (CO) CL Amateur Men 35+ 26:44.30 +7:15.01
148th 519 Hannah Roberts Littleton (CO) CL Amateur Women 19-34 26:48.59 +7:19.30
149th 464 Jeffrey Schroeder Denver (CO) CL Amateur Men 35+ 26:57.76 +7:28.47
150th 438 Mike Nowak Arvada (CO) CL Amateur Men 35+ 26:58.64 +7:29.35
151st 443 Gerrit Padgham Lakewood (CO) CL Amateur Men 35+ 26:59.59 +7:30.30
152nd 369 Bruce Goshorn Arvada (CO) CL Amateur Men 35+ 27:00.87 +7:31.58
153rd 506 Ben Berube Golden (CO) CL Junior Men 15-18 27:01.03 +7:31.74
154th 538 Michelle Cook Golden (CO) CL Amateur Women 35+ 27:05.35 +7:36.06
155th 513 Shelley Lowe Golden (CO) CL Amateur Women 19-34 27:06.16 +7:36.87
156th 489 John Wenner Denver (CO) CL Amateur Men 35+ 27:08.67 +7:39.38
157th 227 Edward Parks Golden (CO) CL Amateur Men 19-34 27:09.21 +7:39.92
158th 451 Chris Piper Golden (CO) CL Amateur Men 35+ 27:09.42 +7:40.13
159th 86 Megn Raymond Golden (CO) CL Pro/Open Women 27:09.51 +7:40.22
160th 466 Kc Schultz Golden (CO) CL Amateur Men 35+ 27:10.96 +7:41.67
161st 346 Todd Chavanne Monument (CO) CL Amateur Men 35+ 27:11.44 +7:42.15
162nd 554 Julie Julian Highlands Ranch (CO) CL Amateur Women 35+ 27:12.38 +7:43.09
163rd 290 Galen Hagen Peter Golden (CO) CL Amateur Men 19-34 27:14.12 +7:44.83
164th 211 Alex Buell Denver (CO) CL Amateur Men 19-34 27:25.22 +7:55.93
165th 501 John Becker Golden (CO) CL Amateur Men 35+ 27:27.65 +7:58.36
166th 339 Andy Caplan Boulder (CO) CL Amateur Men 35+ 27:28.29 +7:59.00
167th 441 Dan Orlinski Golden (CO) CL Amateur Men 35+ 27:30.54 +8:01.25
168th 219 Shaun Cwick Golden (CO) CL Amateur Men 19-34 27:31.02 +8:01.73
169th 444 Lance Palumbo Denver (CO) CL Amateur Men 35+ 27:31.11 +8:01.82
170th 456 Thomas Rice Golden (CO) CL Amateur Men 35+ 27:36.92 +8:07.63
171st 563 Darcy Scheeler Littleton (CO) CL Amateur Women 35+ 27:37.11 +8:07.82
172nd 246 Michael Lantz Denver (CO) CL Amateur Men 19-34 27:38.48 +8:09.19
173rd 408 Jeff Klem Golden (CO) CL Amateur Men 35+ 27:39.56 +8:10.27
174th 377 Claude Frank Denver (CO) CL Amateur Men 35+ 27:42.92 +8:13.63
175th 229 Patrick Edgett Denver (CO) CL Amateur Men 19-34 27:43.95 +8:14.66
176th 254 Matthew Miller Edgewater (CO) CL Amateur Men 19-34 27:44.69 +8:15.40
177th 417 Guy Lev Golden (CO) CL Amateur Men 35+ 27:51.77 +8:22.48
178th 398 Ryan Hofman Lakewood (CO) CL Amateur Men 35+ 27:52.10 +8:22.81
179th 387 Scott Grooms Englewood (CO) CL Amateur Men 35+ 27:52.52 +8:23.23
180th 551 Christine Horst Golden (CO) CL Amateur Women 35+ 27:53.91 +8:24.62
181st 384 Ismael Gonzalez Evergreen (CO) CL Amateur Men 35+ 27:55.75 +8:26.46
182nd 221 Michael Dee Denver (CO) CL Amateur Men 19-34 27:58.94 +8:29.65
183rd 505 Jackson Pageroth Golden (CO) CL Junior Men 15-18 28:00.10 +8:30.81
184th 292 Justin Hoar Golden (CO) CL Amateur Men 19-34 28:03.57 +8:34.28
185th 263 Taylor Paules Denver (CO) CL Amateur Men 19-34 28:04.53 +8:35.24
186th 520 Holly Vanhalle Golden (CO) CL Amateur Women 19-34 28:05.69 +8:36.40
187th 242 Tim Joynt Broomfield (CO) CL Amateur Men 19-34 28:06.39 +8:37.10
188th 396 Neil Henson Arvada (CO) CL Amateur Men 35+ 28:08.97 +8:39.68
189th 511 Jessie Delong Denver (CO) CL Amateur Women 19-34 28:10.37 +8:41.08
190th 420 Shane Linart Denver (CO) CL Amateur Men 35+ 28:10.72 +8:41.43
191st 262 Hugh Parrish Louisville (CO) CL Amateur Men 19-34 28:16.18 +8:46.89
192nd 88 Megan Carrington Denver (CO) CL Pro/Open Women 28:17.94 +8:48.65
193rd 388 Adam Hall Arvada (CO) CL Amateur Men 35+ 28:21.71 +8:52.42
194th 452 Tom Poage Tumwater (WA) CL Amateur Men 35+ 28:34.25 +9:04.96
195th 344 Daniel Kingery Highlands Ranch (CO) CL Amateur Men 35+ 28:34.31 +9:05.02
196th 553 Erin Johnson Golden (CO) CL Amateur Women 35+ 28:36.76 +9:07.47
197th 243 Ben Kahler Littleton (CO) CL Amateur Men 19-34 28:38.09 +9:08.80
198th 236 Eric Hemler Golden (CO) CL Amateur Men 19-34 28:41.06 +9:11.77
199th 400 Timothy Hsu Denver (CO) CL Amateur Men 35+ 28:42.46 +9:13.17
200th 226 Andrew Drennan Denver (CO) CL Amateur Men 19-34 28:44.00 +9:14.71
201st 535 Amanda Carlson Golden (CO) CL Amateur Women 35+ 28:44.94 +9:15.65
202nd 162 Ben Ellefson DENVER (CO) CL Amateur Men 35+ 28:45.21 +9:15.92
203rd 532 Jennifer Boldry Broomfield (CO) CL Amateur Women 35+ 28:45.56 +9:16.27
204th 319 Ken Lanham Denver (CO) CL Amateur Men 35+ 28:45.57 +9:16.28
205th 567 Betsy Welch Boulder (CO) CL Amateur Women 35+ 28:49.69 +9:20.40
206th 373 Tim Farrell Arvada (CO) CL Amateur Men 35+ 28:50.75 +9:21.46
207th 360 Christian Dickerson Arvada (CO) CL Amateur Men 35+ 28:51.36 +9:22.07
208th 201 Ryan Barbone Golden (CO) CL Amateur Men 19-34 28:52.45 +9:23.16
209th 515 Holly Obrien Golden (CO) CL Amateur Women 19-34 29:04.32 +9:35.03
210th 549 Kimberly Heintz Arvada (CO) CL Amateur Women 35+ 29:05.80 +9:36.51
211th 370 James Elsea Golden (CO) CL Amateur Men 35+ 29:08.57 +9:39.28
212th 270 Anthony Schubert Boulder (CO) CL Amateur Men 19-34 29:08.83 +9:39.54
213th 446 Michael Patterson Highlands Ranch (CO) CL Amateur Men 35+ 29:09.15 +9:39.86
214th 460 Luis Rodriguez Colorado Springs (CO) CL Amateur Men 35+ 29:13.28 +9:43.99
215th 378 Erik Fuhrmeister Superior (CO) CL Amateur Men 35+ 29:15.97 +9:46.68
216th 375 Karl Fortney Arvada (CO) CL Amateur Men 35+ 29:16.05 +9:46.76
217th 326 Scott Bristol Golden (CO) CL Amateur Men 35+ 29:23.05 +9:53.76
218th 463 Todd Saveland Arvada (CO) CL Amateur Men 35+ 29:29.31 +10:00.02
219th 411 Mark Koleber Lakewood (CO) CL Amateur Men 35+ 29:32.26 +10:02.97
220th 281 Travis Titus Superior (CO) CL Amateur Men 19-34 29:32.57 +10:03.28
221st 401 Eric Hunter Colorado Springs (CO) CL Amateur Men 35+ 29:33.02 +10:03.73
222nd 514 Chelsea Martinez Golden (CO) CL Amateur Women 19-34 29:38.17 +10:08.88
223rd 316 Timothy Barnes Boulder (CO) CL Amateur Men 35+ 29:38.77 +10:09.48
224th 569 Christi Worstell Morrison (CO) CL Amateur Women 35+ 29:44.39 +10:15.10
225th 300 Jack Hathway Golden (CO) CL Junior Men 15-18 29:48.84 +10:19.55
226th 564 Petra Soule Lakewood (CO) CL Amateur Women 35+ 29:55.09 +10:25.80
227th 504 Austin Collins Wheat ridge (CO) CL Amateur Men 19-34 29:58.05 +10:28.76
228th 405 Dax Julian Highlands Ranch (CO) CL Amateur Men 35+ 29:58.74 +10:29.45
229th 480 Todd Thomford Englewood (CO) CL Amateur Men 35+ 30:01.90 +10:32.61
230th 475 Jeffrey Spratt Denver (CO) CL Amateur Men 35+ 30:04.98 +10:35.69
231st 231 Ryan Furlong Golden (CO) CL Amateur Men 19-34 30:05.16 +10:35.87
232nd 337 Ian Buxton Golden (CO) CL Amateur Men 35+ 30:11.06 +10:41.77
233rd 268 Teejay Rose Erie (CO) CL Amateur Men 19-34 30:14.07 +10:44.78
234th 330 Simon Buckler Broomfield (CO) CL Amateur Men 35+ 30:19.76 +10:50.47
235th 536 Megan Castle Golden (CO) CL Amateur Women 35+ 30:38.25 +11:08.96
236th 416 Eric Larimer Golden (CO) CL Amateur Men 35+ 30:40.20 +11:10.91
237th 368 Scott Eldred Golden (CO) CL Amateur Men 35+ 30:47.96 +11:18.67
238th 214 Jay Carlson Black Hawk (CO) CL Amateur Men 35+ 30:52.54 +11:23.25
239th 382 Hendrik Gilmer Westminster (CO) CL Amateur Men 35+ 31:04.18 +11:34.89
240th 206 Jason Brown Fort Collins (CO) CL Amateur Men 19-34 31:05.19 +11:35.90
241st 474 Michael Sparks Golden (CO) CL Amateur Men 35+ 31:10.46 +11:41.17
242nd 422 Chris Lyles Lakewood (CO) CL Amateur Men 35+ 31:10.49 +11:41.20
243rd 245 Stuart Koschade Denver (CO) CL Amateur Men 19-34 31:12.21 +11:42.92
244th 345 Jamison Chambers Arvada (CO) CL Amateur Men 35+ 31:13.92 +11:44.63
245th 568 Dayna Willig Golden (CO) CL Amateur Women 35+ 31:35.50 +12:06.21
246th 309 Keith Amodio Denver (CO) CL Amateur Men 35+ 31:42.96 +12:13.67
247th 516 Kelsey Panich Golden (CO) CL Amateur Women 19-34 31:47.30 +12:18.01
248th 394 Jeff Calog Morrison (CO) CL Amateur Men 35+ 31:47.83 +12:18.54
249th 322 Josh Blair Golden (CO) CL Amateur Men 35+ 32:49.49 +13:20.20
250th 427 Thomas Massey Lakewood (CO) CL Amateur Men 35+ 32:52.19 +13:22.90
251st 543 Jenn Dice Boulder (CO) CL Amateur Women 35+ 33:03.46 +13:34.17
252nd 533 Kimberly Buxton Golden (CO) CL Amateur Women 35+ 33:03.52 +13:34.23
253rd 216 Jennifer Craig Golden (CO) CL Amateur Women 19-34 33:09.95 +13:40.66
254th 285 William Wildman Littleton (CO) CL Amateur Men 19-34 33:13.97 +13:44.68
255th 534 Colleen Cameron Colorado Springs (CO) CL Amateur Women 35+ 33:14.30 +13:45.01
256th 512 Marlo Jones Lakewood (CO) CL Amateur Women 19-34 33:16.98 +13:47.69
257th 392 Mike Hefti Golden (CO) CL Amateur Men 35+ 33:19.03 +13:49.74
258th 310 Ryan Andrew Golden (CO) CL Amateur Men 35+ 33:37.57 +14:08.28
259th 429 Harley Mcclellan Englewood (CO) CL Amateur Men 35+ 33:43.75 +14:14.46
260th 508 Linus Woodard Golden (CO) CL Junior Men 15-18 33:46.84 +14:17.55
261st 284 Daniel Warner Lilttleton (CO) CL Amateur Men 19-34 33:47.00 +14:17.71
262nd 421 Michael Linde Castle Rock (CO) CL Amateur Men 35+ 33:51.96 +14:22.67
263rd 258 Paul Ochenrider Golden (CO) CL Amateur Men 19-34 33:53.32 +14:24.03
264th 457 Dave Richter Golden (CO) CL Amateur Men 35+ 33:57.01 +14:27.72
265th 264 Bart Rdes Castle Rock (CO) CL Amateur Men 19-34 34:10.54 +14:41.25
266th 253 Lane Miles Golden (CO) CL Amateur Men 19-34 34:32.68 +15:03.39
267th 414 Ryan Kunisch Lakewood (CO) CL Amateur Men 35+ 34:36.60 +15:07.31
268th 252 David Drake Golden (CO) CL Amateur Men 19-34 34:38.85 +15:09.56
269th 303 Erik Ahl Lakewood (CO) CL Amateur Men 35+ 34:39.49 +15:10.20
270th 521 Ashlie Watters Littleton (CO) CL Amateur Women 19-34 34:47.40 +15:18.11
271st 350 Justin Colwell Arvada (CO) CL Amateur Men 35+ 34:55.41 +15:26.12
272nd 555 Rusha Lev Golden (CO) CL Amateur Women 35+ 35:13.74 +15:44.45
273rd 215 Kit Clunis Denver (CO) CL Amateur Men 19-34 35:28.48 +15:59.19
274th 424 Rob Malling Golden (CO) CL Amateur Men 35+ 35:33.16 +16:03.87
275th 431 Bryan Miller Wheat Ridge (CO) CL Amateur Men 35+ 35:36.47 +16:07.18
276th 203 John Bernetich Golden (CO) CL Amateur Men 19-34 35:46.06 +16:16.77
277th 498 John Wren DENVER (CO) CL Amateur Men 35+ 35:46.72 +16:17.43
278th 546 Danielle France Golden (CO) CL Amateur Women 35+ 36:15.25 +16:45.96
279th 311 Bradford Aquino Golden (CO) CL Amateur Men 35+ 36:20.76 +16:51.47
280th 547 Lisa Gidday Littleton (CO) CL Amateur Women 35+ 36:36.51 +17:07.22
281st 560 Miranda Pina Arvada (CO) CL Amateur Women 35+ 37:14.74 +17:45.45
282nd 522 Sarah Willett Denver (CO) CL Amateur Women 19-34 37:50.46 +18:21.17
283rd 341 Verne Carlson Golden (CO) CL Amateur Men 35+ 38:45.35 +19:16.06
284th 502 Geoff Lambert Highlands Ranch (CO) CL Amateur Men 35+ 39:09.25 +19:39.96
285th 403 Jon Marquez Central City (CO) CL Amateur Men 35+ 39:11.75 +19:42.46
286th 510 Andrea Defrates Golden (CO) CL Amateur Women 19-34 39:30.49 +20:01.20
287th 544 Amy Dickerson Arvada (CO) CL Amateur Women 35+ 40:08.07 +20:38.78
288th 545 Kasie Fogleman Denver (CO) CL Amateur Women 35+ 40:17.38 +20:48.09
289th 561 Denise Richter Golden (CO) CL Amateur Women 35+ 41:39.44 +22:10.15
290th 419 Donald Libasci Glendale (CO) CL Amateur Men 35+ 41:57.09 +22:27.80
291st 435 Mark Nasky Golden (CO) CL Amateur Men 35+ 42:13.09 +22:43.80
292nd 432 Jonathan Mueller Golden (CO) CL Amateur Men 35+ 44:47.06 +25:17.77
293rd 298 Aidan Fletcher Golden (CO) CL Junior Men 15-18 45:50.91 +26:21.62
294th 559 Ryan France Golden (CO) CL Amateur Men 35+ 47:26.04 +27:56.75
295th 481 Alan Ting Palo Alto (CA) CL Amateur Men 35+ 52:28.80 +32:59.51
296th 306 Jeff Alexander Golden (CO) CL Amateur Men 35+ 57:23.58 +37:54.29