Results for Middle Distance - 01-Oct-2017 - Course 4

...return to index

Course 4 - Results

5.1km 170m

Pos No. Name Club Age Class Class Time Behind Championship
1st 583 David Peel SYO M50 M50 37:15   C
2nd 548 Clive Hallett BOK M50 M50 37:22 +0:07 C
3rd 579 Andrew Monro NGOC M45 M45 38:04 +0:49 C
4th 502 Charlie Adams SYO M50 M50 38:32 +1:17 C
5th 1673 Laurence Townley SN M45 M45 38:39 +1:24 C
6th 571 James Logue EPOC M45 M45 39:07 +1:52 C
7th 558 Jon Hollingdale MOR M50 M50 39:11 +1:56 C
8th 568 Alistair Landels OD M45 M45 39:15 +2:00 C
9th 505 Richard Barrett BAOC M45 M45 39:16 +2:01 C
10th 581 Richard Parkin DVO M45 M45 40:43 +3:28 C
11th 507 Julian Birkinshaw TVOC M50 M50 41:01 +3:46 C
12th 1703 Peter Ward NGOC M45 M45 41:07 +3:52 C
13th 610 Martin Ward SYO M50 M50 41:21 +4:06 C
14th 532 Jon Cross FVO M50 M50 42:20 +5:05 C
15th 524 Neil Conway AIRE M45 M45 43:38 +6:23 C
16th 1287 Jon Hateley DEE M50 M50 44:28 +7:13 C
17th 1324 Nick Howlett LOC M50 M50 45:03 +7:48 C
18th 1695 Gary Walford TVOC M50 M50 45:15 +8:00 C
19th 1555 Jamie Rennie LEI M45 M45 45:57 +8:42 C
20th 1692 Alan Velecky SO M50 M50 46:01 +8:46 C
21st 1079 Andrew Campbell MOR M50 M50 46:22 +9:07 C
22nd 1307 Alistair Hindle ESOC M45 M45 47:08 +9:53 C
23rd 1348 Ian Jones NGOC M50 M50 47:24 +10:09 C
24th 510 Nigel Bunn TVOC M50 M50 47:32 +10:17 C
25th 1100 Paul Chavasse DEE M50 M50 47:33 +10:18 C
26th 1025 Richard Baxter SYO M45 M45 47:51 +10:36 C
27th 1041 Robin Bishop TVOC M50 M50 47:55 +10:40 C
28th= 1150 Steve Dempsey MDOC M50 M50 47:58 +10:43 C
28th= 1278 Duncan Harris DEE M50 M50 47:58 +10:43 C
30th 1189 Simon Errington HH M50 M50 48:11 +10:56 C
31st 1495 Matthew Owen BOK M50 M50 48:35 +11:20 C
32nd 545 Kevin Fielding HH M45 M45 48:57 +11:42 C
33rd 1335 Alan Irving WCOC M50 M50 48:58 +11:43 C
34th= 2000 Angus Lund SLOW M45 M45 49:15 +12:00 C
34th= 1221 Paul Gebbett BOK M45 M45 49:15 +12:00 C
36th 612 Dil Wetherill WAOC M50 M50 49:21 +12:06 C
37th 1072 Tony Burton MV M50 M50 49:29 +12:14 C
38th 1597 Richard Sharp TVOC M50 M50 49:31 +12:16 C
39th 1740 Stephen Wilson CLYDE M50 M50 49:58 +12:43 C
40th 1517 Zlatko Peev TVOC M45 M45 50:52 +13:37 C
41st 1551 Ian Renfrew NOR M45 M45 50:53 +13:38 C
42nd 1653 Paul Taylor SYO M50 M50 51:25 +14:10 C
43rd 1475 Tim Must TVOC M45 M45 51:45 +14:30 C
44th 1607 Martin Skinner WCOC M50 M50 52:07 +14:52 C
45th 1449 John Methven BKO M45 M45 52:15 +15:00 C
46th 1671 Jeremy Tonge BOK M45 M45 52:29 +15:14 C
47th 1380 Francesco Lari DVO M50 M50 52:51 +15:36 C
48th 2031 Brendon Howe SAX M45 M45 52:54 +15:39 C
49th 1381 David Lawson OD M50 M50 53:07 +15:52 C
50th 1328 Peter Huzan SLOW M50 M45 53:21 +16:06 C
51st 1488 Alastair Oates BAOC M45 M45 53:34 +16:19 C
52nd 1369 Simon Kippin TVOC M45 M45 54:02 +16:47 C
53rd 1292 Brendan Healy SBOC M45 M45 54:26 +17:11 C
54th 1316 Steven Horsler WIM M50 M50 54:32 +17:17 C
55th 1487 John Oakes WIM M45 M45 54:57 +17:42 C
56th 1523 Antoine Pesenti DFOK M45 M45 55:24 +18:09 C
57th 1010 Scott Bailey BOK M45 M45 55:25 +18:10 C
58th 1048 Stephen Borrill WAOC M45 M45 55:55 +18:40 C
59th= 2004 Richard Naish DVO M50 M50 57:39 +20:24 C
59th= 1736 Ian Wilson LEI M50 M50 57:39 +20:24 C
61st 1243 Georgi Gospodinov BKO M50 M50 57:42 +20:27  
62nd 1394 Kenny Leitch SO M50 M50 57:48 +20:33 C
63rd 1087 Max Carcas INT M45 M45 57:57 +20:42 C
64th 1074 Jeff Butt SARUM M50 M50 58:30 +21:15 C
65th 1308 David Hodson HH M50 M50 58:36 +21:21 C
66th 1118 Phil Conway GO M50 M50 58:39 +21:24 C
67th 1096 Liam Chapple OD M50 M50 58:56 +21:41 C
68th 1706 Julian Warren NN M50 M50 58:58 +21:43 C
69th 2005 Clive Thomas MWOC M50 M50 59:05 +21:50 C
70th 1498 Nigel Owens SYO M50 M50 59:27 +22:12 C
71st 1699 John Ward NOR M45 M45 59:47 +22:32 C
72nd= 1042 Craig Blackford BADO M45 M45 59:57 +22:42 C
72nd= 1414 Paul Luttman SO M45 M45 59:57 +22:42 C
74th 2001 Gordon Parker SLOW M50 M50 60:20 +23:05 C
75th 1204 Neil Frankum BKO M45 M45 60:23 +23:08 C
76th 1401 Robert Lines SO M50 M50 61:01 +23:46 C
77th 1148 Simon Deeks SAX M45 M45 61:26 +24:11 C
78th 1527 Stefan Peykov TVOC M50 M50 61:34 +24:19 C
79th 1159 David Dixon HH M45 M45 62:07 +24:52 C
80th 2047 Paul Martin SN M50 M50 62:11 +24:56 C
81st 1372 Nikolay Kolev TVOC M50 M50 62:19 +25:04 C
82nd 1377 Cameron Lamond SN M45 M45 62:22 +25:07 C
83rd 1631 Peter Stagg BOK M45 M45 63:17 +26:02 C
84th 1470 Simon Moss SLOW M50 M50 63:29 +26:14 C
85th 1209 Andrew French WIM M50 M50 63:31 +26:16 C
86th 1091 Ian Chafer HOC M50 M50 63:34 +26:19 C
87th 1570 Vince Roper SLOW M50 M50 63:40 +26:25 C
88th 1727 Tim Wiegand SYO M50 M50 64:28 +27:13 C
89th 1538 William Power SAX M45 M45 64:29 +27:14  
90th 1713 Mark Webster NOC M50 M50 64:41 +27:26 C
91st 1491 Chris O'Donnell DVO M45 M45 64:43 +27:28 C
92nd 1000 Nick Abbott HOC M45 M45 64:46 +27:31 C
93rd 1135 James Cunnane TVOC M50 M50 64:52 +27:37 C
94th 1092 Stephen Chafer LEI M50 M50 66:27 +29:12 C
95th 1499 David Oxtoby OD M45 M45 66:29 +29:14 C
96th= 1634 Jonathan Steed BADO M50 M50 66:49 +29:34 C
96th= 1509 Alastair Paterson LEI M50 M50 66:49 +29:34 C
98th 2028 Steven Breeze WCOC M45 M45 67:20 +30:05 C
99th 1746 Rob Woods RAFO M45 M45 67:40 +30:25 C
100th 1410 Keith Lowthian NOC M45 M45 67:45 +30:30 C
101st 1093 Dave Chaffey DVO M50 M50 69:11 +31:56 C
102nd 1610 Rob Smart OD M45 M45 69:15 +32:00 C
103rd 1108 John Clarke   M45 M45 70:25 +33:10 C
104th= 1101 Mark Cheesman MV M45 M45 71:07 +33:52  
104th= 1446 Derick Mercer BKO M50 M50 71:07 +33:52 C
106th 1724 Eddie Whittle BKO M45 M45 71:16 +34:01 C
107th 1561 Richard Rigby CLOK M50 M50 72:19 +35:04 C
108th 2043 Chris McCartney OD M45 M45 74:29 +37:14 C
109th 1574 Kevin Ross OD M50 M50 74:50 +37:35 C
110th 1141 Jon Darley GO M50 M50 75:11 +37:56 C
111th 1658 Iain Tebbutt LEI M50 M50 76:02 +38:47 C
112th 1021 Philip Bartram NOR M45 M45 76:14 +38:59 C
113th 1258 Philip Hague WAOC M45 M45 77:00 +39:45 C
114th 1145 Keith Davies SLOW M50 M50 77:48 +40:33 C
115th 1282 David Harrison EPOC M45 M45 78:59 +41:44 C
116th 1113 Dougie Cochran TVOC M45 M45 81:53 +44:38 C
117th 1179 Mike Edwards RAFO M50 M50 83:23 +46:08 C
118th 1350 Richard Jones SLOW M45 M45 87:32 +50:17 C
119th 1296 Paul Hearn HH M50 M50 88:34 +51:19  
120th 1291 David Heale HH M50 M50 90:32 +53:17 C
121st 1415 Nigel Lydon LEI M50 M50 92:34 +55:19 C
122nd 1255 Stephan Haefele HH M50 M50 102:14 +64:59  
123rd 2016 Tony Harden HH M50 M50 102:48 +65:33 C
w13 1111 Roger Cliffe TVOC M45 M45 129:00   C
rtd 1750 Nigel Wright NN M45 M45     C