Results for Datatag National Enduro Championship - 30-Apr-2017 - Non Champ M Master

...return to index

Non Champ M Master - Results

Pos No. Name Team Category Time Behind Hardtail Scorpion Gary Sat DH Classic Blind Mice Deerhunter Sublime Ride Sadists Surprise
1st 308 Ben Clarke Biketreks M31 19:38.49     4:09.25 1st 1:34.67 1st 1:16.71 1st 2:08.44 1st 3:44.04 1st 1:38.73 2nd 1:47.58 1st 3:19.07 1st
2nd 832 Chris Dixon Biketreks M39 20:24.59 +0:46.10   4:27.72 2nd 1:40.32 2nd 1:16.80 2nd 2:16.50 2nd 3:44.66 2nd 1:38.58 1st 1:53.94 2nd 3:26.07 2nd
3rd 843 Oliver Squires Belper Beasts M34 22:08.55 +2:30.06   4:38.97 3rd 1:43.07 3rd 1:25.96 3rd 2:22.07 3rd 4:13.95 3rd 1:50.40 6th 2:04.00 4th 3:50.13 7th
4th 836 Martin Loveridge REME Cycling Association M36 23:13.49 +3:35.00   4:47.27 5th 1:53.76 5th 1:41.51 15th 2:22.38 4th 4:30.73 6th 1:55.89 7th 2:02.04 3rd 3:59.91 12th
5th 345 Ashley Noble Belper Beasts M30 23:16.42 +3:37.93   4:42.68 4th 2:01.25 11th 1:31.04 5th 2:28.42 7th 4:58.26 14th 1:48.93 4th 2:11.32 6th 3:34.52 3rd
6th 354 Andy Carman Team CHR M33 23:19.29 +3:40.80   5:01.87 7th 2:01.29 12th 1:27.50 4th 2:23.60 5th 4:18.14 4th 1:57.86 9th 2:16.97 9th 3:52.06 8th
7th 365 Carl Bloomfield Tredshop.com M38 23:21.35 +3:42.86   5:16.06 10th 1:52.26 4th 1:33.47 8th 2:26.77 6th 4:29.06 5th 1:46.65 3rd 2:07.85 5th 3:49.23 5th
8th 835 Peter Kell   M39 23:43.02 +4:04.53   4:59.11 6th 1:55.94 6th 1:31.97 6th 2:37.00 10th 4:32.52 8th 1:58.82 11th 2:14.56 8th 3:53.10 9th
9th 840 Guy Nevison REME Enduro Team M30 24:26.41 +4:47.92   5:03.20 8th 2:03.56 15th 1:41.15 14th 2:32.40 8th 4:48.00 10th 1:59.35 12th 2:13.32 7th 4:05.43 16th
10th 830 Matthew Abbott Garage Bikes M37 24:31.91 +4:53.42   5:25.38 12th 1:59.68 8th 1:32.70 7th 2:34.41 9th 4:32.89 9th 1:50.00 5th 2:43.52 16th 3:53.33 10th
11th 406 Matthew Whitefoot   M32 25:02.06 +5:23.57   5:19.41 11th 1:56.01 7th 1:39.51 11th 2:41.67 14th 4:52.68 12th 2:05.19 15th 2:26.22 11th 4:01.37 15th
12th 844 Jonathan Taylor Tyne VTT M33 25:17.56 +5:39.07   5:15.10 9th 2:02.48 14th 1:48.54 18th 2:37.50 11th 5:01.64 15th 2:11.88 17th 2:30.46 13th 3:49.96 6th
13th 837 James March Belper Beasts M35 25:25.45 +5:46.96   5:32.33 15th 2:05.13 16th 1:48.62 19th 2:47.73 16th 4:50.95 11th 2:01.81 13th 2:18.88 10th 4:00.00 13th
14th 839 Paul Mooney Redlands Rams M38 26:07.45 +6:28.96   6:35.64 18th 2:01.41 13th 1:45.62 16th 2:48.44 18th 4:31.21 7th 2:02.92 14th 2:28.64 12th 3:53.57 11th
15th 404 Tim Simpson   M36 26:29.38 +6:50.89   5:28.78 13th 2:00.90 9th 1:33.71 9th 2:41.08 13th 4:52.77 13th 2:07.11 16th 4:06.86 21st 3:38.17 4th
16th 834 Adam Jordan Redlands Rams M36 27:22.30 +7:43.81   6:52.50 19th 2:06.77 17th 1:38.22 10th 2:48.21 17th 5:11.37 17th 1:58.25 10th 2:34.47 15th 4:12.51 17th
17th 845 Ian White Grizedale MTB M37 28:27.16 +8:48.67   6:34.67 17th 2:11.18 18th 1:57.76 21st 2:47.38 15th 5:23.23 18th 2:19.42 20th 2:46.84 18th 4:26.68 19th
18th 838 Kevin McGee   M38 28:29.89 +8:51.40   5:51.39 16th 2:01.23 10th 1:40.03 12th 5:23.17 24th 5:04.64 16th 1:56.19 8th 2:32.13 14th 4:01.11 14th
19th 457 Robin Hyde   M34 29:00.19 +9:21.70   6:56.71 20th 2:24.46 20th 1:54.36 20th 2:55.93 19th 5:26.45 19th 2:16.00 18th 2:45.00 17th 4:21.28 18th
20th 453 Pete Gee   M38 30:58.85 +11:20.36   8:03.82 23rd 2:15.26 19th 1:47.08 17th 3:20.67 22nd 5:44.34 20th 2:16.25 19th 2:55.62 19th 4:35.81 20th
21st 841 Ian Scott   M31 32:42.78 +13:04.29 H 7:34.25 22nd 2:38.49 22nd 2:10.53 23rd 3:19.89 21st 6:04.02 21st 2:42.88 21st 3:16.98 20th 4:55.74 21st
dnf 833 Chris Gregory Quantock Quickriders M35 80:58.38     9:09.19 24th 2:34.80 21st 2:24.96 24th 3:24.18 23rd 7:00.53 22nd 2:48.97 22nd     5:12.30 22nd
dnf 415 Andy Smith   M37       5:31.06 14th     1:40.79 13th 2:37.53 12th                
dnf 466 Andrew McDonald   M36       7:22.61 21st     1:59.07 22nd 3:01.65 20th