Results for JK Day 1 - 14-Apr-2017 - MOpen

...return to index

MOpen - Results

2.6km

Pos No. Name Club/Country Age Class Time Behind
1st 2824 Rimvydas Stupelis OK Telsiai (LTU) M21 17:28  
2nd 1828 Liam Harrington LOG (GBR) M21 17:37 +0:09
3rd 2825 Romualdas Stupelis HOC (LTU) M21 17:53 +0:25
4th 1361 Dieter Coen TROL (BEL) M21 18:07 +0:39
5th 2233 Liam Marsh SO (GBR) M20 18:08 +0:40
6th 2232 Kieran Marsh SO (GBR) M20 18:34 +1:06
7th 2862 David Thomas SAX (GBR) M21 18:37 +1:09
8th 3140 Luke Addison DVO (GBR) M21 18:41 +1:13
9th 1450 Jan Dalheimer IK Vikings OK (SWE) M21 18:43 +1:15
10th 2919 Peter Tschuemperlin OLG Nidwalden+Obwalden (SUI) M21 18:47 +1:19
11th 2521 Adam Poole RAFO (GBR) M21 18:51 +1:23
12th 2218 Roderick Mansel SUFFOC (GBR) M20 18:57 +1:29
13th 2639 Michael Rose RSOC (GBR) M21 19:00 +1:32
14th 1040 Dan Atkins SOC (GBR) M21 19:03 +1:35
15th 3131 Harold Wyber CHIG (GBR) M21 19:15 +1:47
16th 1340 Yasha Chechik EBOR (GBR) M21 19:29 +2:01
17th 1249 Matt Burden SYO (GBR) M21 19:48 +2:20
18th 2091 Chris Lambert SYO (GBR) M21 19:50 +2:22
19th 3107 Nat Skidmore TVOC (GBR) M21 19:55 +2:27
20th 1770 Owen Haigh CHIG (GBR) M18 20:05 +2:37
21st 2400 Alex O'Donovan LOC (GBR) M18 20:35 +3:07
22nd 1015 Sam Anderson SN (GBR) M21 20:44 +3:16
23rd 1059 Neville Baker TVOC (GBR) M60 21:10 +3:42
24th 1426 Callum Crocker DEE (GBR) M21 21:19 +3:51
25th 3042 James Wilkinson BKO (GBR) M21 21:25 +3:57
26th 1506 Richard Dixon RSOC (GBR) M21 21:35 +4:07
27th 1671 Tim Gage HH (GBR) M35 21:38 +4:10
28th 1732 Simen Graff Indre Østfold OK (NOR) M21 21:49 +4:21
29th 1320 David Chandler OD (GBR) M21 22:01 +4:33
30th 2438 Graham Parkes HH (GBR) M21 22:15 +4:47
31st 1457 Fredrik Danielsen IL Tyrving (NOR) M21 22:27 +4:59
32nd 1761 Giri Gurung BAOC (GBR) M21 22:37 +5:09
33rd 2211 David Maliphant LOC (GBR) M21 22:53 +5:25
34th 1905 Daniel Hodson SOC (GBR) M21 23:06 +5:38
35th 2143 Kaji Limbu RSOC (GBR) M21 23:28 +6:00
36th 2640 Robert Rose HOC (GBR) M35 23:57 +6:29
37th 1277 Daniel Calvert (GBR) M21 24:38 +7:10
38th 2926 James Turton SROC (GBR) M21 24:55 +7:27
39th 1803 Stuart Hanstock (GBR) M21 24:56 +7:28
40th 3004 Hamish Weir MOR (GBR) M18 28:17 +10:49
41st 1109 Stephen Beal NWO (GBR) M21 28:35 +11:07
42nd 1136 Julien Beuken WatO (IRL) M21 30:19 +12:51
43rd 1601 Jack Fairhurst SARUM (GBR) M21 30:47 +13:19
44th 1048 James Avis AIRE (GBR) M21 31:52 +14:24
45th 1617 Daniel Figg HH (GBR) M20 32:40 +15:12
46th 2187 Philip Lunn OD (GBR) M50 33:01 +15:33
47th 1077 Fergus Barker (GBR) M20 35:37 +18:09
m16 1566 Ryan Elliot SYO (GBR) M18 18:25  
rtd 1682 Daniel Gardner HH (GBR) M21