Results for JK Day 2 - 15-Apr-2017 - 5

...return to index

5 - Results

5.77km 115m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1082 Nick Barrable SYO (GBR) M40 M40L 31:11  
2nd 1311 Edward Catmur SLOW (GBR) M35 M35L 32:44 +1:33
3rd 2784 Anthony Squire NOC (GBR) M40 M40L 33:26 +2:15
4th 1706 Roger Goddard FVO (GBR) M40 M40L 33:29 +2:18
5th 1346 Ben Chesters DEVON (GBR) M35 M35L 35:10 +3:59
6th 2537 Andrew Preston SYO (GBR) M40 M40L 35:25 +4:14
7th 2724 Andy Simpson LEI (GBR) M40 M40L 35:31 +4:20
8th 1551 Jeremy Edwards SN (GBR) M40 M40L 35:50 +4:39
9th 1820 James Hargreaves BOK (GBR) M35 M35L 36:33 +5:22
10th 2635 David Roome SROC (GBR) M35 M35L 36:35 +5:24
11th 1473 Tom Davies SLOW (GBR) M35 M35L 37:25 +6:14
12th 1570 Geoff Ellis RAFO (GBR) M40 M40L 37:35 +6:24
13th 2825 Romualdas Stupelis HOC (LTU) M21 M21L 38:01 +6:50
14th 3141 Nicholas Morgan Malvik IL (NOR) M35 M35L 38:06 +6:55
15th 2530 Andrew Powell DVO (GBR) M35 M35L 38:11 +7:00
16th 2918 Peter Tryner SYO (GBR) M40 M40L 39:54 +8:43
17th 1869 Will Heap SO (GBR) M40 M40L 40:02 +8:51
18th 2215 Rhys Manning SWOC (GBR) M35 M35L 40:21 +9:10
19th 2794 Iain Stamp WCH (GBR) M35 M35L 40:25 +9:14
20th 1217 Tim Britton BOK (GBR) M35 M35L 40:35 +9:24
21st 1117 Jack Benham SARUM (GBR) M21 M21L 40:42 +9:31
22nd 2210 Matthias Mahr SLOW (GBR) M40 M40L 41:01 +9:50
23rd= 2824 Rimvydas Stupelis OK Telsiai (LTU) M21 M21L 41:08 +9:57
23rd= 3131 Harold Wyber CHIG (GBR) M21 M21L 41:08 +9:57
25th 2664 Calvin Routledge BAOC (GBR) M45 M21L 41:22 +10:11
26th 3123 Richard Collyer GO (GBR) M40 M40L 41:27 +10:16
27th 1557 Alan Elder HH (GBR) M35 M35L 41:51 +10:40
28th 1441 David Currie SOC (GBR) M40 M40L 41:54 +10:43
29th 1362 Jeff Colbert SYO (GBR) M35 M35L 41:55 +10:44
30th 2685 Mark Saunders BKO (GBR) M35 M35L 43:04 +11:53
31st 1788 Juraj Hammer ATU Kosice (SVK) M40 M40L 43:45 +12:34
32nd 1703 Christopher Goddard PFO (GBR) M35 M35L 44:01 +12:50
33rd 2587 Jonathan Rhys HOC (GBR) M35 M35L 44:03 +12:52
34th 181 Christopher Young HH (GBR) M21 M21L 44:26 +13:15
35th 2689 Gian-Reto Schaad OLV Zug (SUI) M40 M21L 44:27 +13:16
36th 2958 Jens Waechter CorkO (IRL) M40 M40L 44:37 +13:26
37th 1740 Ben Green TVOC (GBR) M40 M40L 44:47 +13:36
38th= 3187 Jeff Powell Davies BL (GBR) M35 M35L 45:12 +14:01
38th= 2827 Peter Suba WSX (GBR) M40 M40L 45:12 +14:01
40th 2226 Jon Marsden FVO (GBR) M40 M40L 45:14 +14:03
41st 2981 Ray Ward INT (GBR) M40 M40L 45:17 +14:06
42nd= 2225 Ian Marsden HH (GBR) M40 M40L 45:25 +14:14
42nd= 2571 Tom Raftery HH (GBR) M35 M35L 45:25 +14:14
44th 2357 Andrew Nash SOC (GBR) M40 M40L 45:28 +14:17
45th 2709 Francis Shillitoe NATO (GBR) M40 M40L 46:16 +15:05
46th 1033 Robert Ashton BAOC (GBR) M21 M21L 46:28 +15:17
47th 2521 Adam Poole RAFO (GBR) M21 M21L 46:39 +15:28
48th 1622 Dan Findlay-Robinson SLOW (GBR) M35 M35L 47:06 +15:55
49th 2639 Michael Rose RSOC (GBR) M21 M21L 47:30 +16:19
50th 1206 Killian Brennan CNOC (IRL) M40 M40L 48:23 +17:12
51st 2688 Tim Scarbrough MV (GBR) M21 M21L 48:24 +17:13
52nd 2085 Yordan Kolev SLOW (BUL) M21 M21L 48:28 +17:17
53rd 2262 Tom McComiskie BAOC (GBR) M40 M40L 48:38 +17:27
54th 1361 Dieter Coen TROL (BEL) M21 M21L 48:47 +17:36
55th 2486 Christopher Perry SWOC (GBR) M40 M40L 48:50 +17:39
56th 1040 Dan Atkins SOC (GBR) M21 M21L 49:01 +17:50
57th 2647 Neil Rosewell SUFFOC (GBR) M40 M40L 49:17 +18:06
58th 1828 Liam Harrington LOG (GBR) M21 M21L 50:34 +19:23
59th 1202 James Breed (GBR) M21 M21L 50:55 +19:44
60th 3107 Nat Skidmore TVOC (GBR) M21 M21L 51:00 +19:49
61st 1509 Gavan Doherty GEN (IRL) M40 M40L 51:04 +19:53
62nd 2765 Andrew Snell BAOC (GBR) M40 M40L 51:18 +20:07
63rd 2010 Philip Johnston-Davis RAFO (GBR) M40 M40L 51:25 +20:14
64th 1751 Tommi Grover BOK (FIN) M40 M40L 51:26 +20:15
65th 2556 Sebastian Pugh SOS (GBR) M21 M21L 52:04 +20:53
66th 1467 John Dasey SO (GBR) M21 M21L 52:12 +21:01
67th 1631 Anthony Flick LOK (GBR) M40 M40L 52:39 +21:28
68th 1533 David Dunn RSOC (GBR) M35 M35L 52:48 +21:37
69th 2280 Jolyon Medlock WSX (GBR) M40 M40L 52:50 +21:39
70th 3140 Luke Addison DVO (GBR) M21 M21L 53:34 +22:23
71st 2507 Matthew Pickering UBOC (GBR) M21 M21L 53:52 +22:41
72nd 3206 Thomas Lissajoux (FRA) M40 M40L 54:05 +22:54
73rd 1946 Jonathan Hughes (GBR) M21 M21L 54:46 +23:35
74th 1547 Stuart Ebbrell BAOC (GBR) M40 M40L 56:15 +25:04
75th 2438 Graham Parkes HH (GBR) M21 M21L 56:20 +25:09
76th 1506 Richard Dixon RSOC (GBR) M21 M21L 56:49 +25:38
77th 2952 Gjermund Vingerhagen WAOC (GBR) M35 M35L 57:05 +25:54
78th 2721 George Simmons GO (GBR) M21 M21L 57:29 +26:18
79th 1251 Rory Burford DRONGO (GBR) M21 M21L 57:46 +26:35
80th 1655 Kevin Francis EBOR (GBR) M35 M35L 58:29 +27:18
81st 1221 Benjamin Brooker SO (NZL) M35 M35L 59:26 +28:15
82nd 1320 David Chandler OD (GBR) M21 M21L 59:30 +28:19
83rd 2044 Alec Keith INVOC (GBR) M50 M40L 59:54 +28:43
84th 2666 Andrew Rowe POTOC (GBR) M40 M40L 60:38 +29:27
85th 1249 Matt Burden SYO (GBR) M21 M21L 62:50 +31:39
86th 1195 Simon Branford WIM (GBR) M35 M35L 63:53 +32:42
87th 1015 Sam Anderson SN (GBR) M21 M21L 64:37 +33:26
88th 2640 Robert Rose HOC (GBR) M35 M35L 65:32 +34:21
89th 1351 Mykyta Chubynsky OD (UKR) M40 M40L 66:14 +35:03
90th 1966 Chaitanya Ijam RSOC (GBR) M35 M35L 68:09 +36:58
91st 1270 Wayne Byrne RAFO (GBR) M35 M35L 77:38 +46:27
92nd 2413 Alex Owen LOK (GBR) M40 M40L 86:23 +55:12
m11 1340 Yasha Chechik EBOR (GBR) M21 M21L 46:02  
w17 2036 Petr Junek SK Studenec (CZE) M35 M35L 46:05  
m22 2013 David Jolly RAFO (GBR) M40 M40L 49:31  
m25 2862 David Thomas SAX (GBR) M21 M21L 50:53  
m3 1635 Ben Flippance OD (GBR) M40 M40L 80:14  
rtd 3180 Adam Hecquet SN (GBR) M40 M40L