Results for JK Day 2 - 15-Apr-2017 - 8

...return to index

8 - Results

4.81km 90m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2858 Tim Tett SYO (GBR) M55 M55L 31:16  
2nd 3202 Aidan Smith SYO (GBR) M21 M21S 31:44 +0:28
3rd 1556 Oskar Eklöf Hagaby GoIF (SWE) M21 M21S 33:14 +1:58
4th 1394 Brian Corbett CorkO (IRL) M55 M55L 33:24 +2:08
5th 2120 Robert Lee INT (GBR) M55 M55L 33:34 +2:18
6th 1142 Michael Billinghurst WCOC (GBR) M55 M55L 33:36 +2:20
7th 2378 Andreas Nordfors Stora Tuna OK (SWE) M21 M21S 34:26 +3:10
8th 2146 Alexander Lines SO (GBR) M21 M21S 34:31 +3:15
9th 2393 Aonghus O'Cleirigh Ajax (IRL) M55 M55L 35:06 +3:50
10th 2684 Mark Saunders BOK (GBR) M55 M55L 35:10 +3:54
11th 2919 Peter Tschuemperlin OLG Nidwalden+Obwalden (SUI) M21 M21S 35:11 +3:55
12th 2242 Keith Masson MV (GBR) M55 M55L 35:12 +3:56
13th 2005 Mike Johnson SROC (GBR) M55 M55L 35:17 +4:01
14th 2355 Jon Musgrave MAROC (GBR) M55 M55L 35:31 +4:15
15th 1873 Knut Edvard Helland Østmarka OK (NOR) M55 M55L 35:42 +4:26
16th 1579 John Embrey DEE (GBR) M55 M55L 35:49 +4:33
17th 1773 Nick Hale SN (GBR) M55 M55L 35:52 +4:36
18th 2906 Keith Tonkin GO (GBR) M55 M55L 35:58 +4:42
19th 1778 Joel Hallberg Umeå OK (SWE) M21 M21S 36:02 +4:46
20th 1811 Rebecca Harding ESOC (GBR) W21 W21L 36:17 +5:01
21st 1819 Ian Hargreaves KERNO (GBR) M40 M21S 36:21 +5:05
22nd 2859 Roger Thetford TVOC (GBR) M55 M55L 36:38 +5:22
23rd 3153 Karoline Sønsterudbråten Lillomarka OL (NOR) W21 W21L 36:39 +5:23
24th 3167 James Haynes WAOC (GBR) M21 M21S 36:44 +5:28
25th= 2407 Robin Orr CLYDE (GBR) M55 M55L 36:49 +5:33
25th= 2137 Nicholas Lightfoot SYO (GBR) M55 M55L 36:49 +5:33
27th 1913 Chris Hooker SO (GBR) M55 M55L 36:57 +5:41
28th 3046 David Williams HOC (GBR) M55 M55L 37:30 +6:14
29th 2491 Thomas Petersson NAIS OK (SWE) M55 M55L 37:51 +6:35
30th 2152 Markus Living IL Tyrving (NOR) M21 M21S 38:08 +6:52
31st 2999 Steve Webb AIRE (GBR) M55 M55L 38:09 +6:53
32nd 1810 Kevin Harding HH (GBR) M55 M55L 38:15 +6:59
33rd 2465 Mike Pedley EPOC (GBR) M55 M55L 38:23 +7:07
34th 1602 Beata Falk Hagaby GoIF (SWE) W21 W21L 38:25 +7:09
35th 1423 Neil Crickmore SO (GBR) M55 M55L 38:43 +7:27
36th 1425 Anya Crocker SOC (GBR) W21 W21L 39:05 +7:49
37th 2696 Mark Seddon SELOC (GBR) M55 M55L 39:13 +7:57
38th 1663 Mike Frizzell BADO (GBR) M55 M55L 39:30 +8:14
39th 2834 Philippe Taelemans ASUB (BEL) M55 M55L 39:45 +8:29
40th 2247 Ian Maxwell RR (GBR) M55 M55L 39:53 +8:37
41st 1220 Charles Bromley Gardner BAOC (GBR) M55 M55L 40:07 +8:51
42nd 2324 Simon Moore BKO (GBR) M55 M55L 40:42 +9:26
43rd 2570 Becky Raftery HH (GBR) W21 W21L 40:47 +9:31
44th= 1840 Will Harrison SUFFOC (GBR) M55 M55L 40:54 +9:38
44th= 1083 Sarah-Jane Barrable SLOW (GBR) W21 W21L 40:54 +9:38
46th 1742 Nick Green GO (GBR) M55 M55L 41:03 +9:47
47th 2841 Lucy Taylor LEI (GBR) W21 W21L 41:16 +10:00
48th 2091 Chris Lambert SYO (GBR) M21 M21S 41:20 +10:04
49th 3199 Karin Street OUOC (NOR) W35 W21L 41:39 +10:23
50th 1648 Paul Fox SN (GBR) M55 M55L 41:45 +10:29
51st 2456 Martha Paton SN (GBR) W21 W21L 41:57 +10:41
52nd 2363 Phil Newall KERNO (GBR) M55 M55L 42:11 +10:55
53rd 3144 Sunniva Morgan Malvik IL (NOR) W21 W21L 42:25 +11:09
54th 1939 Clare Howes BOK (GBR) W21 W21L 42:50 +11:34
55th 1250 Rose Burden AIRE (GBR) W21 W21L 42:58 +11:42
56th 1431 Jonathan Cronk WAOC (GBR) M21 M21S 44:02 +12:46
57th 1370 Mark Collins DFOK (GBR) M55 M55L 44:20 +13:04
58th 1860 Peter Haynes WAOC (GBR) M55 M55L 44:25 +13:09
59th 1691 Jonathan Gilbert NOR (GBR) M55 M55L 44:26 +13:10
60th 2949 David Vincent DVO (GBR) M55 M55L 44:29 +13:13
61st 1293 Graham Capper LOC (GBR) M55 M55L 44:40 +13:24
62nd 2478 Dmitry Perchonok Emek Hefer (ISR) M55 M55L 44:41 +13:25
63rd 2180 Pär Lundqvist Sundbybergs IK (SWE) M55 M55L 44:53 +13:37
64th 2595 Trevor Ricketts MAROC (GBR) M55 M55L 44:59 +13:43
65th 2199 Alastair Mackenzie CLOK (GBR) M55 M55L 45:13 +13:57
66th 1056 Steve Bailey SN (GBR) M55 M55L 45:39 +14:23
67th 1226 Keith Brown ESOC (GBR) M55 M55L 46:12 +14:56
68th 1730 Neil Gostick HH (GBR) M55 M55L 46:34 +15:18
69th 3069 Adrian Wise SN (GBR) M55 M55L 46:59 +15:43
70th 1057 Vicky Bailey EBOR (GBR) W21 W21L 47:04 +15:48
71st 1732 Simen Graff Indre Østfold OK (NOR) M21 M21S 47:06 +15:50
72nd 1426 Callum Crocker DEE (GBR) M21 M21S 47:19 +16:03
73rd 3177 Katherine Bett SHUOC (GBR) W21 W21L 47:29 +16:13
74th 2857 Rune Teigland Østmarka OK (NOR) M55 M55L 47:43 +16:27
75th 2681 Claire Sandevoir ASUB (BEL) W21 W21L 47:56 +16:40
76th 1199 Kitty Bray SN (GBR) W21 W21L 48:11 +16:55
77th 2665 Kerria Rowan SO (GBR) W21 W21L 48:14 +16:58
78th 2592 David Riches CLOK (GBR) M55 M55L 48:27 +17:11
79th 2926 James Turton SROC (GBR) M21 M21S 48:36 +17:20
80th 2258 Cormac McCarthy Yarra Valley Orienteering Club (AUS) M55 M55L 48:59 +17:43
81st 1677 Sarah Gales DRONGO (GBR) W21 W21L 49:10 +17:54
82nd 2167 Graham Louth WAOC (GBR) M55 M55L 49:17 +18:01
83rd 2440 Laura Parkes HH (GBR) W21 W21L 49:18 +18:02
84th 2764 Paul Smyth Ajax (IRL) M55 M55L 49:22 +18:06
85th 2235 Ian Marshall AIRE (GBR) M55 M55L 50:24 +19:08
86th 3081 Christopher Wright CLOK (GBR) M55 M55L 50:25 +19:09
87th 1890 Rob Hick WSX (GBR) M55 M55L 50:33 +19:17
88th 2552 Helen Pruzina DRONGO (GBR) W21 W21L 50:34 +19:18
89th 1214 John Briggs BKO (GBR) M55 M55L 50:53 +19:37
90th 2529 Jane Pottie BASOC (GBR) W21 W21L 50:59 +19:43
91st 1350 Michael Chopping RAFO (GBR) M55 M55L 51:32 +20:16
92nd 2590 Dave Richardson Fingal (IRL) M55 M55L 51:38 +20:22
93rd 2143 Kaji Limbu RSOC (GBR) M21 M21S 51:44 +20:28
94th 2197 Kevin Machin SOS (GBR) M55 M55L 52:40 +21:24
95th= 1858 Jørn Haugerud Indre Østfold OK (NOR) M55 M55L 52:54 +21:38
95th= 1953 Tim Hulley SO (GBR) M55 M55L 52:54 +21:38
97th 2523 Christopher Poole RAFO (GBR) M55 M55L 53:06 +21:50
98th= 3041 John Wilhelms ASUB (BEL) M21 M21S 53:18 +22:02
98th= 1884 Eric Heritage RSOC (GBR) M55 M55L 53:18 +22:02
100th 1429 David Cronk WAOC (GBR) M55 M55L 53:48 +22:32
101st 2165 Mike Long Ajax (IRL) M55 M55L 54:38 +23:22
102nd 1695 Stephen Gilmore LVO (GBR) M55 M55L 54:42 +23:26
103rd 2612 Sian Roberts NOC (GBR) W21 W21L 55:29 +24:13
104th 2482 Steve Perkins BOC (IRL) M55 M55L 55:45 +24:29
105th 2238 Peter Martin MV (GBR) M55 M55L 56:28 +25:12
106th= 1952 Nigel Hulley AIRE (GBR) M55 M55L 56:35 +25:19
106th= 3082 Eloise Wright CLOK (GBR) W21 W21L 56:35 +25:19
108th 1449 Rebecca Dal Bon SLOW (GBR) W21 W21L 56:57 +25:41
109th 2526 David Potter BOK (GBR) M55 M55L 57:18 +26:02
110th 1667 Alison Fryer MDOC (GBR) W21 W21L 57:34 +26:18
111th 3099 Nick Care SO (GBR) M55 M55L 57:51 +26:35
112th 3104 David Watkins BADO (GBR) M55 M55L 58:03 +26:47
113th 2865 Graham Thomas SAX (GBR) M55 M55L 58:06 +26:50
114th 1612 Stephen Fellbaum MDOC (GBR) M55 M55L 58:37 +27:21
115th 2261 Pat McCavana GEN (IRL) M55 M55L 58:51 +27:35
116th 2863 David Thomas (GBR) M55 M55L 59:10 +27:54
117th 1161 Charlie Bleau MDOC (GBR) M55 M55L 59:16 +28:00
118th 1254 Katie Burridge SO (GBR) W21 W21L 59:40 +28:24
119th 1803 Stuart Hanstock (GBR) M21 M21S 59:55 +28:39
120th 2454 Jon Paton SN (GBR) M55 M55L 60:30 +29:14
121st 2453 Jessica Paton SN (GBR) W21 W21L 60:36 +29:20
122nd 3074 Jim Wood ERYRI (GBR) M55 M55L 61:19 +30:03
123rd= 2835 Fiona Tam SLOW (GBR) W21 W21L 61:22 +30:06
123rd= 1668 Lucy Fryer AROS (GBR) W21 W21L 61:22 +30:06
125th 3076 Barry Woodfine SAX (GBR) M55 M55L 61:42 +30:26
126th 1027 Michel Arsac-England ALTAIR (BEL) M55 M55L 63:07 +31:51
127th 1259 Kevin Bush SWOC (GBR) M55 M55L 64:43 +33:27
128th 2936 Vanessa Van Breedam TROL (BEL) W21 W21L 65:56 +34:40
129th 1761 Giri Gurung BAOC (GBR) M21 M21S 66:29 +35:13
130th 1477 David Dawson DFOK (GBR) M55 M55L 67:59 +36:43
131st 2271 Katie McInnes SLOW (GBR) W21 W21L 68:10 +36:54
132nd 2276 Vanessa McMillan HH (GBR) W21 W21L 68:15 +36:59
133rd 1568 Andy Ellis PFO (GBR) M55 M55L 69:50 +38:34
134th 2987 Barnaby Warren NN (GBR) M21 M21S 72:51 +41:35
135th 2439 Kevin Parkes HH (GBR) M55 M55L 73:15 +41:59
136th 1537 Sara Dyer SPLOT (GBR) W55 M55L 76:46 +45:30
137th 3145 Lindsay Malone CUOC (GBR) W21 W21L 89:41 +58:25
138th 2798 Chris Starnes KERNO (GBR) M55 M55L 91:27 +60:11
139th 3168 Sally Cochrane SLOW (GBR) W21 W21L 102:06 +70:50
140th 2617 David Robertson ESOC (GBR) M55 M55L 111:36 +80:20
m13-20 3188 Joe Woodley SHUOC (GBR) M21 M21S 52:36  
w11 2107 Adam Leaf HH (GBR) M55 M55L 53:32  
m15 1511 Ciaran Donaghy GEN (IRL) M55 M55L 67:03  
rtd 2274 Lindsay McMillan HOC (GBR) W35 W21L