Results for JK Day 3 - 16-Apr-2017 - 25

...return to index

25 - Results

4.4km 125m

Pos No. Name Club/Country Age Class Class Time Behind
1st 3270 Delphine Poirot Lillomarka OL (FRA) W21 Light Green 28:42  
2nd 1526 Rachel Duckworth DVO (GBR) W14 W14A 33:27 +4:45
3rd 3234 Caroline Court JOK (GBR) W35 Light Green 33:32 +4:50
4th 1866 Scarlet Heap SO (GBR) W14 W14A 34:02 +5:20
5th 2182 Olivia Lundstedt Sjövalla FK (SWE) W14 W14A 34:58 +6:16
6th 1830 Anna Harris DEE (GBR) W14 W14A 35:54 +7:12
7th 1990 Steve Jarvis SO (GBR) M50 Light Green 36:29 +7:47
8th 1298 Pippa Carcas INT (GBR) W14 W14A 37:09 +8:27
9th 1231 Rachel Brown ESOC (GBR) W14 W14A 37:29 +8:47
10th 1659 Richard Freeman HH (GBR) M55 Light Green 38:03 +9:21
11th 1974 Caitlin Irving WCOC (GBR) W14 W14A 38:34 +9:52
12th 3283 Guy Lidbury HAVOC (GBR) M45 Light Green 39:40 +10:58
13th 2939 Paul Van Dam HALO (GBR) M50 Light Green 39:52 +11:10
14th 1733 Amber Graham MAROC (GBR) W14 W14A 40:06 +11:24
15th 1564 Alex Elliot SYO (GBR) W14 W14A 40:10 +11:28
16th 2579 Elina Reinholdsson OK Alehof (SWE) W14 W14A 40:26 +11:44
17th 2860 Carys Thomas WCOC (GBR) W14 W14A 40:40 +11:58
18th 3341 Peter Hudd WCOC (GBR) M55 Light Green 41:00 +12:18
19th 2716 Ellie Simmonds LOC (GBR) W14 W14A 41:49 +13:07
20th 3264 Natalia Pereverzina HH (GBR) W21 Light Green 42:37 +13:55
21st 2743 Pippa Smart OD (GBR) W14 W14A 43:03 +14:21
22nd 1601 Jack Fairhurst SARUM (GBR) M21 Light Green 43:10 +14:28
23rd 2053 Tamsin Ker CLARO (GBR) W14 W14A 44:18 +15:36
24th 1070 Keith Banham TVOC (GBR) M55 Light Green 44:26 +15:44
25th 2434 Lois Parker CLARO (GBR) W14 W14A 44:29 +15:47
26th 1303 Matthew Carrington (GBR) M21 Light Green 44:50 +16:08
27th 1093 Leah Bartlett INT (GBR) W14 W14A 44:57 +16:15
28th 2866 Hannah Thomas MWOC (GBR) W14 W14A 45:04 +16:22
29th 3239 Annabelle Taylor IND (GBR) W21 Light Green 45:17 +16:35
30th 1459 Aimee Darley GO (GBR) W14 W14A 45:18 +16:36
31st 1091 Amelia Bartlett SO (GBR) W14 W14A 45:25 +16:43
32nd 3047 Hazel Williams SN (GBR) W14 W14A 45:30 +16:48
33rd 1806 Ida Hänström Täby OK (SWE) W14 W14A 46:06 +17:24
34th 2184 Florence Lunn OD (GBR) W14 W14A 46:07 +17:25
35th 1791 Maya Hampshire Wright NN (GBR) W14 W14A 46:19 +17:37
36th 1582 Emma Engehult Notodden OL (NOR) W14 W14A 46:22 +17:40
37th 2416 Ruby Owen BOK (GBR) W14 W14A 46:28 +17:46
38th 1658 Hannah Freeman HH (GBR) W14 W14A 46:42 +18:00
39th 1919 Elizabeth Horsler WIM (GBR) W14 W14A 46:58 +18:16
40th 3346 Mark Jones IND (GBR) M50 Light Green 47:00 +18:18
41st 2708 Rona Shearer ECKO (GBR) W14 W14A 47:19 +18:37
42nd 1807 Adrian Harden FK Boken (SWE) M45 Light Green 47:23 +18:41
43rd 2937 Emma Van Dam HALO (GBR) W14 W14A 47:39 +18:57
44th= 2161 Amalie Lokkeberg Fredrikstad Skiklubb (NOR) W14 W14A 48:30 +19:48
44th= 1046 Mathew Averill (GBR) M20 Light Green 48:30 +19:48
46th 2506 Lola Pichel Gundelfinger TS (GER) W14 W14A 48:36 +19:54
47th 2982 Rebecca Ward NGOC (GBR) W14 W14A 48:44 +20:02
48th 1569 Eleanor Ellis PFO (GBR) W14 W14A 50:06 +21:24
49th 1637 Kerrie Flippance OD (GBR) W40 Light Green 50:08 +21:26
50th 3262 Leo Wilson IND (GBR) M14 Light Green 50:10 +21:28
51st 1844 Rose Hartmann SYO (GBR) W21 Light Green 51:18 +22:36
52nd 2067 Phoebe King GO (GBR) W14 W14A 51:49 +23:07
53rd 2809 Jeremy Steventon-Barnes SUFFOC (GBR) M45 Light Green 52:59 +24:17
54th 1315 Caitlin Chafer LEI (GBR) W16 W16B 53:00 +24:18
55th 2788 Edith Stagg BOK (GBR) W14 W14A 53:01 +24:19
56th 1754 Elida Sagli Gudim Indre Østfold OK (NOR) W14 W14A 53:12 +24:30
57th 3193 Isobel Reuber SYO (GBR) W16 W16B 53:24 +24:42
58th 2698 Hilary Sellens SOS (GBR) W60 Light Green 53:41 +24:59
59th 1759 Signe Strand Gulbrandsen Fredrikstad Skiklubb (NOR) W14 W14A 53:45 +25:03
60th 1133 Thomas Best SO (GBR) M20 Light Green 55:03 +26:21
61st 3268 Rob Narbett BOK (GBR) M50 Light Green 55:14 +26:32
62nd 3304 Nicola O'Donnell DVO (GBR) W45 Light Green 55:27 +26:45
63rd 1539 Fiona Eades INT (GBR) W14 W14A 56:02 +27:20
64th 2188 Tabitha Lunn OD (GBR) W14 W14A 56:06 +27:24
65th 1686 Justin Gathercole NOC (GBR) M21 Light Green 57:17 +28:35
66th 2600 Oriana Riley Delaware Valley (USA) W16 W16B 57:57 +29:15
67th 3171 Fiona Schuessler Gundelfinger TS (GER) W14 W14A 58:30 +29:48
68th 1118 Kerrie Benham SARUM (GBR) W50 Light Green 58:38 +29:56
69th 1225 Hannah Brown NATO (GBR) W14 W14A 58:57 +30:15
70th 3315 Samantha Vincent DVO (GBR) W21 Light Green 59:01 +30:19
71st 1933 Peter Howe LVO (GBR) M55 Light Green 59:13 +30:31
72nd 2787 Bryony Stagg BOK (GBR) W14 W14A 59:29 +30:47
73rd 2202 Gordon MacMillan ECKO (GBR) M50 Light Green 60:08 +31:26
74th 1071 Rachel Banham TVOC (GBR) W21 Light Green 60:59 +32:17
75th 2388 Fiona O'Brien KerryO (IRL) W45 Light Green 61:23 +32:41
76th 2888 Anna Thorpe EPOC (GBR) W14 W14A 61:39 +32:57
77th 2016 Marsaili Jolly HALO (GBR) W16 W16B 61:46 +33:04
78th 3250 Rebecca Wheatley SO (GBR) W45 Light Green 64:15 +35:33
79th 3259 Cat Edwardes IND (GBR) W45 Light Green 65:49 +37:07
80th 2436 Molly Parker WRE (GBR) W16 W16B 67:10 +38:28
81st 3244 Kate & Anna Downs WCOC (GBR) W35 Light Green 67:57 +39:15
82nd 1334 Eleanor Chapple OD (GBR) W45 Light Green 68:01 +39:19
83rd 2080 Kathy Klaka FVO (GBR) W21 Light Green 68:05 +39:23
84th 3195 Irene Petersen CHIG (GBR) W50 Light Green 70:43 +42:01
85th 3282 Martin Double IND (GBR) M40 Light Green 70:55 +42:13
86th 3281 Eva Ferlez MV (GBR) W21 Light Green 71:06 +42:24
87th 3130 Noirin Ni Shimidh CNOC (IRL) W50 Light Green 72:18 +43:36
88th 1049 Melanie Avis AIRE (GBR) W50 Light Green 73:08 +44:26
89th 2415 Polly Owen SLOW (GBR) W50 Light Green 74:10 +45:28
90th 2487 Debbie Perry SWOC (GBR) W40 Light Green 74:56 +46:14
91st 1850 Sarah Hasler QO (GBR) W50 Light Green 74:59 +46:17
92nd 3241 Julie Watson Ecko (SCO) W50 Light Green 75:09 +46:27
93rd 2119 Nora Lee 3ROC (IRL) W55 Light Green 75:17 +46:35
94th 3243 Katie Hill TVOC (GBR) W50 Light Green 77:36 +48:54
95th 2676 Clare Sanders NOC (GBR) W35 Light Green 78:52 +50:10
96th 3090 Brian Yates ESOC (GBR) M70 Light Green 81:00 +52:18
97th 1552 Lauren Edwards SN (GBR) W14 W14A 88:43 +60:01
98th 1025 Marie-Jeanne Arsac ALTAIR (BEL) W60 Light Green 90:21 +61:39
99th 2770 Rosemary Snowden SWOC (JAM) W55 Light Green 90:55 +62:13
100th 2282 Rebecca Medlock WSX (GBR) W40 Light Green 92:38 +63:56
101st 1624 Peter Firth NATO (GBR) M70 Light Green 94:23 +65:41
102nd 3257 Frida Petersen CHIG (GBR) W20 Light Green 99:13 +70:31
103rd 2560 John Purkis SYO (GBR) M60 Light Green 100:32 +71:50
104th 2594 Derek Ricketts LEI (GBR) M65 Light Green 103:59 +75:17
105th 1958 Jane Hunter WCOC (GBR) W50 Light Green 108:04 +79:22
106th 3230 Tom Friend IND (GBR) M40 Light Green 110:21 +81:39
107th 2516 Molly Pilling BOK (GBR) W14 W14A 115:10 +86:28
108th 3277 Nicola Upperton SO (GBR) W50 Light Green 116:11 +87:29
109th 3334 David Tonge WIM (GBR) M80 Light Green 116:49 +88:07
110th 2811 Zac Steventon-Barnes SUFFOC (GBR) M16 Light Green 134:44 +106:02
m2 3170 Nora Schuessler Gundelfinger TS (GER) W14 W14A 55:16  
m2 m7 3263 Mathew Wilson IND (GBR) M50 Light Green 87:51  
w9 2065 Joseph King BOK (GBR) M65 Light Green 88:16  
m6-9 3266 Brian Ward MV (GBR) M80 Light Green 109:27  
rtd 3196 Jakob Petersen CHIG (GBR) M45 Light Green