Relay Results for JK Relay - 17-Apr-2017 - F - Senior Women (W120+)

...return to index

F - Senior Women (W120+)

Pos Time Team No Team Name Club/Country Lap 1 Lap 2 Lap 3 Competitors Courses
1st 91:36 2513 WCOC Fifty Pip WCOC (GBR) 27:03 (1st) 31:24 (5th) 33:09 (4th) Helen Winskill/Susan Skinner/Lynne Thomas 3CB,3A2,3BA
2nd 92:37 2501 FVO Female Flying Vets FVO (GBR) 33:44 (7th) 26:07 (1st) 32:46 (3rd) Cathy Tilbrook/Rona Molloy/Beccy Osborn 3CB,3A2,3BA
3rd 92:56 2502 SYO Queen Bees SYO (GBR) 32:02 (3rd) 32:16 (7th) 28:38 (1st) Amanda Crawshaw/Pauline Tryner/Jenny Peel 3BA,3C2,3AB
4th 97:42 2503 Oddity OD (GBR) 32:38 (5th) 30:59 (4th) 34:05 (5th) Lesley Ross/Juliette Soulard/Anne Straube 3AB,3B2,3CA
5th 100:22 2507 BOK F BOK (GBR) 32:18 (4th) 32:46 (8th) 35:18 (7th) Jane Stagg/Helen Kelsey/Karen Crawford 3AA,3B2,3CB
6th 102:16 2508 DVO Eggstacy DVO (GBR) 33:36 (6th) 33:36 (9th) 35:04 (6th) Sally Calland/Ann-Marie Duckworth/Sal Chaffey 3BB,3C2,3AA
7th 102:45 2514 Girl Power POTOC (GBR) 31:46 (2nd) 34:38 (10th) 36:21 (10th) Ellie Bales/Elizabeth Bales/Ianka Petrova Evans 3BA,3C2,3AB
8th 107:46 2512 SYO Busy Bees SYO (GBR) 34:29 (8th) 36:57 (13th) 36:20 (9th) Louise Adams/Marcia Bradbury/Janet Adams 3CB,3B2,3AA
9th 112:27 2504 SNow Leopards SN (GBR) 36:12 (9th) 31:37 (6th) 44:38 (13th) Carol Lovegrove/Debra Robinson/Katie Clarke 3CA,3B2,3AB
10th 116:01 2506 All done in SUFFOC (GBR) 42:21 (12th) 35:42 (12th) 37:58 (11th) Louise Walker/Sarah Mansel/Lizzie Rosewell 3AA,3C2,3BB
11th 117:42 2505 MWOCing Birds MWOC (GBR) 39:48 (11th) 30:44 (3rd) 47:10 (14th) Kate O'Sullivan/Eunice Carter/Gabriella Walsh 3BB,3A2,3CA
12th 124:46 2511 SYO Bees Knees SYO (GBR) 39:18 (10th) 41:27 (14th) 44:01 (12th) Jenny Lightfoot/Emily Pieters/Louise Preston 3BA,3A2,3CB
mp 89:01 2509 Interlopers Team CompassPoint NE INT (GBR) m2   26:48 (2nd) 35:26 (8th) Claire Ward/Jane Ackland/Lorna Eades 3CA,3A2,3BB
mp 109:36 2510 The MDOC Ladies MDOC (GBR) m14   34:56 (11th) 32:35 (2nd) Heather Fellbaum/Alison Fryer/Vicky Thornton 3AB,3C2,3BA