Relay Results for JK Relay - 17-Apr-2017 - G - Veteran Men (M165+)

...return to index

G - Veteran Men (M165+)

Pos Time Team No Team Name Club/Country Lap 1 Lap 2 Lap 3 Competitors Courses
1st 88:36 3047 SYO Bee Sting SYO (GBR) 29:03 (1st) 29:16 (2nd) 30:17 (4th) Charlie Adams/Paul Bradbury/Tim Tett 2BA,2A2,2CB
2nd 88:50 3029 Battleships CLYDE (GBR) 29:39 (2nd) 28:10 (1st) 31:01 (5th) Dave Robertson/Robin Orr/Donald Petrie 2BB,2A2,2CA
3rd 93:10 3001 T-Rex TVOC (GBR) 30:35 (3rd) 31:27 (6th) 31:08 (6th) Nigel Bunn/Alun Jones/Roger Thetford 2CB,2A2,2BA
4th 93:56 3006 Devon Green DEVON (GBR) 33:59 (16th) 31:54 (8th) 28:03 (2nd) Rob Parkinson/Tom Lillicrap/Ben Chesters 2AA,2C2,2BB
5th 94:08 3013 BOK G BOK (GBR) 34:03 (17th) 30:51 (4th) 29:14 (3rd) Mark Saunders/Christopher Kelsey/Clive Hallett 2CB,2A2,2BA
6th 97:02 3022 HH Stags HH (GBR) 31:07 (4th) 31:17 (5th) 34:38 (12th) Kevin Harding/Alan Rosen/Simon Errington 2AB,2C2,2BA
7th 98:10 3005 GOlden Boys GO (GBR) 33:03 (5th) 33:40 (11th) 31:27 (7th) Keith Tonkin/Alastair Doyle/James Crawford 2BB,2A2,2CA
8th 98:50 3032 ODd Bods OD (GBR) 34:14 (18th) 32:46 (10th) 31:50 (8th) Andy Emmerson/Richard Gardner/Chris McCartney 2BB,2C2,2AA
9th 100:58 3041 SO Rattlebone SO (GBR) 33:24 (9th=) 33:57 (12th) 33:37 (11th) Chris Hooker/Andrew Parkinson/Alan Velecky 2BB,2A2,2CA
10th 102:55 3031 MV Velvet Flyers MV (GBR) 33:33 (12th) 36:42 (18th) 32:40 (9th) Tony Burton/Nigel Bush/Keith Masson 2AA,2B2,2CB
11th 104:58 3040 SLOW M165A SLOW (GBR) 36:41 (20th) 40:22 (31st) 27:55 (1st) Paul Street/Mike Murray/Edward Catmur 2CA,2B2,2AB
12th 105:09 3024 Interlopers Team CompassPoint NW INT (GBR) 33:21 (8th) 38:49 (26th) 32:59 (10th) Graeme Ackland/Ken Daly/Robert Lee 2CB,2B2,2AA
13th 105:18 3003 DEEclining DEE (GBR) 33:08 (6th) 34:57 (14th) 37:13 (17th) John Embrey/Mike Smithard/Duncan Harris 2AB,2B2,2CA
14th 107:00 3019 GOing Faster GO (GBR) 33:14 (7th) 31:36 (7th) 42:10 (27th) David Harper/Nick Green/Phil Conway 2AA,2B2,2CB
15th 108:17 3004 Airewaves AIRE (GBR) 36:50 (21st) 35:14 (15th) 36:13 (14th) Peter Haines/Ian Marshall/Steve Webb 2CA,2B2,2AB
16th 108:35 3050 TVOC Tornadoes TVOC (GBR) 39:56 (27th) 32:04 (9th) 36:35 (15th) Mikhail Gryaznevich/Robin Bishop/David Kingham 2BA,2C2,2AB
17th 110:06 3010 BKOntenders BKO (GBR) 38:38 (25th) 34:20 (13th) 37:08 (16th) Simon Moore/David Jukes/John Methven 2AB,2C2,2BA
18th 111:28 3049 Chasing Glory WCH (GBR) 42:41 (34th) 29:24 (3rd) 39:23 (19th) John Robinson/Bob Dredge/Ray Collins 2CB,2A2,2BA
19th 111:31 3025 LOC Crinkles LOC (GBR) 33:43 (13th) 38:10 (22nd) 39:38 (21st) Nick Howlett/Simon Filmore/Graham Capper 2CB,2A2,2BA
20th 111:52 3052 T-Party TVOC (GBR) 33:54 (15th) 38:29 (23rd) 39:29 (20th) Simon Kippin/Jim Prowting/Richard Sharp 2CA,2B2,2AB
21st 114:19 3043 SOS Stour SOS (GBR) 33:50 (14th) 39:43 (30th) 40:46 (23rd) Peter Warland/Colin West/Kevin Machin 2AA,2B2,2CB
22nd 118:45 3023 Just for men HOC (GBR) 33:31 (11th) 39:02 (27th) 46:12 (34th) Andy Hemsted/Michael Baggott/Kerstin Mitchell 2BA,2A2,2CB
23rd 119:33 3008 Aged'jax AJAX (IRL) 40:50 (30th) 35:48 (16th) 42:55 (29th) Donal Wickham/Paul Smyth/Mike Long 2BB,2C2,2AA
24th 120:23 3027 Lagan Lords LVO (GBR) 35:51 (19th) 38:44 (25th) 45:48 (33rd) Brian Johnston/Stephen Gilmore/Philip Baxter 2AB,2B2,2CA
25th 121:40 3044 SROC Hard SROC (GBR) 41:09 (31st) 39:19 (28th=) 41:12 (25th) Gavin Smith/Matthew Cochrane/Martyn Roome 2BB,2C2,2AA
26th 121:46 3048 SYO Bumbling Bees SYO (GBR) 37:20 (23rd) 48:52 (43rd) 35:34 (13th) Paul Taylor/Peter Guillaume/Colin Smith 2CB,2B2,2AA
27th 123:28 3051 WAOC Wizards WAOC (GBR) 46:50 (41st) 37:56 (21st) 38:42 (18th) Mike Capper/Michael Bickle/Andrew Henderson 2AB,2B2,2CA
28th 124:23 3002 SLOW M165B SLOW (GBR) 44:01 (35th) 37:55 (20th) 42:27 (28th) Charlie Turner/Alan Leakey/Andy Robinson 2BA,2C2,2AB
29th 124:35 3036 SLOW M165C SLOW (GBR) 45:19 (37th) 38:32 (24th) 40:44 (22nd) Richard Catmur/Vince Roper/Pete Huzan 2CB,2B2,2AA
n/c 125:58 3053 WCOC Fifty Methera WCOC (GBR) 40:26 (28th) 37:34 (19th) 47:58 (37th) David Downes/Steven Breeze/Ian Teasdale 2BB,2A2,2CA
30th 127:47 3038 SNow Ploughs SN (GBR) 39:21 (26th) 43:58 (36th) 44:28 (31st) Dave Chapman/Mark Howell/Bruce Snelling 2BA,2C2,2AB
31st 132:49 3016 DFOK2 DFOK (GBR) 41:20 (32nd) 50:41 (46th) 40:48 (24th) Andrew Evans/Philip Craven/David Dawson 2CA,2B2,2AB
32nd 133:28 3009 Seoul Bar ALTAIR (BEL) 38:30 (24th) 43:36 (35th) 51:22 (41st) Michel Arsac-England/Eric Hully/Jacques Hofmans 2CA,2A2,2BB
33rd 134:12 3021 HH Reindeer HH (GBR) 40:31 (29th) 39:19 (28th=) 54:22 (44th) Mike Bennett/John Duffield/Ian Byford 2CA,2A2,2BB
34th 135:32 3035 Saxon Kings SAX (GBR) 49:58 (46th) 43:34 (34th) 42:00 (26th) Peter Martin/Simon Greenwood/Simon Blanchflower 2BA,2A2,2CB
35th 140:37 3017 DVO Eggscrescence DVO (GBR) 45:56 (39th) 41:45 (33rd) 52:56 (43rd) Andrew Middleton/Stuart Swalwell/Derek Gale 2BB,2A2,2CA
36th 140:47 3033 Oddments OD (GBR) 49:55 (45th) 46:28 (37th) 44:24 (30th) Dave Marr/Peter Carey/Mike Snell 2CA,2A2,2BB
37th 144:53 3030 MV Black Velvet MV (GBR) 42:21 (33rd) 47:02 (38th) 55:30 (45th) Ian Roberts/Philip Gristwood/Peter Martin 2AA,2C2,2BB
38th 146:11 3039 SNow Drifts SN (GBR) 46:31 (40th) 52:14 (48th) 47:26 (35th=) Adrian Wise/Mike Bray/Colin Swallow 2AB,2B2,2CA
39th 146:15 3037 SLOW M165D SLOW (GBR) 52:36 (48th) 48:25 (41st) 45:14 (32nd) Keith Davies/Jim Mallinson/Malcolm Lyon 2CB,2A2,2BA
40th 146:22 3026 LOC Old Man LOC (GBR) 49:11 (43rd) 48:43 (42nd) 48:28 (38th) Rachel Powell/Martin Powell/John Pullin 2BA,2C2,2AB
41st 148:37 3034 Saxon Artifacts SAX (GBR) 45:36 (38th) 50:53 (47th) 52:08 (42nd) Steve Waite/Philip Norris/David Kingdon 2AB,2C2,2BA
42nd 149:59 3012 BOCkety BOC (IRL) 44:30 (36th) 47:05 (39th) 58:24 (46th) Dermot O'Sullivan/Steve Perkins/Patrick Murphy 2CB,2B2,2AA
43rd 151:19 3020 HH Moose HH (GBR) 51:10 (47th) 50:29 (45th) 49:40 (40th) Hedley Calderbank/Barry Breed/Kevin Parkes 2BB,2C2,2AA
44th 153:44 3007 MastAIREs AIRE (GBR) 37:14 (22nd) 50:19 (44th) 66:11 (48th) Neil Conway/Chris Burden/Tony Carlyle 2AA,2B2,2CB
45th 154:30 3028 The MDOC Big Boys MDOC (GBR) 49:44 (44th) 56:05 (49th) 48:41 (39th) Chris Rostron/Dave Mawdsley/Stephen Fellbaum 2CA,2B2,2AB
n/c 155:42 3018 ELOphants ELO (GBR) 48:49 (42nd) 48:01 (40th) 58:52 (47th) Robin Strain/Sheila Strain/Sheila Strain 2AA,2C2,2BB
mp 101:31 3011 BKOsmic BKO (GBR) 33:24 (9th=) 36:10 (17th) m6   Martin Wilson/Andrew Graham/Mark Saunders 2BA,2A2,2CB
mp 131:47 3042 Green SOCs SOC (GBR) m5   40:49 (32nd) 47:26 (35th=) Kevin Bracher/Colin Hicks/Robin Smith 2AA,2C2,2BB