Stage Results for Lakes Sky Ultra - 15-Jul-2017 - Ultra - Ascent

...return to index

Ultra - Ascent

56km 4500m

Pos No. Name Club/Country Class Time Behind
1st 108 Adam Jackson The Northern Fells Running Club (GBR) MV45 00:19:36  
2nd 70 Veaceslav Popa (ROM) M 00:22:00 +00:02:24
3rd 107 Jason Millward Harrogate harriers (GBR) M 00:23:16 +00:03:40
4th 147 Max Wainwright (GBR) M 00:23:17 +00:03:41
5th 1 Andy Berry Durham Fell Runners (GBR) M 00:23:24 +00:03:48
6th 157 Hamish Frost (GBR) M 00:23:29 +00:03:53
7th 50 Oliver Mitchell (GBR) M 00:23:41 +00:04:05
8th 156 Bjorn Verduijn Shettleston Harriers (NLD) M 00:23:51 +00:04:15
9th 86 Iain Mckeeman (GBR) M 00:24:34 +00:04:58
10th 35 Andy Bryce Royal Marines Running Association (GBR) M 00:24:44 +00:05:08
11th 8 Tommaso Migliuolo Cheltenham Harriers (ITA) M 00:25:13 +00:05:37
12th 89 Oliver Frost Wells city harriers (GBR) M 00:25:55 +00:06:19
13th 97 Paul Elliott Rochdale Triathlon Club (GBR) M 00:26:01 +00:06:25
14th 145 Barry Scott Wharfedale (GBR) M 00:26:20 +00:06:44
15th 73 Graeme Harre (NZL) MV45 00:26:21 +00:06:45
16th 45 George Marchant (GBR) M 00:26:37 +00:07:01
17th 91 Peter Taylor (GBR) MV45 00:26:45 +00:07:09
18th 100 Henry Keighley-Elstub Wimbledon Windmilers (GBR) MV45 00:26:48 +00:07:12
19th 96 Natasha Fellowes Chorley Athletic and Triathlon Club (GBR) FV45 00:27:12 +00:07:36
20th 66 Craig Dinnett (GBR) M 00:27:15 +00:07:39
21st 140 Michael Betts Shrewsbury AC (GBR) M 00:27:19 +00:07:43
22nd 92 Lee Collins (GBR) M 00:27:44 +00:08:08
23rd 106 Mick Allen Cumberland Fell Runners (GBR) M 00:28:20 +00:08:44
24th 104 Andrew Wilson (GBR) M 00:28:28 +00:08:52
25th 119 Michael Greenacre (GBR) M 00:28:36 +00:09:00
26th 125 Catherine Slater Helm Hill (GBR) F 00:28:38 +00:09:02
27th 143 Charlie Knights (GBR) M 00:29:02 +00:09:26
28th 128 Ian Patterson Whisky Chasers (GBR) MV45 00:29:13 +00:09:37
29th 25 Andy Jackson (GBR) MV45 00:29:22 +00:09:46
30th 148 Charles Collins (GBR) M 00:29:28 +00:09:52
31st 84 Phil Bellamy (GBR) M 00:29:29 +00:09:53
32nd 63 Jonathan Palmer Bourne Town Harriers (GBR) M 00:29:37 +00:10:01
33rd 9 Justin Tracey (GBR) MV45 00:29:43 +00:10:07
34th 31 Steve Angus (GBR) MV45 00:30:10 +00:10:34
35th 113 Rhys Jones (GBR) M 00:30:31 +00:10:55
36th 127 Paul Bradford (GBR) MV45 00:30:37 +00:11:01
37th= 138 Jon Taylor (GBR) MV45 00:30:48 +00:11:12
37th= 169 Richard George   M 00:30:48 +00:11:12
39th 69 Jacqueline Toal BARF (IRL) FV45 00:30:58 +00:11:22
40th 11 Matt Capsey Darlington Harriers & Athletic Club (GBR) M 00:31:06 +00:11:30
41st 88 Liam Chivers (GBR) M 00:31:08 +00:11:32
42nd 98 Jennifer Rees-Jenkins Insch Trail Running Club (GBR) F 00:31:24 +00:11:48
43rd 153 Alice McLean Saddleworth Runners (IRL) F 00:31:29 +00:11:53
44th 90 Lee Parker (GBR) M 00:31:30 +00:11:54
45th 67 Rob Harper Kendal AAC (GBR) MV45 00:31:54 +00:12:18
46th 117 Conrad Ocker (SAF) M 00:31:55 +00:12:19
47th 133 Yatika Fields Tulsa Runners (USA) M 00:32:22 +00:12:46
48th 57 Ian Winstanley Trawden AC (GBR) MV45 00:32:26 +00:12:50
49th 111 Bridget Glaister Parbold Pink Panthers (GBR) FV45 00:32:28 +00:12:52
50th 142 Maciej Moczynski (POL) M 00:32:35 +00:12:59
51st= 101 Chris Bedford (GBR) M 00:32:37 +00:13:01
51st= 2 Pawel Halgas (POL) M 00:32:37 +00:13:01
53rd 29 Braddan Johnson Dursley Running Club (GBR) M 00:32:39 +00:13:03
54th 22 Matthew Breakell (GBR) M 00:32:52 +00:13:16
55th 126 Jenny Yate (GBR) F 00:32:56 +00:13:20
56th 136 Hugh Lovatt (GBR) M 00:33:07 +00:13:31
57th 102 Frances Britain Forres Harriers (GBR) FV45 00:33:10 +00:13:34
58th 4 Zac O'Neil Wellingborough & District AC (GBR) M 00:33:12 +00:13:36
59th 150 Ben Shirley Wellingborough and district ac (GBR) M 00:33:21 +00:13:45
60th 78 Stephen Greenhalgh Ludlow Runners (GBR) M 00:33:27 +00:13:51
61st 71 Mike Ayers North Leeds Fell Runners (GBR) MV45 00:33:47 +00:14:11
62nd 146 Angus Gillespie (GBR) MV45 00:33:57 +00:14:21
63rd 55 Richard Ebbs (GBR) MV45 00:34:03 +00:14:27
64th 115 Victoria Rose Miller (SAF) F 00:34:08 +00:14:32
65th 30 Andy Cole (GBR) MV45 00:34:18 +00:14:42
66th 18 Neild Waring (GBR) MV45 00:34:33 +00:14:57
67th 37 Marcin Krzysztofik Above2000 (POL) M 00:35:31 +00:15:55
68th 27 Kuba Zwolinski Snow.Dog Adventure (POL) M 00:36:00 +00:16:24
69th 129 Stephen Burt Dark Peak (GBR) MV45 00:36:07 +00:16:31
70th 19 Kirsty-Jane Birch Pennine Fell Runners (GBR) F 00:36:35 +00:16:59
71st 44 Abigail Hathway Smiley Paces (GBR) F 00:37:10 +00:17:34
72nd 137 David Finch Project Awesome (GBR) M 00:37:38 +00:18:02