Results for Rocky Mountain Enduro Series - Round 3 - 09-Sep-2017

Class Results

Junior Men U18

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 3 Dane Freckleton 60:52.66   4:51.27 1st 1:46.47 1st 8:13.37 1st 5:34.32 1st 7:22.12 1st 10:12.72 1st 13:01.46 1st 9:50.93 1st

Junior Women U18

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide

Masters Men 40+

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 43 Frederick Zacherl 51:18.47   4:04.17 1st 1:30.94 3rd 6:18.10 1st 4:36.57 2nd 6:01.87 2nd 8:56.06 1st 11:06.81 2nd 8:43.95 1st
2nd 39 Jon Freckleton 51:28.41 +0:09.94 4:11.27 3rd 1:28.37 1st 6:23.61 2nd 4:40.00 3rd 6:00.28 1st 8:57.15 2nd 10:55.34 1st 8:52.39 2nd
3rd 8 Colin McKernan 52:17.02 +0:58.55 4:05.95 2nd 1:28.57 2nd 6:25.02 3rd 4:35.50 1st 6:08.91 3rd 9:07.73 3rd 11:18.32 3rd 9:07.02 3rd
4th 33 Dale Murphy 56:59.38 +5:40.91 4:36.58 5th 1:42.47 8th 7:02.03 5th 5:06.11 5th 6:34.29 6th 9:54.64 5th 12:12.19 5th 9:51.07 5th
5th 42 Aaron Goforth 57:27.79 +6:09.32 4:40.21 7th 1:40.70 7th 7:11.48 6th 5:49.16 9th 6:16.93 5th 9:38.90 4th 12:16.81 6th 9:53.60 6th
6th 38 Matt Berk 57:50.64 +6:32.17 4:43.94 8th 1:39.52 6th 7:18.47 7th 5:13.50 6th 6:37.24 7th 9:55.99 7th 12:37.11 7th 9:44.87 4th
7th 10 Scott VanWyhe 60:07.98 +8:49.51 4:38.11 6th 1:37.83 5th 7:40.59 9th 5:36.58 8th 6:52.42 9th 10:11.81 8th 13:02.41 8th 10:28.23 7th
dnf 18 Ed Arnold     4:29.69 4th 1:36.94 4th 6:43.67 4th 4:54.58 4th 6:16.26 4th 9:55.97 6th 12:05.25 4th    
dnf 36 Ryan Knipe     4:45.29 9th 1:43.25 9th 7:30.92 8th 5:16.25 7th 6:42.47 8th            
dnf 40 Grant Shoemaker     4:14.46   1:27.87   6:16.22   4:31.43   10:19.05              

Masters Women 40+

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide

Men 19-29

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 26 Sean Jergensen 51:02.17   4:05.60 1st 1:26.34 1st 6:11.93 1st 4:29.33 1st 5:45.02 1st 8:59.13 1st 11:11.83 1st 8:52.99 1st
2nd 16 Trevor Ullman 56:44.12 +5:41.95 4:46.59 4th 1:44.28 5th 7:20.13 5th 5:29.43 5th 6:44.95 5th 9:23.97 2nd 12:10.65 3rd 9:04.12 2nd
3rd 4 Alec Walecki 57:22.56 +6:20.39 4:47.25 5th 1:39.93 3rd 7:01.85 3rd 5:01.91 2nd 6:23.47 3rd 10:09.26 3rd 12:08.75 2nd 10:10.14 3rd
4th 25 AJ Christon 61:11.31 +10:09.14 4:33.23 2nd 1:41.03 4th 7:14.42 4th 5:19.14 4th 6:42.78 4th 10:40.65 4th 13:26.17 4th 11:33.89 4th
dnf 13 Ian Patterson     4:34.24 3rd 1:36.33 2nd 6:50.16 2nd 5:03.96 3rd 6:19.55 2nd            

Men 30-39

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 21 Jacob Dudek 52:08.63   4:11.48 1st 1:30.94 1st 6:32.00 1st 4:44.07 1st 6:10.32 3rd 9:06.05 3rd 11:08.51 1st 8:45.26 2nd
2nd 6 Derek Garfield 53:02.23 +0:53.60 4:17.98 3rd 1:33.38 2nd 6:55.16 4th 4:57.73 4th 6:02.83 1st 8:57.84 1st 11:32.57 4th 8:44.74 1st
3rd 29 Jason Hilimire 53:41.95 +1:33.32 4:23.75 5th 1:35.39 4th 6:44.83 3rd 4:44.46 2nd 6:05.31 2nd 9:14.85 4th 11:32.55 3rd 9:20.81 5th
4th 35 Dave Thompson 54:08.04 +1:59.41 4:16.25 2nd 1:36.00 5th 6:43.40 2nd 4:51.07 3rd 6:39.30 6th 9:18.88 5th 11:36.25 5th 9:06.89 4th
5th 44 Chris Magnotta 55:03.74 +2:55.11 4:38.26 8th 1:49.05 10th 6:59.19 5th 4:58.19 5th 6:15.27 4th 9:28.59 6th 11:55.33 6th 8:59.86 3rd
6th 17 Chris Rhodes 59:24.21 +7:15.58 4:35.74 6th 1:39.55 6th 7:42.71 6th 5:09.22 6th 6:39.46 7th 10:47.81 9th 12:57.17 7th 9:52.55 6th
7th 31 Scott McLerran 61:21.11 +9:12.48 4:42.17 9th 1:44.36 7th 7:49.22 9th 5:21.43 7th 6:37.01 5th 10:26.93 7th 13:19.75 9th 11:20.24 8th
8th 9 Tim Falcone 61:35.05 +9:26.42 4:38.06 7th 1:47.60 8th 7:59.32 10th 5:31.52 8th 7:22.23 10th 10:41.26 8th 13:17.78 8th 10:17.28 7th
9th 28 Michael Murray 67:20.41 +15:11.78 4:56.32 10th 1:48.25 9th 7:43.13 7th 5:33.63 11th 6:56.38 8th 12:12.00 10th 14:09.68 10th 14:01.02 9th
10th 27 Anthony Johnson 71:43.75 +19:35.12 4:20.82 4th 1:34.80 3rd 7:47.19 8th 5:31.99 9th 6:57.29 9th 9:04.21 2nd 11:31.91 2nd 24:55.54 10th
dnf 15 Robert Thomas     5:03.98 11th 1:51.52 11th 8:18.17 11th 5:32.21 10th 7:45.83 11th            

Pro Men

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 7 Trevyn Newpher 47:59.51   3:52.17 1st 1:24.78 1st 6:04.73 1st 4:31.59 2nd 5:56.49 2nd 8:00.90 1st 10:14.20 1st 7:54.65 1st
2nd 37 Kyle Hickey 49:36.27 +1:36.76 4:04.15 2nd 1:25.18 2nd 6:18.40 2nd 4:27.02 1st 5:48.65 1st 8:27.90 3rd 10:39.85 3rd 8:25.12 3rd
3rd 19 Alex Boday 50:21.68 +2:22.17 4:05.58 3rd 1:30.60 3rd 6:30.24 3rd 4:39.85 3rd 6:11.56 3rd 8:26.31 2nd 10:37.15 2nd 8:20.39 2nd
4th 41 Sean Brenker 62:12.79 +14:13.28 4:43.34 4th 1:35.76 4th 6:46.79 4th 4:59.19 4th 6:19.15 4th 17:22.53 4th 11:41.08 4th 8:44.95 4th

Pro Women

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 1 Johanne Albrigtsen 64:13.82   4:53.08 1st 1:56.04 1st 8:07.75 1st 5:39.19 1st 7:19.69 1st 11:13.54 1st 13:24.24 1st 11:40.29 1st

Women 19-39

Overall

Pos No. Name Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide

U14

Overall

Pos No. Name Time Behind Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 12 Forrest Christian 50:20.30   1:35.35 1st 7:12.22 1st 4:57.50 1st 6:21.25 1st 9:19.53 1st 11:34.38 1st 9:20.07 1st
2nd 11 Kai Scott 70:15.88 +19:55.58 1:59.56 2nd 9:37.49 2nd 7:24.51 2nd 8:00.08 2nd 13:32.68 2nd 15:57.12 2nd 13:44.44 2nd

Men A

Overall

0 controls

Pos No. Name Time Behind
1st 429 Shane Trento 10:10.41  
2nd 404 Quintin Kurtz 10:15.68 +0:05.27
3rd 419 Alex Willie 10:27.04 +0:16.63
4th 101 Carter Anderson 10:31.29 +0:20.88
5th 643 John Vanderdussen 10:41.24 +0:30.83
6th 740 Elliot Benson 10:48.84 +0:38.43
7th 747 Christian Atkins 10:50.64 +0:40.23
8th 112 Oliver Stubbs 10:51.44 +0:41.03
9th 707 Daniel Frentzel 10:52.73 +0:42.32
10th 3 Alex Rosenberry 11:05.99 +0:55.58
11th 167 Sean ODonnell 11:08.00 +0:57.59
12th 410 Chase Willie 11:13.97 +1:03.56
13th 173 Ian Mullens 11:19.28 +1:08.87
14th 449 Banks Kriz 11:19.52 +1:09.11
15th 749 Dylan Crane 11:20.74 +1:10.33
16th 111 Jonathan Modig 11:30.30 +1:19.89
17th 77 Austin Jacobs 11:40.70 +1:30.29
18th 163 Cameron Smith 12:27.20 +2:16.79

Men B

Overall

0 controls

Pos No. Name Time Behind
1st 110 Trevor McCutcheon 10:07.86  
2nd 118 Kyler Walker 10:40.00 +0:32.14
3rd 434 Jack Doherty 10:57.90 +0:50.04
4th 743 Michael Canady 11:16.20 +1:08.34
5th 609 Kyle Carr 11:21.89 +1:14.03
6th 730 Jake Ingram 11:35.94 +1:28.08
7th 401 Jacob Penik 11:37.13 +1:29.27
8th 436 Dylan Wood 11:42.32 +1:34.46
9th 640 William Obitz 11:48.77 +1:40.91
10th 425 Dakota Janes 11:53.54 +1:45.68
11th 710 Jack Thibodeau 11:58.58 +1:50.72
12th 121 Perry Andre 11:59.57 +1:51.71
13th 722 Grant Williams 12:01.46 +1:53.60
14th 680 Morgan McGirl 12:17.45 +2:09.59
15th 178 Ian Whaley 12:27.01 +2:19.15
16th 704 Tyler Nixon 12:48.39 +2:40.53
17th 633 William Sherman 12:53.21 +2:45.35
18th 771 Michael Canady 12:54.88 +2:47.02
19th 705 Shane Calhoun 13:11.03 +3:03.17
20th 741 Will Richards 15:02.26 +4:54.40

Men C

Overall

0 controls

Pos No. Name Time Behind
1st 726 John Egan 11:33.79  
2nd 772 William Malfeld 11:46.55 +0:12.76
3rd 728 Mitchell Cockell 12:22.64 +0:48.85
4th 720 Zack Lustig 12:27.46 +0:53.67
5th 420 Christian Dusbabek 12:50.75 +1:16.96
6th 703 Trevor Buongiorno 13:22.85 +1:49.06
7th 737 Ryan Montagne 13:32.29 +1:58.50
8th 681 Joseph Anderson 14:06.61 +2:32.82
9th 641 Elliott Harnagel 14:08.74 +2:34.95
10th 635 Colin Grey 16:08.30 +4:34.51
11th 765 Ryan Becwar 16:28.51 +4:54.72
12th 773 Eric Daniel 34:16.28 +22:42.49

Women A

Overall

0 controls

Pos No. Name Time Behind
1st 10 Claire Hamilton 11:20.07  
2nd 315 Lia Westermann 11:55.11 +0:35.04
3rd 13 Delilah Cuppe 12:22.75 +1:02.68
4th 11 Emily Schaldach 13:08.20 +1:48.13
dnf 13 Alana Faller    

Women B

Overall

0 controls

Pos No. Name Time Behind
1st 4 Bailey Scanian 13:55.11  
2nd 352 Nicole Thomas 14:03.79 +0:08.68
3rd 332 Elizabeth McInroy 15:15.72 +1:20.61
4th 26 Sarah Posner 15:57.67 +2:02.56
5th 303 Hannah Wieseler 17:30.97 +3:35.86
6th 348 Andrea Casabonne 18:14.81 +4:19.70
Course Results

Enduro

Overall

Pos No. Name Class Time Behind Elkhorn Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 7 Trevyn Newpher Pro Men 47:59.51   3:52.17 1st 1:24.78 1st 6:04.73 1st 4:31.59 3rd 5:56.49 3rd 8:00.90 1st 10:14.20 1st 7:54.65 1st
2nd 37 Kyle Hickey Pro Men 49:36.27 +1:36.76 4:04.15 2nd 1:25.18 2nd 6:18.40 4th 4:27.02 1st 5:48.65 2nd 8:27.90 3rd 10:39.85 3rd 8:25.12 3rd
3rd 19 Alex Boday Pro Men 50:21.68 +2:22.17 4:05.58 4th 1:30.60 6th 6:30.24 7th 4:39.85 6th 6:11.56 10th 8:26.31 2nd 10:37.15 2nd 8:20.39 2nd
4th 26 Sean Jergensen Men 19-29 51:02.17 +3:02.66 4:05.60 5th 1:26.34 3rd 6:11.93 2nd 4:29.33 2nd 5:45.02 1st 8:59.13 7th 11:11.83 7th 8:52.99 9th
5th 43 Frederick Zacherl Masters Men 40+ 51:18.47 +3:18.96 4:04.17 3rd 1:30.94 7th= 6:18.10 3rd 4:36.57 5th 6:01.87 5th 8:56.06 4th 11:06.81 5th 8:43.95 4th
6th 39 Jon Freckleton Masters Men 40+ 51:28.41 +3:28.90 4:11.27 7th 1:28.37 4th 6:23.61 5th 4:40.00 7th 6:00.28 4th 8:57.15 5th 10:55.34 4th 8:52.39 8th
7th 21 Jacob Dudek Men 30-39 52:08.63 +4:09.12 4:11.48 8th 1:30.94 7th= 6:32.00 8th 4:44.07 8th 6:10.32 9th 9:06.05 9th 11:08.51 6th 8:45.26 7th
8th 8 Colin McKernan Masters Men 40+ 52:17.02 +4:17.51 4:05.95 6th 1:28.57 5th 6:25.02 6th 4:35.50 4th 6:08.91 8th 9:07.73 10th 11:18.32 8th 9:07.02 13th
9th 6 Derek Garfield Men 30-39 53:02.23 +5:02.72 4:17.98 10th 1:33.38 9th 6:55.16 14th 4:57.73 12th 6:02.83 6th 8:57.84 6th 11:32.57 11th 8:44.74 5th
10th 29 Jason Hilimire Men 30-39 53:41.95 +5:42.44 4:23.75 12th 1:35.39 11th 6:44.83 11th 4:44.46 9th 6:05.31 7th 9:14.85 11th 11:32.55 10th 9:20.81 14th
11th 35 Dave Thompson Men 30-39 54:08.04 +6:08.53 4:16.25 9th 1:36.00 13th 6:43.40 9th 4:51.07 10th 6:39.30 20th 9:18.88 12th 11:36.25 12th 9:06.89 12th
12th 44 Chris Magnotta Men 30-39 55:03.74 +7:04.23 4:38.26 20th 1:49.05 29th 6:59.19 15th 4:58.19 13th 6:15.27 11th 9:28.59 14th 11:55.33 14th 8:59.86 10th
13th 16 Trevor Ullman Men 19-29 56:44.12 +8:44.61 4:46.59 26th 1:44.28 24th 7:20.13 21st 5:29.43 23rd 6:44.95 24th 9:23.97 13th 12:10.65 17th 9:04.12 11th
14th 33 Dale Murphy Masters Men 40+ 56:59.38 +8:59.87 4:36.58 17th 1:42.47 22nd 7:02.03 17th 5:06.11 17th 6:34.29 17th 9:54.64 16th 12:12.19 18th 9:51.07 17th
15th 4 Alec Walecki Men 19-29 57:22.56 +9:23.05 4:47.25 27th 1:39.93 19th 7:01.85 16th 5:01.91 15th 6:23.47 16th 10:09.26 19th 12:08.75 16th 10:10.14 20th
16th 42 Aaron Goforth Masters Men 40+ 57:27.79 +9:28.28 4:40.21 21st 1:40.70 20th 7:11.48 18th 5:49.16 31st 6:16.93 13th 9:38.90 15th 12:16.81 19th 9:53.60 19th
17th 38 Matt Berk Masters Men 40+ 57:50.64 +9:51.13 4:43.94 24th 1:39.52 17th 7:18.47 20th 5:13.50 19th 6:37.24 19th 9:55.99 18th 12:37.11 20th 9:44.87 15th
18th 17 Chris Rhodes Men 30-39 59:24.21 +11:24.70 4:35.74 16th 1:39.55 18th 7:42.71 24th 5:09.22 18th 6:39.46 21st 10:47.81 25th 12:57.17 21st 9:52.55 18th
19th 10 Scott VanWyhe Masters Men 40+ 60:07.98 +12:08.47 4:38.11 19th 1:37.83 16th 7:40.59 23rd 5:36.58 29th 6:52.42 25th 10:11.81 20th 13:02.41 23rd 10:28.23 22nd
20th 3 Dane Freckleton Junior Men U18 60:52.66 +12:53.15 4:51.27 28th 1:46.47 26th 8:13.37 30th 5:34.32 28th 7:22.12 29th 10:12.72 21st 13:01.46 22nd 9:50.93 16th
21st 25 AJ Christon Men 19-29 61:11.31 +13:11.80 4:33.23 14th 1:41.03 21st 7:14.42 19th 5:19.14 21st 6:42.78 23rd 10:40.65 23rd 13:26.17 27th 11:33.89 24th
22nd 31 Scott McLerran Men 30-39 61:21.11 +13:21.60 4:42.17 22nd 1:44.36 25th 7:49.22 27th 5:21.43 22nd 6:37.01 18th 10:26.93 22nd 13:19.75 25th 11:20.24 23rd
23rd 9 Tim Falcone Men 30-39 61:35.05 +13:35.54 4:38.06 18th 1:47.60 27th 7:59.32 28th 5:31.52 24th 7:22.23 30th 10:41.26 24th 13:17.78 24th 10:17.28 21st
24th 41 Sean Brenker Pro Men 62:12.79 +14:13.28 4:43.34 23rd 1:35.76 12th 6:46.79 12th 4:59.19 14th 6:19.15 14th 17:22.53 28th 11:41.08 13th 8:44.95 6th
25th 1 Johanne Albrigtsen Pro Women 64:13.82 +16:14.31 4:53.08 29th 1:56.04 31st 8:07.75 29th 5:39.19 30th 7:19.69 28th 11:13.54 26th 13:24.24 26th 11:40.29 25th
26th 28 Michael Murray Men 30-39 67:20.41 +19:20.90 4:56.32 30th 1:48.25 28th 7:43.13 25th 5:33.63 27th 6:56.38 26th 12:12.00 27th 14:09.68 28th 14:01.02 26th
27th 27 Anthony Johnson Men 30-39 71:43.75 +23:44.24 4:20.82 11th 1:34.80 10th 7:47.19 26th 5:31.99 25th 6:57.29 27th 9:04.21 8th 11:31.91 9th 24:55.54 27th
dnf 18 Ed Arnold Masters Men 40+     4:29.69 13th 1:36.94 15th 6:43.67 10th 4:54.58 11th 6:16.26 12th 9:55.97 17th 12:05.25 15th    
dnf 13 Ian Patterson Men 19-29     4:34.24 15th 1:36.33 14th 6:50.16 13th 5:03.96 16th 6:19.55 15th            
dnf 36 Ryan Knipe Masters Men 40+     4:45.29 25th 1:43.25 23rd 7:30.92 22nd 5:16.25 20th 6:42.47 22nd            
dnf 15 Robert Thomas Men 30-39     5:03.98 31st 1:51.52 30th 8:18.17 31st 5:32.21 26th 7:45.83 31st            
dnf 40 Grant Shoemaker Masters Men 40+     4:14.46   1:27.87   6:16.22   4:31.43   10:19.05              

Enduro - U14

Overall

Pos No. Name Class Time Behind Lower 1156 Upper 1156 Upper 1147 Lower 1147 Creekside Petes-Moonlight Rawhide
1st 12 Forrest Christian U14 50:20.30   1:35.35 1st 7:12.22 1st 4:57.50 1st 6:21.25 1st 9:19.53 1st 11:34.38 1st 9:20.07 1st
2nd 11 Kai Scott U14 70:15.88 +19:55.58 1:59.56 2nd 9:37.49 2nd 7:24.51 2nd 8:00.08 2nd 13:32.68 2nd 15:57.12 2nd 13:44.44 2nd

Super D Race

Overall

0 controls

Pos No. Name Class Time Behind
1st 110 Trevor McCutcheon Men B 10:07.86  
2nd 429 Shane Trento Men A 10:10.41 +0:02.55
3rd 404 Quintin Kurtz Men A 10:15.68 +0:07.82
4th 419 Alex Willie Men A 10:27.04 +0:19.18
5th 101 Carter Anderson Men A 10:31.29 +0:23.43
6th 118 Kyler Walker Men B 10:40.00 +0:32.14
7th 643 John Vanderdussen Men A 10:41.24 +0:33.38
8th 740 Elliot Benson Men A 10:48.84 +0:40.98
9th 747 Christian Atkins Men A 10:50.64 +0:42.78
10th 112 Oliver Stubbs Men A 10:51.44 +0:43.58
11th 707 Daniel Frentzel Men A 10:52.73 +0:44.87
12th 434 Jack Doherty Men B 10:57.90 +0:50.04
13th 3 Alex Rosenberry Men A 11:05.99 +0:58.13
14th 167 Sean ODonnell Men A 11:08.00 +1:00.14
15th 410 Chase Willie Men A 11:13.97 +1:06.11
16th 743 Michael Canady Men B 11:16.20 +1:08.34
17th 173 Ian Mullens Men A 11:19.28 +1:11.42
18th 449 Banks Kriz Men A 11:19.52 +1:11.66
19th 10 Claire Hamilton Women A 11:20.07 +1:12.21
20th 749 Dylan Crane Men A 11:20.74 +1:12.88
21st 609 Kyle Carr Men B 11:21.89 +1:14.03
22nd 111 Jonathan Modig Men A 11:30.30 +1:22.44
23rd 726 John Egan Men C 11:33.79 +1:25.93
24th 730 Jake Ingram Men B 11:35.94 +1:28.08
25th 401 Jacob Penik Men B 11:37.13 +1:29.27
26th 77 Austin Jacobs Men A 11:40.70 +1:32.84
27th 436 Dylan Wood Men B 11:42.32 +1:34.46
28th 772 William Malfeld Men C 11:46.55 +1:38.69
29th 640 William Obitz Men B 11:48.77 +1:40.91
30th 425 Dakota Janes Men B 11:53.54 +1:45.68
31st 315 Lia Westermann Women A 11:55.11 +1:47.25
32nd 710 Jack Thibodeau Men B 11:58.58 +1:50.72
33rd 121 Perry Andre Men B 11:59.57 +1:51.71
34th 722 Grant Williams Men B 12:01.46 +1:53.60
35th 680 Morgan McGirl Men B 12:17.45 +2:09.59
36th 728 Mitchell Cockell Men C 12:22.64 +2:14.78
37th 13 Delilah Cuppe Women A 12:22.75 +2:14.89
38th 178 Ian Whaley Men B 12:27.01 +2:19.15
39th 163 Cameron Smith Men A 12:27.20 +2:19.34
40th 720 Zack Lustig Men C 12:27.46 +2:19.60
41st 704 Tyler Nixon Men B 12:48.39 +2:40.53
42nd 420 Christian Dusbabek Men C 12:50.75 +2:42.89
43rd 633 William Sherman Men B 12:53.21 +2:45.35
44th 771 Michael Canady Men B 12:54.88 +2:47.02
45th 11 Emily Schaldach Women A 13:08.20 +3:00.34
46th 705 Shane Calhoun Men B 13:11.03 +3:03.17
47th 703 Trevor Buongiorno Men C 13:22.85 +3:14.99
48th 737 Ryan Montagne Men C 13:32.29 +3:24.43
49th 4 Bailey Scanian Women B 13:55.11 +3:47.25
50th 352 Nicole Thomas Women B 14:03.79 +3:55.93
51st 681 Joseph Anderson Men C 14:06.61 +3:58.75
52nd 641 Elliott Harnagel Men C 14:08.74 +4:00.88
53rd 741 Will Richards Men B 15:02.26 +4:54.40
54th 332 Elizabeth McInroy Women B 15:15.72 +5:07.86
55th 26 Sarah Posner Women B 15:57.67 +5:49.81
56th 635 Colin Grey Men C 16:08.30 +6:00.44
57th 765 Ryan Becwar Men C 16:28.51 +6:20.65
58th 303 Hannah Wieseler Women B 17:30.97 +7:23.11
59th 348 Andrea Casabonne Women B 18:14.81 +8:06.95
60th 773 Eric Daniel Men C 34:16.28 +24:08.42
dnf 13 Alana Faller Women A