Results for Shore 2 Summit - 08-Apr-2017 - Sprint

...return to index

Sprint - Results

Pos No. Name Club Category Time Behind Run Kayak Bike 1 Trek Bike 2
1st 491 Darren Wallace   M 02:27:11   00:26:40 1st 00:08:35 23rd 00:42:19 2nd 00:34:01 1st 00:35:36 4th
2nd 440 Declan Barr   M 02:35:48 +00:08:37 00:30:05 5th 00:07:01 3rd 00:43:06 3rd 00:39:40 2nd 00:35:56 5th
3rd 444 Russell Bryce   M 02:36:20 +00:09:09 00:30:36 9th 00:07:57 14th 00:41:42 1st 00:41:32 6th 00:34:33 3rd
4th 470 Frankie Mc Ginley   M 02:40:05 +00:12:54 00:29:43 4th 00:08:27 20th 00:44:26 4th 00:42:58 8th 00:34:31 2nd
5th 489 Ciaran McLaughlin   M 02:43:15 +00:16:04 00:31:51 10th 00:09:59 35th 00:46:47 6th 00:40:55 4th 00:33:43 1st
6th 519 Sonia Knox Riada TC FV40 02:44:50 +00:17:39 00:29:00 3rd 00:08:37 24th 00:50:31 8th 00:40:09 3rd 00:36:33 7th
7th 446 Chris Campbell   M 02:46:49 +00:19:38 00:31:58 12th 00:08:18 17th 00:45:04 5th 00:45:04 12th 00:36:25 6th
8th 441 Michael Barrett   MV45 02:53:06 +00:25:55 00:32:30 16th 00:07:43 8th= 00:50:14 7th 00:43:24 9th 00:39:15 18th
9th 520 Gavin O Donaill Rosses AC M 02:54:42 +00:27:31 00:33:06 19th 00:08:30 21st 00:52:31 11th 00:41:29 5th 00:39:06 17th
10th 461 Sharon Kenny   F 02:55:09 +00:27:58 00:33:58 24th 00:07:33 6th 00:51:39 9th 00:44:54 11th 00:37:05 8th
11th 481 Eloise O'Riordan   F 02:58:08 +00:30:57 00:31:54 11th 00:06:57 2nd 00:52:58 13th 00:45:34 13th 00:40:45 24th
12th 730 Gavin Kelly   M 02:58:23 +00:31:12 00:32:02 14th 00:08:03 15th 00:53:41 15th 00:46:10 14th 00:38:27 12th
13th 474 Kevin McElhinney   M 03:00:28 +00:33:17 00:32:00 13th 00:09:49 33rd 00:53:06 14th 00:47:02 18th 00:38:31 13th
14th 476 Paul McVey   M 03:02:24 +00:35:13 00:30:27 7th 00:09:58 34th 00:55:06 18th 00:43:54 10th 00:42:59 32nd
15th 447 Henry Conway   M 03:02:46 +00:35:35 00:34:10 27th 00:07:31 5th 00:52:25 10th 00:49:01 23rd 00:39:39 21st
16th 464 Brendan Maguire   M 03:05:02 +00:37:51 00:30:09 6th 00:07:52 11th= 00:55:18 19th 00:50:51 29th 00:40:52 25th
17th 501 Murray O Donnell Carrigans Cycling Club (Donegal) M 03:05:19 +00:38:08 00:34:02 25th 00:06:53 1st 01:00:06 27th 00:46:43 16th 00:37:35 10th
18th 478 Damien O Dónaill   M 03:08:47 +00:41:36 00:35:10 34th 00:08:16 16th 00:53:50 16th 00:49:58 25th 00:41:33 26th
19th 443 Shane Black   M 03:09:44 +00:42:33 00:33:51 22nd 00:07:28 4th 00:59:12 24th= 00:47:18 19th 00:41:55 28th
20th 500 Noel McElhone carmen runners M 03:12:04 +00:44:53 00:30:30 8th 00:08:24 18th 01:04:00 42nd 00:42:55 7th 00:46:15 42nd
21st 442 Nick Birch   M 03:12:15 +00:45:04 00:27:59 2nd 00:08:25 19th 00:52:39 12th 00:57:11 39th 00:46:01 39th
22nd 457 Declan Kearney   M 03:13:00 +00:45:49 00:35:16 36th 00:08:58 26th 01:02:41 40th 00:46:16 15th 00:39:49 22nd
23rd 490 Nicola Boyle   F 03:13:43 +00:46:32 00:34:31 28th 00:08:32 22nd 00:57:28 21st 00:50:46 28th 00:42:26 31st
24th 523 Gavin Scullion Team Loner M 03:15:45 +00:48:34 00:33:52 23rd 00:11:10 46th= 01:02:05 35th 00:46:47 17th 00:41:51 27th
25th 521 Ursula Goode Sika gymnastics club FV40 03:15:59 +00:48:48 00:33:11 20th 00:07:43 8th= 00:58:12 22nd 00:51:39 33rd 00:45:14 35th
26th 510 Darryl Mc Gee Inish Fitness M 03:16:03 +00:48:52 00:35:50 38th 00:07:52 11th= 01:02:15 36th 00:51:20 31st 00:38:46 14th
27th 509 John Mc Elroy Inish Fitness M 03:16:50 +00:49:39 00:35:53 41st 00:10:14 37th 01:00:11 28th 00:51:34 32nd 00:38:58 16th
28th 514 Brian Murray Inishowen fitness M 03:16:51 +00:49:40 00:35:49 37th 00:07:53 13th 01:02:19 37th 00:51:19 30th 00:39:31 20th
29th= 507 Andrew Coyle Inish fitness M 03:16:52 +00:49:41 00:35:51 39th 00:10:17 38th 00:59:58 26th 00:51:53 34th 00:38:53 15th
29th= 508 Jamie Friel Inish fitness M 03:16:52 +00:49:41 00:35:54 42nd 00:09:38 31st 01:00:59 29th 00:52:16 35th 00:38:05 11th
31st 522 Martin McCloy Team Loner M 03:18:00 +00:50:49 00:35:13 35th 00:09:33 29th 01:02:20 38th 00:48:38 21st 00:42:16 30th
32nd 468 Christopher Mc Eleney   M 03:18:22 +00:51:11 00:34:32 29th         00:49:49 24th 00:45:42 38th
33rd 485 Killian Vigna   M 03:18:37 +00:51:26 00:35:06 32nd 00:10:49 43rd 01:01:09 30th 00:48:12 20th 00:43:21 33rd
34th 466 Jonathan Mc Daid   M 03:18:55 +00:51:44 00:32:33 17th 00:07:36 7th 01:02:29 39th 00:50:01 26th 00:46:16 43rd
35th 458 Kieran Kelly   M 03:18:56 +00:51:45 00:34:33 30th         00:50:23 27th 00:46:14 41st
36th 465 Dermot Mc Daid   M 03:20:47 +00:53:36 00:32:15 15th 00:09:06 28th 00:59:12 24th= 00:54:01 37th 00:46:13 40th
37th 488 John Walls   M 03:23:18 +00:56:07 00:35:56 43rd 00:11:03 44th 00:57:25 20th 00:59:30 42nd 00:39:24 19th
38th 487 Ben Goode Weekend Muppets MV45 03:23:50 +00:56:39 00:33:05 18th 00:07:48 10th         00:53:40 53rd
39th 517 Leah Russell Mid Week Muppets F 03:27:37 +01:00:26 00:36:14 45th         00:59:40 43rd 00:41:58 29th
40th 525 Carl Kennedy Weekend Muppets MV45 03:28:17 +01:01:06 00:33:27 21st 00:11:10 46th= 01:01:23 31st 00:58:08 40th 00:44:09 34th
41st 472 Andy McDonnell   M 03:28:54 +01:01:43 00:36:12 44th 00:09:00 27th 01:03:03 41st 00:53:25 36th 00:47:14 45th
42nd 477 Eugene Murray   M 03:29:25 +01:02:14 00:34:42 31st 00:08:54 25th 00:54:40 17th 01:02:12 53rd 00:48:57 48th
43rd 484 Selina Sweeney   F 03:35:31 +01:08:20 00:43:55 67th 00:12:13 51st 00:58:26 23rd 01:03:34 57th 00:37:23 9th
44th 511 Claire Mclaughlin Inish fitness F 03:39:45 +01:12:34 00:35:52 40th         00:48:46 22nd 00:55:02 57th
45th 527 Gareth Knox Weekend Muppets MV45 03:40:52 +01:13:41 00:35:08 33rd 00:09:37 30th 01:05:23 43rd 01:03:15 56th 00:47:29 46th
46th 483 Martina Rooney   F 03:42:05 +01:14:54 00:34:04 26th 00:11:06 45th 01:09:19 46th 01:00:46 44th 00:46:50 44th
47th 451 Dermot Doherty   M 03:47:50 +01:20:39 00:36:28 46th 00:10:39 42nd 01:01:43 32nd 01:01:17 45th 00:57:43 58th
48th 452 Angela Doran   FV40 03:48:40 +01:21:29 00:37:46 48th 00:11:22 49th 01:10:05 47th 00:55:25 38th 00:54:02 54th
49th 471 Noreen McCafferty   FV40 03:51:58 +01:24:47 00:39:59 55th         01:02:28 54th 00:54:50 55th
50th= 513 Lisa Sweeney Inishowen AC FV40 03:55:57 +01:28:46 00:39:22 53rd 00:13:13 55th 01:10:42 48th= 01:01:40 51st 00:51:00 51st
50th= 473 Anne McElhinney   FV40 03:55:57 +01:28:46 00:39:19 52nd 00:13:19 56th 01:10:42 48th= 01:01:39 50th 00:50:58 50th
52nd 463 James arms Lynch   M 03:57:56 +01:30:45 00:36:29 47th 00:10:32 39th 01:01:47 33rd 01:01:32 47th 01:07:36 69th
53rd 456 Paul Gallagher   M 04:03:48 +01:36:37 00:39:43 54th 00:09:41 32nd 01:07:44 44th 01:08:43 60th 00:57:57 59th
54th 526 Sharon Kennedy Weekend Muppets FV40 04:04:45 +01:37:34 00:42:12 62nd 00:12:15 52nd 01:08:50 45th 01:13:14 64th 00:48:14 47th
55th 448 John Core   M 04:05:30 +01:38:19 00:43:49 65th 00:11:11 48th 01:17:44 52nd 01:07:29 59th 00:45:17 36th
56th 479 Karl Ohara   M 04:05:32 +01:38:21 00:43:51 66th 00:10:35 40th 01:18:26 53rd 01:07:19 58th 00:45:21 37th
57th 512 Donal o'brien Inish Fitness MV45 04:06:49 +01:39:38 00:47:36 71st 00:21:27 66th 01:01:59 34th 01:15:39 65th 00:40:08 23rd
58th 445 Martina Callaghan   FV40 04:13:05 +01:45:54 00:46:45 69th 00:13:02 54th 01:11:16 50th 01:11:19 61st 00:50:43 49th
59th 480 Lorraine O'Neill   F 04:19:15 +01:52:04 00:41:43 61st 00:11:39 50th 01:14:38 51st 01:16:19 66th 00:54:56 56th
60th 505 Lisa Mills Fun fitness gym F 04:33:20 +02:06:09 00:42:25 64th 00:15:48 59th 01:30:46 60th 01:01:35 48th= 01:02:46 61st
61st 503 Eilish Bell Fun fitness gym FV40 04:33:21 +02:06:10 00:40:47 57th 00:17:22 61st 01:30:21 59th 01:01:35 48th= 01:03:16 64th
62nd 504 Katrina Mc Connologue Fun fitness gym FV40 04:33:22 +02:06:11 00:40:48 58th 00:17:29 62nd 01:33:08 63rd 00:59:06 41st 01:02:51 63rd
63rd 492 Competitor 492     04:33:23 +02:06:12 00:40:49 59th 00:16:10 60th 01:31:32 61st 01:02:02 52nd 01:02:50 62nd
64th 502 Aoife Bell Fun fitness gym F 04:33:24 +02:06:13 00:42:23 63rd 00:14:18 57th 01:31:52 62nd 01:01:30 46th 01:03:21 65th
65th 515 Philip Anderson Mary Anderson Foundation MV45 04:36:01 +02:08:50 00:40:25 56th 00:18:05 63rd 01:19:59 57th 01:12:40 62nd 01:04:52 68th
66th 516 Nuala Grogan Mary Anderson Foundation FV40 04:36:04 +02:08:53 00:38:28 50th 00:20:44 64th 01:29:39 58th 01:02:39 55th 01:04:34 67th
67th 475 Sara McElroy   F 04:36:05 +02:08:54 00:38:06 49th 00:20:55 65th 01:19:25 55th 01:13:13 63rd 01:04:26 66th
68th 467 Mairead Mc Dermot   F 04:37:24 +02:10:13 00:47:29 70th 00:15:28 58th 01:19:53 56th 01:21:07 67th 00:53:27 52nd
69th 453 Andrew Doyle   M 04:44:44 +02:17:33 00:43:58 68th 00:10:38 41st 01:18:30 54th 01:29:44 68th 01:01:54 60th
dnf 518 Karen McQuilkin Midweek Muppets FV40 02:39:09   00:41:24 60th 00:10:07 36th            
dnf 524 Cloda Finch Weekend Muppets FV40 02:46:20   00:38:41 51st 00:12:51 53rd