Stage Results for Welsh Enduro Series R2 - Coed-y-Brenin - 14-May-2017 - Enduro - Stage 1

...return to index

Enduro - Stage 1

Pos No. Name Team Class Time Behind Hardtail
1st 72 Jonathan Weaver Noahs Bike Shop Senior 2:43.41    
2nd 73 Ed Williams Leisure Lakes Bikes Specialized Senior 2:46.90 +0:03.49  
3rd 44 Ben Smith-Price   Male Under 19 2:47.87 +0:04.46  
4th 183 James Hughes Antur Stiniog/Santa Cruz Pro Men 2:48.35 +0:04.94  
5th 192 Ben Wootton Pinned TV Senior 2:51.14 +0:07.73  
6th 90 Dan Farrer SPS Steve Peat syndicate Master 2:51.46 +0:08.05  
7th 184 Harvey Rollason NX2 Male Under 19 2:53.75 +0:10.34  
8th 94 Neil Halcrow Whyte Bikes Master 2:53.80 +0:10.39  
9th 82 Chris Breeze Leisure Lakes Bikes Master 2:53.85 +0:10.44  
10th 92 Jordan Gould Bike Track.com Master 2:54.12 +0:10.71  
11th 185 Simon Ward Indi Cycle Works Master 2:54.81 +0:11.40  
12th 191 Jim Buchanan Pinned TV Veteran 2:55.77 +0:12.36  
13th 57 Harry Harvey   Senior 2:55.82 +0:12.41  
14th 121 Jamie Powell   Master 2:56.48 +0:13.07  
15th 96 Thomas Harrison Team BC Master 2:57.72 +0:14.31  
16th 162 Scott Stephenson   Veteran 2:57.83 +0:14.42  
17th 133 Robert Wallace   Master 2:57.88 +0:14.47  
18th 198 Peter Hosker   Master 2:58.22 +0:14.81  
19th 196 Sam Isaac   Senior 2:58.37 +0:14.96  
20th 77 Kyle Banks Ystwyth CC Master 2:58.67 +0:15.26  
21st 70 Matt Snape KINGUP/DECADE/FAST Pro Men 3:00.36 +0:16.95  
22nd 68 Zac Lester   Pro Men 3:01.25 +0:17.84  
23rd 78 Graeme Blair Billy Big Wheels Master 3:02.24 +0:18.83  
24th 97 Simon Hartley Blue Steel Master 3:02.75 +0:19.34  
25th 139 Sonny Baston Pinned TV Veteran 3:02.90 +0:19.49 H
26th 89 Nick Emerson FlexTech - Ettridge Cycles Master 3:02.93 +0:19.52  
27th 197 Elis Roberts Antur Stiniog Male Under 19 3:04.24 +0:20.83  
28th 85 Russ Clark Onion Terror Master 3:05.57 +0:22.16  
29th 147 Scott Evans Oneplanet Adventure Llandegla Veteran 3:06.11 +0:22.70  
30th 80 Matthew Booth GlobalBike.co.uk Master 3:06.47 +0:23.06  
31st 170 Malcolm Ellis Blaenau Ffestiniog Grand Veteran 3:06.56 +0:23.15  
32nd 166 Gary Allen   Grand Veteran 3:07.91 +0:24.50  
33rd 161 Chris Schroder Epic Rides Wales Veteran 3:08.24 +0:24.83  
34th 152 David Gregory 35bikes Veteran 3:08.55 +0:25.14  
35th 130 Owain Thomas   Master 3:08.73 +0:25.32  
36th 63 Graeme Mckown   Senior 3:08.80 +0:25.39  
37th 136 Anton West Singletrack Adventures Master 3:08.87 +0:25.46  
38th 153 Simon Hinchliffe Lyme RC Veteran 3:09.01 +0:25.60  
39th 30 Matt Crewther   Male Under 19 3:09.09 +0:25.68  
40th 27 Drew Alker Ride MTB Coaching, Nukeproof Male Under 19 3:09.69 +0:26.28  
41st 101 Tom Hodder   Master 3:10.06 +0:26.65  
42nd 69 Peter Smith   Senior 3:11.36 +0:27.95  
43rd 109 Tom Laws Clwb Nos Wener Master 3:11.53 +0:28.12  
44th 71 Gruff Tomos TeamBont / Royal Racing Roots Senior 3:11.97 +0:28.56 H
45th 134 Rob Weatherhead   Master 3:12.24 +0:28.83  
46th 79 Louis Bloomfield   Master 3:12.43 +0:29.02  
47th 194 James Brown   Master 3:13.21 +0:29.80  
48th 49 Ed Bailey   Senior 3:13.45 +0:30.04  
49th 127 Jorden Stones Porksword Racing Master 3:13.59 +0:30.18  
50th 100 Daniel Hill Kineticbikebearings.com Master 3:14.86 +0:31.45  
51st 2 Lee Thomas   Master 3:15.73 +0:32.32  
52nd 186 Tom Humphreys   Grand Veteran 3:17.29 +0:33.88  
53rd 164 John Webb   Veteran 3:17.51 +0:34.10  
54th 128 Ben Summers   Master 3:17.96 +0:34.55  
55th 87 Devin De Jager Back On Track Master 3:18.05 +0:34.64  
56th 43 Luke Simmonds Dreigiau Coed Y Brenin Dragons Male Under 19 3:18.54 +0:35.13  
57th 108 Kristian Kinealy   Master 3:18.65 +0:35.24  
58th 122 Matthew Quayle   Master 3:18.82 +0:35.41  
59th 67 Gwydion Roberts Evolution Bikes Senior 3:18.99 +0:35.58  
60th 95 Nick Harding   Master 3:19.24 +0:35.83  
61st 91 Simon Fryer   Master 3:19.95 +0:36.54  
62nd 158 Darren Mansell Bombay Sapphire Veteran 3:20.11 +0:36.70  
63rd 129 Alistair Teager   Master 3:20.27 +0:36.86  
64th 123 Mark Quinton-Tulloch   Master 3:21.28 +0:37.87  
65th 28 James Bridgehouse Bikeanics Bike Shop Male Under 19 3:21.39 +0:37.98  
66th 141 Phillip Blamire   Veteran 3:21.75 +0:38.34  
67th 32 Jacob Duncalf   Male Under 19 3:21.80 +0:38.39  
68th 51 Christian Cowley   Senior 3:21.87 +0:38.46  
69th 180 Darren Satti   Veteran 3:22.13 +0:38.72  
70th 171 Brian Harrison TCH Factory Racing Grand Veteran 3:22.23 +0:38.82  
71st 148 Keith Foulger Fuelboy Veteran 3:22.28 +0:38.87 H
72nd 125 Ian Sheldrake   Master 3:22.38 +0:38.97  
73rd 93 Scott Griffith Kingud Master 3:22.72 +0:39.31  
74th 168 Chris Edwards   Grand Veteran 3:23.03 +0:39.62  
75th 145 Arren Clowes   Veteran 3:23.09 +0:39.68  
76th 83 Jonathan Brummitt   Master 3:23.14 +0:39.73  
77th 105 Gwion Jones Bala MTB Master 3:23.53 +0:40.12  
78th 140 Michael Birch Porksword Racing Veteran 3:23.58 +0:40.17 H
79th 75 Lee Alabaster-Allen 2 wheels only Master 3:23.74 +0:40.33  
80th 126 Matt Steane   Master 3:24.20 +0:40.79  
81st 52 Craig Daffron   Senior 3:24.36 +0:40.95  
82nd 151 Christopher Green Tweeks Cycles Veteran 3:24.45 +0:41.04  
83rd= 143 Mark Brookshaw   Veteran 3:25.12 +0:41.71  
83rd= 137 Adam West Reliable Rogers Master 3:25.12 +0:41.71  
85th 132 Sam Ubysz CBME Master 3:25.40 +0:41.99  
86th 165 Tim Wood   Veteran 3:25.47 +0:42.06  
87th 113 Carl Mitchell Clwb Nos Wener Master 3:26.28 +0:42.87  
88th 31 Theo Cryer   Male Under 19 3:26.57 +0:43.16  
89th 33 Edward Earle Inch Perfect Trials Male Under 19 3:27.03 +0:43.62  
90th 119 Matthew Packham   Master 3:27.17 +0:43.76  
91st 17 Caja Parkes I Parkes Carpentry and Joinery Women 3:27.46 +0:44.05  
92nd 167 Chris Cooke Unit cycles Grand Veteran 3:27.71 +0:44.30  
93rd 114 Simon Mitchell Splat shop Master 3:27.76 +0:44.35  
94th 54 Matthew Duley Bangor University Cycling Senior 3:28.94 +0:45.53  
95th 111 Dexter Lines JRTF Racing Master 3:29.74 +0:46.33  
96th 59 Matt Hinsley Reliable Rogers Senior 3:30.21 +0:46.80  
97th 98 Andrew Herring H2F Master 3:30.45 +0:47.04  
98th 26 Megan Whyte Transition bikes uk Women 3:30.52 +0:47.11  
99th 118 Osian Owen Asiffeta Master 3:31.11 +0:47.70 H
100th 181 Wayne Armstrong   Veteran 3:31.15 +0:47.74  
101st 117 Steve Orton 2 wheels only Master 3:31.24 +0:47.83  
102nd 1 Ieuan Jones CBMDC Male Under 19 3:31.55 +0:48.14  
103rd 21 Kaylee Swift MTB Addicts Women 3:32.19 +0:48.78  
104th 76 Chris Bailey   Master 3:32.37 +0:48.96  
105th 84 Juan Pierre Burger   Master 3:32.47 +0:49.06  
106th 107 Richard Kapp   Master 3:32.75 +0:49.34  
107th 159 Jason Mould   Veteran 3:33.01 +0:49.60  
108th 187 Barry Marples Purple Moose Brewery Master 3:33.07 +0:49.66  
109th 157 James Wayne Loughran   Veteran 3:33.30 +0:49.89  
110th 131 Craig Town   Master 3:33.34 +0:49.93  
111th 65 Thomas Norton   Senior 3:33.56 +0:50.15  
112th 178 Phil Humphreys   Master 3:33.75 +0:50.34  
113th 47 Iestyn Williams   Male Under 19 3:33.78 +0:50.37  
114th 175 Alan Percival   Grand Veteran 3:35.72 +0:52.31  
115th 34 Gruffydd Evans   Male Under 19 3:35.91 +0:52.50  
116th 182 Michael Thomas   Veteran 3:36.23 +0:52.82  
117th 64 Ed Meakes H2F Senior 3:36.28 +0:52.87 H
118th= 50 Jordan Booth Boothy Racing Senior 3:36.45 +0:53.04  
118th= 177 Pete Townsend Global Bike Grand Veteran 3:36.45 +0:53.04  
120th 62 Robin Leishman H2F Senior 3:36.85 +0:53.44 H
121st 58 Jamie Hext   Senior 3:38.27 +0:54.86  
122nd 103 Adam Hortor   Master 3:38.43 +0:55.02  
123rd 176 Simon Thompson   Grand Veteran 3:38.45 +0:55.04  
124th 19 Rachel Sokal ALine / Leisurelakes.com Women 3:39.04 +0:55.63  
125th 45 Rory Thompson Ticky Bikes Male Under 19 3:39.17 +0:55.76  
126th= 53 Kevin Davies   Senior 3:39.90 +0:56.49  
126th= 10 Jenn Hoare   Women 3:39.90 +0:56.49  
128th 61 Laurence Kitson   Senior 3:39.98 +0:56.57  
129th 155 Scott Lanzi   Veteran 3:40.57 +0:57.16  
130th 81 Phil Bowers   Master 3:41.09 +0:57.68  
131st 56 Fergus Funnell Bangor University Cycling Senior 3:42.09 +0:58.68  
132nd 39 Toby Logan Aurelius Cycles Male Under 19 3:42.24 +0:58.83  
133rd 16 Rebecca Nokes GirlBikeVanNorthWales Women 3:42.53 +0:59.12  
134th 11 Alicia Hockin Exmoor Bike Women 3:42.71 +0:59.30  
135th 22 Kirsty Townsend Global Bike Women 3:43.52 +1:00.11  
136th 48 Gwion Ashton   Senior 3:45.29 +1:01.88  
137th 110 Robat Lewis GORJ team Master 3:46.18 +1:02.77  
138th 188 Andrew Franks   Grand Veteran 3:46.67 +1:03.26  
139th 179 Sally Ward Dyfryn Conwy MTB Women 3:48.61 +1:05.20  
140th 42 Edward Riley Ilkley Cycling Club Male Under 19 3:49.79 +1:06.38  
141st 173 Robert Clive Owens   Grand Veteran 3:51.67 +1:08.26  
142nd 146 Sean Corfe Hairy Bumhole Conglomerate Veteran 3:51.93 +1:08.52  
143rd 135 Philip Wentworth   Master 3:51.97 +1:08.56 H
144th 60 Ifan Emlyn Jones   Senior 3:52.48 +1:09.07  
145th 190 Martin Linford   Master 3:53.55 +1:10.14  
146th 156 Jake Lomax   Veteran 3:54.10 +1:10.69  
147th 40 Charlie Nash   Male Under 19 3:55.07 +1:11.66  
148th 86 Rhodri Dafydd   Master 3:56.36 +1:12.95  
149th 35 Gregory Hopkins CBMDC Male Under 19 3:56.95 +1:13.54  
150th 15 Clare Mitchell CBMDC Women 3:57.72 +1:14.31  
151st 55 Simon Eardley   Senior 4:00.90 +1:17.49 H
152nd 169 Derek Ellis   Grand Veteran 4:02.08 +1:18.67  
153rd 4 Rachael Crellin   Women 4:03.40 +1:19.99  
154th 104 Bradley Hurr Hadleigh MTB Club Master 4:06.29 +1:22.88  
155th 195 Bethan Barr   Women 4:06.46 +1:23.05  
156th 24 Emily Wallace Back on Track Women 4:07.74 +1:24.33 H
157th 37 Osian Jones CBMDC Male Under 19 4:10.23 +1:26.82  
158th 174 Ian Parkes I Parkes Carpentry and Joinery Grand Veteran 4:11.09 +1:27.68  
159th 172 Steve Higham   Grand Veteran 4:16.26 +1:32.85  
160th 193 Anna Brown   Women 4:19.29 +1:35.88  
161st 23 Nicki Turton   Women 4:20.02 +1:36.61  
162nd 36 Dan humphreys Humphreys   Male Under 19 4:20.50 +1:37.09  
163rd 112 Dave Mellor   Master 4:30.74 +1:47.33  
164th 7 Sarah Goodwin Onion Terror Women 4:33.86 +1:50.45  
165th 5 Jenna Davies   Women 4:37.40 +1:53.99  
166th 13 Ginelle Lorenzo Crick   Women 4:39.51 +1:56.10  
167th 6 Sarah Evans   Women 4:44.45 +2:01.04  
168th 189 Helen Franks   Women 4:50.39 +2:06.98  
169th 14 Heather Marples   Women 4:57.41 +2:14.00 H
170th 12 Rachel Kirk   Women 6:03.54 +3:20.13 H
171st 115 Darren Nash   Master 16:00.98 +13:17.57  
172nd 66 Callum Potter-Edwards   Senior 33:14.08 +30:30.67