Results for Welsh Enduro Series R2 - Coed-y-Brenin - 14-May-2017 - Master

...return to index

Master - Results

Pos No. Name Team Time Behind Hardtail Stage 1 Stage 2 Stage 3
1st 90 Dan Farrer SPS Steve Peat syndicate 12:43.20     2:51.46 1st 3:43.90 1st 6:07.84 1st
2nd 185 Simon Ward Indi Cycle Works 12:59.01 +0:15.81   2:54.81 5th 3:48.43 2nd 6:15.77 4th
3rd 94 Neil Halcrow Whyte Bikes 12:59.83 +0:16.63   2:53.80 2nd 3:49.81 4th 6:16.22 5th
4th 92 Jordan Gould Bike Track.com 13:03.74 +0:20.54   2:54.12 4th 3:54.03 6th 6:15.59 3rd
5th 121 Jamie Powell   13:04.08 +0:20.88   2:56.48 6th 3:58.91 8th 6:08.69 2nd
6th 82 Chris Breeze Leisure Lakes Bikes 13:05.21 +0:22.01   2:53.85 3rd 3:49.47 3rd 6:21.89 9th
7th 133 Robert Wallace   13:12.01 +0:28.81   2:57.88 8th 3:55.31 7th 6:18.82 7th
8th 89 Nick Emerson FlexTech - Ettridge Cycles 13:23.32 +0:40.12   3:02.93 13th 4:00.21 10th 6:20.18 8th
9th 77 Kyle Banks Ystwyth CC 13:24.06 +0:40.86   2:58.67 10th 4:06.60 15th 6:18.79 6th
10th 198 Peter Hosker   13:25.75 +0:42.55   2:58.22 9th 3:53.89 5th 6:33.64 17th
11th 96 Thomas Harrison Team BC 13:30.23 +0:47.03   2:57.72 7th 4:01.47 12th 6:31.04 14th
12th 85 Russ Clark Onion Terror 13:31.56 +0:48.36   3:05.57 14th 3:59.84 9th 6:26.15 11th
13th 136 Anton West Singletrack Adventures 13:35.89 +0:52.69   3:08.87 17th 4:01.28 11th 6:25.74 10th
14th 97 Simon Hartley Blue Steel 13:39.29 +0:56.09   3:02.75 12th 4:07.75 16th 6:28.79 12th
15th 109 Tom Laws Clwb Nos Wener 13:46.12 +1:02.92   3:11.53 19th 4:03.15 14th 6:31.44 15th
16th 80 Matthew Booth GlobalBike.co.uk 14:01.01 +1:17.81   3:06.47 15th 4:02.85 13th 6:51.69 22nd
17th 79 Louis Bloomfield   14:06.06 +1:22.86   3:12.43 21st 4:12.58 17th 6:41.05 18th
18th 87 Devin De Jager Back On Track 14:16.87 +1:33.67   3:18.05 27th 4:28.66 27th 6:30.16 13th
19th 134 Rob Weatherhead   14:20.33 +1:37.13   3:12.24 20th 4:18.19 18th 6:49.90 21st
20th 127 Jorden Stones Porksword Racing 14:26.92 +1:43.72   3:13.59 23rd 4:19.87 20th 6:53.46 25th
21st 108 Kristian Kinealy   14:29.75 +1:46.55   3:18.65 28th 4:22.84 23rd 6:48.26 20th
22nd 78 Graeme Blair Billy Big Wheels 14:36.91 +1:53.71   3:02.24 11th 4:26.28 25th 7:08.39 35th
23rd 91 Simon Fryer   14:37.38 +1:54.18   3:19.95 31st 4:32.06 30th 6:45.37 19th
24th 123 Mark Quinton-Tulloch   14:40.76 +1:57.56   3:21.28 33rd 4:26.34 26th 6:53.14 23rd
25th 194 James Brown   14:41.54 +1:58.34   3:13.21 22nd 4:21.94 22nd 7:06.39 32nd
26th 93 Scott Griffith Kingud 14:42.98 +1:59.78   3:22.72 35th 4:24.52 24th 6:55.74 26th
27th 130 Owain Thomas   14:47.27 +2:04.07   3:08.73 16th 4:45.20 40th 6:53.34 24th
28th 2 Lee Thomas   15:01.31 +2:18.11   3:15.73 25th 4:41.22 35th 7:04.36 31st
29th 114 Simon Mitchell Splat shop 15:05.08 +2:21.88   3:27.76 44th 4:33.75 33rd 7:03.57 29th
30th 125 Ian Sheldrake   15:05.85 +2:22.65   3:22.38 34th 4:41.44 36th 7:02.03 28th
31st 119 Matthew Packham   15:11.74 +2:28.54   3:27.17 43rd 4:29.84 28th 7:14.73 41st
32nd 131 Craig Town   15:15.17 +2:31.97   3:33.34 53rd 4:42.01 37th 6:59.82 27th
33rd 98 Andrew Herring H2F 15:22.87 +2:39.67   3:30.45 46th 4:38.33 34th 7:14.09 39th
34th 83 Jonathan Brummitt   15:22.96 +2:39.76   3:23.14 36th 4:45.96 42nd 7:13.86 38th
35th 128 Ben Summers   15:25.25 +2:42.05   3:17.96 26th 4:45.00 39th 7:22.29 45th
36th 178 Phil Humphreys   15:26.76 +2:43.56   3:33.75 54th 4:48.99 47th 7:04.02 30th
37th 113 Carl Mitchell Clwb Nos Wener 15:31.96 +2:48.76   3:26.28 42nd 4:32.71 31st 7:32.97 47th
38th 117 Steve Orton 2 wheels only 15:33.15 +2:49.95   3:31.24 48th 4:47.74 43rd 7:14.17 40th
39th 105 Gwion Jones Bala MTB 15:35.78 +2:52.58   3:23.53 37th 4:51.50 48th 7:20.75 44th
40th 132 Sam Ubysz CBME 15:39.56 +2:56.36   3:25.40 41st 5:07.04 52nd 7:07.12 34th
41st 81 Phil Bowers   15:42.75 +2:59.55   3:41.09 56th 4:45.48 41st 7:16.18 42nd
42nd 86 Rhodri Dafydd   15:51.48 +3:08.28   3:56.36 60th 4:48.72 45th 7:06.40 33rd
43rd 118 Osian Owen Asiffeta 15:53.47 +3:10.27 H 3:31.11 47th 4:54.71 49th 7:27.65 46th
44th 137 Adam West Reliable Rogers 15:56.77 +3:13.57   3:25.12 40th 4:43.71 38th 7:47.94 54th
45th 107 Richard Kapp   15:59.87 +3:16.67   3:32.75 51st 4:48.14 44th 7:38.98 50th
46th 84 Juan Pierre Burger   16:05.56 +3:22.36   3:32.47 50th 4:48.84 46th 7:44.25 52nd
47th 111 Dexter Lines JRTF Racing 16:11.18 +3:27.98   3:29.74 45th 5:04.39 51st 7:37.05 48th
48th 129 Alistair Teager   16:12.15 +3:28.95   3:20.27 32nd 5:13.98 53rd 7:37.90 49th
49th 112 Dave Mellor   16:12.30 +3:29.10   4:30.74 62nd 4:21.91 21st 7:19.65 43rd
50th 187 Barry Marples Purple Moose Brewery 16:38.85 +3:55.65   3:33.07 52nd 5:18.97 54th 7:46.81 53rd
51st 110 Robat Lewis GORJ team 16:49.66 +4:06.46   3:46.18 57th 5:19.84 55th 7:43.64 51st
52nd 104 Bradley Hurr Hadleigh MTB Club 18:03.13 +5:19.93   4:06.29 61st 5:54.25 57th 8:02.59 57th
53rd 122 Matthew Quayle   18:25.53 +5:42.33   3:18.82 29th 4:19.07 19th 10:47.64 58th
54th 75 Lee Alabaster-Allen 2 wheels only 18:55.38 +6:12.18   3:23.74 38th 8:19.49 58th 7:12.15 37th
55th 103 Adam Hortor   20:01.02 +7:17.82   3:38.43 55th 4:55.73 50th 11:26.86 59th
56th 100 Daniel Hill Kineticbikebearings.com 23:49.96 +11:06.76   3:14.86 24th 13:23.31 60th 7:11.79 36th
57th 190 Martin Linford   28:29.57 +15:46.37   3:53.55 59th 16:47.09 61st 7:48.93 55th
58th 76 Chris Bailey   29:06.24 +16:23.04   3:32.37 49th 11:33.53 59th 14:00.34 60th
59th 115 Darren Nash   29:41.39 +16:58.19   16:00.98 63rd 5:38.50 56th 8:01.91 56th
60th 126 Matt Steane   43:59.57 +31:16.37   3:24.20 39th 34:02.63 62nd 6:32.74 16th
dnf 101 Tom Hodder         3:10.06 18th 4:30.92 29th    
dnf 95 Nick Harding         3:19.24 30th 4:33.26 32nd    
dnf 135 Philip Wentworth       H 3:51.97 58th