Results for Ard Moors Enduro - 16-Sep-2018 - Enduro | Male Senior U30

...return to index

Enduro | Male Senior U30 - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 2 Joe Breeden Intense Saddleback 15:29.61   2:56.15 3rd 3:20.38 6th 2:55.44 3rd 2:42.64 2nd 3:35.00 1st
2nd 696 Jack Reading One Vision Global Racing 15:32.60 +0:02.99 2:54.35 1st 3:22.35 8th 2:57.87 10th 2:40.34 1st 3:37.69 2nd
3rd 7 Sam Shucksmith Whyte Bikes 15:41.80 +0:12.19 2:55.09 2nd 3:23.98 10th 2:55.98 5th 2:46.37 4th 3:40.38 3rd
4th 115 Josh Noble Team Bikescene 15:51.44 +0:21.83 3:04.39 6th 3:19.51 4th 2:55.90 4th 2:46.74 5th 3:44.90 6th
5th 120 Frazer Clacherty YPs 15:59.72 +0:30.11 3:05.93 8th 3:25.14 13th 2:54.92 2nd 2:49.93 7th 3:43.80 5th
6th 49 Thomas Moore Bikepark Dent 16:02.02 +0:32.41 3:07.63 9th 3:29.11 19th 2:56.58 6th 2:45.89 3rd 3:42.81 4th
7th 130 Harvey Clacherty   16:03.57 +0:33.96 3:03.50 4th 3:24.67 11th 2:59.30 12th 2:50.81 8th 3:45.29 8th
8th 691 Jack Harker Stif 16:08.20 +0:38.59 3:05.47 7th 3:23.42 9th 3:01.05 16th 2:53.08 11th 3:45.18 7th
9th 688 Ed Thompsett MBUK 16:10.69 +0:41.08 3:10.04 15th 3:18.63 1st 2:56.79 7th 2:55.33 15th 3:49.90 13th
10th 136 Sam Holmes   16:17.61 +0:48.00 3:08.65 11th 3:30.60 20th 3:00.72 14th 2:48.93 6th 3:48.71 12th
11th 118 Jack Howell Yorkshire Puddings 16:19.49 +0:49.88 3:10.09 16th 3:18.95 2nd 2:57.51 9th 2:52.92 10th 4:00.02 26th
12th 50 Aidan Coulthard Bikepark Dent 16:20.11 +0:50.50 3:11.92 18th 3:31.09 21st 2:57.31 8th 2:51.37 9th 3:48.42 11th
13th 208 Wes Fife   16:22.09 +0:52.48 3:08.16 10th 3:28.91 18th 3:04.79 22nd 2:54.24 13th 3:45.99 9th
14th 57 Matthew Atkinson Bream Team 16:31.57 +1:01.96 3:08.74 12th 3:31.71 24th 3:03.19 20th 2:57.59 19th 3:50.34 15th
15th 129 Freddie Oxley   16:32.67 +1:03.06 3:15.78 22nd 3:31.82 26th 3:01.86 17th 2:55.26 14th 3:47.95 10th
16th 522 Christopher Sutcliffe   16:33.25 +1:03.64 3:24.14 29th 3:19.10 3rd 2:51.37 1st 2:59.73 23rd 3:58.91 25th
17th 58 James Carr Bream Team 16:36.33 +1:06.72 3:12.10 19th 3:32.51 27th 3:04.44 21st 2:56.99 17th 3:50.29 14th
18th 110 Keevan Edwards Team Bike Scene 16:37.58 +1:07.97 3:17.05 24th 3:31.24 22nd 3:02.15 18th 2:55.81 16th 3:51.33 18th
19th 17 Scott Woolley   16:37.91 +1:08.30 3:03.94 5th 3:39.54 31st 3:09.09 31st 2:53.29 12th 3:52.05 19th
20th 621 Luke Flack   16:40.46 +1:10.85 3:10.14 17th 3:35.29 30th 3:06.22 24th 2:57.74 20th 3:51.07 16th
21st 123 Kyle Clacherty YPs 16:44.71 +1:15.10 3:17.67 25th 3:22.28 7th 2:59.80 13th 3:07.37 35th 3:57.59 24th
22nd 222 Thomas Milner Yorkshire Cycle Hub 16:52.62 +1:23.01 3:08.99 14th 3:19.67 5th 3:30.58 71st 2:57.00 18th 3:56.38 20th
23rd 613 Jamie Hext   16:52.93 +1:23.32 3:25.32 31st 3:26.16 14th 3:00.97 15th 2:58.26 21st 4:02.22 29th
24th 518 Lewis Gawthorpe Goldensheep 5 16:56.37 +1:26.76 3:24.48 30th 3:26.59 15th 2:58.19 11th 3:16.03 47th 3:51.08 17th
25th 159 Stefan Kears Fulford Cycles 16:59.26 +1:29.65 3:13.56 20th 3:31.68 23rd 3:13.24 40th 3:04.38 32nd 3:56.40 21st
26th 614 Matt Douthwaithe   17:15.10 +1:45.49 3:27.62 32nd 3:34.72 29th 3:08.34 28th 3:03.75 31st 4:00.67 28th
27th 69 Jamie Bew 110% Bikes 17:23.92 +1:54.31 3:29.09 36th 3:27.27 17th 3:08.62 29th 3:16.50 48th 4:02.44 30th
28th 15 Rob Goodey   17:28.26 +1:58.65 3:13.89 21st 3:58.91 56th 3:17.24 47th 3:01.43 26th 3:56.79 22nd
29th 561 Ethan Brown Sick Co 17:34.09 +2:04.48 3:29.01 35th 3:44.03 36th 3:08.92 30th 3:02.70 27th 4:09.43 37th
30th 137 Johnny Bouch   17:36.16 +2:06.55 3:16.18 23rd 3:45.14 39th 3:18.69 49th 3:09.50 37th 4:06.65 33rd
31st 28 Alistair Griffin Yorkshire Cycle Hub 17:37.98 +2:08.37 3:29.89 37th 3:50.48 45th 3:11.56 35th 2:59.41 22nd 4:06.64 32nd
32nd 231 Dan Hogarth   17:41.86 +2:12.25 3:23.82 28th 3:41.73 33rd 3:24.43 63rd 3:04.76 34th 4:07.12 34th
33rd 93 Thomas Hastie Vyking Energy 17:45.98 +2:16.37 3:34.69 42nd 3:45.38 40th 3:12.17 36th 3:02.90 28th 4:10.84 40th
34th 700 Harry Hemmingway   17:47.05 +2:17.44 3:23.38 27th 3:53.55 50th 3:28.43 68th 3:01.37 25th 4:00.32 27th
35th 119 Henry Jackson YPs 17:52.20 +2:22.59 3:30.60 38th 3:44.36 38th 3:12.23 37th 3:11.32 41st 4:13.69 43rd
36th 31 Matthew Teare The A Team 18:00.19 +2:30.58 3:27.97 33rd 3:55.79 51st 3:25.29 65th 3:04.70 33rd 4:06.44 31st
37th 152 Paul Leach ATS Cycles 18:04.70 +2:35.09 3:32.91 41st 3:56.45 53rd 3:14.66 42nd 3:10.20 39th 4:10.48 39th
38th 457 Spencer Bumstead   18:05.05 +2:35.44 3:40.27 46th 3:45.39 41st 3:13.08 39th 3:17.36 50th 4:08.95 36th
39th 213 Sam Owen Tnr 18:06.02 +2:36.41 3:38.39 45th 3:49.94 43rd 3:12.38 38th 3:03.13 29th 4:22.18 55th
40th 444 Simon Furphy Power 18:09.86 +2:40.25 4:01.15 71st 3:41.25 32nd 3:06.62 25th 3:10.41 40th 4:10.43 38th
41st 160 Matthew Playle   18:12.68 +2:43.07 3:48.73 53rd 3:44.11 37th 3:10.90 33rd 3:08.81 36th 4:20.13 52nd
42nd 550 Lee Whitten   18:13.32 +2:43.71 3:49.26 54th 3:42.42 34th 3:07.84 27th 3:14.70 45th 4:19.10 49th
43rd 226 Kian Kendall Yorkshire Cycle Hub 18:28.75 +2:59.14 3:21.91 26th 3:25.11 12th 3:02.54 19th 3:03.48 30th 5:35.71 98th
44th 39 James Wagner J S Cycles 18:28.90 +2:59.29 3:44.78 50th 4:02.03 61st 3:20.91 56th 3:12.76 42nd 4:08.42 35th
45th 627 Adam Robinson Robinson 18:29.29 +2:59.68 3:46.87 51st 3:46.18 42nd 3:18.39 48th 3:19.46 54th 4:18.39 47th
46th 98 Nuno Sousa Manx MTB Enduro 18:30.90 +3:01.29 3:37.88 44th 4:09.44 67th 3:17.14 46th 3:13.84 43rd 4:12.60 41st
47th 26 Andrew Heaton Insta Banger 18:33.12 +3:03.51 3:30.75 39th 4:22.25 87th 3:16.39 44th 3:09.64 38th 4:14.09 44th
48th 227 Lee Deere   18:35.29 +3:05.68 3:49.64 56th 3:53.19 49th 3:16.01 43rd 3:17.29 49th 4:19.16 50th
49th 626 Andy Wadkins   18:43.06 +3:13.45 3:49.73 57th 3:58.48 55th 3:17.13 45th 3:19.71 55th 4:18.01 46th
50th 262 Matthew Scholey Send it 18:43.27 +3:13.66 3:43.81 48th 3:42.88 35th 3:11.43 34th 3:20.70 58th 4:44.45 86th
51st 241 Robert Bailey - 18:43.92 +3:14.31 3:41.70 47th 4:03.77 62nd 3:20.57 54th 3:25.25 68th 4:12.63 42nd
52nd 546 Michael Yaxley The Bampots 18:52.02 +3:22.41 3:53.66 62nd 4:01.53 59th 3:20.12 53rd 3:17.70 51st 4:19.01 48th
53rd 500 Max James   18:59.31 +3:29.70 3:55.52 63rd 4:01.84 60th 3:18.82 50th 3:18.77 53rd 4:24.36 59th
54th 689 Rowan Egginton Tally Wacker Racing 19:00.28 +3:30.67 3:59.68 68th 4:19.76 81st 3:10.80 32nd 3:14.52 44th 4:15.52 45th
55th 558 Rikki Barratt High Adventure 19:00.53 +3:30.92 3:49.61 55th 3:57.82 54th 3:21.42 58th 3:28.06 72nd 4:23.62 57th
56th 414 Sam Cassell MTB Yorkshire 19:06.27 +3:36.66 3:56.23 64th 3:56.41 52nd 3:22.50 60th 3:25.14 67th 4:25.99 61st
57th 619 Bill Orrell   19:11.64 +3:42.03 3:43.96 49th 4:06.76 64th 3:35.67 82nd 3:20.52 57th 4:24.73 60th
58th 271 Graeme Mckown My mum irons my jeans 19:14.62 +3:45.01 3:53.15 60th 4:16.96 80th 3:24.87 64th 3:19.97 56th 4:19.67 51st
59th 645 Tom Greenstreet   19:22.30 +3:52.69 4:00.85 70th 4:00.46 58th 3:30.92 72nd 3:24.07 65th 4:26.00 62nd
60th 548 Dan West The Bampots 19:24.12 +3:54.51 4:17.77 86th 3:59.12 57th 3:14.21 41st 3:23.97 64th 4:29.05 65th
61st 125 Scott Jackson YPs 19:26.86 +3:57.25 3:48.10 52nd 4:14.60 75th 3:38.57 84th 3:23.33 61st 4:22.26 56th
62nd 452 David Sollett Peddlers 19:28.38 +3:58.77 3:56.47 65th 4:13.82 74th 3:23.34 61st 3:22.76 59th 4:31.99 72nd
63rd 554 David Ward Tred-Shop 19:36.10 +4:06.49 4:27.22 93rd 3:52.76 47th 3:19.32 51st 3:32.75 79th 4:24.05 58th
64th 151 Adam Sebes ATS Cycles 19:36.46 +4:06.85 3:37.68 43rd 3:53.10 48th 4:28.26 106th 3:15.50 46th 4:21.92 54th
65th 390 James Atkins Leyburn Bikes 19:44.13 +4:14.52 4:12.32 78th 4:07.45 66th 3:21.88 59th 3:32.63 78th 4:29.85 66th
66th 298 Dylan Bellerby Chicken Run 19:45.82 +4:16.21 4:15.24 82nd 4:10.72 71st 3:19.55 52nd 3:23.88 63rd 4:36.43 79th
67th 437 Nathan Clements   19:48.67 +4:19.06 3:51.09 58th 4:10.13 68th 3:38.46 83rd 3:33.51 81st 4:35.48 76th
68th 698 Daniel Coulton The No Hopers 19:49.44 +4:19.83 4:06.91 74th 4:16.54 79th 3:34.74 79th 3:22.87 60th 4:28.38 63rd=
69th 523 William Sutcliffe   19:52.05 +4:22.44 4:18.28 87th 4:07.02 65th 3:27.01 66th 3:24.79 66th 4:34.95 74th
70th 583 Matt Hinsley Reliable Rogers 19:53.70 +4:24.09 4:15.28 83rd 4:05.62 63rd 3:34.26 77th 3:30.16 75th 4:28.38 63rd=
71st 647 Liam Bainbridge Rubber Dinghy Rapid Bros 20:00.05 +4:30.44 4:14.25 80th 4:22.55 88th 3:28.53 69th 3:23.38 62nd 4:31.34 70th
72nd 352 Jonathan Green Greenmachine 20:01.83 +4:32.22 4:07.49 75th 4:15.95 77th 3:23.45 62nd 3:44.44 88th 4:30.50 67th
73rd 642 Rob Fewtrell   20:07.77 +4:38.16 3:56.52 66th 4:10.22 69th 4:11.75 99th 3:28.32 73rd 4:20.96 53rd
74th 307 Thomas Grinyer Degladoodle 20:09.06 +4:39.45 4:18.30 88th 4:12.58 73rd 3:35.01 80th 3:31.85 76th 4:31.32 69th
75th 114 Daniel Robinson Team Bike Scene 20:12.77 +4:43.16 4:04.25 73rd 4:16.11 78th 3:29.74 70th 3:45.12 90th 4:37.55 81st
76th 495 Adam Cross Skid Well, Crash Easy 20:14.97 +4:45.36 4:00.59 69th 4:20.49 83rd 3:33.28 75th 3:39.30 83rd 4:41.31 84th
77th 218 Ben Morrell Wetherby MTB Club 20:18.46 +4:48.85 3:53.28 61st 4:22.89 89th 3:40.39 89th 3:45.46 91st 4:36.44 80th
78th 646 Alexander Shields Rubber Dinghy Rapid Bros 20:22.69 +4:53.08 4:10.05 76th 4:34.07 95th 3:35.04 81st 3:29.85 74th 4:33.68 73rd
79th 491 Matthew Bedford SIE 20:22.72 +4:53.11 4:40.15 98th 4:15.14 76th 3:27.87 67th 3:27.83 71st 4:31.73 71st
80th 559 Alex Turner Tunas Angels 20:28.01 +4:58.40 4:21.76 91st 4:11.64 72nd 3:31.48 73rd 3:39.99 85th 4:43.14 85th
81st 353 Richard Green Greenmachine 20:28.13 +4:58.52 4:30.40 94th 4:10.45 70th 3:31.63 74th 3:45.00 89th 4:30.65 68th
82nd 404 Tom Calvert   20:34.62 +5:05.01 4:13.26 79th 4:25.21 90th 3:40.34 88th 3:39.69 84th 4:36.12 78th
83rd 217 Josh Cartwright   20:38.92 +5:09.31 4:10.67 77th 4:20.10 82nd 3:40.02 87th 3:35.30 82nd 4:52.83 87th
84th 188 Lee Whitell oi oi crew 20:42.57 +5:12.96 4:15.99 84th 4:38.23 97th 3:39.54 85th 3:33.50 80th 4:35.31 75th
85th 449 Sam Petherbridge Power 20:45.92 +5:16.31 4:18.48 89th 4:26.17 91st 3:34.30 78th 3:45.93 92nd 4:41.04 83rd
86th 320 Jordan Bell Errington bandits 20:51.67 +5:22.06 4:17.30 85th 4:31.72 93rd 3:41.27 91st 3:43.26 87th 4:38.12 82nd
87th 232 Matthew Halley   20:52.38 +5:22.77 3:32.02 40th 3:50.06 44th 3:20.63 55th 3:18.31 52nd 6:51.36 103rd
88th 673 Ethan Ackroyd   21:20.05 +5:50.44 4:39.82 97th 4:21.18 84th 3:39.78 86th 3:42.46 86th 4:56.81 88th
89th 89 Thomas Housecroft   21:28.91 +5:59.30 7:49.03 111th 3:34.49 28th 3:07.29 26th 3:00.85 24th 3:57.25 23rd
90th 577 Louis Johnson We're here for the Beer 22:20.38 +6:50.77 4:46.69 101st 4:31.96 94th 3:41.25 90th 3:57.03 95th 5:23.45 96th
91st 158 Christopher Sawyer   22:48.19 +7:18.58 3:57.44 67th 4:21.26 85th 6:27.32 109th 3:26.50 70th 4:35.67 77th
92nd 489 Ashley Hannam SIE 22:48.81 +7:19.20 4:54.79 105th 4:51.61 103rd 3:58.44 95th 3:50.80 93rd 5:13.17 90th
93rd 302 Christopher Borghi   22:52.07 +7:22.46 4:37.19 96th 4:46.14 100th 3:58.77 96th 4:00.60 98th 5:29.37 97th
94th 389 Sam Johnson   22:57.81 +7:28.20 4:49.47 103rd 4:41.07 99th 3:59.82 97th 4:06.36 100th 5:21.09 95th
95th 592 Kieran Barlow   23:17.51 +7:47.90 4:35.59 95th 4:35.09 96th 3:48.43 93rd 3:59.95 96th 6:18.45 101st
96th 648 Joe Cooper   23:44.12 +8:14.51 4:46.15 100th 4:40.39 98th 4:12.59 100th 4:28.27 104th 5:36.72 99th
97th 240 Andrew Dawks Pub-a-de-club 24:24.53 +8:54.92 5:13.68 107th 4:58.54 105th 4:15.96 102nd 4:35.63 105th 5:20.72 94th
98th 555 Thomas Stockdale TS Cycling 24:30.53 +9:00.92 4:47.62 102nd 4:58.96 106th 4:14.00 101st 4:51.30 106th 5:38.65 100th
99th 467 Ruben Ramsden   24:39.47 +9:09.86 5:35.48 108th 5:01.02 107th 4:24.96 104th 4:20.91 103rd 5:17.10 93rd
100th 306 Ryan Grinyer Degladoodle 25:08.93 +9:39.32 6:15.48 110th 5:09.64 108th 4:27.12 105th 4:00.07 97th 5:16.62 92nd
101st 239 David Dawks Pub-a-de-club 25:36.40 +10:06.79 4:52.15 104th 7:23.89 110th 4:04.76 98th 4:06.33 99th 5:09.27 89th
102nd 593 Liam Person   26:38.55 +11:08.94 4:56.42 106th 4:56.73 104th 7:16.34 110th 4:14.85 102nd 5:14.21 91st
103rd 536 Liam Norfolk   28:29.75 +13:00.14 5:51.89 109th 6:04.54 109th 4:58.38 108th 5:06.00 108th 6:28.94 102nd
104th 96 Bruno Miguel Gomes Ridersbone/Kingsstickers 44:21.32 +28:51.71 4:03.88 72nd 4:22.07 86th 3:45.10 92nd 3:25.41 69th 28:44.86 104th
105th 300 Benjamin Mcmillan   49:40.95 +34:11.34 4:43.86 99th 4:29.41 92nd 3:33.74 76th 3:32.18 77th 33:21.76 105th
  373 Scott Griffifs   DNF   4:19.86 90th 4:47.13 101st 3:52.02 94th 3:55.65 94th    
  90 Sam Yeadon   DNF   3:28.12 34th 3:26.84 16th 3:04.88 23rd 4:11.64 101st    
  369 Jake Darragh Travers Bikes Enduro Team DNF   3:51.21 59th 3:52.65 46th 3:21.38 57th 5:00.94 107th    
  690 Eli Wright Stif Cycles DNF   3:08.95 13th 3:31.78 25th 4:23.08 103rd        
  368 Connor May Hadleigh MTB Club DNF   4:14.49 81st 4:48.41 102nd 4:33.09 107th        
  531 Lewis Howie Team Howie DNF   4:25.49 92nd 15:33.03 111th