Results for Ard Rock Saturday: Enduro / Sprint - 04-Aug-2018 - Enduro | Master Male

...return to index

Enduro | Master Male - Results

Pos No. Name Team Time Behind Hardtail S1: Fox Racing S2: Camelbak S3: Maxxis S4: Hope S5: Peatys S6: Exposure S7: Julbo
1st 3 Ian Austermuhle Hope Factory Racing 19:43.42     4:05.87 2nd 2:53.69 2nd 2:54.52 2nd 2:57.23 1st 2:20.55 15th 2:27.50 1st 2:04.06 1st
2nd 1162 Rob Yonge Cant quit Cartel 20:15.94 +0:32.52   4:05.15 1st 2:59.37 4th 2:56.07 4th 3:08.97 11th 2:23.95 33rd 2:31.75 9th 2:10.68 5th
3rd 13 Olly Morris Intense Racing UK 20:15.98 +0:32.56   4:11.15 5th 2:58.22 3rd 3:00.35 10th 3:05.11 5th 2:19.66 12th 2:31.20 8th 2:10.29 3rd
4th 1158 Brad Illingworth Scott Sports 20:16.30 +0:32.88   4:07.54 3rd 3:01.22 5th 2:57.13 5th 3:11.48 23rd 2:14.16 1st 2:32.52 12th 2:12.25 10th
5th 118 Luke Meredith decade europe 20:24.79 +0:41.37   4:22.18 12th 3:03.75 6th 2:58.95 7th 3:01.48 3rd 2:19.56 11th 2:29.03 4th 2:09.84 2nd
6th 23 Philip Shucksmith Whyte Bikes 20:27.17 +0:43.75   4:14.66 6th 3:07.12 14th 2:59.77 9th 3:06.54 8th 2:17.37 5th 2:31.17 7th 2:10.54 4th
7th 28 Sean Robinson   20:37.21 +0:53.79   4:15.44 7th 3:06.96 13th 2:59.01 8th 3:07.16 10th 2:22.70 23rd 2:34.20 21st 2:11.74 7th
8th 57 Tom Hick Velo club York 20:40.36 +0:56.94   4:22.35 14th 3:08.10 15th 2:55.38 3rd 2:59.33 2nd 2:26.47 48th 2:36.92 35th 2:11.81 9th
9th 32 Liam Little 4playcycles 20:49.94 +1:06.52   4:21.96 10th 3:08.46 16th 3:03.03 17th 3:06.20 7th 2:22.10 18th 2:33.05 15th 2:15.14 12th
10th 63 Chris Pearson Splatshop 20:52.65 +1:09.23   4:28.62 24th 3:06.09 8th 3:00.54 11th 3:06.81 9th 2:22.90 24th 2:32.00 10th 2:15.69 13th
11th 1169 Jordan Gould Bike-track.com 20:53.89 +1:10.47   4:21.13 9th 3:06.16 9th 3:02.57 15th 3:09.92 15th 2:26.56 50th 2:34.49 22nd 2:13.06 11th
12th 1160 Neil Donoghue GMBN 20:55.94 +1:12.52   4:16.25 8th 3:06.90 12th 3:02.65 16th 3:26.06 90th 2:17.58 6th 2:34.71 24th 2:11.79 8th
13th 1153 Luke Marshal MBUK 20:58.64 +1:15.22   4:27.28 22nd 3:06.38 10th 3:07.35 24th 3:11.56 24th 2:16.74 4th 2:32.50 11th 2:16.83 15th
14th 120 Phil Sellors Buxton mtb 20:59.03 +1:15.61   4:22.19 13th 3:12.54 27th 3:01.86 14th 3:05.50 6th 2:23.03 25th 2:34.80 25th 2:19.11 25th
15th 61 Dan Farrer   21:06.94 +1:23.52   4:31.74 30th 3:11.21 23rd 3:00.64 12th 3:10.11 17th 2:20.97 16th 2:33.18 16th 2:19.09 24th
16th 444 Brett Jacksonm   21:11.75 +1:28.33   4:24.95 16th 3:17.47 37th 3:05.99 22nd 3:09.07 12th 2:16.68 3rd 2:34.58 23rd 2:23.01 41st
17th 231 Joe Robson Army Enduro MTB Team 21:16.85 +1:33.43   4:33.68 38th 3:11.44 25th 3:09.43 33rd 3:09.15 14th 2:19.76 13th 2:34.00 20th 2:19.39 26th
18th 169 Oli Carter Identiti / Halo / TSG / MRP / ODI 21:17.65 +1:34.23   4:22.00 11th 3:10.17 21st 3:07.74 26th= 3:12.38 25th 2:24.31 34th 2:42.39 77th 2:18.66 22nd
19th 113 Francois Damseaux Rad Rides 21:21.72 +1:38.30   4:34.33 39th 3:15.55 34th 3:14.36 56th 3:09.08 13th 2:18.97 10th 2:28.58 3rd 2:20.85 33rd
20th 646 David Asbridge Manx MTB Enduro 21:24.75 +1:41.33   4:28.56 23rd 3:16.63 36th 3:07.74 26th= 3:18.10 47th 2:21.34 17th 2:33.66 18th 2:18.72 23rd
21st 1168 Ben Deakin DMR Bike/Muc-off 21:25.59 +1:42.17   4:26.61 20th 3:23.95 61st= 3:04.70 19th 3:12.90 29th 2:23.72 28th 2:33.03 14th 2:20.68 31st
22nd 1188 Steve Larking Hotlines 21:26.42 +1:43.00   4:28.79 25th 3:15.27 33rd 3:05.82 21st 3:14.89 34th 2:22.56 22nd 2:35.73 30th 2:23.36 43rd
23rd 759 Mike Moore oi oi 21:27.64 +1:44.22   4:26.75 21st 3:20.19 44th 3:06.83 23rd 3:13.88 32nd 2:18.35 8th 2:35.21 28th 2:26.43 57th
24th 67 Ryan Bevis The Bulls - Can't Quit Cartel 21:30.22 +1:46.80   4:25.19 17th 3:15.07 32nd 3:11.98 43rd 3:13.83 31st 2:26.88 56th 2:36.52 32nd 2:20.75 32nd
25th 1074 Paul Garrett   21:32.94 +1:49.52   4:25.94 18th 3:09.45 18th 3:07.68 25th 3:19.69 57th 2:24.48 35th 2:43.04 83rd 2:22.66 40th
26th 1181 Michael Easton Descent World x Bergamont 21:34.80 +1:51.38   4:23.51 15th 3:13.39 29th 3:09.38 32nd 3:25.12 82nd 2:23.85 30th= 2:33.93 19th 2:25.62 53rd
27th 60 Dan Thorpe Splatshop 21:35.39 +1:51.97   4:29.96 27th 3:13.51 30th 3:11.21 40th 3:10.28 18th 2:29.64 84th 2:43.83 93rd 2:16.96 16th
28th 182 James Stapleton   21:35.91 +1:52.49   4:37.77 49th 3:11.86 26th 3:08.73 30th 3:10.56 19th 2:27.82 65th 2:38.21 44th 2:20.96 34th
29th 1199 Chris Dixon Biketreks 21:37.85 +1:54.43   4:28.91 26th 3:09.57 19th 3:08.36 29th 3:14.47 33rd 2:32.12 110th 2:41.35 68th 2:23.07 42nd
30th 242 Martin Peak Army Enduro MTB Team 21:39.12 +1:55.70   4:30.99 28th 3:17.96 38th 3:12.06 44th 3:10.71 20th 2:25.23 42nd 2:39.66 48th 2:22.51 38th
31st 442 Daniel Johnson   21:41.97 +1:58.55   4:37.89 50th 3:28.38 80th 3:13.65 53rd 3:12.56 27th 2:17.66 7th 2:30.14 6th 2:21.69 35th
32nd 1015 Tom Wilcox   21:50.15 +2:06.73   4:32.15 31st 3:21.65 51st 3:13.98 54th 3:17.27 43rd 2:26.90 58th 2:36.41 31st 2:21.79 36th
33rd 33 Martin Zietsman Maxxis MTB 21:50.49 +2:07.07   4:35.99 41st 3:19.44 41st 3:10.43 36th 3:19.43 56th 2:29.88 87th 2:38.00 41st 2:17.32 20th
34th 1170 Andy Fawcett   21:51.74 +2:08.32   4:41.68 68th 3:20.81 47th 3:10.56 37th 3:16.81 41st 2:25.72 44th 2:37.91 40th 2:18.25 21st
35th 95 Nicholas Icke BM-eX 21:53.52 +2:10.10   4:32.98 36th 3:19.31 40th 3:14.84 58th 3:15.97 38th 2:26.55 49th 2:39.05 46th 2:24.82 47th
36th 27 Nick Hawker   21:53.88 +2:10.46   4:40.84 64th 3:22.60 55th 3:09.29 31st 3:14.94 35th 2:26.03 47th 2:39.80 49th 2:20.38 28th
37th 230 Gareth Bezant Army Enduro MTB Team 21:54.68 +2:11.26   4:34.98 40th 3:11.28 24th 3:24.35 107th 3:12.50 26th 2:29.32 81st 2:41.70 73rd 2:20.55 30th
38th 50 Richard Payne Ridge Components, Remap Clothing 21:59.49 +2:16.07   5:14.87 239th 3:06.82 11th 3:05.63 20th 3:12.80 28th 2:24.67 37th= 2:38.39 45th 2:16.31 14th
39th 135 James Haworth FAF 22:01.37 +2:17.95   4:38.76 53rd 3:20.09 42nd 3:12.40 46th 3:15.19 36th 2:23.85 30th= 2:34.94 27th 2:36.14 137th
40th 14 Duncan Ferris DMR Bikes 22:03.61 +2:20.19   4:53.71 117th 3:08.60 17th 3:13.02 49th 3:20.48 58th 2:25.92 46th 2:44.83 113th 2:17.05 18th
41st 1194 Robert Berger Freedom bikes 22:04.13 +2:20.71   4:37.66 48th 3:39.48 135th 3:08.15 28th 3:16.45 40th 2:22.13 19th= 2:33.39 17th 2:26.87 59th
42nd 517 Andrew Deacon TEAM ALPINE 22:04.51 +2:21.09   4:36.57 45th 3:30.14 92nd 3:11.44 41st 3:18.18 48th 2:23.80 29th 2:34.91 26th 2:29.47 80th
43rd 240 Tim Fleming Army Enduro MTB Team 22:04.81 +2:21.39   4:36.44 44th 3:21.37 50th 3:16.39 65th 3:18.28 49th 2:24.74 39th 2:40.62 61st 2:26.97 60th
44th 22 Kieron Bakewell   22:07.12 +2:23.70   4:32.82 35th 3:23.92 60th 3:11.91 42nd 3:25.52 84th 2:31.04 100th= 2:41.52 71st 2:20.39 29th
45th 929 William Mellor team colin 22:12.75 +2:29.33   4:39.21 57th= 3:29.67 90th 3:13.39 51st 3:19.11 54th 2:24.81 40th 2:40.66 63rd 2:25.90 54th
46th 424 Matthew Stephenson DATCC 22:13.08 +2:29.66   4:36.25 43rd 3:27.59 73rd 3:14.96 60th 3:19.17 55th 2:30.11 89th 2:40.16 56th 2:24.84 48th
47th 38 Ben Goulding StevePeatSyndicate 22:13.30 +2:29.88   4:42.73 74th 3:27.54 72nd 3:09.58 34th 3:15.87 37th 2:28.83 74th 2:40.49 58th= 2:28.26 74th
48th 56 Thomas Lloyd NDH / Orange / Start Cycles 22:13.49 +2:30.07   4:38.58 52nd 3:22.23 53rd 3:16.86 68th= 3:19.07 53rd 2:29.82 85th 2:39.93 52nd 2:27.00 61st
49th 1195 Tom Meehan   22:13.65 +2:30.23   4:44.28 84th 3:25.34 66th 3:13.47 52nd 3:18.41 50th 2:27.35 64th 2:36.77 33rd 2:28.03 69th
50th 519 Alan Strang High Peak Cycles / Team Moron 22:17.19 +2:33.77   4:41.80 69th 3:23.72 59th 3:18.72 82nd 3:22.09 70th 2:26.89 57th 2:37.28 38th 2:26.69 58th
51st 505 Rick Minshull Twelve50 Bikes 22:18.28 +2:34.86   4:40.36 63rd 3:28.87 85th 3:14.08 55th 3:21.79 68th 2:25.88 45th 2:39.09 47th 2:28.21 73rd
52nd 659 Ryan West knee 22:18.33 +2:34.91   4:38.98 54th 3:19.18 39th 3:18.69 80th= 3:18.03 46th 2:38.15 210th 2:40.57 60th 2:24.73 46th
53rd 51 Ben Horan Maxxis MTB 22:20.14 +2:36.72   4:42.41 73rd 3:28.05 77th 3:13.01 48th 3:25.78 87th 2:26.84 55th 2:38.06 42nd 2:25.99 55th
54th 190 Andy Lund North wales trails 22:22.81 +2:39.39   4:32.25 32nd 3:22.50 54th 3:17.59 75th= 3:29.82 119th 2:35.27 158th 2:39.90 51st 2:25.48 52nd
55th 980 Paul Brown The Pork Pie Syndicate 22:26.19 +2:42.77   4:41.15 66th 3:28.18 78th 3:21.51 94th 3:18.90 51st 2:26.95 60th 2:44.80 111th= 2:24.70 45th
56th 237 Mark Sinclair Army Enduro MTB Team 22:29.03 +2:45.61   4:51.89 107th 3:28.80 84th 3:12.57 47th 3:17.49 44th 2:28.32 69th 2:40.64 62nd 2:29.32 79th
57th 521 Robin Brown High Peak Cycles / Team Moron 22:29.72 +2:46.30   4:45.40 90th 3:29.57 88th 3:17.82 78th 3:21.42 65th 2:30.21 92nd 2:39.88 50th 2:25.42 51st
58th 936 Dave Stonehouse   22:29.92 +2:46.50   4:39.11 55th 3:28.70 81st 3:14.71 57th 3:17.90 45th 2:30.59 95th 2:49.32 173rd 2:29.59 83rd
59th 184 Reece Thomas Franks head 22:30.14 +2:46.72   4:41.91 70th 3:21.06 48th 3:16.54 67th 3:20.51 59th 2:34.50 146th 2:43.76 91st 2:31.86 96th=
60th 65 Will Sisson Team JED 22:31.67 +2:48.25   4:38.08 51st 3:21.68 52nd 3:17.56 74th 3:23.20 71st 2:35.45 164th 2:48.40 155th 2:27.30 64th
61st 802 William Sewell RAD BIKE SHACK 22:32.00 +2:48.58   4:39.98 61st 3:40.86 143rd 3:10.92 39th 3:16.23 39th 2:22.15 21st 2:41.39 69th 2:40.47 174th
62nd 187 Christopher Rooke   22:32.16 +2:48.74   4:45.36 89th 3:25.28 65th 3:17.59 75th= 3:19.05 52nd 2:29.87 86th 2:44.73 108th 2:30.28 88th
63rd 97 Adam Dean   22:33.56 +2:50.14   4:36.80 46th 3:31.11 95th 3:22.76 102nd 3:24.77 79th 2:32.57 122nd= 2:41.98 75th 2:23.57 44th
64th 791 Azz Coulton POWER 22:33.63 +2:50.21   4:44.26 83rd 3:25.35 67th 3:21.76 97th 3:24.52 77th 2:23.87 32nd 2:40.76 64th 2:33.11 111th
65th 591 Stephen Jones Let's go ride bikes 22:34.35 +2:50.93   4:43.09 75th 3:28.77 83rd 3:17.32 73rd 3:26.81 101st 2:28.92 76th= 2:41.11 66th 2:28.33 75th
66th 1072 Pete Rees   22:34.81 +2:51.39   4:39.45 59th 3:23.16 56th 3:16.14 63rd 3:26.58 100th 2:30.81 99th 2:50.49 191st 2:28.18 72nd
67th 571 Brett Newsham Velo Ulverston 22:37.35 +2:53.93   4:49.13 99th 3:23.65 58th 3:20.53 90th 3:21.26 64th 2:28.14 66th 2:44.21 100th= 2:30.43 89th
68th 131 James Clews FAF 22:40.02 +2:56.60   4:43.41 77th 3:33.18 105th 3:22.73 101st 3:23.57 73rd 2:28.39 70th= 2:37.26 37th 2:31.48 93rd
69th 930 Alastair Bell team colin 22:40.03 +2:56.61   4:36.04 42nd 3:49.12 196th 3:14.95 59th 3:24.40 76th 2:26.63 52nd= 2:41.19 67th 2:27.70 66th
70th 928 Thomas Harrison Team BC 22:41.19 +2:57.77   5:18.54 250th 3:13.88 31st 3:09.73 35th 3:17.09 42nd 2:36.89 188th 2:42.96 81st 2:22.10 37th
71st 1071 Allan Brenkley Royal racing roots 22:41.71 +2:58.29   4:41.10 65th 3:30.00 91st 3:17.59 75th= 3:25.31 83rd 2:29.16 79th 2:46.62 132nd 2:31.93 99th
72nd 238 Richard Greenfield Army Enduro MTB Team 22:42.74 +2:59.32   4:45.83 91st 3:27.16 70th 3:22.29 100th 3:26.33 96th 2:31.63 105th 2:42.28 76th 2:27.22 62nd
73rd 555 Michael Wilson   22:43.75 +3:00.33   5:07.46 194th 3:23.95 61st= 3:19.55 84th 3:20.72 60th 2:26.91 59th 2:37.23 36th 2:27.93 68th
74th 73 James Harrison #dickheadsyndicate 22:44.07 +3:00.65   4:45.96 92nd 3:20.38 45th 3:32.21 177th 3:21.69 67th 2:33.26 130th 2:45.20 118th 2:25.37 50th
75th 385 Ashley Bell   22:46.12 +3:02.70   4:46.63 95th 3:28.28 79th 3:19.95 89th 3:25.79 88th 2:27.01 61st 2:45.47 121st 2:32.99 109th=
76th 130 Andy Norman FAF 22:47.34 +3:03.92   4:44.19 82nd 3:38.26 127th 3:19.63 86th 3:26.04 89th 2:29.18 80th 2:39.97 53rd 2:30.07 87th
77th 75 Eoin Elliott I-Cycles 22:47.99 +3:04.57   4:33.65 37th 3:39.37 134th 3:13.14 50th 3:23.42 72nd 2:31.81 108th 2:52.48 215th 2:34.12 122nd
78th 154 Phillip Bennett tredshop 22:49.01 +3:05.59   4:51.37 106th 3:25.01 64th 3:19.83 87th 3:21.43 66th 2:39.42 229th 2:44.43 104th 2:27.52 65th
79th 304 Steven Atkinson BIGFOOT MBC 22:50.60 +3:07.18   4:40.03 62nd 3:20.18 43rd 3:35.72 207th 3:23.73 74th 2:39.43 230th 2:45.36 119th 2:26.15 56th
80th 495 Alastair Maxwell GravityBC 22:51.71 +3:08.29   4:39.20 56th 3:28.95 86th 3:32.72 185th 3:27.57 102nd 2:25.67 43rd 2:44.35 102nd 2:33.25 112th
81st 133 Mark Stevens FAF 22:52.15 +3:08.73   4:44.69 87th 3:29.63 89th 3:20.73 92nd 3:26.14 91st 2:36.15 177th= 2:43.12 84th 2:31.69 94th
82nd 40 James Nixon TCH Factory Racing 22:55.56 +3:12.14   4:39.21 57th= 3:27.80 74th 3:25.95 119th 3:29.92 121st 2:40.84 245th 2:43.97 96th 2:27.87 67th
83rd 127 Milan Olivier Getabmx 22:57.03 +3:13.61   4:45.27 88th 3:25.69 69th 3:21.79 98th 3:28.01 108th 2:37.74 200th 2:45.57 123rd 2:32.96 108th
84th 149 James Martin Trace Defrein 22:58.89 +3:15.47   4:54.57 119th 3:34.78 112th 3:21.69 96th 3:25.72 85th= 2:29.12 78th 2:43.17 85th 2:29.84 86th
85th 974 David Bowe The Woollybacks 22:59.95 +3:16.53   4:54.92 122nd 3:32.38 100th 3:19.86 88th 3:30.93 128th 2:27.03 62nd 2:45.19 117th 2:29.64 84th=
86th 1159 Jonty Bright Santa Cruz 23:01.86 +3:18.44   4:44.45 85th 3:40.79 140th 3:26.86 126th 3:26.21 93rd= 2:31.37 103rd 2:41.58 72nd 2:30.60 90th
87th 137 Mark Baker Fatcreations 23:04.29 +3:20.87   4:50.97 105th 3:35.14 113th 3:25.67 118th 3:28.83 111th 2:30.13 90th= 2:46.29 127th 2:27.26 63rd
88th 1149 Tom Makin Peaty's 23:04.49 +3:21.07   4:39.80 60th 4:05.28 278th 3:16.37 64th 3:20.85 61st 2:28.29 68th 2:48.74 162nd 2:25.16 49th
89th 676 Arran Moore Midlothian Cycle Club 23:04.80 +3:21.38   4:52.97 110th 3:37.26 123rd 3:21.64 95th 3:26.22 95th 2:26.63 52nd= 2:44.19 98th 2:35.89 136th
90th 752 Julian Hawley Nutcracker 23:05.32 +3:21.90   4:50.07 102nd 3:40.57 139th 3:19.56 85th 3:25.72 85th= 2:26.67 54th 2:46.92 138th 2:35.81 134th
91st 671 Matthew Underwood   23:05.56 +3:22.14   4:43.69 78th 3:32.85 103rd 3:17.12 71st 3:22.00 69th 2:30.31 93rd 2:44.57 106th 2:55.02 278th
92nd 409 Phil Sherwin Spokes MTB Club 23:05.58 +3:22.16   4:48.05 97th 3:40.81 141st 3:16.86 68th= 3:26.53 98th 2:34.94 152nd 2:44.02 97th 2:34.37 124th
93rd 518 Nick Armstrong TEAM ALPINE 23:06.50 +3:23.08   4:56.58 128th 3:37.07 121st 3:22.06 99th 3:29.84 120th 2:28.57 73rd 2:40.13 55th 2:32.25 102nd
94th 36 Joe Finney STARLING CYCLES 23:07.16 +3:23.74   6:19.41 394th 3:12.87 28th 3:15.10 61st 3:10.00 16th 2:19.92 14th 2:32.60 13th 2:17.26 19th
95th 399 Casey Dare Ardly Able 23:07.72 +3:24.30   4:53.50 115th 3:31.76 97th 3:27.80 132nd 3:27.80 105th 2:32.90 125th 2:44.40 103rd 2:29.56 82nd
96th 264 Matthew Abbott Bad Brains MBC 23:09.53 +3:26.11   4:49.91 101st 3:34.47 110th 3:26.36 122nd 3:29.01 113th= 2:34.21 139th 2:46.87 137th 2:28.70 77th
97th 1193 Oliver Mckenna Freedom Bikes 23:10.13 +3:26.71   4:43.96 81st 3:39.62 136th 3:39.11 233rd 3:37.35 171st 2:18.72 9th 2:28.42 2nd 2:42.95 198th
98th 308 Phil Dullage Bikes N Beer 23:10.37 +3:26.95   4:57.00 130th 3:33.73 106th 3:26.59 123rd 3:26.21 93rd= 2:31.70 106th 2:43.79 92nd 2:31.35 92nd
99th 104 Jon Lambe Bollocknack UK 23:11.81 +3:28.39   4:53.27 112th= 3:35.37 114th 3:20.54 91st 3:24.60 78th 2:36.93 189th 2:49.85 181st 2:31.25 91st
100th 159 Keith Waights Walton Street Cycles 23:13.02 +3:29.60   4:56.52 127th 3:32.92 104th 3:28.21 138th 3:21.11 63rd 2:35.62 167th 2:46.35 128th 2:32.29 103rd
101st 395 Ian Hampson Dirtlab 23:13.20 +3:29.78   4:43.89 79th= 3:32.76 102nd 3:38.24 226th 3:29.93 122nd 2:31.73 107th 2:44.21 100th= 2:32.44 105th
102nd 232 Marc Eddon REME Cycling association 23:14.00 +3:30.58   4:52.71 109th 3:32.37 99th 3:24.75 109th= 3:25.11 81st 2:35.78 170th 2:48.54 157th= 2:34.74 128th
103rd 1003 Rich Peters Tramptastic Pie Eaters 23:14.00 +3:30.58   4:59.09 143rd 3:27.38 71st 3:26.29 121st 3:29.30 117th 2:29.47 82nd 2:43.00 82nd 2:39.47 164th
104th 372 Tom Nancarrow Stage 7 Racing 23:15.86 +3:32.44   4:53.52 116th 3:34.50 111th 3:27.85 134th 3:29.17 116th 2:34.78 149th 2:43.87 94th 2:32.17 101st
105th 727 Rowland Jowett Guildford Flames 23:18.17 +3:34.75   4:42.20 72nd 3:41.66 152nd 3:31.18 168th 3:30.57 126th 2:28.92 76th= 2:45.45 120th 2:38.19 150th
106th 1089 Mark Snook FodMTB 23:21.95 +3:38.53   4:49.47 100th 3:40.92 145th 3:32.46 178th 3:27.74 103rd 2:35.84 171st 2:41.97 74th 2:33.55 115th
107th 1148 Bryn Morgan Peaty's 23:23.38 +3:39.96   4:46.43 94th 3:21.15 49th 4:09.60 344th 3:20.93 62nd 2:30.65 96th 2:46.24 126th 2:28.38 76th
108th 648 Phil Brophy Manx MTB Enduro 23:24.25 +3:40.83   4:57.75 135th 3:36.00 119th 3:28.19 137th 3:30.03 123rd 2:35.67 168th 2:44.75 110th 2:31.86 96th=
109th 93 Paul Barnes TNR 23:24.32 +3:40.90   4:53.27 112th= 3:30.39 93rd 3:28.27 139th 3:28.16 109th 2:41.16 251st 2:49.79 179th 2:33.28 113th
110th 710 John Barwood Mr T Racing 23:24.90 +3:41.48   4:57.64 134th 3:42.72 159th 3:23.29 104th 3:33.89 144th 2:35.16 156th 2:42.92 80th 2:29.28 78th
111th 932 Jason Hardy Team Colin 23:25.63 +3:42.21   5:03.49 164th 3:42.28 157th 3:17.92 79th 3:35.78 156th 2:28.27 67th 2:46.10 125th 2:31.79 95th
112th 24 Stephen Simms BRINK 23:26.23 +3:42.81   7:20.89 418th 3:03.86 7th 3:01.46 13th 3:03.69 4th 2:15.22 2nd 2:29.93 5th 2:11.18 6th
113th 1016 Michael Brown   23:30.71 +3:47.29   5:09.89 217th 3:35.64 116th 3:32.71 183rd= 3:27.76 104th 2:28.39 70th= 2:48.27 151st 2:28.05 70th
114th 530 Aaron Barton Isle of Wight 23:31.71 +3:48.29   4:54.84 121st 3:41.71 153rd 3:28.78 144th 3:33.99 146th 2:32.14 111th 2:43.63 89th 2:36.62 138th
115th 201 Ross Cardwell #shredthecabg 23:31.76 +3:48.34   4:53.34 114th 3:28.74 82nd 3:34.25 198th 3:28.86 112th 2:38.12 209th 2:52.57 216th 2:35.88 135th
116th 647 Russ Moore Manx MTB Enduro 23:33.17 +3:49.75   4:59.49 146th 3:46.71 181st 3:24.41 108th 3:31.61 132nd 2:33.13 127th 2:43.42 87th 2:34.40 125th
117th 255 Richard Vine B&DCC 23:37.17 +3:53.75   5:01.98 153rd 3:38.49 128th 3:25.64 117th 3:33.28 142nd 2:35.37 162nd= 2:46.63 133rd= 2:35.78 133rd
118th 800 Adam Crawshaw RAD BIKE SHACK 23:37.35 +3:53.93   5:03.44 163rd 3:34.03 107th 3:24.14 106th 3:34.31 147th 2:40.89 246th 2:52.46 214th 2:28.08 71st
119th 572 Tim Gowing Team Lard 23:39.78 +3:56.36   5:02.43 157th 3:42.76 161st 3:28.87 145th 3:31.39 130th 2:35.28 159th 2:44.80 111th= 2:34.25 123rd
120th 211 Kevin Hockley ADRENALINE CYCLES 23:40.61 +3:57.19   4:59.51 147th 3:31.08 94th 3:46.10 275th 3:30.22 124th 2:35.91 173rd 2:45.01 115th 2:32.78 107th
121st 79 Iain Greig skid wizard 23:41.59 +3:58.17   4:57.30 132nd 3:31.47 96th 3:28.68 143rd 3:36.65 162nd 2:34.79 150th 2:48.66 159th 2:44.04 208th
122nd 401 James Carn ardly able 23:41.74 +3:58.32   5:10.15 218th 3:39.87 137th= 3:29.35 154th 3:33.84 143rd 2:32.47 118th= 2:42.53 78th 2:33.53 114th
123rd 249 Chris Atkin Atkin 23:41.81 +3:58.39   4:42.13 71st 3:55.80 235th 3:24.80 111th 3:32.99 140th= 2:39.25 228th 2:57.20 275th= 2:29.64 84th=
124th 906 Daniel Selas SWS WE RIDE 23:42.04 +3:58.62   5:08.23 197th 3:41.10 148th 3:28.11 135th= 3:36.00 158th 2:30.77 98th 2:43.93 95th 2:33.90 117th
125th 297 Craig Williams BIG RIG RACING 23:43.70 +4:00.28   5:00.19 148th 3:37.17 122nd 3:29.28 152nd 3:37.64 174th 2:37.02 192nd 2:48.44 156th 2:33.96 119th
126th 526 Richard Stott Racoon Patrol 23:44.22 +4:00.80   4:56.13 126th 3:42.19 155th 3:27.54 130th 3:35.77 155th 2:34.47 145th 2:46.69 135th 2:41.43 182nd
127th 921 Nathan Jones Team ABR 23:44.37 +4:00.95   4:54.78 120th 3:44.88 166th 3:40.13 242nd 3:30.84 127th 2:29.63 83rd 2:46.97 139th 2:37.14 142nd
128th 1095 Darren Hulme   23:44.37 +4:00.95   5:08.80 205th= 3:37.99 126th 3:21.40 93rd 3:34.67 148th 2:32.47 118th= 2:46.70 136th 2:42.34 189th
129th 747 Philip Jackson Northern Metal 23:45.42 +4:02.00   4:49.00 98th 3:47.43 186th 3:30.74 166th 3:37.24 169th 2:31.83 109th 2:48.21 150th 2:40.97 177th
130th 196 Liam Crook   23:46.10 +4:02.68   5:08.32 200th 3:42.14 154th 3:24.85 113th 3:27.88 106th 2:38.50 214th 2:48.80 164th 2:35.61 131st
131st 9 James Turner Ivy Woods 23:48.57 +4:05.15   5:03.23 162nd 3:49.06 195th 3:32.49 179th 3:42.42 216th 2:26.62 51st 2:40.26 57th 2:34.49 127th
132nd 554 Matt Goodwin knee 23:50.15 +4:06.73   5:35.50 315th 3:35.63 115th 3:29.25 151st 3:23.92 75th 2:30.35 94th 2:43.60 88th 2:31.90 98th
133rd 446 Martin Rough   23:51.01 +4:07.59   5:06.87 189th 3:36.01 120th 3:31.30 169th 3:36.12 159th 2:33.99 134th 2:45.56 122nd 2:41.16 178th
134th 525 Richard Woodward Racoon Patrol 23:51.56 +4:08.14   5:20.52 264th 3:35.70 117th 3:26.64 124th 3:32.29 135th 2:35.21 157th 2:44.20 99th 2:37.00 140th
135th 590 Neil Tyler Let's go ride bikes 23:51.86 +4:08.44   4:54.18 118th 3:42.73 160th 3:29.60 157th 3:32.99 140th= 2:38.34 212th 2:54.97 246th 2:39.05 158th
136th 132 Ross Grimmett FAF 23:51.90 +4:08.48   5:05.29 172nd= 3:45.99 173rd 3:28.11 135th= 3:32.67 137th 2:35.01 154th 2:47.32 141st 2:37.51 146th
137th 602 Matthew Atack   23:51.95 +4:08.53   5:21.62 267th 3:34.25 109th 3:23.08 103rd 3:36.23 160th 2:31.04 100th= 2:44.94 114th 2:40.79 175th
138th 629 Nick Thornton Malvern Mincers 23:52.24 +4:08.82   4:55.94 125th 3:42.54 158th 3:27.26 128th 3:34.95 149th 2:39.06 223rd 2:54.34 240th 2:38.15 149th
139th 405 Thomas Willcocks Weekend Warriors 23:53.72 +4:10.30   5:05.28 170th= 3:46.37 176th 3:27.39 129th 3:35.21 151st 2:34.20 138th 2:49.88 183rd 2:35.39 130th
140th 897 Steve Walker Stamford Squealers 23:55.43 +4:12.01   5:02.33 155th 3:46.54 177th 3:28.49 142nd 3:32.20 134th 2:32.41 116th 2:53.94 234th 2:39.52 165th
141st 931 Oliver Dann Team Colin 23:55.81 +4:12.39   5:24.45 278th 3:41.08 147th 3:23.58 105th 3:35.03 150th 2:32.18 112th 2:45.85 124th 2:33.64 116th
