Stage Results for BME 2018 3 - Keystone - 07-Jul-2018 - Expert Men Open - Stage 4

...return to index

Expert Men Open - Stage 4

Pos No. Name Team/Country Time Behind Age Hometown Journey Time Penalties
1st 298 Rafaelo Infante Knoilly (CO) 9:06.24   21 Basalt 301:24.57  
2nd 50 WELLS Matt Royal Racing 7IDP RynoPower (CO) 9:10.16 +0:03.92 30 Breckenridge 317:39.50  
3rd 89 BAILEY John High Gear Cyclery (CO) 9:12.29 +0:06.05 29 Eagle 318:09.02  
4th 60 O'MOORE Galen Pedal Pushers Racing (CO) 9:26.90 +0:20.66 26 Fort Collins 322:15.75  
5th 81 DAURELIO Brandon Bicycle Experience (CO) 9:27.52 +0:21.28 31 Colorado Springs 313:26.67  
6th 79 DEMAIO Dom (CO) 9:29.75 +0:23.51 33 Lakewood 312:49.28  
7th 53 THOMAS Matthew Singletrack Corp. (CO) 9:31.87 +0:25.63 38 Littleton 312:21.82  
8th 86 BRADSHAW Jeremiah ColoRowdies (CO) 9:38.07 +0:31.83 36 Golden 322:26.66  
9th 67 LUCAS Myles Sram/Santa Cruz (CA) 9:40.87 +0:34.63 24 San Luis Obispo 313:40.02  
10th 74 GORE BROWNE George (CA) 9:44.61 +0:38.37 24 Laguna Beach 317:43.83  
11th 78 DUNLAP Andrew Rebel Sports (CO) 9:46.06 +0:39.82 25 Dillon 315:34.02  
12th 296 Nathan Roszczewski Bicycle Experience (CO) 9:46.80 +0:40.56 32 Green Mtn Falls 312:37.14  
13th 51 WASHBURN Wade C3 Bike Shop Evil (CO) 9:47.61 +0:41.37 39 Centennial 294:36.16  
14th 84 BROWN Rob Highliners Santa Cruz Fox (UT) 9:48.13 +0:41.89 26 Highland 302:46.82  
15th 62 MORFORD Carson JP Morgan Chase (CO) 9:48.30 +0:42.06 24 Denver 310:07.04  
16th 126 FERRANTE Ben Rocky MountainWheelWorks (CO) 9:49.41 +0:43.17 32 Frisco 319:38.86  
17th 76 GAUBE Josh Hideaway Park Brewery (CO) 9:49.87 +0:43.63 32 Denver 322:19.33  
18th 87 BODINE Eric Guerrilla Gravity/ Compel/ Handup Gloves (CO) 9:50.79 +0:44.55 26 Denver 318:49.68  
19th 72 HARRIS Chris Dirtlabs Suspension (CO) 9:51.11 +0:44.87 30 Boulder 317:39.51 0:22.00
20th 75 GILLINGHAM Dustin Yeti Cycles/Redspoke Racing (CO) 9:55.42 +0:49.18 36 Littleton 321:25.66  
21st 71 JOHNSON Cody Black Hills Bicycles (SD) 9:55.51 +0:49.27 25 Rapid City 308:44.77  
22nd 302 Matthew Cork Bicycle Experience (CO) 9:56.77 +0:50.53 32 Colo Springs 316:46.94  
23rd 77 EASON Johnny Ktmbikesusa odigrips northland Motorsports O’Ne (AZ) 10:05.25 +0:59.01 26 Sedona 309:53.30  
24th 59 ORTON Tim RMGL Racing Bruz Beer Santa Cruz Mojo Wheels (CO) 10:11.35 +1:05.11 35 Arvada 313:59.86  
25th 290 Travis Barrett Colorowdies (CO) 10:13.41 +1:07.17 32 Denver 320:03.07  
26th 68 LEE Andrew RMGL RACING (CO) 10:19.26 +1:13.02 26 Fort Collins 314:38.69  
27th 287 Vitaly Gubarev Bicycle Experience (CO) 10:21.29 +1:15.05 29 Colo Springs 314:10.99  
28th 49 YOON Eric Compel/Knolly (CO) 10:23.97 +1:17.73 26 Boulder 324:22.40  
29th 88 BILOT Daniel (CO) 10:38.97 +1:32.73 28 Golden 321:28.76  
30th 52 TIMM Owen Momma Timm goodtimes (CO) 10:46.42 +1:40.18 18 Ridgway 318:08.46  
31st 56 SMITH Justin (CO) 10:58.83 +1:52.59 21 Sedalia 320:47.53  
32nd 65 MAYNARD Ben Go-Ride (UT) 11:01.65 +1:55.41 36 Heber City 388:22.00  
33rd 58 PARKS Trent Kind Bikes and Skis (CO) 11:26.21 +2:19.97 39 Eagle 321:55.14  
34th 69 LANE Clifford Guerrilla Gravity / We Are One (WY) 12:02.97 +2:56.73 32 Alpine 310:57.64  
35th 292 Dillon Nafziger (CO) 12:06.50 +3:00.26 20 Ridgeway 319:29.79  
36th 63 MOORE Parker Colorowdies (CO) 12:06.79 +3:00.55 34 Denver 317:00.52