Stage Results for Boltby Bash - 20-May-2018 - Male Senior (U30) - Stage 5

...return to index

Male Senior (U30) - Stage 5

8 controls

Pos No. Name Team Time Behind
1st 347 Sam Holmes   1:32.73  
2nd 344 Dan Hole Hope Factory Racing 1:33.59 +0:00.86
3rd 357 Jack Howell Yorkshire Puddings 1:35.79 +0:03.06
4th 747 Scott Woolley   1:36.08 +0:03.35
5th 25 Matthew Atkinson Team Colin 1:36.14 +0:03.41
6th 890 Ralph Richardson Ra Bikes 1:36.38 +0:03.65
7th 497 Luke Flack Yorkshire Cycle Hub 1:39.00 +0:06.27
8th 56 Jamie Bew 110% Bikes 1:39.30 +0:06.57
9th 253 Josh Gardner ChevinCycles.com 1:39.86 +0:07.13
10th 38 Alex Hopper 110% Bikes 1:40.23 +0:07.50
11th 120 Kyle Clacherty Yorkshire Puddings 1:40.49 +0:07.76
12th 612 Lewis Seymour The Special Ones 1:41.91 +0:09.18
13th 434 Paul Lenihan Team Odyssey 1:42.04 +0:09.31
14th 294 Matthew Halley Yorkshire Puddings 1:43.24 +0:10.51
15th 420 Ben Lawson No Limits Cycling 1:43.32 +0:10.59
16th 424 Paul Leach ATS Cycles 1:43.79 +0:11.06
17th 157 Anthony Croft Expert Bike Repair 1:44.70 +0:11.97
18th 60 Alex Bisi UKMTB 1:44.85 +0:12.12
19th 372 Sam Hutchinson   1:44.88 +0:12.15
20th 286 Al Griffin Yorkshire Cycle Hub 1:45.58 +0:12.85
21st 610 Adam Sebes ATS Cycles 1:45.60 +0:12.87
22nd 528 Sam Owen TNR 1:45.65 +0:12.92
23rd 210 Joss Eastwood   1:45.87 +0:13.14
24th 413 Mathew Lambert   1:46.01 +0:13.28
25th 339 Daniel Hogarth Yorkshire Puddings 1:46.61 +0:13.88
26th 259 Lewis Gawthorpe Golden Sheep 5 1:47.32 +0:14.59
27th 397 Alastair Dann BrighterCyclist 1:47.42 +0:14.69
28th 732 Andrew Wilson Knee 1:47.50 +0:14.77
29th 379 Henry Jackson Yorkshire Puddings 1:47.59 +0:14.86
30th 275 Russel Walsh Spice Girls Fan Club. 1:48.41 +0:15.68
31st 109 Sam Cassell Bad Brains MBC 1:48.62 +0:15.89
32nd 177 Lee Deere Yorkshire Cycle Hub 1:48.92 +0:16.19
33rd 83 Steven Bricknall Sick Co 1:49.24 +0:16.51
34th 287 Ryan Griffiths   1:49.40 +0:16.67
35th 606 Simon McMillan   1:49.76 +0:17.03
36th 23 James Atkins Leyburn Bikes 1:49.88 +0:17.15
37th 886 Rob Hornby Jungle 1:50.06 +0:17.33
38th 479 Daniel Robinson   1:50.29 +0:17.56
39th 887 Martin Lambert Jungle 1:50.49 +0:17.76
40th 14 Tom Armstead Sprocket Spankers 1:50.82 +0:18.09
41st 183 Tom Dennis Dogs 'n Jibbers 1:50.86 +0:18.13
42nd 200 Scott Doughty Vasstech 1:50.89 +0:18.16
43rd 504 Tom Hastie   1:51.16 +0:18.43
44th 140 Shaun Conroy Peddlers 1:52.72 +0:19.99
45th 356 Shaun Howe   1:52.81 +0:20.08
46th 15 Roland Armstrong   1:53.08 +0:20.35
47th 567 Dave Ransome   1:53.45 +0:20.72
48th 524 Sam Oldfield   1:53.89 +0:21.16
49th 605 Callum Scott Club Rhododendron 1:54.06 +0:21.33
50th 618 Jake Silk   1:54.25 +0:21.52
51st 280 Richard Green Green Machine 1:55.67 +0:22.94
52nd 238 Joe Forrest   1:56.01 +0:23.28
53rd 470 Kristian Mayland   1:56.17 +0:23.44
54th 196 Peter Donovan ROYALRACINGROOTS 1:57.81 +0:25.08
55th 279 Jonathan Green Green Machine 1:57.92 +0:25.19
56th 338 Adam Hodsman   1:58.44 +0:25.71
57th 639 David Sollett Peddlers 1:58.46 +0:25.73
58th 615 Alexander Shields Rubber Dinghy Rapid Bros 1:58.95 +0:26.22
59th 285 Michael Gregory Team CHR 2:00.19 +0:27.46
60th 473 Andrew McCreath   2:00.78 +0:28.05
61st 762 Scott Johnson BrighterCyclist 2:01.29 +0:28.56
62nd 55 Daniel Betts B&D CC 2:01.43 +0:28.70
63rd 389 Aled Jones   2:01.48 +0:28.75
64th 666 Joseph Tate Filthy Rims Bloody Shins 2:02.14 +0:29.41
65th 154 Adam Crane   2:02.59 +0:29.86
66th 333 Matt Hinsley Reliable Rogers 2:02.71 +0:29.98
67th 142 Jack Coomber BLW 2:06.27 +0:33.54
68th 558 Sean Deere   2:08.29 +0:35.56
69th 104 Josh Bywater Peddlers 2:10.56 +0:37.83
70th 641 Andrew Spence WETROCKNRIDE 2:10.66 +0:37.93
71st 757 Joe Yelland Filthy Rims Bloody Shins 2:11.21 +0:38.48
72nd 340 Alex Diohysios WETROCKNRIDE 2:11.46 +0:38.73
73rd 583 Joe Riggall   2:13.76 +0:41.03
74th 674 Seb Tazzyman WyldeTazzyman 2:29.08 +0:56.35
75th 675 Adam Theaker   2:38.94 +1:06.21
76th 112 Lawrence Chandler   3:17.68 +1:44.95
77th 374 Richard Ingleson Man's Milk Racing. We aim to cum first!!!! 3:26.05 +1:53.32