Category Results - MSen for Gravel Enduro - 09-Sep-2018 - Gravel

...return to index

Gravel - MSen

Pos No. Name Team Category Time Behind Loch Drunkie Venachar Lochside Green Gate Alp Duchary Rob Roy's Cave
1st 35 David Duggan Devinci / Freeborn MSen 21:04.73   2:44.15 1st 5:25.46 1st 6:11.75 2nd 3:15.75 1st 3:27.62 2nd
2nd 95 Rab Wardell   MSen 21:55.33 +0:50.60 2:54.04 3rd 5:41.32 5th 6:25.69 5th 3:29.48 8th 3:24.80 1st
3rd 72 Lewis Oliphan Velo Club Edinburgh MSen 22:07.26 +1:02.53 2:49.34 2nd 5:46.69 9th 6:27.22 7th 3:20.19 3rd 3:43.82 9th
4th 60 Richard McDonald Bioracer - Project GO MSen 22:07.46 +1:02.73 3:01.19 6th 5:35.04 2nd 6:20.81 4th 3:27.16 6th 3:43.26 7th
5th 79 Ruairi Revell   MSen 22:08.08 +1:03.35 2:58.81 5th 5:43.07 7th 6:28.53 8th 3:23.79 4th 3:33.88 3rd
6th 78 Joe Reilly Studio Velo MSen 22:13.72 +1:08.99 3:06.42 7th 5:41.12 4th 6:11.66 1st 3:30.89 9th 3:43.63 8th
7th 10 Reuben Bakker-Dyos BikeRadar MSen 22:18.86 +1:14.13 3:07.44 9th 5:41.80 6th 6:25.84 6th 3:24.96 5th 3:38.82 4th
8th 65 Alex McNicol Velo Club Moulin MSen 22:19.02 +1:14.29 3:10.10 11th 5:52.95 10th 6:16.12 3rd 3:19.61 2nd 3:40.24 5th
9th 51 Harry Johnston   MSen 22:22.28 +1:17.55 2:58.23 4th 5:39.35 3rd 6:35.30 10th 3:28.26 7th 3:41.14 6th
10th 83 Douglas Shaw Edinburgh Bike Fitting MSen 23:20.55 +2:15.82 3:26.57 16th 5:43.88 8th 6:34.50 9th 3:48.50 13th 3:47.10 12th
11th 44 Keir Greatorex Big Cook-Little Cook MSen 23:51.61 +2:46.88 3:18.87 13th 6:03.14 13th 6:57.20 14th 3:46.10 12th 3:46.30 11th
12th 66 Gareth Montgomerie Studio Velo MSen 24:08.68 +3:03.95 3:16.39 12th 6:02.58 12th 7:02.29 15th 4:02.33 18th 3:45.09 10th
13th 11 Chris Ball Dirt School MSen 24:24.16 +3:19.43 3:36.51 22nd 6:00.90 11th 6:55.98 13th 3:59.28 16th 3:51.49 14th
14th 84 Jonathan Shutt   MSen 24:29.83 +3:25.10 3:09.93 10th 6:12.10 14th 7:31.66 22nd 3:44.06 11th 3:52.08 15th
15th 207 Allan Shearer Velocity 44 MSen 24:35.35 +3:30.62 3:44.87 24th 6:14.80 17th 6:49.91 12th 3:56.57 14th 3:49.20 13th
16th 213 Robert Smith Velocity 44 MSen 24:43.36 +3:38.63 3:28.76 17th 6:17.26 18th 6:49.51 11th 4:03.23 19th 4:04.60 17th
17th 149 Brian Oates   MSen 25:12.71 +4:07.98 3:19.30 14th 6:21.06 19th 7:08.93 17th 4:04.67 20th 4:18.75 21st
18th 87 Gregory Smith Team Gordo MSen 25:27.18 +4:22.45 3:35.15 21st 6:36.94 25th 7:08.00 16th 3:41.85 10th 4:25.24 22nd
19th 104 Tom Arnstein Endura MSen 25:39.85 +4:35.12 3:07.12 8th 6:12.90 15th 8:17.62 37th 4:00.82 17th 4:01.39 16th
20th 52 Ross Lambie Le Mons Du Velo MSen 26:01.17 +4:56.44 3:34.87 20th 6:26.99 22nd 7:20.06 20th 4:23.51 23rd 4:15.74 19th
21st 137 Iain MacLeod Musselburgh RCC MSen 26:10.62 +5:05.89 4:08.80 37th 6:27.49 23rd 7:11.51 18th 4:06.59 21st 4:16.23 20th
22nd 93 Dieter Visser Stirling Bike Club MSen 26:32.37 +5:27.64 3:26.52 15th 6:40.73 28th 8:00.89 30th 4:12.90 22nd 4:11.33 18th
23rd 30 Calum Deans Portovelo MSen 26:50.89 +5:46.16 3:29.27 18th 6:22.36 20th 7:49.97 26th 4:39.18 26th 4:30.11 23rd
24th 132 Fraser Jeffcott   MSen 27:00.83 +5:56.10 3:47.41 26th 6:34.00 24th 7:35.75 23rd 4:25.85 24th 4:37.82 28th
25th 86 Paul Smail   MSen 27:19.00 +6:14.27 3:47.49 27th 6:59.90 39th 7:19.30 19th 4:39.34 27th 4:32.97 25th
26th 26 Stephen Crawford   MSen 27:22.40 +6:17.67 3:58.13 31st 6:40.88 29th 8:03.20 32nd 3:59.00 15th 4:41.19 30th
27th 214 Nick Tanner Peebles Cycling Club MSen 27:26.97 +6:22.24 3:45.17 25th 6:44.03 31st 7:38.77 24th 4:42.12 28th 4:36.88 27th
28th 122 Jay Golian Rapha Cycling Club MSen 27:38.36 +6:33.63 4:00.26 32nd 6:14.51 16th 8:09.41 33rd 4:42.66 29th 4:31.52 24th
29th 115 Craig Cranston   MSen 27:48.49 +6:43.76 3:29.94 19th 7:01.35 40th 7:52.33 27th 4:50.44 33rd 4:34.43 26th
30th 117 Jonathan Dooey Mellow Velo Bicycle Cartel MSen 28:21.45 +7:16.72 3:53.04 29th 6:24.06 21st 7:27.82 21st 5:02.15 35th 5:34.38 44th
31st 15 Graeme Bodel   MSen 28:44.99 +7:40.26 4:05.25 34th 6:56.33 36th 7:55.02 28th 5:08.24 37th 4:40.15 29th
32nd 69 Daniel Norris Team Norris MSen 28:51.41 +7:46.68 4:53.95 50th 6:44.62 32nd 7:41.41 25th 4:43.29 30th 4:48.14 31st
33rd 80 Andrew Richard West Coast Velo MSen 28:54.62 +7:49.89 3:43.67 23rd 6:53.39 35th 8:16.69 35th 5:04.85 36th 4:56.02 34th
34th 27 Timothy Crone Welland Valley Cycle Club MSen 29:01.93 +7:57.20 3:50.91 28th 6:47.06 33rd 7:59.33 29th 5:21.89 38th 5:02.74 35th
35th 58 Callum MacGregor   MSen 29:04.06 +7:59.33 4:24.44 44th 6:38.49 27th 8:02.89 31st 4:28.35 25th 5:29.89 43rd
36th 140 Gerard McConville   MSen 29:37.65 +8:32.92 4:09.29 38th 6:38.14 26th 9:14.23 46th 4:44.11 31st 4:51.88 32nd
37th 67 Sunny Murray Big Cook-Little Cook MSen 30:50.64 +9:45.91 4:13.93 40th 6:49.27 34th 8:39.08 40th 6:12.57 48th 4:55.79 33rd
38th 92 John Vance   MSen 30:51.87 +9:47.14 3:56.99 30th 7:01.62 41st 8:46.58 43rd 5:58.57 46th 5:08.11 36th
39th 105 Brendan Bailey   MSen 31:10.50 +10:05.77 4:31.17 46th 7:14.48 47th 8:35.21 39th 5:29.33 40th 5:20.31 40th
40th 135 Angus MacDougall   MSen 31:13.22 +10:08.49 4:20.48 42nd 7:12.60 44th 8:45.46 42nd 5:44.40 44th 5:10.28 37th
41st 204 Michael Sciberras Animal Tracks MSen 31:18.63 +10:13.90 4:02.68 33rd 6:42.05 30th 9:12.62 45th 5:38.11 43rd 5:43.17 45th
42nd 127 Jonathan Hogg   MSen 31:27.78 +10:23.05 4:37.83 48th 6:57.21 37th 8:28.61 38th 5:33.43 41st 5:50.70 48th
43rd 220 Nick Weir GearDown MSen 31:29.00 +10:24.27 4:37.47 47th 7:13.19 46th 8:44.97 41st 5:28.20 39th 5:25.17 41st
44th 3 Andre And Jonny Asherton Racing MSen 31:42.63 +10:37.90 6:06.11 53rd 7:04.21 42nd 8:17.15 36th 4:46.76 32nd 5:28.40 42nd
45th 68 Thomas Nash Dirt School MSen 31:49.62 +10:44.89 4:09.49 39th 7:12.86 45th 9:22.32 48th 5:49.62 45th 5:15.33 39th
46th 14 Douglas Black   MSen 32:07.48 +11:02.75 4:08.25 36th 7:19.46 48th 9:18.34 47th 5:37.80 42nd 5:43.63 46th
47th 130 Neill Hunter   MSen 32:19.72 +11:14.99 4:24.17 43rd 7:35.22 51st 9:03.59 44th 6:06.27 47th 5:10.47 38th
48th 25 Dean Crawford   MSen 34:01.81 +12:57.08 4:07.28 35th 7:19.80 49th 10:11.45 50th 6:26.68 49th 5:56.60 49th
49th 39 Jonathan Friel   MSen 36:12.08 +15:07.35 5:04.98 51st 7:09.60 43rd 10:24.19 51st 6:59.33 51st 6:33.98 51st
50th 32 Christopher Devine   MSen 36:14.43 +15:09.70 5:13.47 52nd 7:47.03 52nd 9:57.14 49th 6:48.92 50th 6:27.87 50th
51st 28 Stuart Cutler   MSen 38:08.08 +17:03.35 4:18.92 41st 6:57.87 38th 8:15.12 34th 4:54.46 34th 13:41.71 52nd
52nd 56 Jonathan Lonie   MSen 50:57.24 +29:52.51 4:28.36 45th 7:51.67 53rd 18:02.66 52nd 14:47.52 52nd 5:47.03 47th
  16 Sean Botha Glasgow Ivy CC MSen DNF   4:52.80 49th 7:34.49 50th