Stage Results for GravityEnduro.ie Round 4 - Carrick - 09-Sep-2018 - Enduro - Stage 3

...return to index

Enduro - Stage 3

Pos No. Name Team Class Time Behind Club/Sponsor Journey Time
1st 301 Greg Callaghan   Pro Men (14+) 3:15.54     246:35.42
2nd 83 Ronan Dunne   Junior Men (14-16) 3:18.04 +0:02.50 Biking.ie 335:01.22
3rd 52 Ian Coates   Pro Men (14+) 3:19.29 +0:03.75 Biking Dirty/oneal 249:04.98
4th 34 Harry Byrne   Under 21 Men (17-20) 3:19.86 +0:04.32 Expert Cycles 272:34.41
5th 1 Emmet Calllaghan   Pro Men (14+) 3:20.16 +0:04.62 IMBRC /Santa Cruz/Kenny /WTB 250:24.71
6th 129 Kyle Lawson Dirty Hobbits Senior Men (21-29) 3:23.21 +0:07.67 Dirty Hobbits 238:03.95
7th 5 Scott Wallace   Pro Men (14+) 3:24.01 +0:08.47 Expert Cycles / Endura 251:17.80
8th 20 Colm Bradley   Master A Men (30-34) 3:24.65 +0:09.11   242:58.20
9th 8 Hugh Arthur   Veteran Men (40-49) 3:28.46 +0:12.92 G-Form / ION 236:10.93
10th 3 Peter Davison   Pro Men (14+) 3:28.75 +0:13.21 Velo Café Magasin 246:24.50
11th 271 Andrew Godfrey   Pro Men (14+) 3:28.98 +0:13.44   249:31.46
12th 112 Aidan Hawkins   Under 21 Men (17-20) 3:29.03 +0:13.49 Mourne Cycles/Shimna Wheelers 279:15.58
13th 104 Nigel Glynn   Master A Men (30-34) 3:29.39 +0:13.85 Bikeology 253:41.71
14th 42 Thomas Callaghan   Under 21 Men (17-20) 3:30.77 +0:15.23 TRU, BananaBikes 291:53.89
15th 88 Ross Ennis   Under 21 Men (17-20) 3:31.02 +0:15.48 Haven AV 272:48.55
16th 2 Garreth Davis   Pro Men (14+) 3:31.28 +0:15.74 Team Biking.ie 244:09.17
17th 240 Don Spillane   Master B Men (35-39) 3:31.43 +0:15.89   263:15.09
18th 81 Anthony Dunne   Under 21 Men (17-20) 3:31.80 +0:16.26 Bikeology 273:55.31
19th 254 Jamie Whelan   Veteran Men (40-49) 3:33.72 +0:18.18 Gap.ie/Wg-fit 191:04.26
20th 250 Brian Ward   Junior Men (14-16) 3:33.93 +0:18.39 The Bike Room Wicklow 289:48.93
21st 203 Peter O'Neill   Veteran Men (40-49) 3:35.03 +0:19.49 IMBRC 253:27.17
22nd 102 Jason Garrett   Senior Men (21-29) 3:35.30 +0:19.76 Balance Leisure Fitness 214:46.28
23rd 201 Rory O'Kelly Council Senior Men (21-29) 3:35.34 +0:19.80 Wicklow County Council 317:59.35
24th 187 Joseph O Grady   Senior Men (21-29) 3:36.25 +0:20.71 Cliffhanger MTB 226:49.66
25th 40 Sam Callaghan   Senior Men (21-29) 3:38.02 +0:22.48   285:25.79
26th 69 Craig Darley   Senior Men (21-29) 3:38.09 +0:22.55 DLA 270:23.40
27th 193 Rory O'Donnell   Master B Men (35-39) 3:38.39 +0:22.85 Biking Dirty 239:12.76
28th 179 Philip Mullan #SMTB Hardtail Men (14+) 3:39.93 +0:24.39 SMTB 261:12.39
29th 190 Eric O Sullivan   Master B Men (35-39) 3:40.55 +0:25.01 Team Awesome 256:57.54
30th 147 Al Maxwell   Master B Men (35-39) 3:40.79 +0:25.25 The Bike Rack/Transition Bikes/GravityBC 224:56.30
31st 108 Brian Grogan Council Senior Men (21-29) 3:41.10 +0:25.56 UCD CC 327:37.89
32nd 76 Joules Dormer   Veteran Men (40-49) 3:41.31 +0:25.77 Rocky Mountain 198:17.46
33rd 224 Nick Rocks   Master B Men (35-39) 3:41.44 +0:25.90 White Knuckle 213:28.89
34th 198 Ronan O'Grady   Senior Men (21-29) 3:41.55 +0:26.01 Cliffhanger MTB 227:20.04
35th 169 Ian Meredith   Veteran Men (40-49) 3:42.10 +0:26.56   250:34.27
36th 122 Emmet Kelly   Master A Men (30-34) 3:42.22 +0:26.68 IMBRC 253:24.75
37th 164 Paul McLoughlin   Veteran Men (40-49) 3:42.59 +0:27.05 Bespoke Cycles 256:38.47
38th 200 Mark Okane   Under 21 Men (17-20) 3:43.42 +0:27.88 SMTB 260:17.23
39th 70 Oliver Davy   Junior Men (14-16) 3:43.54 +0:28.00 The Gap 286:03.69
40th 51 Niall Clerkin   Junior Men (14-16) 3:43.71 +0:28.17 East Coast MTB/ Nukeproof 282:37.62
41st 218 Dan Redmond   Junior Men (14-16) 3:43.90 +0:28.36 The Bikeroom MTB 290:43.66
42nd 154 Damien McCormick   Senior Men (21-29) 3:44.19 +0:28.65   267:11.05
43rd 27 Campbell Brown   Under 21 Men (17-20) 3:44.44 +0:28.90 Mixtape Mob 260:24.05
44th 199 Brendan O'Hanlon   Master B Men (35-39) 3:44.71 +0:29.17 WNT Tooling / Galway MTB 241:53.93
45th 68 Steven Daly #Enduroduck III Master A Men (30-34) 3:44.91 +0:29.37 #EnduroDuck 298:48.58
46th 166 Diarmuid McNamara   Master A Men (30-34) 3:45.12 +0:29.58 Team Ballyhoura 231:12.13
47th 189 Fergal O Mahony   Veteran Men (40-49) 3:45.21 +0:29.67   267:11.84
48th 133 John Lester Devils Trail Riders Master B Men (35-39) 3:45.24 +0:29.70 Devils Trail Riders 253:02.03
49th 116 Gerard Heffernan   Senior Men (21-29) 3:45.83 +0:30.29   231:25.05
50th 213 Richard Pollard Dirty Hobbits Senior Men (21-29) 3:45.96 +0:30.42 Dirty Hobbits 238:00.14
51st 16 Radek Blaha   Master B Men (35-39) 3:47.24 +0:31.70 MBCC 220:42.54
52nd 84 John Durston   Veteran Men (40-49) 3:47.33 +0:31.79   250:21.14
53rd 131 David Lenehan   Veteran Men (40-49) 3:47.41 +0:31.87 Lakesidewheelers 271:17.94
54th 251 Joe Ward   Veteran Men (40-49) 3:47.42 +0:31.88 Nukeproof 186:56.90
55th 243 Conor Swaine   Master B Men (35-39) 3:47.81 +0:32.27   242:31.37
56th 155 James McCormick   Junior Men (14-16) 3:48.34 +0:32.80   270:25.67
57th 93 Daniel Finegan Bikeworx Under 21 Men (17-20) 3:48.46 +0:32.92 Bike Worx 220:58.00
58th 195 Tim O'Driscoll   Master A Men (30-34) 3:48.86 +0:33.32 Zero gravity 244:56.12
59th 55 Bryan Conlon   Master A Men (30-34) 3:48.89 +0:33.35 Northwest MTB 276:23.42
60th 29 Craig Bruton   Under 21 Men (17-20) 3:49.16 +0:33.62 IMBRC 278:22.95
61st 125 Tomas Kuczma   Veteran Men (40-49) 3:49.59 +0:34.05 TKC 289:24.67
62nd 128 Daniel Lappin   Junior Men (14-16) 3:50.24 +0:34.70 Rostrevor Mountain Bike Club 281:59.61
63rd 217 Leo Quigley   Hardtail Men (14+) 3:51.13 +0:35.59 Biking.ie 242:57.70
64th 238 Ken Somerville   Veteran Men (40-49) 3:51.85 +0:36.31 Zero Gravity Racing 245:26.44
65th 173 Brendan Moore   Veteran Men (40-49) 3:52.40 +0:36.86 ZG Racing 243:38.60
66th 265 John Glover   Super Vet Men (50+) 3:52.97 +0:37.43   220:00.92
67th 110 Sam Hampshire   Master A Men (30-34) 3:53.01 +0:37.47 Zero Gravity MTN Bike 249:07.86
68th 252 Andrew Watson Council Senior Men (21-29) 3:53.04 +0:37.50 Wicklow County Council 332:30.72
69th 192 Don O'Connor Renegade Super Vet Men (50+) 3:53.22 +0:37.68 Giant Dublin 269:39.98
70th 41 Stanley Callaghan   Super Vet Men (50+) 3:53.30 +0:37.76   305:57.69
71st 31 Daniel Butler Litster   Junior Men (14-16) 3:53.70 +0:38.16 The Bike Room 308:13.32
72nd 26 Stephen Brennan   Veteran Men (40-49) 3:53.73 +0:38.19 Team Bo Honk 200:51.44
73rd 86 Sean Egan   Veteran Men (40-49) 3:54.02 +0:38.48 LMBC 214:04.36
74th 30 Lewis Bruton   Junior Men (14-16) 3:54.08 +0:38.54 IMBRC 279:03.43
75th 231 Stephen Scrivener   Senior Men (21-29) 3:54.11 +0:38.57 Revolve Gorey 264:08.50
76th 211 Imre Pardi   Master A Men (30-34) 3:54.20 +0:38.66 Wicklow Brewery 218:28.30
77th 46 Ciaran Cassidy Bikeworx Master A Men (30-34) 3:54.38 +0:38.84 BikeWorx 262:10.16
78th 38 Keith Callaghan   Super Vet Men (50+) 3:54.77 +0:39.23   292:17.71
79th 54 Joe Collier   Master A Men (30-34) 3:54.99 +0:39.45 Zero Gravity Racing 242:54.12
80th 57 Brendan Conroy   Junior Men (14-16) 3:55.07 +0:39.53 Epic MTB 275:07.74
81st 77 John Doyle   Senior Men (21-29) 3:55.22 +0:39.68 Gravity BC 287:35.84
82nd 149 Stephen Mc Donald   Super Vet Men (50+) 3:55.61 +0:40.07 Doggy Paws Sleepover Team Moco 222:09.09
83rd 89 Jeremy Evans   Veteran Men (40-49) 3:55.81 +0:40.27 D&G Bike Crew 282:10.41
84th 204 Michael O'Regan   Under 21 Men (17-20) 3:55.83 +0:40.29   288:14.19
85th 245 Richard Thornhill   Master B Men (35-39) 3:56.00 +0:40.46 Rebel MTB 256:30.45
86th 126 Neil Lacey Renegade Master A Men (30-34) 3:56.01 +0:40.47   274:43.60
87th 241 Peter Stanley MBCC Master B Men (35-39) 3:56.74 +0:41.20 MBCC 264:32.81
88th 163 Sean McKeown   Veteran Men (40-49) 3:56.77 +0:41.23 Trail Demons 233:07.97
89th 300 Josh Gallagher   Junior Men (14-16) 3:56.84 +0:41.30   299:38.53
90th 39 Ross Callaghan   Junior Men (14-16) 3:57.70 +0:42.16 IMBRC/Kenny/Smith 286:27.91
91st 100 Louis Fusco   Veteran Men (40-49) 3:57.77 +0:42.23   262:38.70
92nd 247 Stephen Timmons   Hardtail Men (14+) 3:57.84 +0:42.30 Team Expert Cycles/Epic Mtb 237:42.77
93rd 117 Jason Jackson   Master A Men (30-34) 3:58.00 +0:42.46 Dirty Hobbits 239:14.11
94th 95 Brian Finnegan   Super Vet Men (50+) 3:58.07 +0:42.53 Cliffhanger MTB 217:20.63
95th 146 Cieran Maunsell   Super Vet Men (50+) 3:58.16 +0:42.62 Team Ballyhoura 265:13.97
96th 23 Dermot Brady   Master B Men (35-39) 3:58.37 +0:42.83 Bree Racing 287:53.27
97th 239 Tomasz Spiewak   Master B Men (35-39) 3:58.77 +0:43.23 Mad Elk Cycles Racing Club 289:36.65
98th 19 Fintan Boyle   Junior Men (14-16) 3:59.37 +0:43.83   279:25.25
99th 137 John Loughran   Veteran Men (40-49) 3:59.78 +0:44.24 Dirty Hobbits 242:24.11
100th= 106 Jacob Green   Veteran Men (40-49) 3:59.89 +0:44.35   220:02.25
100th= 207 Rafal Ortynski FREERIDE JUNKIES Master B Men (35-39) 3:59.89 +0:44.35 Freeride Junkies 296:24.02
102nd 151 Keith Mc Ivor   Master A Men (30-34) 3:59.91 +0:44.37 Zero gravity 243:14.34
103rd 15 Thomas Binions   Under 21 Men (17-20) 4:00.09 +0:44.55 The Bike Room 300:04.52
104th 159 Mark McGauley   Veteran Men (40-49) 4:00.26 +0:44.72 Velocity mtb 254:56.13
105th 236 Darren Smullen   Master A Men (30-34) 4:00.27 +0:44.73   205:44.87
106th 22 Declan Brady   Veteran Men (40-49) 4:00.67 +0:45.13   280:34.58
107th 261 Barry O'Halloran   Master B Men (35-39) 4:00.99 +0:45.45   239:41.21
108th 206 Thomas O'Reilly   Master B Men (35-39) 4:01.06 +0:45.52   264:15.79
109th 94 Paul Farrelly   Veteran Men (40-49) 4:01.35 +0:45.81 Dublin MTB Gatherings 305:28.34
110th 13 Craig Berkeley Enduro Duck Master A Men (30-34) 4:01.48 +0:45.94   299:05.99
111th 202 Charlie O'Neill   Under 21 Men (17-20) 4:01.91 +0:46.37   272:47.71
112th 121 Bojan Kambic   Master B Men (35-39) 4:01.99 +0:46.45   264:57.36
113th 172 Barry Moore   Master B Men (35-39) 4:02.07 +0:46.53 Team Dirty Hobbits 250:00.56
114th 226 Gene Ryan   Veteran Men (40-49) 4:02.18 +0:46.64 Velocity mtb 255:30.32
115th 234 Stephen Sheridan   Master B Men (35-39) 4:02.45 +0:46.91   266:14.19
116th 183 Mark Nugent   Master A Men (30-34) 4:03.13 +0:47.59 021 racing 263:13.46
117th 175 Conor Mulcahy   Super Vet Men (50+) 4:03.33 +0:47.79 Woolie Hats 252:54.60
118th 49 Simone Chiesa   Master A Men (30-34) 4:03.69 +0:48.15   191:17.71
119th 150 Terry Mc Erlain   Veteran Men (40-49) 4:03.72 +0:48.18 Team 338 223:28.88
120th 177 Michelle Muldoon   Pro Women (14+) 4:03.92 +0:48.38 Flow MTB 230:58.86
121st 273 Troy Power   Veteran Men (40-49) 4:04.40 +0:48.86   272:28.24
122nd 114 Conor Healy   Junior Men (14-16) 4:04.41 +0:48.87   260:29.48
123rd 98 Hans Frederiks   Master A Men (30-34) 4:04.74 +0:49.20 IMBRC 269:14.29
124th 161 David McHugh Devils Trail Riders Veteran Men (40-49) 4:04.75 +0:49.21 Devils Trail Riders 254:42.01
125th 37 Brendan Callaghan   Under 21 Men (17-20) 4:04.83 +0:49.29   287:57.97
126th 35 Derek Caddle   Master B Men (35-39) 4:04.98 +0:49.44    
127th 165 David Mcmahon   Veteran Men (40-49) 4:05.10 +0:49.56 Renegade 268:07.54
128th 222 Gary Ringland   Super Vet Men (50+) 4:05.80 +0:50.26 IMBRC 274:06.78
129th 144 Fionn Mathews   Junior Men (14-16) 4:06.79 +0:51.25 Team Ballyhoura 286:55.11
130th 12 Meave Baxter   Pro Women (14+) 4:07.24 +0:51.70 Cuchulainn 274:42.84
131st 80 Conor T Duffy   Master B Men (35-39) 4:07.39 +0:51.85 Team Goober 299:25.01
132nd 143 John Mason   Veteran Men (40-49) 4:07.45 +0:51.91 Strata3 Velo Revolution 160:55.21
133rd 105 Mark Graham   Veteran Men (40-49) 4:07.55 +0:52.01 Northwest MTB 276:32.21
134th 214 Stephen Poots   Master B Men (35-39) 4:07.60 +0:52.06   270:40.51
135th 123 Nathan Kelly   Under 21 Men (17-20) 4:07.95 +0:52.41 The ML Syndicate 234:09.10
136th 90 Jason Fagan   Senior Men (21-29) 4:08.01 +0:52.47 Epic Cycles 264:05.50
137th 196 Eoin O'Grady   Master A Men (30-34) 4:08.32 +0:52.78 The Steezy Boyz 227:32.46
138th 242 Emmet Stokes   Veteran Men (40-49) 4:08.70 +0:53.16   266:48.13
139th 67 Mantas Dainys   Master B Men (35-39) 4:09.18 +0:53.64 MAD mtb www.epic-cycles.ie 249:36.44
140th 62 David Coyne   Veteran Men (40-49) 4:09.72 +0:54.18   271:47.25
141st 66 Stead Cutler   Master B Men (35-39) 4:09.91 +0:54.37 Emerald MTB 275:19.43
142nd 44 Marty Carr   Master B Men (35-39) 4:10.56 +0:55.02   259:32.71
143rd 212 Matthew Parish   Under 21 Men (17-20) 4:11.39 +0:55.85   273:52.06
144th 182 Dave Norman   Super Vet Men (50+) 4:11.63 +0:56.09   261:11.32
145th 264 Dave Carroll   Veteran Men (40-49) 4:11.88 +0:56.34   285:08.19
146th 33 Gavin Byrne   Master B Men (35-39) 4:12.74 +0:57.20   250:08.76
147th 262 James O'Connor   Master B Men (35-39) 4:12.88 +0:57.34   232:58.51
148th 210 Mark O'Sullivan   Veteran Men (40-49) 4:12.92 +0:57.38 MTB Goobers 263:23.32
149th 4 Michael Lee Hollingsworth Cycles Pro Men (14+) 4:13.53 +0:57.99 Hollingsworth Cycles 246:09.76
150th 244 John Thompson   Master A Men (30-34) 4:13.74 +0:58.20   249:48.09
151st 156 Stephen McCormick   Junior Men (14-16) 4:14.18 +0:58.64   271:47.89
152nd 246 Philip Tighe   Super Vet Men (50+) 4:14.26 +0:58.72 Epic MTB 248:27.42
153rd 188 Stephen O Kane   Master B Men (35-39) 4:14.38 +0:58.84 Devils Trail Riders 253:56.88
154th 227 Joseph Ryan   Veteran Men (40-49) 4:14.79 +0:59.25 LMBC 281:29.71
155th 178 Simon Mullally   Veteran Men (40-49) 4:14.92 +0:59.38 MBCC 280:05.09
156th 145 Stefan Mathews Team Ballyhoura Veteran Men (40-49) 4:14.98 +0:59.44 Team Ballyhoura 290:47.50
157th 48 Steve Chadwick   Master B Men (35-39) 4:15.12 +0:59.58 Team Goober 290:09.17
158th 73 Martyn Dolan Team Awesome Master A Men (30-34) 4:15.57 +1:00.03 Team Awesome 270:09.52
159th 72 David Dobson   Super Vet Men (50+) 4:15.86 +1:00.32 Oldcastle Cycling club 272:15.47
160th 58 Damien Conroy   Master B Men (35-39) 4:16.16 +1:00.62   288:16.53
161st 270 Paul Morris   Super Vet Men (50+) 4:16.24 +1:00.70   250:17.79
162nd 176 Seamus Mulcahy   Under 21 Men (17-20) 4:16.46 +1:00.92 Woolie Hats 284:59.18
163rd 79 Alan Duffy Renegade Super Vet Men (50+) 4:16.69 +1:01.15 Renegade MTB 269:45.32
164th 266 Karl Breslin   Master B Men (35-39) 4:16.70 +1:01.16   291:54.18
165th 233 Bailey Sharpe   Junior Men (14-16) 4:17.05 +1:01.51 ML Syndicate 232:38.23
166th 205 Liam O'Reilly   Junior Men (14-16) 4:17.24 +1:01.70 Glendalough MTB 309:17.49
167th 25 Jamie Bray Devils Trail Riders Veteran Men (40-49) 4:17.45 +1:01.91 Devils Trail Riders 255:02.10
168th= 215 John Porter   Junior Men (14-16) 4:17.97 +1:02.43 Bree Racing 322:44.93
168th= 157 Michael McCutcheon   Master A Men (30-34) 4:17.97 +1:02.43   246:20.28
170th 71 Lorcan Deering   Junior Men (14-16) 4:18.24 +1:02.70 IMBRC 319:37.90
171st 197 Ronan O'Grady   Master B Men (35-39) 4:18.47 +1:02.93 Team Goober 263:57.99
172nd 136 John Loane   Veteran Men (40-49) 4:19.43 +1:03.89 Cuchulainn 221:44.65
173rd 103 Ray Geoghegan   Hardtail Men (14+) 4:19.69 +1:04.15   306:16.83
174th 75 Steve Donnellan   Super Vet Men (50+) 4:20.76 +1:05.22 MAD MTB 253:35.30
175th 216 Fergal Power   Veteran Men (40-49) 4:20.87 +1:05.33 MAD 248:51.43
176th 229 Antti Saarilahti   Veteran Men (40-49) 4:21.25 +1:05.71 MAD 253:16.68
177th 36 Justin Caffrey   Master A Men (30-34) 4:21.83 +1:06.29   259:00.44
178th 181 Kwokwing Ngai   Veteran Men (40-49) 4:22.32 +1:06.78 Dublin MTB Gatherings 300:07.98
179th 91 John Fagan Team WORC Hardtail Men (14+) 4:22.41 +1:06.87 Team WORC 237:55.10
180th 97 Patrick Fox   Veteran Men (40-49) 4:22.44 +1:06.90 Bray Wheeler's 283:23.98
181st 260 Ronan Hopkins   Hardtail Men (14+) 4:22.54 +1:07.00   270:43.59
182nd 274 Stephen Bryan   Under 21 Men (17-20) 4:22.85 +1:07.31   261:48.15
183rd 87 Craig Elliott   Veteran Men (40-49) 4:24.39 +1:08.85 Gravity BC 251:44.82
184th 59 Kevin Conway   Junior Men (14-16) 4:24.58 +1:09.04   312:55.25
185th 228 Karl Ryan   Super Vet Men (50+) 4:26.13 +1:10.59    
186th 160 Alexander McGuckian   Master B Men (35-39) 4:26.71 +1:11.17   264:32.89
187th 209 Lorraine O'Sullivan   Pro Women (14+) 4:28.25 +1:12.71 KMBC 268:04.57
188th 21 Caitriona Brady   Women (14+) 4:28.97 +1:13.43   281:27.32
189th 255 Chris White   Veteran Men (40-49) 4:29.55 +1:14.01   270:46.32
190th 119 Carl Jennings   Junior Men (14-16) 4:31.42 +1:15.88 IMBRC 279:11.03
191st 258 Graham Williams   Veteran Men (40-49) 4:34.41 +1:18.87 Renegade MTB 275:47.69
192nd 107 Ciaran Greenan Musketeer Racing Veteran Men (40-49) 4:34.46 +1:18.92 Gravity BC 274:33.06
193rd 138 Andrew Lundberg   Master B Men (35-39) 4:36.80 +1:21.26 MTB Goober 295:57.14
194th 115 David Heeney   Hardtail Men (14+) 4:37.42 +1:21.88   286:09.14
195th 32 Daniel Byrne   Under 21 Men (17-20) 4:39.82 +1:24.28    
196th 263 Eilis Davey   Women (14+) 4:40.09 +1:24.55   275:57.60
197th 174 Fintan Moore   Super Vet Men (50+) 4:40.29 +1:24.75 Cliffhanger MTB 272:56.68
198th 65 Ciaran Cussan   Junior Men (14-16) 4:49.25 +1:33.71   309:08.28
199th 78 Trish Doyle   Pro Women (14+) 4:49.51 +1:33.97 Gravity BC 259:25.01
200th 248 Alexander Vodnev   Senior Men (21-29) 4:49.88 +1:34.34   300:40.01
201st 82 Nigel Dunne   Veteran Men (40-49) 4:50.77 +1:35.23 MAD 292:07.62
202nd 167 David Meade   Veteran Men (40-49) 4:55.56 +1:40.02 The ML Syndicate 299:09.51
203rd 118 Stuart Jenkinson   Veteran Men (40-49) 4:58.31 +1:42.77   275:44.51
204th 43 Aoife Cannon   Women (14+) 4:58.59 +1:43.05 Cliffhanger MTB 276:17.88
205th 85 Brigitte Egan   Women (14+) 5:03.58 +1:48.04   269:30.85
206th 111 Ewan Haslett   Under 21 Men (17-20) 5:04.28 +1:48.74   277:38.16
207th 191 Stephen O'Briain   Super Vet Men (50+) 5:04.76 +1:49.22   224:22.41
208th 47 Willie Cassidy   Super Vet Men (50+) 5:05.23 +1:49.69 BlackDogRacing 305:39.19
209th 18 Ciara Bourke   Women (14+) 5:08.81 +1:53.27 MAD 276:20.14
210th 130 Alda Leite   Women (14+) 5:09.57 +1:54.03 Mad Elk Cycle 298:39.09
211th 124 Adam Kenny   Master A Men (30-34) 5:16.52 +2:00.98 MAD 283:36.03
212th 109 Agata Grzywacz   Women (14+) 5:22.02 +2:06.48 IMBRC 272:06.03
213th 24 Eugene Brady   Veteran Men (40-49) 5:30.49 +2:14.95 Galway MTB 266:44.34
214th 60 Brian Cooney   Super Vet Men (50+) 5:35.15 +2:19.61 Northwest Mountain Biking 309:49.64
215th 50 Rachel Cinnsealach   Women (14+) 6:02.20 +2:46.66 MAD 271:12.87
216th 219 Brian Reid   Veteran Men (40-49) 6:29.00 +3:13.46   277:35.72
217th 180 David Murray   Veteran Men (40-49) 9:12.83 +5:57.29 Duurty Muck Muncher 263:54.00