Stage Results for GravityEnduro.ie Round 4 - Carrick - 09-Sep-2018 - Enduro - Stage 6

...return to index

Enduro - Stage 6

Pos No. Name Team Class Time Behind Club/Sponsor Journey Time
1st 301 Greg Callaghan   Pro Men (14+) 2:46.27     246:35.42
2nd 1 Emmet Calllaghan   Pro Men (14+) 2:54.24 +0:07.97 IMBRC /Santa Cruz/Kenny /WTB 250:24.71
3rd 83 Ronan Dunne   Junior Men (14-16) 2:54.58 +0:08.31 Biking.ie 335:01.22
4th 5 Scott Wallace   Pro Men (14+) 2:54.79 +0:08.52 Expert Cycles / Endura 251:17.80
5th 3 Peter Davison   Pro Men (14+) 2:56.85 +0:10.58 Velo Café Magasin 246:24.50
6th 52 Ian Coates   Pro Men (14+) 2:56.95 +0:10.68 Biking Dirty/oneal 249:04.98
7th 129 Kyle Lawson Dirty Hobbits Senior Men (21-29) 2:58.47 +0:12.20 Dirty Hobbits 238:03.95
8th 34 Harry Byrne   Under 21 Men (17-20) 2:59.02 +0:12.75 Expert Cycles 272:34.41
9th 104 Nigel Glynn   Master A Men (30-34) 2:59.15 +0:12.88 Bikeology 253:41.71
10th 271 Andrew Godfrey   Pro Men (14+) 2:59.41 +0:13.14   249:31.46
11th 81 Anthony Dunne   Under 21 Men (17-20) 3:00.75 +0:14.48 Bikeology 273:55.31
12th 88 Ross Ennis   Under 21 Men (17-20) 3:01.18 +0:14.91 Haven AV 272:48.55
13th 2 Garreth Davis   Pro Men (14+) 3:01.63 +0:15.36 Team Biking.ie 244:09.17
14th 20 Colm Bradley   Master A Men (30-34) 3:01.97 +0:15.70   242:58.20
15th 8 Hugh Arthur   Veteran Men (40-49) 3:02.69 +0:16.42 G-Form / ION 236:10.93
16th 42 Thomas Callaghan   Under 21 Men (17-20) 3:03.11 +0:16.84 TRU, BananaBikes 291:53.89
17th 240 Don Spillane   Master B Men (35-39) 3:04.17 +0:17.90   263:15.09
18th 183 Mark Nugent   Master A Men (30-34) 3:04.59 +0:18.32 021 racing 263:13.46
19th 4 Michael Lee Hollingsworth Cycles Pro Men (14+) 3:05.95 +0:19.68 Hollingsworth Cycles 246:09.76
20th 201 Rory O'Kelly Council Senior Men (21-29) 3:07.61 +0:21.34 Wicklow County Council 317:59.35
21st 254 Jamie Whelan   Veteran Men (40-49) 3:07.85 +0:21.58 Gap.ie/Wg-fit 191:04.26
22nd 112 Aidan Hawkins   Under 21 Men (17-20) 3:08.72 +0:22.45 Mourne Cycles/Shimna Wheelers 279:15.58
23rd 122 Emmet Kelly   Master A Men (30-34) 3:08.76 +0:22.49 IMBRC 253:24.75
24th 51 Niall Clerkin   Junior Men (14-16) 3:08.89 +0:22.62 East Coast MTB/ Nukeproof 282:37.62
25th 164 Paul McLoughlin   Veteran Men (40-49) 3:09.80 +0:23.53 Bespoke Cycles 256:38.47
26th 102 Jason Garrett   Senior Men (21-29) 3:10.13 +0:23.86 Balance Leisure Fitness 214:46.28
27th 155 James McCormick   Junior Men (14-16) 3:10.24 +0:23.97   270:25.67
28th 108 Brian Grogan Council Senior Men (21-29) 3:11.25 +0:24.98 UCD CC 327:37.89
29th 40 Sam Callaghan   Senior Men (21-29) 3:11.77 +0:25.50   285:25.79
30th 76 Joules Dormer   Veteran Men (40-49) 3:12.14 +0:25.87 Rocky Mountain 198:17.46
31st 187 Joseph O Grady   Senior Men (21-29) 3:13.28 +0:27.01 Cliffhanger MTB 226:49.66
32nd 224 Nick Rocks   Master B Men (35-39) 3:13.36 +0:27.09 White Knuckle 213:28.89
33rd 250 Brian Ward   Junior Men (14-16) 3:13.99 +0:27.72 The Bike Room Wicklow 289:48.93
34th 193 Rory O'Donnell   Master B Men (35-39) 3:14.32 +0:28.05 Biking Dirty 239:12.76
35th 203 Peter O'Neill   Veteran Men (40-49) 3:16.09 +0:29.82 IMBRC 253:27.17
36th 218 Dan Redmond   Junior Men (14-16) 3:17.30 +0:31.03 The Bikeroom MTB 290:43.66
37th 190 Eric O Sullivan   Master B Men (35-39) 3:17.49 +0:31.22 Team Awesome 256:57.54
38th 70 Oliver Davy   Junior Men (14-16) 3:17.70 +0:31.43 The Gap 286:03.69
39th 198 Ronan O'Grady   Senior Men (21-29) 3:18.62 +0:32.35 Cliffhanger MTB 227:20.04
40th 16 Radek Blaha   Master B Men (35-39) 3:18.97 +0:32.70 MBCC 220:42.54
41st 131 David Lenehan   Veteran Men (40-49) 3:19.34 +0:33.07 Lakesidewheelers 271:17.94
42nd 213 Richard Pollard Dirty Hobbits Senior Men (21-29) 3:20.39 +0:34.12 Dirty Hobbits 238:00.14
43rd 199 Brendan O'Hanlon   Master B Men (35-39) 3:20.65 +0:34.38 WNT Tooling / Galway MTB 241:53.93
44th 55 Bryan Conlon   Master A Men (30-34) 3:21.32 +0:35.05 Northwest MTB 276:23.42
45th 27 Campbell Brown   Under 21 Men (17-20) 3:21.49 +0:35.22 Mixtape Mob 260:24.05
46th 116 Gerard Heffernan   Senior Men (21-29) 3:21.73 +0:35.46   231:25.05
47th 204 Michael O'Regan   Under 21 Men (17-20) 3:21.98 +0:35.71   288:14.19
48th 84 John Durston   Veteran Men (40-49) 3:22.15 +0:35.88   250:21.14
49th 57 Brendan Conroy   Junior Men (14-16) 3:22.24 +0:35.97 Epic MTB 275:07.74
50th 147 Al Maxwell   Master B Men (35-39) 3:22.63 +0:36.36 The Bike Rack/Transition Bikes/GravityBC 224:56.30
51st 251 Joe Ward   Veteran Men (40-49) 3:22.77 +0:36.50 Nukeproof 186:56.90
52nd 176 Seamus Mulcahy   Under 21 Men (17-20) 3:23.35 +0:37.08 Woolie Hats 284:59.18
53rd 252 Andrew Watson Council Senior Men (21-29) 3:23.41 +0:37.14 Wicklow County Council 332:30.72
54th 69 Craig Darley   Senior Men (21-29) 3:23.95 +0:37.68 DLA 270:23.40
55th 93 Daniel Finegan Bikeworx Under 21 Men (17-20) 3:24.34 +0:38.07 Bike Worx 220:58.00
56th 179 Philip Mullan #SMTB Hardtail Men (14+) 3:24.78 +0:38.51 SMTB 261:12.39
57th 243 Conor Swaine   Master B Men (35-39) 3:25.07 +0:38.80   242:31.37
58th 217 Leo Quigley   Hardtail Men (14+) 3:25.21 +0:38.94 Biking.ie 242:57.70
59th 149 Stephen Mc Donald   Super Vet Men (50+) 3:25.24 +0:38.97 Doggy Paws Sleepover Team Moco 222:09.09
60th 231 Stephen Scrivener   Senior Men (21-29) 3:25.35 +0:39.08 Revolve Gorey 264:08.50
61st 86 Sean Egan   Veteran Men (40-49) 3:25.59 +0:39.32 LMBC 214:04.36
62nd 89 Jeremy Evans   Veteran Men (40-49) 3:25.70 +0:39.43 D&G Bike Crew 282:10.41
63rd 68 Steven Daly #Enduroduck III Master A Men (30-34) 3:25.73 +0:39.46 #EnduroDuck 298:48.58
64th 100 Louis Fusco   Veteran Men (40-49) 3:25.93 +0:39.66   262:38.70
65th 169 Ian Meredith   Veteran Men (40-49) 3:26.01 +0:39.74   250:34.27
66th 265 John Glover   Super Vet Men (50+) 3:26.50 +0:40.23   220:00.92
67th 46 Ciaran Cassidy Bikeworx Master A Men (30-34) 3:27.11 +0:40.84 BikeWorx 262:10.16
68th 241 Peter Stanley MBCC Master B Men (35-39) 3:27.19 +0:40.92 MBCC 264:32.81
69th 200 Mark Okane   Under 21 Men (17-20) 3:27.69 +0:41.42 SMTB 260:17.23
70th 22 Declan Brady   Veteran Men (40-49) 3:27.73 +0:41.46   280:34.58
71st 39 Ross Callaghan   Junior Men (14-16) 3:28.24 +0:41.97 IMBRC/Kenny/Smith 286:27.91
72nd 189 Fergal O Mahony   Veteran Men (40-49) 3:28.67 +0:42.40   267:11.84
73rd 41 Stanley Callaghan   Super Vet Men (50+) 3:29.61 +0:43.34   305:57.69
74th 13 Craig Berkeley Enduro Duck Master A Men (30-34) 3:30.12 +0:43.85   299:05.99
75th 49 Simone Chiesa   Master A Men (30-34) 3:30.18 +0:43.91   191:17.71
76th 54 Joe Collier   Master A Men (30-34) 3:30.28 +0:44.01 Zero Gravity Racing 242:54.12
77th 238 Ken Somerville   Veteran Men (40-49) 3:30.56 +0:44.29 Zero Gravity Racing 245:26.44
78th 90 Jason Fagan   Senior Men (21-29) 3:30.71 +0:44.44 Epic Cycles 264:05.50
79th 133 John Lester Devils Trail Riders Master B Men (35-39) 3:30.75 +0:44.48 Devils Trail Riders 253:02.03
80th 173 Brendan Moore   Veteran Men (40-49) 3:31.00 +0:44.73 ZG Racing 243:38.60
81st 236 Darren Smullen   Master A Men (30-34) 3:31.34 +0:45.07   205:44.87
82nd 247 Stephen Timmons   Hardtail Men (14+) 3:31.38 +0:45.11 Team Expert Cycles/Epic Mtb 237:42.77
83rd 94 Paul Farrelly   Veteran Men (40-49) 3:32.11 +0:45.84 Dublin MTB Gatherings 305:28.34
84th 207 Rafal Ortynski FREERIDE JUNKIES Master B Men (35-39) 3:32.15 +0:45.88 Freeride Junkies 296:24.02
85th 29 Craig Bruton   Under 21 Men (17-20) 3:32.48 +0:46.21 IMBRC 278:22.95
86th 166 Diarmuid McNamara   Master A Men (30-34) 3:33.09 +0:46.82 Team Ballyhoura 231:12.13
87th 15 Thomas Binions   Under 21 Men (17-20) 3:33.19 +0:46.92 The Bike Room 300:04.52
88th 226 Gene Ryan   Veteran Men (40-49) 3:33.95 +0:47.68 Velocity mtb 255:30.32
89th 196 Eoin O'Grady   Master A Men (30-34) 3:34.04 +0:47.77 The Steezy Boyz 227:32.46
90th 177 Michelle Muldoon   Pro Women (14+) 3:34.21 +0:47.94 Flow MTB 230:58.86
91st 146 Cieran Maunsell   Super Vet Men (50+) 3:34.66 +0:48.39 Team Ballyhoura 265:13.97
92nd 19 Fintan Boyle   Junior Men (14-16) 3:35.03 +0:48.76   279:25.25
93rd 154 Damien McCormick   Senior Men (21-29) 3:35.63 +0:49.36   267:11.05
94th 128 Daniel Lappin   Junior Men (14-16) 3:35.70 +0:49.43 Rostrevor Mountain Bike Club 281:59.61
95th 159 Mark McGauley   Veteran Men (40-49) 3:36.31 +0:50.04 Velocity mtb 254:56.13
96th 206 Thomas O'Reilly   Master B Men (35-39) 3:36.87 +0:50.60   264:15.79
97th 98 Hans Frederiks   Master A Men (30-34) 3:37.11 +0:50.84 IMBRC 269:14.29
98th 110 Sam Hampshire   Master A Men (30-34) 3:37.14 +0:50.87 Zero Gravity MTN Bike 249:07.86
99th 151 Keith Mc Ivor   Master A Men (30-34) 3:37.27 +0:51.00 Zero gravity 243:14.34
100th 163 Sean McKeown   Veteran Men (40-49) 3:37.86 +0:51.59 Trail Demons 233:07.97
101st 38 Keith Callaghan   Super Vet Men (50+) 3:38.70 +0:52.43   292:17.71
102nd 175 Conor Mulcahy   Super Vet Men (50+) 3:39.08 +0:52.81 Woolie Hats 252:54.60
103rd 239 Tomasz Spiewak   Master B Men (35-39) 3:39.26 +0:52.99 Mad Elk Cycles Racing Club 289:36.65
104th 192 Don O'Connor Renegade Super Vet Men (50+) 3:39.48 +0:53.21 Giant Dublin 269:39.98
105th 114 Conor Healy   Junior Men (14-16) 3:39.58 +0:53.31   260:29.48
106th 165 David Mcmahon   Veteran Men (40-49) 3:40.17 +0:53.90 Renegade 268:07.54
107th 180 David Murray   Veteran Men (40-49) 3:41.06 +0:54.79 Duurty Muck Muncher 263:54.00
108th 106 Jacob Green   Veteran Men (40-49) 3:41.12 +0:54.85   220:02.25
109th 143 John Mason   Veteran Men (40-49) 3:41.49 +0:55.22 Strata3 Velo Revolution 160:55.21
110th 125 Tomas Kuczma   Veteran Men (40-49) 3:41.60 +0:55.33 TKC 289:24.67
111th 137 John Loughran   Veteran Men (40-49) 3:41.65 +0:55.38 Dirty Hobbits 242:24.11
112th 195 Tim O'Driscoll   Master A Men (30-34) 3:41.95 +0:55.68 Zero gravity 244:56.12
113th= 245 Richard Thornhill   Master B Men (35-39) 3:42.20 +0:55.93 Rebel MTB 256:30.45
113th= 77 John Doyle   Senior Men (21-29) 3:42.20 +0:55.93 Gravity BC 287:35.84
115th 44 Marty Carr   Master B Men (35-39) 3:42.60 +0:56.33   259:32.71
116th 67 Mantas Dainys   Master B Men (35-39) 3:43.12 +0:56.85 MAD mtb www.epic-cycles.ie 249:36.44
117th 212 Matthew Parish   Under 21 Men (17-20) 3:43.15 +0:56.88   273:52.06
118th 260 Ronan Hopkins   Hardtail Men (14+) 3:43.20 +0:56.93   270:43.59
119th 12 Meave Baxter   Pro Women (14+) 3:43.28 +0:57.01 Cuchulainn 274:42.84
120th 214 Stephen Poots   Master B Men (35-39) 3:43.82 +0:57.55   270:40.51
121st 121 Bojan Kambic   Master B Men (35-39) 3:44.31 +0:58.04   264:57.36
122nd 26 Stephen Brennan   Veteran Men (40-49) 3:44.41 +0:58.14 Team Bo Honk 200:51.44
123rd 117 Jason Jackson   Master A Men (30-34) 3:44.48 +0:58.21 Dirty Hobbits 239:14.11
124th 215 John Porter   Junior Men (14-16) 3:44.50 +0:58.23 Bree Racing 322:44.93
125th 30 Lewis Bruton   Junior Men (14-16) 3:45.16 +0:58.89 IMBRC 279:03.43
126th 202 Charlie O'Neill   Under 21 Men (17-20) 3:45.59 +0:59.32   272:47.71
127th 261 Barry O'Halloran   Master B Men (35-39) 3:45.93 +0:59.66   239:41.21
128th 62 David Coyne   Veteran Men (40-49) 3:45.94 +0:59.67   271:47.25
129th 300 Josh Gallagher   Junior Men (14-16) 3:46.30 +1:00.03   299:38.53
130th 216 Fergal Power   Veteran Men (40-49) 3:46.33 +1:00.06 MAD 248:51.43
131st 233 Bailey Sharpe   Junior Men (14-16) 3:46.84 +1:00.57 ML Syndicate 232:38.23
132nd 97 Patrick Fox   Veteran Men (40-49) 3:47.30 +1:01.03 Bray Wheeler's 283:23.98
133rd 150 Terry Mc Erlain   Veteran Men (40-49) 3:47.41 +1:01.14 Team 338 223:28.88
134th 144 Fionn Mathews   Junior Men (14-16) 3:47.59 +1:01.32 Team Ballyhoura 286:55.11
135th 205 Liam O'Reilly   Junior Men (14-16) 3:47.67 +1:01.40 Glendalough MTB 309:17.49
136th 188 Stephen O Kane   Master B Men (35-39) 3:48.94 +1:02.67 Devils Trail Riders 253:56.88
137th 48 Steve Chadwick   Master B Men (35-39) 3:49.03 +1:02.76 Team Goober 290:09.17
138th 105 Mark Graham   Veteran Men (40-49) 3:49.05 +1:02.78 Northwest MTB 276:32.21
139th 211 Imre Pardi   Master A Men (30-34) 3:49.18 +1:02.91 Wicklow Brewery 218:28.30
140th 156 Stephen McCormick   Junior Men (14-16) 3:49.99 +1:03.72   271:47.89
141st 222 Gary Ringland   Super Vet Men (50+) 3:50.27 +1:04.00 IMBRC 274:06.78
142nd 161 David McHugh Devils Trail Riders Veteran Men (40-49) 3:50.42 +1:04.15 Devils Trail Riders 254:42.01
143rd 136 John Loane   Veteran Men (40-49) 3:50.81 +1:04.54 Cuchulainn 221:44.65
144th 119 Carl Jennings   Junior Men (14-16) 3:50.89 +1:04.62 IMBRC 279:11.03
145th 266 Karl Breslin   Master B Men (35-39) 3:51.89 +1:05.62   291:54.18
146th 73 Martyn Dolan Team Awesome Master A Men (30-34) 3:52.58 +1:06.31 Team Awesome 270:09.52
147th 262 James O'Connor   Master B Men (35-39) 3:52.77 +1:06.50   232:58.51
148th 71 Lorcan Deering   Junior Men (14-16) 3:52.88 +1:06.61 IMBRC 319:37.90
149th 31 Daniel Butler Litster   Junior Men (14-16) 3:53.89 +1:07.62 The Bike Room 308:13.32
150th 23 Dermot Brady   Master B Men (35-39) 3:53.92 +1:07.65 Bree Racing 287:53.27
151st 172 Barry Moore   Master B Men (35-39) 3:54.74 +1:08.47 Team Dirty Hobbits 250:00.56
152nd 264 Dave Carroll   Veteran Men (40-49) 3:55.84 +1:09.57   285:08.19
153rd 21 Caitriona Brady   Women (14+) 3:56.23 +1:09.96   281:27.32
154th 273 Troy Power   Veteran Men (40-49) 3:56.79 +1:10.52   272:28.24
155th 103 Ray Geoghegan   Hardtail Men (14+) 3:56.92 +1:10.65   306:16.83
156th 91 John Fagan Team WORC Hardtail Men (14+) 3:57.09 +1:10.82 Team WORC 237:55.10
157th 58 Damien Conroy   Master B Men (35-39) 3:57.25 +1:10.98   288:16.53
158th 229 Antti Saarilahti   Veteran Men (40-49) 3:57.69 +1:11.42 MAD 253:16.68
159th 197 Ronan O'Grady   Master B Men (35-39) 3:57.85 +1:11.58 Team Goober 263:57.99
160th 157 Michael McCutcheon   Master A Men (30-34) 3:58.35 +1:12.08   246:20.28
161st 145 Stefan Mathews Team Ballyhoura Veteran Men (40-49) 3:58.71 +1:12.44 Team Ballyhoura 290:47.50
162nd 65 Ciaran Cussan   Junior Men (14-16) 3:58.77 +1:12.50   309:08.28
163rd 234 Stephen Sheridan   Master B Men (35-39) 3:59.09 +1:12.82   266:14.19
164th 66 Stead Cutler   Master B Men (35-39) 3:59.51 +1:13.24 Emerald MTB 275:19.43
165th 210 Mark O'Sullivan   Veteran Men (40-49) 4:01.63 +1:15.36 MTB Goobers 263:23.32
166th 227 Joseph Ryan   Veteran Men (40-49) 4:02.32 +1:16.05 LMBC 281:29.71
167th 244 John Thompson   Master A Men (30-34) 4:02.90 +1:16.63   249:48.09
168th= 123 Nathan Kelly   Under 21 Men (17-20) 4:03.05 +1:16.78 The ML Syndicate 234:09.10
168th= 33 Gavin Byrne   Master B Men (35-39) 4:03.05 +1:16.78   250:08.76
170th 72 David Dobson   Super Vet Men (50+) 4:03.25 +1:16.98 Oldcastle Cycling club 272:15.47
171st 246 Philip Tighe   Super Vet Men (50+) 4:04.56 +1:18.29 Epic MTB 248:27.42
172nd 126 Neil Lacey Renegade Master A Men (30-34) 4:06.45 +1:20.18   274:43.60
173rd 95 Brian Finnegan   Super Vet Men (50+) 4:06.86 +1:20.59 Cliffhanger MTB 217:20.63
174th 36 Justin Caffrey   Master A Men (30-34) 4:06.95 +1:20.68   259:00.44
175th 274 Stephen Bryan   Under 21 Men (17-20) 4:07.22 +1:20.95   261:48.15
176th 178 Simon Mullally   Veteran Men (40-49) 4:12.06 +1:25.79 MBCC 280:05.09
177th 37 Brendan Callaghan   Under 21 Men (17-20) 4:12.24 +1:25.97   287:57.97
178th 160 Alexander McGuckian   Master B Men (35-39) 4:12.56 +1:26.29   264:32.89
179th 255 Chris White   Veteran Men (40-49) 4:13.01 +1:26.74   270:46.32
180th 75 Steve Donnellan   Super Vet Men (50+) 4:15.15 +1:28.88 MAD MTB 253:35.30
181st 270 Paul Morris   Super Vet Men (50+) 4:16.17 +1:29.90   250:17.79
182nd 80 Conor T Duffy   Master B Men (35-39) 4:16.79 +1:30.52 Team Goober 299:25.01
183rd 138 Andrew Lundberg   Master B Men (35-39) 4:16.95 +1:30.68 MTB Goober 295:57.14
184th 79 Alan Duffy Renegade Super Vet Men (50+) 4:18.77 +1:32.50 Renegade MTB 269:45.32
185th 87 Craig Elliott   Veteran Men (40-49) 4:18.80 +1:32.53 Gravity BC 251:44.82
186th 82 Nigel Dunne   Veteran Men (40-49) 4:20.89 +1:34.62 MAD 292:07.62
187th 242 Emmet Stokes   Veteran Men (40-49) 4:21.01 +1:34.74   266:48.13
188th 263 Eilis Davey   Women (14+) 4:21.64 +1:35.37   275:57.60
189th 107 Ciaran Greenan Musketeer Racing Veteran Men (40-49) 4:23.83 +1:37.56 Gravity BC 274:33.06
190th 25 Jamie Bray Devils Trail Riders Veteran Men (40-49) 4:26.17 +1:39.90 Devils Trail Riders 255:02.10
191st 209 Lorraine O'Sullivan   Pro Women (14+) 4:26.47 +1:40.20 KMBC 268:04.57
192nd 59 Kevin Conway   Junior Men (14-16) 4:29.34 +1:43.07   312:55.25
193rd 111 Ewan Haslett   Under 21 Men (17-20) 4:31.95 +1:45.68   277:38.16
194th 258 Graham Williams   Veteran Men (40-49) 4:32.09 +1:45.82 Renegade MTB 275:47.69
195th 174 Fintan Moore   Super Vet Men (50+) 4:34.36 +1:48.09 Cliffhanger MTB 272:56.68
196th 124 Adam Kenny   Master A Men (30-34) 4:34.57 +1:48.30 MAD 283:36.03
197th 248 Alexander Vodnev   Senior Men (21-29) 4:37.53 +1:51.26   300:40.01
198th 47 Willie Cassidy   Super Vet Men (50+) 4:38.19 +1:51.92 BlackDogRacing 305:39.19
199th 115 David Heeney   Hardtail Men (14+) 4:42.74 +1:56.47   286:09.14
200th 109 Agata Grzywacz   Women (14+) 4:43.37 +1:57.10 IMBRC 272:06.03
201st 181 Kwokwing Ngai   Veteran Men (40-49) 4:44.25 +1:57.98 Dublin MTB Gatherings 300:07.98
202nd 43 Aoife Cannon   Women (14+) 4:54.12 +2:07.85 Cliffhanger MTB 276:17.88
203rd 130 Alda Leite   Women (14+) 4:54.25 +2:07.98 Mad Elk Cycle 298:39.09
204th 78 Trish Doyle   Pro Women (14+) 4:56.31 +2:10.04 Gravity BC 259:25.01
205th 191 Stephen O'Briain   Super Vet Men (50+) 4:56.68 +2:10.41   224:22.41
206th 24 Eugene Brady   Veteran Men (40-49) 4:57.42 +2:11.15 Galway MTB 266:44.34
207th 85 Brigitte Egan   Women (14+) 5:00.48 +2:14.21   269:30.85
208th 118 Stuart Jenkinson   Veteran Men (40-49) 5:04.94 +2:18.67   275:44.51
209th 18 Ciara Bourke   Women (14+) 5:06.04 +2:19.77 MAD 276:20.14
210th 167 David Meade   Veteran Men (40-49) 5:15.49 +2:29.22 The ML Syndicate 299:09.51
211th 60 Brian Cooney   Super Vet Men (50+) 5:27.41 +2:41.14 Northwest Mountain Biking 309:49.64
212th 50 Rachel Cinnsealach   Women (14+) 6:04.56 +3:18.29 MAD 271:12.87
213th 219 Brian Reid   Veteran Men (40-49) 6:27.71 +3:41.44   277:35.72
214th 182 Dave Norman   Super Vet Men (50+) 7:35.12 +4:48.85   261:11.32