Results for JK Day 1 - 30-Mar-2018 - 1

...return to index

1 - Results

3.9km 20m

Pos No. Name Club/Country Age Class Class Time Behind
1st 21 Kris Jones FVO (GBR) M21 M21E 12:49  
2nd 5 Chris Smithard FVO (GBR) M21 M21E 13:15 +0:26
3rd 2 Peter Hodkinson NOC (GBR) M21 M21E 13:19 +0:30
4th 11 Alasdair McLeod AIRE (GBR) M21 M21E 13:34 +0:45
5th 24 Jamie Parkinson OUOC (GBR) M21 M21E 13:48 +0:59
6th 3 Jonathan Crickmore EUOC (GBR) M21 M21E 13:49 +1:00
7th 7 Alexander Chepelin EUOC (GBR) M21 M21E 13:52 +1:03
8th 73 Murray Strain INT (GBR) M35 M21E 13:53 +1:04
9th= 49 Nathan Lawson SHUOC (GBR) M21 M21E 14:09 +1:20
9th= 10 Matthew Elkington OD (GBR) M21 M21E 14:09 +1:20
11th= 408 Aidan Rigby CLOK (GBR) M20 M20E 14:12 +1:23
11th= 4 Peter Bray MDOC (GBR) M21 M21E 14:12 +1:23
13th 54 Olly Williams DEE (GBR) M21 M21E 14:17 +1:28
14th= 403 Matthew Fellbaum EUOC (GBR) M20 M20E 14:18 +1:29
14th= 8 William Gardner OD (GBR) M21 M21E 14:18 +1:29
14th= 401 Alex Carcas EUOC (GBR) M20 M20E 14:18 +1:29
17th 9 Ben Mitchell SBOC (GBR) M21 M21E 14:21 +1:32
18th 74 Tim Morgan EUOC (GBR) M21 M21E 14:27 +1:38
19th 17 Adam Potter BOK (GBR) M21 M21E 14:28 +1:39
20th 72 Thomas Wilson EUOC (GBR) M21 M21E 14:29 +1:40
21st 6 Matthew Speake EBOR (GBR) M35 M21E 14:30 +1:41
22nd 71 Joe Woodley AIRE (GBR) M21 M21E 14:33 +1:44
23rd 412 Eddie Narbett EUOC (GBR) M20 M20E 14:38 +1:49
24th 15 Nick Barrable SYO (GBR) M40 M21E 14:44 +1:55
25th 28 Duncan Coombs AROS (GBR) M21 M21E 14:46 +1:57
26th 57 Jamie Stevenson FVO (GBR) M21 M21E 14:48 +1:59
27th 407 Alastair Thomas WCOC (GBR) M18 M18E 14:51 +2:02
28th 50 Alistair Masson EUOC (GBR) M21 M21E 14:53 +2:04
29th 68 Ben Windsor DRONGO (GBR) M21 M21E 14:55 +2:06
30th 411 Daniel Spencer WCOC (GBR) M18 M18E 14:57 +2:08
31st 416 Finn Lydon LEI (GBR) M20 M20E 15:00 +2:11
32nd= 429 Tim Harrison OUOC (GBR) M20 M20E 15:02 +2:13
32nd= 35 Paul Pruzina CUOC (IRL) M21 M21E 15:02 +2:13
34th 405 Freddie Carcas INT (GBR) M20 M20E 15:04 +2:15
35th 410 Tom Lines ECKO (GBR) M20 M20E 15:05 +2:16
36th 406 Finlay Todd INVOC (GBR) M20 M20E 15:10 +2:21
37th 45 Jack Kosky SO (GBR) M21 M21E 15:11 +2:22
38th 414 James Ackland CUOC (GBR) M20 M20E 15:12 +2:23
39th 59 Josh O'Sullivan-Hourihan BOC (IRL) M21 M21E 15:21 +2:32
40th 48 Aidan Smith SYO (GBR) M21 M21E 15:26 +2:37
41st= 402 Harrison McCartney OUOC (GBR) M20 M20E 15:27 +2:38
41st= 442 Ruairi Long UCDO (IRL) M20 M20E 15:27 +2:38
43rd 14 Colm Moran 3ROC (IRL) M21 M21E 15:29 +2:40
44th= 418 David Bunn TVOC (GBR) M18 M18E 15:33 +2:44
44th= 34 Joshua Dudley MAROC (GBR) M21 M21E 15:33 +2:44
46th 32 Richard Purkis NGOC (GBR) M21 M21E 15:35 +2:46
47th= 44 Tom Dobra UBOC (GBR) M21 M21E 15:44 +2:55
47th= 55 Steinar Kollerud Lillomarka OL (NOR) M21 M21E 15:44 +2:55
47th= 420 Felix Wilson MAROC (GBR) M18 M18E 15:44 +2:55
50th 471 Lukas Liland Nydalens SK (NOR) M20 M20E 15:45 +2:56
51st 79 James Haynes WAOC (GBR) M21 M21E 15:46 +2:57
52nd 36 Lewis Taylor FVO (GBR) M21 M21E 15:48 +2:59
53rd 25 Alistair Thornton LUOC (GBR) M21 M21E 15:51 +3:02
54th 26 Tom Fellbaum MDOC (GBR) M21 M21E 15:54 +3:05
55th= 434 Angus Harrington HH (GBR) M18 M18E 15:57 +3:08
55th= 82 Andrew Stemp WAOC (GBR) M21 M21E 15:57 +3:08
57th 438 Elias Sørensen Lillomarka OL (NOR) M18 M18E 15:58 +3:09
58th 409 Samuel Fielding SHUOC (GBR) M20 M20E 16:01 +3:12
59th 435 Tom Wood ERYRI (GBR) M18 M18E 16:04 +3:15
60th 19 Matthew Vokes WCOC (GBR) M21 M21E 16:05 +3:16
61st= 432 Harry Fox DEVON (GBR) M18 M18E 16:07 +3:18
61st= 469 Conall Whelan UCDO (Irl) / CNOC (IRL) M20 M20E 16:07 +3:18
63rd 47 Rowan Capper LOC (GBR) M21 M21E 16:12 +3:23
64th 413 Joseph Wright MAROC (GBR) M18 M18E 16:16 +3:27
65th 23 Philip Vokes LUOC (GBR) M21 M21E 16:19 +3:30
66th 20 Michael Adams EUOC (GBR) M21 M21E 16:20 +3:31
67th 51 Mark Burley MDOC (GBR) M21 M21E 16:21 +3:32
68th 422 Noah Howlett LOC (GBR) M20 M20E 16:25 +3:36
69th 37 Thomas Cochrane SLOW (GBR) M35 M21E 16:27 +3:38
70th 16 Ben Stevens AIRE (GBR) M21 M21E 16:32 +3:43
71st 76 Grey Grierson DEVON (GBR) M21 M21E 16:43 +3:54
72nd 29 Wing Chung Tam HKIOF (HKG) M21 M21E 16:44 +3:55
73rd 424 Stanley Heap SO (GBR) M18 M18E 16:48 +3:59
74th= 41 Nicholas Jarvis SO (GBR) M21 M21E 16:49 +4:00
74th= 77 Christian Grierson UBOC (GBR) M21 M21E 16:49 +4:00
76th 22 Kin Kwan Kwok OD (HKG) M21 M21E 16:51 +4:02
77th 441 Max Bloor INT (GBR) M18 M18E 17:02 +4:13
78th 421 Dominic Dakin SYO (GBR) M18 M18E 17:03 +4:14
79th= 13 Giacomo Barbone CSU (USA) M21 M21E 17:08 +4:19
79th= 99 Luke Piper UDOC (GBR) M21 M21E 17:08 +4:19
81st 33 Cillin Corbett CorkO (IRL) M21 M21E 17:12 +4:23
82nd 42 Alexander Moore BKO (GBR) M21 M21E 17:15 +4:26
83rd 58 Simon Gardner CLYDE (GBR) M21 M21E 17:21 +4:32
84th 454 Steven Denby NOR (GBR) M18 M18E 17:23 +4:34
85th= 80 James Errington HH (GBR) M21 M21E 17:24 +4:35
85th= 93 Lauri Vuorinen Vehkalahden Veikot (FIN) M21 M21E 17:24 +4:35
87th 451 Connor Smith DEE (GBR) M20 M20E 17:26 +4:37
88th 84 Ben Beresford NOC (GBR) M21 M21E 17:27 +4:38
89th 40 Chit Hei Shiu (HKG) M20 M21E 17:28 +4:39
90th= 67 Matthew Pickering UBOC (GBR) M21 M21E 17:29 +4:40
90th= 446 Daniel Weaver DEE (GBR) M18 M18E 17:29 +4:40
92nd 487 Ben Brown ESOC (GBR) M18 M18E 17:36 +4:47
93rd 452 Sturla Frydenlund IF Sturla (NOR) M20 M20E 17:38 +4:49
94th 450 Euan Tebbutt LEI (GBR) M20 M20E 17:41 +4:52
95th 66 Adam Walker SARUM (GBR) M21 M21E 17:46 +4:57
96th 444 Aidan McCullough 3ROC (IRL) M18 M18E 17:52 +5:03
97th 427 Thomas Howell SN (GBR) M18 M18E 17:59 +5:10
98th 436 Luke Graham MAROC (GBR) M18 M18E 18:00 +5:11
99th 104 Thomas Cochrane NGOC (GBR) M21 M21E 18:04 +5:15
100th= 467 Evan Bowers HH (GBR) M18 M18E 18:05 +5:16
100th= 456 Tom Barber LEI (GBR) M20 M20E 18:05 +5:16
102nd 39 Joe Taunton NOC (GBR) M21 M21E 18:06 +5:17
103rd 477 Reuben Vasey DEVON (GBR) M18 M18E 18:08 +5:19
104th= 433 Alistair Chapman MAROC (GBR) M18 M18E 18:10 +5:21
104th= 106 Gareth Little WCH (GBR) M21 M21E 18:10 +5:21
106th 431 Joe Thomas MWOC (GBR) M20 M20E 18:11 +5:22
107th= 81 Pauls Liepins AIRE (LAT) M35 M21E 18:15 +5:26
107th= 472 Alfie Bullus OD (GBR) M18 M18E 18:15 +5:26
107th= 38 Mathias Benjaminsen Lillomarka OL (NOR) M21 M21E 18:15 +5:26
110th 443 Ethan Tebbutt LEI (GBR) M18 M18E 18:16 +5:27
111th 439 John Getliff MAROC (GBR) M18 M18E 18:17 +5:28
112th= 90 Bryn Wilkinson SUFFOC (GBR) M21 M21E 18:24 +5:35
112th= 448 William Thomas MWOC (GBR) M18 M18E 18:24 +5:35
114th 460 Thomas Aspin CLOK (GBR) M18 M18E 18:29 +5:40
115th 60 Thomas Butt SARUM (GBR) M21 M21E 18:33 +5:44
116th= 437 Matthew Clarke SUFFOC (GBR) M18 M18E 18:47 +5:58
116th= 94 Alexander Lines SO (GBR) M21 M21E 18:47 +5:58
118th 423 Ben Breeze WCOC (GBR) M18 M18E 18:49 +6:00
119th= 457 Dominic Walker DEVON (GBR) M18 M18E 18:51 +6:02
119th= 489 Thomas Dixon UBOC (GBR) M20 M20E 18:51 +6:02
121st 466 Ryan Elliot SYO (GBR) M18 M18E 19:00 +6:11
122nd 459 George Van Dam HALO (GBR) M18 M18E 19:09 +6:20
123rd 425 Sam Yates LOC (GBR) M20 M20E 19:14 +6:25
124th 98 Christopher MacKenzie CLOK (GBR) M21 M21E 19:15 +6:26
125th 483 Ben Stevens DEVON (GBR) M18 M18E 19:16 +6:27
126th 491 Quinlan Silk SWOC (GBR) M18 M18E 19:19 +6:30
127th 103 Lawrence Jones UBOC (GBR) M21 M21E 19:22 +6:33
128th 87 Michael Lai UBOC (GBR) M21 M21E 19:24 +6:35
129th 464 Tom Snow DEVON (GBR) M20 M20E 19:41 +6:52
130th 479 Sam Leadley OD (GBR) M18 M18E 19:46 +6:57
131st 462 River Edis-Smith MDOC (GBR) M20 M20E 19:48 +6:59
132nd 473 James McCann MDOC (GBR) M18 M18E 19:49 +7:00
133rd 486 Ben Goodwin WCOC (GBR) M18 M18E 19:55 +7:06
134th 100 Iain Stemp WAOC (GBR) M50 M21E 19:57 +7:08
135th 488 Sebastian Mobus SYO (GBR) M18 M18E 20:01 +7:12
136th 64 Wei Yong Yue SLOW (HKG) M20 M21E 20:09 +7:20
137th 494 Thomas Bartram NOR (GBR) M18 M18E 20:15 +7:26
138th 440 Robert Pim WatO (IRL) M20 M20E 20:16 +7:27
139th= 449 Tom Arsac-England ALTAIR (BEL) M20 M20E 20:24 +7:35
139th= 496 Peter Watson NGOC (GBR) M18 M18E 20:24 +7:35
141st 485 Alasdair Raynor INVOC (GBR) M18 M18E 20:26 +7:37
142nd 56 Harry Butt SARUM (GBR) M21 M21E 20:30 +7:41
143rd 96 Gian-Reto Schaad OLV Zug (SUI) M40 M21E 20:31 +7:42
144th 108 Jeremy Knott CUOC (GBR) M21 M21E 20:32 +7:43
145th 463 James Nisbet SMOC (GBR) M20 M20E 20:44 +7:55
146th 458 Joseph Goodwin WCOC (GBR) M18 M18E 20:48 +7:59
147th 465 Edward Lines SO (GBR) M20 M20E 20:54 +8:05
148th= 95 Stephen Elkington OD (GBR) M21 M21E 21:06 +8:17
148th= 474 Daniel Thomas MWOC (GBR) M20 M20E 21:06 +8:17
150th 97 Matthew Rooke LOC (GBR) M21 M21E 21:14 +8:25
151st 88 Himmy Lau SLOW (HKG) M20 M20E 21:26 +8:37
152nd 447 Tim Dalheimer IK Vikings OK (SWE) M18 M18E 21:32 +8:43
153rd 102 Kristian Roberts WCH (GBR) M21 M21E 21:46 +8:57
154th 492 Egil Frydenlund IF Sturla (NOR) M18 M18E 21:51 +9:02
155th 101 Samuel New UDOC (GBR) M21 M21E 22:09 +9:20
156th 482 Josh M'Caw HH (GBR) M18 M18E 22:13 +9:24
157th 475 Andrew Turner CorkO/UCCO (IRL) M20 M20E 22:40 +9:51
158th 476 Dafydd Thomas MWOC (GBR) M20 M20E 22:42 +9:53
159th 91 Chris Bennett DRONGO (GBR) M21 M21E 22:55 +10:06
160th 428 Harry Scott LOC (GBR) M18 M18E 23:48 +10:59
161st 478 Daniel Joyce CNOC (IRL) M18 M18E 24:09 +11:20
162nd 404 Jack Leitch EUOC (GBR) M20 M20E 39:03 +26:14
163rd 43 Scott Collier KERNO (GBR) M21 M21E 41:09 +28:20
164th 493 James Condon DEVON (GBR) M18 M18E 42:10 +29:21
165th 497 Oliver O'Brien DEVON (GBR) M20 M20E 51:17 +38:28
166th 470 Matthew Leitch EUOC (GBR) M20 M20E 68:06 +55:17
167th 105 Robert Ashton BAOC (GBR) M21 M21E 119:14 +106:25
168th 468 Andrew Elwood LVO (GBR) M18 M18E 148:48 +135:59
  430 Zac Hudd WCOC (GBR) M18 M18E w20  
  445 Harry McMurtrie DEVON (GBR) M18 M18E m21  
  78 Michael Hallett BOK (GBR) M21 M21E w20  
  426 Zac O'Sullivan-Hourihan UCCO/BOC (IRL) M20 M20E w16  
  484 Samuel Leitch SO (GBR) M18 M18E w18  
  109 Ross White DEE (GBR) M21 M21E m25  
  107 Naoya Itatsu EUOC (GBR) M21 M21E w22  
  415 Alasdair Pedley EUOC (GBR) M20 M20E mF