Results for JK Day 1 - 30-Mar-2018 - M70

...return to index

M70 - Results

2.3km 15m

Pos No. Name Club/Country Age Class Time Behind
1st 2928 Mick Smith HH (GBR) M70 12:41  
2nd 3272 Martin Wilson BKO (GBR) M70 12:47 +0:06
3rd= 2938 Phil Smithard KFO (GBR) M70 13:04 +0:23
3rd= 1777 Peter Gorvett SYO (GBR) M70 13:04 +0:23
5th 3062 Tony Thornley AIRE (GBR) M70 13:39 +0:58
6th 1628 Cliff Etherden LOC (GBR) M70 14:03 +1:22
7th 1151 Michael Bickle WAOC (GBR) M70 14:11 +1:30
8th 2954 Richard Spendlove EPOC (GBR) M70 14:19 +1:38
9th 1176 Rex Bleakman DVO (GBR) M70 14:32 +1:51
10th 2232 Tom Lillicrap DEVON (GBR) M70 14:35 +1:54
11th 1213 Christopher Branford WIM (GBR) M70 14:44 +2:03
12th 1439 Dave Coustick FVO (GBR) M70 14:50 +2:09
13th 3282 Mike Wimpenny DEVON (GBR) M70 14:55 +2:14
14th 1530 Doug Dickinson DVO (GBR) M70 14:57 +2:16
15th 2210 Alastair Lessells ESOC (GBR) M70 15:02 +2:21
16th 2697 Ian Pyrah ESOC (GBR) M70 15:08 +2:27
17th 1512 Roy Dawson Gafanhori (POR) M70 15:09 +2:28
18th 1144 Colin Best SYO (GBR) M70 15:19 +2:38
19th 1916 Geoffrey Hensman FVO (GBR) M70 15:30 +2:49
20th 1238 Steve Brockbank LOC (GBR) M70 15:31 +2:50
21st 3024 Paul Taylor CLOK (GBR) M70 15:33 +2:52
22nd 2814 Chris Rostron MDOC (GBR) M70 15:50 +3:09
Championship time 15:51
23rd 2960 Pat Squire INT (GBR) M70 15:53 +3:12
24th 1325 Peter Carey OD (GBR) M70 15:58 +3:17
25th 2855 Roger Scrutton ESOC (GBR) M70 16:00 +3:19
Gold time 16:04
26th 1832 Mike Hampton OD (GBR) M70 16:07 +3:26
27th 1413 John Collyer SOS (GBR) M70 16:13 +3:32
28th= 2605 Michael Pearson WCOC (GBR) M70 16:18 +3:37
28th= 1823 Norman Hall DEE (GBR) M70 16:18 +3:37
30th= 1269 Chris Burden AIRE (GBR) M70 16:21 +3:40
30th= 2932 Roger Smith LOC (GBR) M70 16:21 +3:40
32nd 1806 Robert Griffiths MWOC (GBR) M70 16:27 +3:46
33rd 2559 David Palmer BOK (GBR) M70 16:34 +3:53
34th 3195 Ian Watson MDOC (GBR) M70 16:53 +4:12
35th 1318 Simon Cane LOC (GBR) M70 16:58 +4:17
36th 2949 Tim Sowood INVOC (GBR) M70 17:00 +4:19
37th= 1718 Derek Gale DVO (GBR) M70 17:01 +4:20
37th= 1427 Ian Cooper SYO (GBR) M70 17:01 +4:20
39th 2493 John Nuttall SELOC (GBR) M70 17:07 +4:26
40th 1704 Norman French LOC (GBR) M70 17:13 +4:32
41st 2360 Barry McGowan HOC (GBR) M70 17:30 +4:49
42nd 2842 Terry Sankey SOC (GBR) M70 17:32 +4:51
43rd 1717 Philip Gager SROC (GBR) M70 18:20 +5:39
44th 1880 Brian Hart SARUM (GBR) M70 18:25 +5:44
45th 3011 Keith Sykes EPOC (GBR) M70 18:28 +5:47
46th 2576 Keith Parkes DFOK (GBR) M70 18:29 +5:48
47th 2384 Giuliano Michelotti ASD Arco di carta (ITA) M70 18:34 +5:53
48th 2686 Jim Prowting TVOC (GBR) M70 18:39 +5:58
49th 2764 Trevor Roberts MDOC (GBR) M70 18:43 +6:02
50th 1668 Robert Findlay ESOC (GBR) M70 18:55 +6:14
51st 1019 Rod Allday KERNO (GBR) M70 19:07 +6:26
52nd 1030 Peter Archer CLOK (GBR) M70 19:09 +6:28
Silver time 19:17
53rd 1859 Roger Hargreaves KERNO (GBR) M70 19:20 +6:39
54th 3139 Nils Olav Vennevik Freidig (NOR) M70 19:34 +6:53
55th 2561 John Palmer NOC (GBR) M70 19:47 +7:06
56th 2854 Robert Scott HOC (GBR) M70 19:54 +7:13
57th 2568 James Parker SO (GBR) M70 20:25 +7:44
58th 1465 Neil Croasdell EPOC (GBR) M70 20:36 +7:55
59th 2903 Dave Skidmore DVO (GBR) M70 20:38 +7:57
60th 2950 Gerry Spalton OD (GBR) M70 20:59 +8:18
61st 1549 Christopher Drew EBOR (GBR) M70 21:03 +8:22
62nd 2516 Jim O'Donovan CorkO (IRL) M70 21:24 +8:43
63rd 1381 Richard Clark EBOR (GBR) M70 21:55 +9:14
64th 1424 John Cooke DVO (GBR) M70 22:18 +9:37
65th 3329 Peter Yoxall POTOC (GBR) M70 22:37 +9:56
66th 2683 Roger Pring SAX (GBR) M70 23:24 +10:43
67th 1094 Anthony Barrable RAFO (GBR) M70 24:22 +11:41
68th 2804 Fred Ross EPOC (GBR) M70 25:06 +12:25
Bronze time 25:42
69th 2488 David Nixon SOC (GBR) M70 27:07 +14:26
70th 2427 David Morgan EPOC (GBR) M70 31:05 +18:24
71st 2564 Alan Parker AIRE (GBR) M70 38:59 +26:18
  2163 Julian Lailey SROC (GBR) M70 m4  
  1784 Paul Graetz POTOC (GBR) M70 m5 m8  
  2331 David May SLOW (GBR) M70 m11-13  
  2811 Peter Ross MDOC (GBR) M70 w6  
  1608 Bob Elmes DEE (GBR) M70 w6  
  1411 Richard Collins SROC (GBR) M70 w1