Results for JK Day 2 - 31-Mar-2018 - 22

...return to index

22 - Results

1.75km 60m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2112 Jan Kehrle OLG Säuliamt (SUI) M10 White 11:30  
2nd 1516 Aaron Dedman CHIG (GBR) M10 White 14:02 +2:32
3rd 5089 Rory Squire NOC (GBR) M10 White 14:29 +2:59
4th 2189 Owen Le Page SN (GBR) M10 M10B 14:57 +3:27
5th 5076 Tobi Mahr   M7 White 15:23 +3:53
6th 2378 Eskarina Medlock WSX (GBR) W10 W10B 15:27 +3:57
7th= 3087 Isabelle Tonge BOK (GBR) W10 W10B 15:54 +4:24
7th= 1483 Duncan Currie SOC (GBR) M10 M10B 15:54 +4:24
9th 5092 Fraser Stamp   M8 White 16:07 +4:37
10th 2401 Cerys Mitchell HH (GBR) W10 W10B 16:37 +5:07
11th 2431 Lily Alexandra Morgan Malvik IL (NOR) W10 W10B 16:38 +5:08
12th 1337 Liam Casey WatO (IRL) M10 M10B 17:18 +5:48
13th 2430 Leo Benjamin Morgan Malvik IL (NOR) M10 M10B 17:24 +5:54
14th 1879 Kasper Marryat Harstad Arntsen Heming Orientering (NOR) M10 White 17:39 +6:09
15th 1335 Eimear Casey WatO (IRL) W10 White 17:59 +6:29
16th 5099 Jack Buxter SYO (GBR) M7 White 18:10 +6:40
17th 5072 Alice French WIM (GBR) W10 White 18:23 +6:53
18th 1385 James Clarke SUFFOC (GBR) M10 M10B 18:57 +7:27
19th 2675 Stanley Preston SYO (GBR) M10 White 19:01 +7:31
20th 5019 Rupert Powell OD (GBR) M10 White 19:16 +7:46
21st 5097 George Powell DVO (GBR) M6 White 19:48 +8:18
22nd 1185 Joshua Blyth Attunda OK (SWE) M10 White 20:20 +8:50
23rd 5091 Olivia Stamp   W10 White 20:28 +8:58
24th 1679 Tilly Flippance OD (GBR) W10 W10B 22:27 +10:57
25th 2313 Robbie Martin ESOC (GBR) M10 White 22:39 +11:09
26th 5098 Evan Jones   M7 White 22:45 +11:15
27th 2103 Beth Joyce CNOC (IRL) W10 White 22:59 +11:29
28th 1088 Euan Barnby WCH (GBR) M10 M10B 23:16 +11:46
29th 2676 William Preston SYO (GBR) M10 M10B 23:25 +11:55
30th 1354 Emma Chapman SO (GBR) W10 White 24:40 +13:10
31st 2452 Edward Murphy DEE (GBR) M10 M10B 25:27 +13:57
32nd 3176 Lucy Ward INT (GBR) W10 W10B 25:33 +14:03
33rd 5043 Catherine Rowe ESOC (GBR) W10 White 26:21 +14:51
n/c 2791 Harriet Rooke SROC (GBR) W10 White 26:43  
34th 5079 Adam Landels OD (GBR) M10 White 27:54 +16:24
35th 2715 Katie Read BAOC (GBR) W10 White 28:21 +16:51
36th 2055 Ruben Jeffries OD (GBR) M10 White 28:52 +17:22
37th 2610 Nathan Peel SYO (GBR) M10 M10B 31:15 +19:45
38th 5064 Andrew Nokes   M6 White 31:29 +19:59
39th 1225 Clive Brennan BOK (GBR) M10 White 33:09 +21:39
40th 2283 Ruaraidh Macpherson CLYDE (GBR) M10 White 34:45 +23:15
41st 1500 Alexander Darwin WAOC (GBR) M10 M10B 37:57 +26:27
42nd 5080 Rachel McHendry   W16 White 37:59 +26:29
43rd 2263 Linnea Lundstedt Sjövalla FK (SWE) W10 W10B 39:44 +28:14
44th 3052 Craig Thompson HOC (GBR) M10 M10B 46:40 +35:10
45th 5060 Megan Jones ERYRI (GBR) W4 White 47:23 +35:53
  5042 Adam Rowe ESOC (GBR) M10 White m11  
  5081 Savannah Bowen   M10 White m14