Results for JK Day 2 - 31-Mar-2018 - 8

...return to index

8 - Results

4.575km 255m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1846 Quentin Harding SROC (GBR) M55 M55L 32:38  
2nd 1824 Clive Hallett BOK (GBR) M55 M55L 36:02 +3:24
3rd 1155 Michael Billinghurst WCOC (GBR) M55 M55L 36:19 +3:41
4th 2463 Jon Musgrave MAROC (GBR) M55 M55L 36:34 +3:56
5th 1695 Matthew Franklin BOK (GBR) M21 M21S 38:30 +5:52
6th 2859 Mark Seddon SELOC (GBR) M55 M55L 38:45 +6:07
7th 1845 Kevin Harding HH (GBR) M55 M55L 38:55 +6:17
8th 2273 Christopher MacKenzie CLOK (GBR) M21 M21S 39:47 +7:09
9th 1962 Jon Hollingdale MOR (GBR) M55 M55L 39:59 +7:21
10th 1394 James Clemence SWOC (GBR) M55 M55L 40:04 +7:26
11th 2608 Mike Pedley EPOC (GBR) M55 M55L 40:17 +7:39
12th 2845 Mark Saunders BOK (GBR) M55 M55L 40:22 +7:44
13th 2506 Aonghus O'Cleirigh Ajax (IRL) M55 M55L 40:27 +7:49
14th 3034 Tim Tett SYO (GBR) M55 M55L 40:45 +8:07
15th 1612 Jonathan Emberton EPOC (GBR) M55 M55L 41:06 +8:28
16th 3204 Steve Webb AIRE (GBR) M55 M55L 41:09 +8:31
17th 1430 Brian Corbett CorkO (IRL) M55 M55L 41:40 +9:02
18th 2226 Nicholas Lightfoot SYO (GBR) M55 M55L 42:09 +9:31
19th 1463 Neil Crickmore SO (GBR) M55 M55L 42:26 +9:48
20th 2527 Robin Orr CLYDE (GBR) M55 M55L 43:48 +11:10
21st 2327 Ian Maxwell RR (GBR) M55 M55L 43:57 +11:19
22nd 1968 Chris Hooker SO (GBR) M55 M55L 44:18 +11:40
23rd 2242 Gareth Little WCH (GBR) M21 M21S 44:22 +11:44
24th 2448 Michael Muggeridge HAVOC (GBR) M55 M55L 44:26 +11:48
25th 3251 David Williams AIRE (GBR) M55 M55L 44:46 +12:08
26th 1589 Ian Elder TVOC (GBR) M21 M21S 44:47 +12:09
27th 2069 Mike Johnson SROC (GBR) M55 M55L 45:07 +12:29
28th 2565 Dan Parker BL (GBR) M55 M55L 45:27 +12:49
29th 2848 Tim Scarbrough MV (GBR) M21 M21S 45:29 +12:51
30th 1966 Alan Honey BOK (GBR) M55 M55L 45:49 +13:11
31st 2254 Gary Longhurst FVO (GBR) M55 M55L 45:51 +13:13
32nd 2007 Ian Hughes WCH (GBR) M55 M55L 46:06 +13:28
33rd 1249 Keith Brown ESOC (GBR) M55 M55L 46:16 +13:38
34th 1795 Nick Green GO (GBR) M55 M55L 46:19 +13:41
35th 3146 David Vincent DVO (GBR) M55 M55L 46:54 +14:16
36th 1889 Jon Hateley DEE (GBR) M55 M55L 47:07 +14:29
37th 1627 Simon Errington HH (GBR) M55 M55L 47:14 +14:36
38th 2479 Phil Newall KERNO (GBR) M55 M55L 47:22 +14:44
39th 2642 Joanne Pickering WIM (GBR) W21 W21L 47:25 +14:47
40th 1747 Jonathan Gilbert NOR (GBR) M55 M55L 47:27 +14:49
41st 3299 Sam Wood AIRE (GBR) M21 M21S 47:29 +14:51
42nd 3036 Roger Thetford TVOC (GBR) M55 M55L 48:01 +15:23
43rd 2423 Simon Moore BKO (GBR) M55 M55L 49:00 +16:22
44th 2161 Agris Kramins CorkO (IRL) M21 M21S 49:10 +16:32
45th 1841 Helen Hanstock BOK (GBR) W21 W21L 49:11 +16:33
46th 3209 David Weir MOR (GBR) M55 M55L 49:30 +16:52
47th 1130 Iain Bell DEE (GBR) M55 M55L 49:40 +17:02
48th 3022 Lucy Taylor LEI (GBR) W21 W21L 49:44 +17:06
49th 2347 David McCann MDOC (GBR) M55 M55L 50:10 +17:32
50th 2630 Thomas Petersson NAIS OK (SWE) M55 M55L 50:12 +17:34
51st 1072 Steve Bailey SN (GBR) M55 M55L 50:20 +17:42
52nd 1462 Bryony Crickmore SO (GBR) W21 W21L 50:23 +17:45
53rd 3244 Clive Wilkinson SUFFOC (GBR) M55 M55L 50:54 +18:16
54th 1357 Mark Chapman SO (GBR) M55 M55L 51:03 +18:25
55th 1585 Thomas Edwards SPOOK (GBR) M21 M21S 51:22 +18:44
56th 1521 Steve Dempsey SYO (GBR) M55 M55L 51:30 +18:52
57th 1689 Paul Fox SN (GBR) M55 M55L 51:52 +19:14
58th 1663 Alex Finch SROC (GBR) M55 M55L 51:53 +19:15
59th 2578 Laura Parkes HH (GBR) W21 W21L 52:00 +19:22
60th 2852 Steve Schofield NOC (GBR) M55 M55L 52:03 +19:25
61st 1876 Will Harrison SUFFOC (GBR) M55 M55L 52:04 +19:26
62nd 2751 Andy Rimes QO (GBR) M55 M55L 52:09 +19:31
63rd 3021 John Taylor WCOC (GBR) M55 M55L 52:25 +19:47
64th 1342 Dave Chaffey DVO (GBR) M55 M55L 52:26 +19:48
65th 1935 Jamie Hicks SOC (GBR) M21 M21S 52:32 +19:54
66th 1347 Adrian Chapman MOR (GBR) M55 M55L 52:36 +19:58
67th 2741 David Riches CLOK (GBR) M55 M55L 52:50 +20:12
68th 1618 Rachel Emmerson OD (GBR) W21 W21L 53:17 +20:39
69th 3113 Charlotte Turner SLOW (GBR) W21 W21L 53:27 +20:49
70th 3345 Suzy Dixon TVOC (GBR) W21 W21L 53:34 +20:56
71st 2991 Craig Storey WRE (GBR) M55 M55L 54:13 +21:35
72nd 1594 Stephen Elkington OD (GBR) M21 M21S 54:14 +21:36
73rd 3343 Richard Pay WRE (GBR) M55 M55L 54:19 +21:41
74th 2641 Annabel Pickering WIM (GBR) W21 W21L 54:33 +21:55
75th 1536 Richard Dixon RSOC (GBR) M21 M21S 54:34 +21:56
76th 2193 Miranda Leaf DRONGO (GBR) W21 W21L 55:45 +23:07
77th 2759 Keith Roberts MAROC (GBR) M55 M55L 55:52 +23:14
78th 2033 Duncan Innes SWOC (GBR) M55 M55L 55:56 +23:18
79th 2115 Alec Keith INVOC (GBR) M55 M55L 56:10 +23:32
80th 2303 Ian Marshall AIRE (GBR) M55 M55L 56:27 +23:49
81st 2943 Karoline Sønsterudbråten Lillomarka OL (NOR) W21 W21L 56:32 +23:54
82nd 1466 Callum Crocker DEE (GBR) M21 M21S 56:36 +23:58
83rd 1882 Andrew Hartley NGOC (GBR) M21 M21S 56:37 +23:59
84th 2894 Mark Simmonds LOC (GBR) M55 M55L 56:41 +24:03
85th= 1976 Jonathon Hooton EBOR (GBR) M21 M21S 56:49 +24:11
85th= 2017 David Hunt BOK (GBR) M55 M55L 56:49 +24:11
87th 2473 Marit Nersten NTNUI (NOR) W21 W21L 57:06 +24:28
88th 2132 Heather Kieniewicz HOC (GBR) W21 W21L 58:02 +25:24
89th 1177 Charlie Bleau MDOC (USA) M55 M55L 58:41 +26:03
90th 2342 Sarah McAdam RR (GBR) W21 W21L 59:04 +26:26
91st 1036 Michel Arsac-England ALTAIR (BEL) M55 M55L 59:05 +26:27
92nd 2353 Pat McCavana GEN (IRL) M55 M55L 59:29 +26:51
93rd 3124 James Turton SROC (GBR) M21 M21S 60:00 +27:22
94th 1344 David Chandler OD (GBR) M21 M21S 60:01 +27:23
95th 3185 Julian Warren NN (GBR) M55 M55L 60:09 +27:31
96th 2737 Dave Richardson Fingal (IRL) M55 M55L 60:44 +28:06
97th 2252 Mike Long Ajax (IRL) M55 M55L 61:38 +29:00
98th 2618 Maria Pereverzina (GBR) W21 W21L 61:51 +29:13
99th 1526 Nick Dennis BOK (GBR) M55 M55L 62:14 +29:36
100th 3194 Graham Watson WCOC (GBR) M55 M55L 62:16 +29:38
101st 1069 Rob Bailey CLOK (GBR) M55 M55L 62:29 +29:51
102nd 1146 Katherine Bett SN (GBR) W21 W21L 62:32 +29:54
103rd 1093 Nick Barr MOR (GBR) M55 M55L 62:36 +29:58
104th 1648 Stephen Fellbaum MDOC (GBR) M55 M55L 62:37 +29:59
105th 1930 Rob Hick WSX (GBR) M55 M55L 62:45 +30:07
106th 2818 Kerria Rowan SO (GBR) W21 W21L 62:49 +30:11
107th 1193 Jonas Bornetun Skillingaryds FK (SWE) M55 M55L 62:58 +30:20
108th 1605 Rebecca Ellis WIM (GBR) W21 W21L 63:26 +30:48
109th 2014 Tim Hulley SO (GBR) M55 M55L 63:41 +31:03
110th 2589 Jon Paton SN (GBR) M55 M55L 63:44 +31:06
111th 2661 Christopher Poole RAFO (GBR) M55 M55L 63:54 +31:16
112th 2588 Jessica Paton SN (GBR) W21 W21L 63:55 +31:17
113th= 2760 Kristian Roberts WCH (GBR) M21 M21S 64:12 +31:34
113th= 3012 Fiona Tam SLOW (GBR) W21 W21L 64:12 +31:34
115th 1505 Kelvin Davies BOK (GBR) M55 M55L 64:18 +31:40
116th 1212 John Brammer DEE (GBR) M55 M55L 64:40 +32:02
117th 1783 Neil Gostick HH (GBR) M55 M55L 65:14 +32:36
118th 1062 Peter Avis AIRE (GBR) M55 M55L 65:20 +32:42
119th 2517 John O'Donovan CorkO (IRL) M55 M55L 65:23 +32:45
120th 2233 Surya Limbu BAOC (GBR) M21 M21S 65:39 +33:01
121st 3298 Paul Wood (GBR) M55 M55L 65:55 +33:17
122nd 1106 Tim Bartlett SO (GBR) M55 M55L 66:43 +34:05
123rd 1925 Eric Heritage RSOC (GBR) M55 M55L 66:47 +34:09
124th 3160 Brendan Wall CorkO (IRL) M21 M21S 67:04 +34:26
125th 1633 Timothy Evans CLARO (GBR) M55 M55L 67:44 +35:06
126th 1706 Genevieve Froehlich BAOC (GBR) W21 W21L 68:01 +35:23
127th 1967 Rini Hoogkamer NOR (GBR) M55 M55L 68:28 +35:50
128th= 3043 Graham Thomas SAX (GBR) M55 M55L 68:29 +35:51
128th= 1736 Clare Garside RAFO (GBR) W21 W21L 68:29 +35:51
130th 1728 Elizabeth Gardner STAG (GBR) W21 W21L 68:40 +36:02
131st 2562 Lucía Parga Club Fluvial Lugo (ESP) W21 W21L 69:06 +36:28
132nd 2709 Graham Ramsden CLARO (GBR) M55 M55L 69:08 +36:30
133rd 1476 James Cunnane TVOC (GBR) M55 M55L 70:02 +37:24
134th 3016 Samuel Taunton NGOC (GBR) M21 M21S 70:28 +37:50
135th 2192 Adam Leaf HH (GBR) M55 M55L 70:31 +37:53
136th 2664 David Potter BOK (GBR) M55 M55L 70:38 +38:00
137th 1723 William Gale DVO (GBR) M21 M21S 71:50 +39:12
138th 3331 Per-Ake Bladh Forsa OK (SWE) M55 M55L 72:58 +40:20
139th 1270 Rory Burford DRONGO (GBR) M21 M21S 75:34 +42:56
140th 2312 Peter Martin MV (GBR) M55 M55L 76:03 +43:25
141st 1179 Paul Bloch DEVON (GBR) M55 M55L 76:06 +43:28
142nd 2846 Christian Saxtoft BOK (GBR) M55 M55L 76:14 +43:36
143rd 1283 Jeff Butt SARUM (GBR) M55 M55L 76:16 +43:38
144th 2372 Vanessa McMillan HH (GBR) W21 W21L 76:32 +43:54
145th 1540 Ciaran Donaghy GEN (IRL) M55 M55L 76:45 +44:07
146th 1601 Andy Ellis PFO (GBR) M55 M55L 80:07 +47:29
147th 2469 Fiina Närhi EUOC (FIN) W21 W21L 81:28 +48:50
148th 2038 Naoya Itatsu EUOC (GBR) M21 M21S 83:26 +50:48
149th 1776 Sophie Gordon UBOC (GBR) W21 W21L 87:21 +54:43
150th 1722 Tom Gale DVO (GBR) M21 M21S 87:35 +54:57
151st 1018 Lily Alger CUOC (GBR) W21 W21L 88:08 +55:30
152nd 2768 David Robertson ESOC (GBR) M55 M55L 88:53 +56:15
153rd 2710 Utshab Rana WIM (GBR) M21 M21S 91:52 +59:14
154th 1568 Sara Dyer SPLOT (GBR) W60 M55L 92:40 +60:02
155th 2375 Sam McNeilly LVO (GBR) W21 W21L 96:32 +63:54
156th 1643 Lydia Farzin-Nia SLOW (GBR) W21 W21L 99:59 +67:21
157th 2629 Fiona Petersen DRONGO (GBR) W21 W21L 103:54 +71:16
158th 1928 Ana Rosalia Hernandez Rodriguesz CUOC (GBR) W21 W21L 109:28 +76:50
159th 3273 Paul Wilson SO (GBR) M55 M55L 109:51 +77:13
160th 3169 Amy Ward WCH (GBR) W21 W21L 157:49 +125:11
  1842 Stuart Hanstock (GBR) M21 M21S m5-20  
  2525 Edwyn Oliver-Evans CLARO (GBR) M21 M21S w2  
  2621 Steve Perkins BOC (IRL) M55 M55L m18  
  1778 Dimitar Gospodinov BKO (GBR) M21 M21S rtd  
  2619 Natalia Pereverzina (GBR) W21 W21L rtd  
  2705 Nick Raeside SO (GBR) M55 M55L w2 rtd