Results for JK Day 3 - 01-Apr-2018 - 26

...return to index

26 - Results

4km 95m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2512 Jake O'Donnell DVO (GBR) M12 M12A 22:18  
2nd 2727 Conrad Reuber SYO (GBR) M12 M12A 32:04 +9:46
3rd 1262 James Bryant SYO (GBR) M12 M12A 32:11 +9:53
4th 2812 Thomas Ross INT (GBR) M14 M14B 32:19 +10:01
5th 2164 Angus Laird INVOC (GBR) M12 M12A 32:58 +10:40
6th 2790 Tommy Rollins SN (GBR) M12 M12A 33:05 +10:47
7th 2826 Ella May Rush BOK (GBR) W12 W12A 33:10 +10:52
8th 3105 Freya Tryner SYO (GBR) W12 W12A 33:42 +11:24
9th 2772 Maja Robertson ESOC (GBR) W12 W12A 33:52 +11:34
10th 2681 Oliver Prince SOS (GBR) M12 M12A 34:07 +11:49
11th 1216 Harry Bratcher-Howard WIM (GBR) M12 M12A 34:48 +12:30
12th 3172 Jessica Ward NGOC (GBR) W12 W12A 35:04 +12:46
13th 2723 Daisy Rennie WCOC (GBR) W12 W12A 35:17 +12:59
14th 2623 Ben Perry DEVON (GBR) M12 M12A 35:18 +13:00
15th 2985 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 35:27 +13:09
16th 2380 Lyra Medlock WSX (GBR) W12 W12A 35:32 +13:14
17th 1067 Jessica Bailey LOC (GBR) W12 W12A 35:52 +13:34
18th 1607 William Ellis PFO (GBR) M14 M14B 36:11 +13:53
19th 2400 Arthur Mitchell HOC (GBR) M12 M12A 36:59 +14:41
20th 3337 Matthew Couldery GO (GBR) M14 M14B 37:18 +15:00
21st 2893 Luke Simmonds LOC (GBR) M14 M14B 37:29 +15:11
22nd 1767 Ruth Gooch MAROC (GBR) W12 W12A 37:57 +15:39
23rd 2018 Isaac Hunter WCOC (GBR) M12 M12A 38:09 +15:51
24th 1169 Linn Björneld Kalmar OK (SWE) W14 W14B 38:54 +16:36
25th 1417 Jamie Connor FVO (GBR) M12 M12A 39:25 +17:07
26th 2319 Hannah Mather LOG (GBR) W12 W12A 39:42 +17:24
27th 2835 Benedict Sanderson NATO (GBR) M12 M12A 39:48 +17:30
28th 3174 Laurence Ward INT (GBR) M12 M12A 40:04 +17:46
29th 1945 Jocie Hilton SN (GBR) W12 W12A 40:11 +17:53
30th 2585 Ben Partridge SOS (GBR) M14 M14B 40:59 +18:41
31st 1831 Yolanda Hampshire Wright NN (GBR) W12 W12A 41:22 +19:04
32nd 3237 Cian Wickham Ajax (IRL) M12 M12A 41:52 +19:34
33rd 1994 Austin Howe SAX (GBR) M12 M12A 42:12 +19:54
34th 2393 Luke Mills-Hicks GO (GBR) M12 M12A 42:44 +20:26
35th 1937 Heather High SO (GBR) W12 W12A 43:02 +20:44
36th 1664 Michael Finch SROC (GBR) M14 M14B 43:27 +21:09
37th 3053 James Thompson HOC (GBR) M14 M14B 44:11 +21:53
38th 2168 Freddie Lake SBOC (GBR) M12 M12A 44:16 +21:58
39th 2081 Flora Jolly HALO (GBR) W12 W12A 44:46 +22:28
40th 1702 Grace French WIM (GBR) W12 W12A 46:33 +24:15
41st 2336 Isabel Mayes CLOK (GBR) W12 W12A 49:00 +26:42
42nd 3320 Maisy Yates BL (GBR) W14 W14B 49:30 +27:12
43rd 1066 Catherine Bailey HOC (GBR) W14 W14B 49:36 +27:18
44th 1045 Myrtle Ashworth WCOC (GBR) W12 W12A 50:33 +28:15
45th 3225 Hugh Whelan WatO (IRL) M12 M12A 56:08 +33:50
46th 1048 Milly Askham SMOC (GBR) W14 W14B 61:47 +39:29
47th 1502 Hebe Darwin WAOC (GBR) W12 W12A 67:22 +45:04
48th 2495 Clodagh O Donnell GEN (IRL) W14 W14B 94:53 +72:35
  1919 Lucy Hensman FVO (GBR) W14 W14B m1-13  
  1620 Ben Ensoll (GBR) M14 M14B w10 m13  
  3292 Ella Wood LOC (GBR) W14 W14B rtd