Results for JK Day 3 - 01-Apr-2018 - M60L

...return to index

M60L - Results

7.8km 195m

Pos No. Name Club/Country Age Class Time Behind
1st 2632 Donald Petrie CLYDE (GBR) M60 57:44  
2nd 1615 John Embrey DEE (GBR) M60 61:48 +4:04
3rd 2583 Rob Parkinson DEVON (GBR) M60 63:45 +6:01
4th 3092 Keith Tonkin BL (GBR) M60 63:49 +6:05
5th= 2616 Varis Peisenieks K?pa OK (LAT) M60 65:28 +7:44
5th= 2097 Pete Jones SN (GBR) M60 65:28 +7:44
5th= 2698 Andrew Quickfall SROC (GBR) M60 65:28 +7:44
8th 1592 Barry Elkington OD (GBR) M60 66:15 +8:31
9th 1531 Colin Dickson BAOC (GBR) M60 68:23 +10:39
10th 1818 Peter Haines AIRE (GBR) M60 68:52 +11:08
11th 2146 David Kingham TVOC (GBR) M60 69:04 +11:20
12th 2082 Andy Jones SLOW (GBR) M60 69:12 +11:28
13th 2271 Alastair Mackenzie CLOK (GBR) M60 69:35 +11:51
14th 1586 Philip Eeles SOC (GBR) M60 70:02 +12:18
15th 1425 Roger Coombs MAROC (GBR) M60 70:24 +12:40
16th 3007 Thomas Svensson Motala AIF OL (SWE) M60 70:26 +12:42
17th 1705 Mike Frizzell BADO (GBR) M60 71:01 +13:17
18th 1393 Gavin Clegg BOK (GBR) M60 71:20 +13:36
19th 1431 Steve Corrigan EBOR (GBR) M60 71:51 +14:07
Championship time 72:10
20th 3017 Adrian Taylor DEVON (GBR) M60 72:56 +15:12
21st 1494 Charles Daniel BOK (GBR) M60 73:09 +15:25
22nd 1493 Robert Daly GRAMP (GBR) M60 74:00 +16:16
23rd 2220 Andy Lewsley BL (GBR) M60 74:07 +16:23
24th 2923 Gavin Smith SROC (GBR) M60 74:50 +17:06
25th 1370 Bob Cherry AYROC (GBR) M60 75:04 +17:20
26th 2119 Christopher Kelsey BOK (GBR) M60 75:16 +17:32
27th 1895 Peter Haynes WAOC (GBR) M60 76:13 +18:29
Gold time 76:23
28th 1809 Mikhail Gryaznevich TVOC (GBR) M60 76:24 +18:40
29th 1580 Steve Edmonds DEVON (GBR) M60 76:25 +18:41
30th 1713 Derek Fryer LOC (GBR) M60 76:32 +18:48
31st 2249 Kevin Lomas NOC (GBR) M60 76:36 +18:52
32nd 3281 Alasdair Wilson Craw NATO (GBR) M60 76:43 +18:59
33rd 1731 Richard Gardner OD (GBR) M60 76:53 +19:09
34th 1208 Paul Bradbury SYO (GBR) M60 77:50 +20:06
35th 1933 Robert Hickling GRAMP (GBR) M60 78:01 +20:17
36th 1686 Peter Foster BOK (GBR) M60 78:07 +20:23
37th 1763 Michael Goldthorpe SOC (GBR) M60 78:10 +20:26
38th 1313 Nick Campbell DEE (GBR) M60 78:48 +21:04
39th 1410 Ray Collins WCH (GBR) M60 78:57 +21:13
40th= 1319 Graham Capper LOC (GBR) M60 79:16 +21:32
40th= 1961 Mark Holliday FVO (GBR) M60 79:16 +21:32
42nd 1649 Tony Feltbower OD (GBR) M60 80:00 +22:16
43rd 1616 Andy Emmerson OD (GBR) M60 80:18 +22:34
44th 1737 Mark Garside WCH (GBR) M60 81:27 +23:43
45th 2390 Gary Mills TVOC (GBR) M60 81:53 +24:09
46th 1662 Simon Filmore LOC (GBR) M60 82:08 +24:24
47th 1544 David Downes WCOC (GBR) M60 82:23 +24:39
48th 3152 Magne Vollen OSI (NOR) M60 82:50 +25:06
49th 2093 Lawrence Jones WRE (GBR) M60 82:52 +25:08
50th 1173 Simon Blanchflower SAX (GBR) M60 83:07 +25:23
51st 1206 Kevin Bracher SOC (GBR) M60 85:10 +27:26
52nd 2775 Andy Robinson SLOW (GBR) M60 85:23 +27:39
53rd 2021 John Hurley DVO (GBR) M60 86:29 +28:45
54th 1819 Nick Hale MAROC (GBR) M60 86:46 +29:02
55th 1399 Matthew Cochrane SROC (GBR) M60 87:39 +29:55
56th 2502 Liam O'Brien CorkO (IRL) M60 88:15 +30:31
57th 3308 Christopher Wright CLOK (GBR) M60 89:15 +31:31
58th 2359 John McCullough 3ROC (IRL) M60 90:02 +32:18
59th 1796 Simon Greenwood SAX (GBR) M60 90:39 +32:55
Silver time 91:39
60th 1442 Andrew Cox WatO (IRL) M60 91:52 +34:08
61st 1286 Ian Byford HH (GBR) M60 93:32 +35:48
62nd 2066 Graham Johnson DVO (GBR) M60 94:55 +37:11
63rd 3264 Simon Williamson SWOC (GBR) M60 95:21 +37:37
64th 2939 Mike Snell OD (GBR) M60 96:48 +39:04
65th 1320 Mike Capper WAOC (GBR) M60 96:57 +39:13
66th 2424 Ian Moran SOC (GBR) M60 97:01 +39:17
67th 1991 Joe House SO (GBR) M60 97:45 +40:01
68th 3213 Colin West SOS (GBR) M60 97:49 +40:05
69th 2099 Peter Jones AIRE (GBR) M60 100:03 +42:19
70th 1333 Peter Carter AIRE (GBR) M60 101:09 +43:25
71st 3304 Peter Woods WAOC (GBR) M60 104:33 +46:49
72nd 1278 Nigel Bush MV (GBR) M60 105:22 +47:38
73rd 1820 Philip Halford SUFFOC (GBR) M60 105:27 +47:43
74th 3259 Steve Williams NGOC (GBR) M60 107:24 +49:40
75th 2577 Kevin Parkes HH (GBR) M60 107:29 +49:45
76th 2754 David Roach Luxembourg OC (GBR) M60 109:55 +52:11
77th 3303 Barry Woodfine SAX (GBR) M60 110:39 +52:55
78th 1964 Geoffrey Hollins POTOC (GBR) M60 112:23 +54:39
79th 1079 Dave Bales POTOC (GBR) M60 114:52 +57:08
80th 3162 John Walmsley WIM (GBR) M60 116:18 +58:34
81st 1287 Ian Byrne SMOC (GBR) M60 117:30 +59:46
82nd 1277 Kevin Bush SWOC (GBR) M60 119:22 +61:38
Bronze time 122:12
83rd 1219 Mike Bray SN (GBR) M60 128:32 +70:48
84th 3313 Selwyn Wright LOC (GBR) M60 130:45 +73:01
85th 3008 Colin Swallow SN (GBR) M60 145:22 +87:38
  1533 Ian Ditchfield MV (GBR) M60 m2-21  
  1261 Bruce Bryant OD (GBR) M60 m11-16  
  1455 James Crawford GO (GBR) M60 w4  
  2260 Mick Lucking NOC (GBR) M60 m18  
  2035 Malcolm Irvine DEE (GBR) M60 m11-19  
  3230 Mark White SARUM (GBR) M60 m6  
  2748 Gerry Riley POTOC (GBR) M60 w20  
  2243 Richard Llewellyn NOC (GBR) M60 m1-2 m5-9 m11-19 w22