Results for JK 2018 - 30-Mar-2018 - Provisional - M70L

...return to index

M70L - Results

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Tom Lillicrap DEVON (GBR) M70 31:07 (1) 54:50 (2) 85:57
2nd Peter Gorvett SYO (GBR) M70 34:56 (7) 51:54 (1) 86:50
3rd Tony Thornley AIRE (GBR) M70 32:01 (2) 56:24 (3) 88:25
4th Roy Dawson Gafanhori (POR) M70 34:13 (5) 57:52 (6) 92:05
5th Mick Smith HH (GBR) M70 32:26 (3) 59:50 (7) 92:16
6th Michael Murray SLOW (GBR) M70 35:35 (9) 56:57 (4) 92:32
7th Michael Pearson WCOC (GBR) M70 38:03 (15) 62:48 (9) 100:51
8th Dave Coustick FVO (GBR) M70 37:26 (13) 64:12 (13) 101:38
9th Michael Bickle WAOC (GBR) M70 35:05 (8) 66:43 (17) 101:48
10th Jim Prowting TVOC (GBR) M70 36:30 (11) 66:33 (16) 103:03
11th Mike Wimpenny DEVON (GBR) M70 41:07 (23) 62:04 (8) 103:11
12th Richard Spendlove EPOC (GBR) M70 40:05 (20) 63:07 (10) 103:12
13th Tony Davies BOF (GBR) M70 38:55 (16) 65:12 (14) 104:07
14th Phil Smithard KFO (GBR) M70 47:13 (47) 57:13 (5) 104:26
15th Paul Taylor CLOK (GBR) M70 37:04 (12) 68:35 (20) 105:39
16th Simon Cane LOC (GBR) M70 39:37 (17) 66:31 (15) 106:08
17th David Palmer BOK (GBR) M70 37:35 (14) 69:02 (22) 106:37
18th Rod Williams HALO (GBR) M70 39:46 (19) 68:44 (21) 108:30
19th Roger Smith LOC (GBR) M70 42:11 (25) 67:31 (19) 109:42
20th Julian Lailey SROC (GBR) M70 39:38 (18) 70:36 (29) 110:14
21st Rex Bleakman DVO (GBR) M70 41:16 (24) 69:16 (23) 110:32
22nd Paul Graetz POTOC (GBR) M70 47:01 (46) 64:03 (12) 111:04
23rd Norman Hall DEE (GBR) M70 40:26 (21) 72:03 (35) 112:29
24th Christopher Branford WIM (GBR) M70 44:16 (33) 69:18 (24) 113:34
25th Cliff Etherden LOC (GBR) M70 40:46 (22) 72:52 (37) 113:38
26th Chris Rostron MDOC (GBR) M70 43:51 (31) 71:06 (31) 114:57
27th Chris Bosley LEI (GBR) M70 42:52 (28) 72:06 (36) 114:58
28th Ian Couch EPOC (GBR) M70 46:15 (43) 69:55 (27) 116:10
29th Roger Scrutton ESOC (GBR) M70 45:10 (38) 71:15 (33) 116:25
30th Geoffrey Hensman FVO (GBR) M70 43:23 (29) 73:34 (40) 116:57
31st Andrew Middleton DVO (GBR) M70 45:30 (41) 71:30 (34) 117:00
32nd Gerry Spalton OD (GBR) M70 46:36 (44) 70:42 (30) 117:18
33rd= Martin Ricketts TVOC (GBR) M70 36:27 (10) 81:40 (56) 118:07
33rd= Peter Carey OD (GBR) M70 48:23 (54) 69:44 (26) 118:07
35th Peter Ross MDOC (GBR) M70 45:18 (40) 73:01 (38) 118:19
36th Doug Dickinson DVO (GBR) M70 49:14 (57) 70:00 (28) 119:14
37th Ian Cooper SYO (GBR) M70 42:12 (26) 78:15 (49) 120:27
38th Brian Hart SARUM (GBR) M70 44:51 (36) 76:48 (46) 121:39
39th Pat Squire INT (GBR) M70 47:14 (49) 74:49 (43) 122:03
40th Derek Gale DVO (GBR) M70 48:42 (55) 74:17 (41) 122:59
41st George Crawford-Smith PFO (GBR) M70 43:23 (29) 80:05 (51) 123:28
42nd Dave Neild LOC (GBR) M70 49:16 (58) 74:38 (42) 123:54
43rd Ian Peirce SARUM (GBR) M70 50:31 (60) 73:25 (39) 123:56
44th Mark Dyer BOK (GBR) M70 53:15 (68) 71:08 (32) 124:23
45th Tim Sowood INVOC (GBR) M70 47:23 (50) 77:29 (48) 124:52
46th Ian Pyrah ESOC (GBR) M70 44:47 (35) 80:22 (52) 125:09
47th Norman French LOC (GBR) M70 49:02 (56) 76:18 (45) 125:20
48th Barry McGowan HOC (GBR) M70 47:13 (47) 79:33 (50) 126:46
49th Terry Sankey SOC (GBR) M70 50:55 (62) 75:52 (44) 126:47
50th Colin Drury SYO (GBR) M70 44:51 (36) 83:14 (60) 128:05
51st Tom Barkas LOC (GBR) M70 45:56 (42) 83:13 (59) 129:09
52nd Ian Watson MDOC (GBR) M70 45:10 (38) 85:17 (64) 130:27
53rd Keith Sykes EPOC (GBR) M70 50:23 (59) 80:53 (53) 131:16
54th Colin Best SYO (GBR) M70 51:03 (63) 82:14 (57) 133:17
55th Steve Brockbank LOC (GBR) M70 50:32 (61) 83:22 (61) 133:54
56th John Pearce DEVON (GBR) M70 46:47 (45) 88:23 (66) 135:10
57th John Nuttall SELOC (GBR) M70 52:33 (66) 82:49 (58) 135:22
58th Richard Harrison WRE (GBR) M70 54:35 (69) 81:05 (54) 135:40
59th Nils Olav Vennevik Freidig (NOR) M70 57:50 (72) 81:16 (55) 139:06
60th Barry Breed HH (GBR) M70 52:53 (67) 86:17 (65) 139:10
61st Alastair Lessells ESOC (GBR) M70 51:11 (65) 93:03 (68) 144:14
62nd Russ Fauset HOC (GBR) M70 44:12 (32) 100:11 (70) 144:23
63rd Nigel Saker SLOW (GBR) M70 66:28 (82) 84:28 (62) 150:56
64th Chris Kirkham MDOC (GBR) M70 77:23 (85) 77:23 (47) 154:46
65th Keith Parkes DFOK (GBR) M70 65:50 (80) 89:08 (67) 154:58
66th Neil Croasdell EPOC (GBR) M70 64:42 (78) 93:18 (69) 158:00
67th Bob Elmes DEE (GBR) M70 55:23 (70) 105:50 (74) 161:13
68th James Parker SO (GBR) M70 63:53 (77) 100:50 (72) 164:43
69th Austin Farr POTOC (GBR) M70 66:09 (81) 100:49 (71) 166:58
70th Robert Findlay ESOC (GBR) M70 65:22 (79) 104:00 (73) 169:22
71st Robert Griffiths MWOC (GBR) M70 61:16 (75) 111:24 (75) 172:40
72nd Anthony Barrable RAFO (GBR) M70 75:42 (84) 126:30 (77) 202:12
  Greg Birdseye TVOC (GBR) M70 m9   84:49 (63) -
  Giuliano Michelotti ASD Arco di carta (ITA) M70 m10   112:40 (76) -
  David May SLOW (GBR) M70 m9   63:24 (11) -
  Roger Richards WCH (GBR) M70 -   69:26 (25) -
  Patrick Murray BOK (GBR) M70 m13   67:13 (18) -
  Barry Houghton HOC (GBR) M70 57:06 (71) m5   -
  Chris Burden AIRE (GBR) M70 51:06 (64) m8   -
  Richard Steptoe TVOC (GBR) M70 48:02 (53) rtd   -
  Martin Wilson BKO (GBR) M70 44:40 (34) rtd   -
  Eddie McLarnon NGOC (GBR) M70 34:35 (6) m3-14   -
  Brian Hughes HOC (GBR) M70 33:17 (4) w3 w13   -
  John Pearson HOC (GBR) M70 42:28 (27) -   -
  Mike Hampton OD (GBR) M70 47:23 (50) -   -
  Andy Hawkins DVO (GBR) M70 47:51 (52) -   -
  John Ward OD (GBR) M70 57:59 (73) -   -
  Stephen Nightingale HOC (GBR) M70 59:16 (74) -   -
  Geoffrey Millan MDOC (GBR) M70 62:08 (76) -   -
  Trevor Roberts MDOC (GBR) M70 68:02 (83) -   -
  Roger Pring SAX (GBR) M70 m5 w10   -   -