Results for OMM Lite/Bike - Forest Of Dean - 05-May-2018 - LITE Short Score

...return to index

LITE Short Score - Results

  Pos Name Club Category Saturday Sunday Total Total Time FGEN
Certificate 1st Megan Ashton/Robert Ashton RNRMOC/BAOC MIX 350 (4) 350 (1) 700 08:33:53  
Certificate 2nd Kevin Harding/Michael Burgess Tring RC MV 380 (1) 310 (2) 690 08:21:12  
Certificate 3rd David Kingham/Celia Kingham TVOC MIXV 380 (2) 310 (3) 690 08:47:08  
Certificate 4th Paul Hammond/James Hammond Forth Valley Orienteers M 360 (3) 300 (6) 660 08:34:28 G
Certificate 5th Jon Moulding/Rachel Sutton   MIX 340 (6) 310 (5) 650 09:06:32  
Certificate 6th Michael Graz/Heather Graz Mad Scientists MIXV 320 (8) 290 (7) 610 08:22:37  
Certificate 7th Dorothy Pelly/Martin Smith Ambleside AC/Dark Peak MIXV 310 (9) 290 (10) 600 08:50:22  
Certificate 8th Pascale Mathonet/Chris Ullman   MIX 330 (7) 250 (17) 580 08:32:34  
Certificate 9th Janine Roberts/Sam Scott Hart Road Runners FV 280 (15) 290 (9) 570 08:41:27  
Certificate 10th Thomas Bloomfield/Emily Barlow Serpentine MIX 280 (14) 270 (13) 550 08:05:22  
Certificate 11th Rob Hick/John Cook Wessex Orienteering Club MV 270 (20) 270 (12) 540 08:25:52  
Certificate 12th Tom Hughes/Joanna Klaptocz   MIX 260 (30) 280 (11) 540 08:45:50  
Certificate 13th Sarah Righetti/Adam Nightingale Oxford Tri MIX 240 (47) 290 (8) 530 08:29:08  
Certificate 14th Hamish Waring/Celia Waring   MIX 289 (12) 240 (23) 529 08:40:55  
Certificate 15th Bill Bellamy/Kathy Bellamy   MIXV 300 (10) 226 (31) 526 08:53:38  
Certificate 16th Alison Harding/Celine Wilcock Tring Running Club FV 283 (13) 240 (26) 523 08:54:30  
Certificate 17th Andrew Derrick/Samantha Prior/Lisa Blair Saxons OC MIX 250 (33) 270 (15) 520 08:04:01  
Certificate 18th Simon King/James Agg   M 270 (19) 250 (18) 520 08:31:04  
Certificate 19th Peter Murphy/Jennifer Murphy Lymm Runners MIX 270 (21) 240 (28) 510 08:45:19  
Certificate 20th Alan Steele/Alison Roberts   MIXV 270 (23) 240 (27) 510 08:48:38  
Certificate 21st Rob Berger/Laura Berger   MIX 238 (50) 270 (14) 508 08:47:53  
Certificate 22nd Ben Geldeard/Laura Gregory   MIX 260 (31) 241 (22) 501 09:02:10  
Certificate 23rd Will Pakes-Geddes/Annabelle Lancaster Wiggle MIX 280 (16) 220 (33) 500 08:22:10  
Certificate 24th Katie Lenton/Ruth MacIntyre Tavistock Run Project F 250 (34) 250 (19) 500 08:29:44  
Certificate 25th Emma Green/Emily Wood Eryri Harriers FV 271 (17) 225 (32) 496 09:16:11  
Certificate 26th Martin Jackson/Miki Caves   MIX 229 (61) 265 (16) 494 09:12:25  
Certificate 27th Jessica Osborne/Martin Sherriff   MIX 290 (11) 190 (53) 480 08:30:10  
Certificate 28th Josephine Robertson/Holly Emms/Sarah Barber   F 230 (56) 249 (21) 479 08:40:56  
Certificate 29th Sarah Hall/Andrew Hall   MIX 270 (22) 206 (39) 476 08:59:58  
Certificate 30th Helen Challinor/Cathy Kelly Sloggies FV 230 (53) 240 (25) 470 07:55:45  
Certificate 31st Matthew Smith/Anthony Davis   M 260 (25) 210 (36) 470 08:06:21  
Certificate 32nd Andrew Fry/Caroline Fry Steel City Striders MIX 220 (67) 250 (20) 470 08:47:38  
Certificate 33rd Mark Barmby/Matthew Barmby   M 263 (24) 200 (45) 463 08:49:35 G
Certificate 34th Mike Storey/Alex Storey   M 250 (38) 205 (40) 455 08:51:55  
Certificate 35th Carolyn Dent/Julie Astin Bristol OC/Wessex OC FV 256 (32) 195 (50) 451 09:15:24  
Certificate 36th Mike Hogan/Mike Oliver   MV 250 (36) 200 (42) 450 08:09:40  
Certificate 37th Claire Bayliss/Emma McWilliams Mynydd Du F 270 (18) 180 (59) 450 08:21:46  
Certificate 38th Tessa Loftus/Jo Osmond Advent Running F 250 (39) 200 (46) 450 08:37:04  
Certificate 39th Richard Wilson/Tracey Edwards   MIXV 220 (66) 230 (30) 450 08:46:38  
Certificate 40th Kirsten Strain/Paul Gregson Octavian Droobers MIX 220 (65) 220 (34) 440 08:18:16  
Certificate 41st Andrew White/Marian White Harlequins Orienteering Club MIXV 240 (45) 200 (43) 440 08:32:32  
Certificate 42nd Stephen Jackson/Laura Clarke   MIX 230 (54) 207 (38) 437 08:28:07  
Certificate 43rd Mark Light/Louise Light   MIXV 235 (51) 200 (48) 435 08:55:57  
Certificate 44th Dominic Watts/Delia Watts Dark Peak/Smiley Paces MIXV 220 (69) 210 (37) 430 08:45:33  
Certificate 45th Sebastian Finnigan/Julia Graham   MIX 250 (40) 180 (61) 430 08:49:09  
Certificate 46th Berin Jones/Stephen Parr Holcombe Harriers M 235 (52) 190 (52) 425 08:59:12  
Certificate 47th Lewis Hopkins/Nicola Hopkins   MIXV 240 (48) 185 (55) 425 09:04:19  
Certificate 48th Richard Bowles/Louise Harrop   MIX 230 (58) 190 (51) 420 08:12:34  
Certificate 49th Richard Seabrook/Gemma Moy   MIX 260 (26) 160 (73) 420 08:25:34  
Certificate 50th Huw Cottle/Dave Edwards Old Gits MV 260 (29) 156 (76) 416 08:52:52  
Certificate 51st Roberta Giubilini/Samuel Reynolds-Adatto Adattos MIX 250 (35) 160 (67) 410 08:15:29  
Certificate 52nd George Critchley/Carole Critchley Holcombe Harriers MIXV 250 (37) 160 (69) 410 08:31:49  
Certificate 53rd Emma Beveridge/Den Masset Macclesfield Harriers FV 210 (74) 200 (44) 410 08:37:00  
Certificate 54th Aoife Ryan/Michael Smith   MIX 230 (60) 180 (57) 410 08:46:58  
Certificate 55th Peter Hardman/Tommy Hardman   M 220 (70) 190 (54) 410 09:05:08  
Certificate 56th Adam Lennox/David Underhill   M 177 (86) 230 (29) 407 08:50:36  
Certificate 57th Daryl Kisby/Katherine Hunter Make Nantgarw Great Again MIX 246 (41) 160 (72) 406 08:55:43  
Certificate 58th Mark Davis/Hilary Davis Team Glanpant MIXV 210 (72) 180 (56) 390 08:10:32  
Certificate 59th Jason Clark/Katie Brentnall Cleethorpes AC MIX 220 (62) 170 (64) 390 08:23:15  
Certificate 60th Chris Farnell/Graham Ormondroyd   M 260 (27) 130 (91) 390 08:30:12  
Certificate 61st Karen Elvers/Gareth Jones Mynyddwyr de Cymru MIXV 210 (75) 180 (58) 390 08:48:51  
Certificate 62nd Chris Oakley/Alex Ralton Chippenham Harriers M 246 (42) 140 (90) 386 09:19:27  
Certificate 63rd Gary Holton/Stephanie Holton Bourton Roadrunners MIXV 240 (43) 140 (83) 380 08:20:47  
Certificate 64th Howard Laban/Charlotte Laban Saxon Warriors MIX 230 (55) 150 (77) 380 08:23:33 G
Certificate 65th Barry Watts/Leona Oliver Slomez & Sossage MIX 220 (68) 160 (68) 380 08:28:42  
Certificate 66th Trudi Johnson/Caroline Lansdown Westbury Harriers FV 160 (89) 220 (35) 380 08:30:00  
Certificate 67th Jo-Anne Michael/Rachel Wright   F 210 (73) 170 (63) 380 08:37:10  
Certificate 68th James Davis/Natasha Quickfall   MIX 240 (44) 140 (87) 380 08:38:22  
Certificate 69th Kathy Hodgson/Jonathan Hurrell   MIXV 200 (78) 180 (60) 380 08:44:26  
Certificate 70th Gavin Grant/Pea Grant   MIX 210 (71) 167 (65) 377 08:18:51  
Certificate 71st Jonathon Sutterby/James Sutterby   M 220 (64) 156 (75) 376 08:42:24 G
Certificate 72nd Alison McBride/Sarah-Ann Rothwell   F 170 (87) 200 (49) 370 08:12:15  
Certificate 73rd Hazel Winder/Kathleen Turner Macclesfield Harriers FV 230 (57) 140 (89) 370 08:35:46  
Certificate 74th Laurence Sargeant/Mary Sargeant Brer Alston Trekkers MIXV 220 (63) 150 (80) 370 08:37:02  
Certificate 75th Don Oldcorn/Jack Oldcorn   M 200 (77) 160 (70) 360 08:32:26 G
Certificate 76th Mark Jennings/Mike Moorcroft Chichester Runners M 200 (80) 160 (74) 360 08:56:23  
Certificate 77th Charles Gook/Andrea Gook BADO MIXV 240 (46) 110 (96) 350 08:40:40  
Certificate 78th David Mackinlay/Hannah Mackinlay   MIX 200 (81) 150 (79) 350 09:05:09  
Certificate 79th Brian Sosna/Katie Sosna   MIX 180 (85) 160 (71) 340 07:30:21  
Certificate 80th Ian Wild/Laura Wild Wootton Road Runners MIX 200 (76) 140 (82) 340 08:05:34  
Certificate 81st Anneke Bull/William Bull Westbury Harriers MIX 130 (95) 200 (41) 330 07:54:52  
Certificate 82nd Mike Plant/Colin Plant Spectrum Striders RC M 190 (84) 140 (81) 330 08:20:26  
Certificate 83rd Chris McCallum-Banks/James Marshall   M 190 (82) 140 (85) 330 08:38:56  
Certificate 84th Rudolf Gruber/Claudia Gruber Mc*gruber Children of the Forest MIXV 190 (83) 140 (86) 330 08:46:02  
Certificate 85th Ian McPherson/Jean McPherson Metros Running Club MIXV 140 (94) 170 (62) 310 08:27:22  
Certificate 86th Emily Mather/Steve Viney   MIX 170 (88) 140 (88) 310 08:37:18  
Certificate 87th Tom Bedwell/Julie Bedwell   MIXV 140 (92) 150 (78) 290 07:54:50  
Certificate 88th Martin Thomas/Catherine Mason Almost Athletes MIXV 260 (28) 20 (98) 280 09:11:29  
Certificate 89th Kirsty Cusworth/Paul Campbell   MIX 120 (97) 140 (84) 260 07:50:18  
Certificate 90th Wendy Hulme/Daniel Johnson   MIX 140 (93) 120 (93) 260 08:03:13  
Certificate 91st Paul Dawes/Charlotte Dawes   MIX 150 (91) 100 (97) 250 09:08:37  
Certificate 92nd Paul De'Athe/Jane Michel   MIXV 120 (96) 120 (92) 240 07:13:53  
Certificate 93rd Patrick Austin/Karrie Austin Cambridge Harriers MIX 80 (100) 160 (66) 240 07:59:58  
Certificate 94th Robert Leppard/Julie Leppard Hart Road Runners MIXV 120 (98) 120 (94) 240 08:21:24  
Certificate 95th Christian Pohl/Himani Gupta   MIX 0 (101) 240 (24) 240 09:32:48  
Certificate 96th Claire Blejean/Maxime Trepanier   MIX 230 (59) 0 (99) 230 09:53:35  
Certificate 97th Kiren Fernandes/Janine Doggett Southville Running Club F 90 (99) 120 (95) 210 08:26:02  
    Kit Menzies/Mark Eckermann   M -   310 (4) - -  
    Imogen Unger/Jayne Lee Solo Trups F -   200 (47) - -  
    Lloyd Rees/Owain Rees Rickyard Ramblers M 348 (5) -   - -  
    Ash Williams/Charlie Broadhurst   F 240 (49) -   - -  
    Simon Somerville/Justine Somerville Staffordshire Moorlands AC MIXV 200 (79) -   - -  
    Phil Dorney/Lisa Dorney Bath Amphibians Triathlon Club MIX 150 (90) -   - -