Stage Results for Hope PMBA Enduro #4 - Kirroughtree - 09-Sep-2018 - Enduro - Doon Hill

...return to index

Enduro - Doon Hill

Pos No. Name Team Class Time Behind Hardtail
1st 133 Alex Holowko   Male Elite 2:08.20    
2nd 165 Reece Langhorn 2:1 Racing Male Elite 2:10.06 +0:01.86  
3rd 299 Tom Wilson Orange Factory Racing Male Elite 2:11.02 +0:02.82  
4th 57 Harvey Clacherty   Male Under 19 2:11.65 +0:03.45  
5th 206 Josh Noble Team Bike Scene Male Under 19 2:12.02 +0:03.82  
6th 59 Ben Clarke biketreks Male Master (30-39) 2:13.18 +0:04.98  
7th 131 Sam Holmes   Male Master (30-39) 2:14.09 +0:05.89  
8th 239 James Shirley Identiti Bikes Male Elite 2:14.97 +0:06.77  
9th 96 Samuel Farrar   Male Elite 2:15.94 +0:07.74  
10th 102 Ruaidhri Forrester   Male Elite 2:15.95 +0:07.75  
11th 302 Eli Wright Stif Cycles Male Under 19 2:16.21 +0:08.01  
12th 190 Thomas Milner Yorkshire Cycle Hub Male Senior (19-29) 2:16.22 +0:08.02  
13th 160 Matthew Jones Velo Ulverston Male Master (30-39) 2:16.68 +0:08.48  
14th 276 Mark Wilcox   Male Veteran (40-49) 2:16.82 +0:08.62  
15th 115 Jack Harker Stif Cycles Male Senior (19-29) 2:17.05 +0:08.85  
16th 221 Dale Ratcliffe   Male Master (30-39) 2:17.20 +0:09.00  
17th 106 Matt Gosling Spokes Bikeshop / Sixth Element Male Elite 2:17.55 +0:09.35  
18th 83 Chris Dixon biketreks Male Veteran (40-49) 2:18.07 +0:09.87  
19th 138 Jack Howell Yorkshire Puddings Male Senior (19-29) 2:18.24 +0:10.04  
20th 44 Ewan Calton-Whitaker MTB Monster Male Under 19 2:18.25 +0:10.05  
21st 5 Martyn Alderson Stif Male Veteran (40-49) 2:19.68 +0:11.48  
22nd 255 Joe Taylor   Male Master (30-39) 2:20.09 +0:11.89  
23rd 266 Ryan Vero   Male Senior (19-29) 2:20.58 +0:12.38  
24th 201 Lewis Murphy   Male Senior (19-29) 2:21.30 +0:13.10  
25th 273 Fabian Welford-Tuitt   Male Senior (19-29) 2:21.32 +0:13.12  
26th 156 Calum Johnson Tweedlove/PCC Race Team Male Under 19 2:21.43 +0:13.23  
27th 242 Oliver Simpson Leisure Lakes Bikes Male Under 19 2:22.06 +0:13.86  
28th 303 Max Boardman   Male Under 19 2:22.33 +0:14.13  
29th 58 Ben Clark Cyclegear/ukbikesdepot Male Senior (19-29) 2:22.59 +0:14.39  
30th 144 Ben Jackson Chevin Cycles Male Under 19 2:22.98 +0:14.78  
31st 125 Thomas Hick VC York Male Master (30-39) 2:23.40 +0:15.20  
32nd 283 Mathew Woodall Sixth Element Factory Racing Male Elite 2:24.10 +0:15.90  
33rd 13 Bex Baraona Ibis Cycles Enduro Race Team Women Open 2:24.16 +0:15.96  
34th 111 Al Griffin Yorkshire Cycle Hub Male Senior (19-29) 2:24.75 +0:16.55  
35th 287 Dan Hemingway Santa Cruz UK Male Veteran (40-49) 2:24.79 +0:16.59  
36th 228 Zach Robson Arragon's Cycles Male Senior (19-29) 2:25.10 +0:16.90  
37th 1 Jack Ackroyd Shibden CC Male Under 19 2:25.56 +0:17.36  
38th 217 Nigel Pilling Sublime Rides Male Master (30-39) 2:25.57 +0:17.37  
39th 290 Ben Baddely Twelve50 Bikes Male Veteran (40-49) 2:25.65 +0:17.45  
40th 65 Leo Copeman   Male Veteran (40-49) 2:25.93 +0:17.73  
41st 104 Josh Gardner ChevinCycles.Com Male Senior (19-29) 2:26.46 +0:18.26  
42nd 29 Johnny Bouch   Male Under 19 2:26.56 +0:18.36  
43rd 116 Zack Harrop   Male Under 16 2:27.18 +0:18.98  
44th 163 Ethan King   Male Senior (19-29) 2:27.20 +0:19.00  
45th 187 Daniel Merrilees Adrenalin Uplift Male Under 19 2:27.50 +0:19.30  
46th 117 James Harvey Galloway Hillbillies Male Senior (19-29) 2:27.69 +0:19.49  
47th 46 Stuart Campbell   Male Master (30-39) 2:27.72 +0:19.52  
48th 41 Nigel Burt   Male Senior (19-29) 2:27.80 +0:19.60  
49th 268 Dan Wakefield   Male Senior (19-29) 2:28.81 +0:20.61  
50th 227 Karl Robinson Bollocknackuk Male Veteran (40-49) 2:29.12 +0:20.92  
51st 94 Edward Earle Cyclegear/ukbikesdepot Male Under 16 2:29.39 +0:21.19  
52nd 288 Harry Hemingway Santa Cruz UK Male Under 14 2:29.44 +0:21.24  
53rd 279 Adam Wilson Hamsterley Trailblazers Male Under 16 2:29.48 +0:21.28  
54th 85 Paul Dixon Hope Factory Racing Male Veteran (40-49) 2:29.59 +0:21.39  
55th= 128 Daniel Hogarth   Male Senior (19-29) 2:29.64 +0:21.44  
55th= 153 Chris Jeffrie   Male Master (30-39) 2:29.64 +0:21.44  
57th 64 Douglas Copeman   Male Under 16 2:29.84 +0:21.64  
58th 254 Daniel Taylor   Male Master (30-39) 2:29.90 +0:21.70  
59th 47 Andy Carman Team CHR Male Master (30-39) 2:30.29 +0:22.09  
60th 148 Henry Jackson   Male Under 19 2:30.41 +0:22.21  
61st 301 Jim Topliss Orange Bikes/PMBA Male Senior (19-29) 2:30.74 +0:22.54  
62nd 289 George Hemingway Santa Cruz UK Male Under 14 2:31.32 +0:23.12  
63rd 149 Nick Jackson   Male Veteran (40-49) 2:31.73 +0:23.53  
64th 197 Josh Morris Hallam Cycling Male Senior (19-29) 2:31.87 +0:23.67  
65th 15 Richard Barrett Ride On Male Veteran (40-49) 2:32.35 +0:24.15  
66th 198 Hugo Morrison   Male Under 19 2:32.61 +0:24.41  
67th 11 Adam Baker Cyclegear/ukbikesdepot Male Senior (19-29) 2:32.68 +0:24.48  
68th 27 Alastair Blyth   Male Veteran (40-49) 2:32.71 +0:24.51  
69th 112 Osian Rhys Griffith Lostbois Male Master (30-39) 2:34.14 +0:25.94  
70th 122 Polly Henderson   Women Under 21 2:34.35 +0:26.15  
71st 235 Gabriel Seabridge Albion Cycling Male Under 16 2:34.53 +0:26.33  
72nd 298 Sam Gurling Team Breakpad Male Under 19 2:34.71 +0:26.51  
73rd 176 Josh Maxwell Galloway Hillbilly Male Master (30-39) 2:35.50 +0:27.30  
74th 42 Charlie Butterworth RNRMCA Male Senior (19-29) 2:36.21 +0:28.01  
75th 230 Adam Saunders The Trail Coffee Company Male Master (30-39) 2:36.29 +0:28.09  
76th 12 Matthew Baptista   Male Under 16 2:36.39 +0:28.19  
77th 69 Chris Dainton   Male Grand Veteran (50+) 2:36.56 +0:28.36  
78th 143 Alastair Jackson   Male Grand Veteran (50+) 2:37.15 +0:28.95  
79th 259 Nigel Todd Thirsk Massive Male Veteran (40-49) 2:37.39 +0:29.19  
80th 251 Colin Stewart   Male Senior (19-29) 2:37.51 +0:29.31  
81st 154 Oliver Jepsen   Male Master (30-39) 2:37.79 +0:29.59  
82nd 245 Oliver Smith Team 1 Toss Male Senior (19-29) 2:37.80 +0:29.60  
83rd 77 Arron Deakin   Male Senior (19-29) 2:37.85 +0:29.65  
84th 132 Shaun Holmes   Male Veteran (40-49) 2:37.99 +0:29.79  
85th 213 Chris Parry Jackson Racing Male Senior (19-29) 2:38.17 +0:29.97  
86th 91 Oliver Driscoll   Male Under 19 2:38.22 +0:30.02  
87th 95 Jacob Fallows   Male Under 14 2:38.53 +0:30.33  
88th 277 Max Wilkinson   Male Senior (19-29) 2:38.92 +0:30.72  
89th 107 Ben Grantham   Male Under 19 2:39.27 +0:31.07  
90th 252 Grant Sweetman Wigan kebab Male Senior (19-29) 2:39.47 +0:31.27  
91st 258 Matthew Thornley Estwaite Downhill Racing Male Under 19 2:39.51 +0:31.31  
92nd 294 Phil Nuttall   Male Veteran (40-49) 2:39.67 +0:31.47 H
93rd 180 Christian McGrath Sketchy Syndicate Male Veteran (40-49) 2:40.07 +0:31.87  
94th 244 Joe Smith Chevin Cycles Male Under 19 2:40.20 +0:32.00  
95th 121 Shay Hayton   Male Under 19 2:40.21 +0:32.01 H
96th 300 Chris Tatham   Male Senior (19-29) 2:40.55 +0:32.35  
97th= 87 Eelco Docter   Male Veteran (40-49) 2:40.82 +0:32.62  
97th= 270 Dean Wardman Cyclegear/ukbikesdepot Male Under 19 2:40.82 +0:32.62  
99th 214 David Glyn Parry #Lostbois Male Master (30-39) 2:40.84 +0:32.64  
100th 51 Ruben Chalmers   Male Under 19 2:40.85 +0:32.65  
101st 63 Stephen Conopo Leisure Lakes Bikes Male Grand Veteran (50+) 2:40.93 +0:32.73  
102nd 172 Stuart Mackay Leslie Bike Shop Male Senior (19-29) 2:41.07 +0:32.87  
103rd 171 Craig macey-lillie Carrick Cycles Male Veteran (40-49) 2:41.17 +0:32.97  
104th 123 Christopher Henry Breakpad Bike Shop Male Senior (19-29) 2:41.28 +0:33.08  
105th 140 Mark Hughes Kirkcowan Cycles Male Master (30-39) 2:41.45 +0:33.25  
106th 169 Andrew Leslie   Male Senior (19-29) 2:41.48 +0:33.28 H
107th 71 Alistair Dalgliesh Ae Bike Shop Male Master (30-39) 2:41.50 +0:33.30  
108th 164 Isaac King Lancaster University Cycling Club Male Senior (19-29) 2:41.60 +0:33.40 H
109th 189 Gregor Miller Royal Racing Male Under 16 2:41.73 +0:33.53  
110th= 196 Jessie-May Morgan   Women Open 2:41.75 +0:33.55  
110th= 284 Richard Woodward Racoon Patrol Male Master (30-39) 2:41.75 +0:33.55  
112th 101 Kyle Footman   Male Master (30-39) 2:41.76 +0:33.56  
113th 54 Karl Chapman   Male Senior (19-29) 2:41.79 +0:33.59  
114th 211 Kieron Ostroznik Ae Bike Shop Male Under 19 2:42.18 +0:33.98 H
115th 207 Chris Norman   Male Grand Veteran (50+) 2:42.36 +0:34.16  
116th 75 Josh Day   Male Under 19 2:42.59 +0:34.39  
117th 34 Jonty Bright Jungle Products Male Veteran (40-49) 2:42.78 +0:34.58  
118th 119 Phelan Haworth Galloway Hillbillies Male Under 19 2:42.80 +0:34.60  
119th 21 Kieran Bennett   Male Senior (19-29) 2:43.02 +0:34.82  
120th 175 Richard Mawson   Male Veteran (40-49) 2:43.10 +0:34.90  
121st 305 Andrew Johnstone Team Break Pad Male Master (30-39) 2:43.51 +0:35.31  
122nd 145 Brett Jackson Ride Bikes / Trek UK Male Master (30-39) 2:44.00 +0:35.80  
123rd 199 Shaun Mulholland Crankbashers Male Veteran (40-49) 2:44.34 +0:36.14  
124th 293 Frankie Lochrie   Male Senior (19-29) 2:44.43 +0:36.23  
125th 174 Darren Mansell The King of Soho Male Veteran (40-49) 2:44.46 +0:36.26  
126th 267 Will Voce   Male Veteran (40-49) 2:44.50 +0:36.30  
127th 84 Freddie Dixon Hope Factory Racing Male Under 14 2:44.82 +0:36.62  
128th 141 Aran Hunter Thirsk Massive Male Veteran (40-49) 2:44.84 +0:36.64  
129th 224 Darren Redfern   Male Master (30-39) 2:45.04 +0:36.84  
130th 68 Oliver Crudge   Male Senior (19-29) 2:45.29 +0:37.09  
131st 188 Gary Merrilees   Male Grand Veteran (50+) 2:45.47 +0:37.27  
132nd 274 Harry Wellock   Male Under 16 2:45.66 +0:37.46  
133rd 168 Sean Lees   Male Master (30-39) 2:45.82 +0:37.62  
134th 177 Graeme McCart Kirkcowan Cycles Male Master (30-39) 2:46.01 +0:37.81 H
135th 126 Ben Hill   Male Veteran (40-49) 2:46.34 +0:38.14  
136th 204 Matthew Newbould   Male Under 19 2:46.71 +0:38.51  
137th 280 Liam Wilson   Male Senior (19-29) 2:47.00 +0:38.80  
138th 240 Daniel Shuttleworth   Male Senior (19-29) 2:47.25 +0:39.05  
139th 19 Gilles Beesley   Male Master (30-39) 2:47.33 +0:39.13  
140th 134 Nick Holt Sublime Rides Male Master (30-39) 2:47.52 +0:39.32  
141st 135 Gregory Hopkins JRTF Male Under 16 2:47.56 +0:39.36  
142nd 61 Jamie Clowes RNRMCA Male Senior (19-29) 2:47.85 +0:39.65  
143rd 186 Tom Mellows Northern Downhill Start Fitness Male Under 19 2:47.91 +0:39.71  
144th 39 Nickie Bryson Dalbeattie Hairy Bikers Male Veteran (40-49) 2:48.25 +0:40.05  
145th 113 Ben Hallam   Male Master (30-39) 2:48.62 +0:40.42  
146th 216 Jedd Pickles   Male Senior (19-29) 2:48.68 +0:40.48  
147th 118 James Haworth Galloway Hillbillies Male Veteran (40-49) 2:48.83 +0:40.63  
148th 105 Martha Gill Marin Bikes Women Open 2:49.44 +0:41.24  
149th 234 Owen Scott Hallam Cycling Male Senior (19-29) 2:49.78 +0:41.58  
150th 89 Mark Dowson Thirsk Massive Male Veteran (40-49) 2:49.97 +0:41.77  
151st 247 Calum Spalding RIP Ridewear Male Under 19 2:50.18 +0:41.98  
152nd= 250 Henry Stephenson   Male Under 14 2:50.25 +0:42.05  
152nd= 218 Karl Pitkeathly   Male Senior (19-29) 2:50.25 +0:42.05  
154th 124 Andrew Herring Mountain Trax Male Master (30-39) 2:50.39 +0:42.19  
155th 100 Stuart Fitton   Male Master (30-39) 2:50.60 +0:42.40  
156th 219 Kevin Pitkeathly G.W.C.S ltd Male Master (30-39) 2:50.68 +0:42.48  
157th 210 Thomas Orton   Male Under 16 2:50.71 +0:42.51  
158th= 296 David Proudlock Galloway Hillbillies Male Veteran (40-49) 2:50.75 +0:42.55  
158th= 139 Stuart Huddleston Velo Ulverston Male Veteran (40-49) 2:50.75 +0:42.55 H
160th 146 Cameron Jackson Chevin Cycles Male Under 14 2:50.92 +0:42.72  
161st 25 Graeme Bissett   Male Master (30-39) 2:51.29 +0:43.09  
162nd 179 Allan Mcewan   Male Grand Veteran (50+) 2:51.68 +0:43.48  
163rd 4 Scott Adamson   Male Under 19 2:51.91 +0:43.71  
164th 45 Andrew Campbell   Male Senior (19-29) 2:51.93 +0:43.73  
165th 208 Charlie Norton   Male Under 19 2:52.30 +0:44.10  
166th 205 Aaron Nicholas   Male Under 19 2:53.01 +0:44.81  
167th 286 Robert Young Pork Pie Syndicate Male Veteran (40-49) 2:54.77 +0:46.57  
168th 191 John Moffat Ae Bike Shop Male Grand Veteran (50+) 2:54.83 +0:46.63  
169th 253 Rebecca Tatham Wonderful Wild Women Women Open 2:54.88 +0:46.68  
170th 194 Davie Moore Enduro Dicks Male Senior (19-29) 2:55.19 +0:46.99  
171st 52 Ben Chamberlain   Male Under 16 2:55.64 +0:47.44  
172nd 275 Joe Whitby   Male Under 16 2:56.00 +0:47.80  
173rd 243 Gareth Smith Team 1 Toss Male Veteran (40-49) 2:56.22 +0:48.02  
174th 110 Tom Greenstreet   Male Senior (19-29) 2:56.41 +0:48.21  
175th 30 Cameron Bowman   Male Senior (19-29) 2:57.10 +0:48.90  
176th 120 Dan Haynes Eden Massive Male Veteran (40-49) 2:57.32 +0:49.12  
177th 200 Mark Murgatroyd   Male Senior (19-29) 2:57.36 +0:49.16  
178th 20 Jared Bell Team CHR Male Master (30-39) 2:58.03 +0:49.83 H
179th 127 Kieran Hobbins   Male Senior (19-29) 2:58.63 +0:50.43  
180th 78 Andy Deighton   Male Veteran (40-49) 2:58.72 +0:50.52  
181st 178 Jamie McCulloch   Male Master (30-39) 2:58.91 +0:50.71 H
182nd 103 Andy Galligan   Male Master (30-39) 2:59.51 +0:51.31  
183rd 272 Mathew Warrington   Male Senior (19-29) 3:00.56 +0:52.36  
184th 18 Eilo Beesley   Male Under 16 3:00.77 +0:52.57  
185th 73 Ben Davies Sendatron 9000 Male Senior (19-29) 3:00.92 +0:52.72  
186th 82 Charlie Dixon Hope Factory Racing Male Under 16 3:01.72 +0:53.52  
187th 170 David Lynn Old Gits Outing Male Veteran (40-49) 3:01.82 +0:53.62  
188th 238 Calum Sherrington   Male Senior (19-29) 3:02.11 +0:53.91  
189th 37 Andrew Browning   Male Master (30-39) 3:02.71 +0:54.51  
190th 203 Scott Murray   Male Under 14 3:02.86 +0:54.66 H
191st 220 Dave Porter Old Gits Outing Male Master (30-39) 3:03.56 +0:55.36  
192nd 292 Darren Coy   Male Grand Veteran (50+) 3:03.96 +0:55.76  
193rd 86 Tim Dixon Shifted Apparel Racing Male Master (30-39) 3:04.05 +0:55.85 H
194th 195 Oliver Moore Dirty Saddles Male Master (30-39) 3:04.52 +0:56.32  
195th 55 Sofia Christiansen Team Breakpad Women Open 3:04.58 +0:56.38  
196th 162 Jeff Kassell   Male Master (30-39) 3:04.76 +0:56.56  
197th 109 Barry Green Leyburn Bikes Male Master (30-39) 3:04.82 +0:56.62  
198th 202 Euan Murray   Male Under 14 3:04.95 +0:56.75 H
199th 260 Charlie Topham   Male Veteran (40-49) 3:05.71 +0:57.51  
200th 48 Darryl Carrington   Male Master (30-39) 3:05.91 +0:57.71  
201st 31 Christopher Boyd   Male Under 16 3:06.39 +0:58.19 H
202nd 76 Lynette Deacon Progression Bikes Racing / Sixth Element Women Open 3:06.68 +0:58.48  
203rd 49 Jack Carter   Male Senior (19-29) 3:06.91 +0:58.71  
204th 192 Liam Moffatt   Male Senior (19-29) 3:07.28 +0:59.08  
205th 297 Sam Hill Team Breakpad Women Veteran (40+) 3:07.92 +0:59.72  
206th 246 Stevie Smith   Male Master (30-39) 3:08.16 +0:59.96  
207th 157 Tom Johnson Team Tort Male Master (30-39) 3:09.06 +1:00.86  
208th 10 Chris Bainbridge   Male Master (30-39) 3:09.53 +1:01.33  
209th 38 Dean Bryson Dalbeattie Hairy Bikers Male Senior (19-29) 3:09.88 +1:01.68  
210th 278 Dave Wills   Male Grand Veteran (50+) 3:09.99 +1:01.79  
211th 166 Abigale Lawton Sixth Element Women Under 21 3:10.03 +1:01.83  
212th 70 Sam Dainty   Women Open 3:10.31 +1:02.11  
213th 182 Callum McKay Ae Bike Shop - Tuesday Night Old Boys Male Grand Veteran (50+) 3:10.38 +1:02.18  
214th 114 John Hamilton   Male Master (30-39) 3:10.55 +1:02.35  
215th 97 Andrew Featherstone   Male Grand Veteran (50+) 3:10.96 +1:02.76  
216th 79 Euan Deighton   Male Under 16 3:11.96 +1:03.76  
217th 130 James Hollis   Male Senior (19-29) 3:12.48 +1:04.28  
218th 261 Adam Townsend   Male Under 19 3:14.18 +1:05.98  
219th 142 Stephen Impey   Male Master (30-39) 3:14.25 +1:06.05  
220th 223 Hugh Readman The Trail Coffee Company Male Under 19 3:14.92 +1:06.72  
221st 90 Lee Driscoll   Male Veteran (40-49) 3:15.81 +1:07.61  
222nd 74 Matthew Davies Sendatron 9000 Male Senior (19-29) 3:15.82 +1:07.62  
223rd 241 David Simpson   Male Master (30-39) 3:16.17 +1:07.97  
224th 136 Mark Horner   Male Veteran (40-49) 3:17.63 +1:09.43  
225th 263 Stephen Vacher   Male Senior (19-29) 3:19.09 +1:10.89  
226th 256 Jamie Telfer Team Crash Male Master (30-39) 3:19.25 +1:11.05  
227th 264 Hollie Faith Vayro Hamsterley Trailblazers Women Under 16 3:19.63 +1:11.43  
228th 72 Richard Darby Shit Legs MTB Male Grand Veteran (50+) 3:19.76 +1:11.56  
229th 184 Morgan McLeod   Male Under 19 3:20.72 +1:12.52  
230th 17 Norbert Bartkowiak   Male Master (30-39) 3:21.75 +1:13.55  
231st 193 Sam Moffatt   Male Senior (19-29) 3:21.76 +1:13.56  
232nd 98 Colin Featherstone Team Splat Racing Male Veteran (40-49) 3:21.77 +1:13.57  
233rd 88 Elaine Dowson Thirsk Massive Women Veteran (40+) 3:23.65 +1:15.45  
234th 53 Jan Chamberlain   Male Grand Veteran (50+) 3:25.44 +1:17.24  
235th 265 Sarah Vayro Hamsterley Trailblazers Women Open 3:26.12 +1:17.92  
236th 56 Alan Christie Eden Massive Male Master (30-39) 3:26.40 +1:18.20  
237th 81 Amanda Dexter   Women Open 3:26.48 +1:18.28  
238th 222 Kate Ratcliffe   Women Veteran (40+) 3:27.50 +1:19.30  
239th 62 Mari Cole   Women Open 3:27.89 +1:19.69  
240th 26 Clare Black   Women Open 3:28.85 +1:20.65  
241st 285 Nicola Young   Women Open 3:30.00 +1:21.80  
242nd 6 Kenny Allan Keep er Lit Male Grand Veteran (50+) 3:32.45 +1:24.25  
243rd 8 Ian Atkinson   Male Veteran (40-49) 3:32.55 +1:24.35 H
244th 295 Sophie Nuttall   Women Open 3:32.85 +1:24.65  
245th 67 Matt Cropley Eden Massive Male Master (30-39) 3:34.64 +1:26.44  
246th 233 Nick Scott QMTBC Male Master (30-39) 3:34.75 +1:26.55 H
247th 262 Rachel Trainor   Women Open 3:36.32 +1:28.12  
248th 80 Ellie Dewdney Moore Large O?Neal Race Team Women Open 3:38.36 +1:30.16  
249th 181 Symon Mcgregor Old Gits Outing Male Veteran (40-49) 3:41.76 +1:33.56  
250th 249 Freddie Stephenson   Male Under 14 3:42.98 +1:34.78  
251st 43 Tess Cakebread-Brown Sick Co Women Open 3:45.32 +1:37.12  
252nd 159 Evie Jones   Women Under 21 4:09.55 +2:01.35  
253rd 229 James Sandercock Harper Adams University Male Senior (19-29) 4:15.00 +2:06.80  
254th 150 Scott Jackson   Male Under 19 4:18.98 +2:10.78  
255th 152 Tommy Jackson   Male Under 14 4:19.72 +2:11.52  
256th 147 Finlay Jackson   Male Under 16 4:21.80 +2:13.60  
257th 108 Robert Greaves Stafford Tri Male Grand Veteran (50+) 4:35.08 +2:26.88  
258th 173 Mary MacLeod   Women Open 4:46.58 +2:38.38  
259th 185 Paul Mcleod   Male Veteran (40-49) 5:27.95 +3:19.75  
260th 232 David Scott   Male Under 19 6:19.18 +4:10.98