Results for Penshurst Enduro - 24-Jun-2018 - Provisional - Fun

...return to index

Fun - Results

Pos No. Name Team Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total Stage 4 - FINISH Run 1 Stage 4 - FINISH Run 2 Stage 4 - FINISH Run 3 Stage 4 - FINISH Best Stage 4 - FINISH Total Stage 5 - FINISH Run 1 Stage 5 - FINISH Run 2 Stage 5 - FINISH Run 3 Stage 5 - FINISH Best Stage 5 - FINISH Total
1st 17 Martyn Bandy   14:04.11   0:53.11 1st 0:53.15 3rd 0:51.21 1st 0:51.21 1st 2:37.47 1st 0:54.75 1st 0:54.95 1st 0:53.68 1st 0:53.68 1st 2:43.38 1st 0:52.63 1st 0:52.90 1st 0:51.08 1st 0:51.08 1st 2:36.61 1st 1:07.17 2nd 1:07.92 4th 1:05.46 2nd 1:05.46 2nd 3:20.55 2nd 0:57.36 2nd 0:55.42 4th 0:53.32 2nd 0:53.32 2nd 2:46.10 1st
2nd 172 Simon Owen Chain Gang South 14:25.33 +0:21.22 0:54.88 5th 0:53.07 2nd 0:53.29 2nd= 0:53.07 3rd 2:41.24 2nd 0:56.41 2nd 0:55.14 2nd 0:56.62 3rd 0:55.14 2nd 2:48.17 2nd 0:55.32 2nd 0:53.38 3rd 0:53.50 3rd 0:53.38 3rd 2:42.20 3rd 1:08.41 3rd 1:08.62 7th 1:06.07 3rd 1:06.07 4th 3:23.10 4th 0:58.43 5th 0:57.72 7th 0:54.47 5th 0:54.47 5th 2:50.62 5th
3rd 95 James Gower   14:28.77 +0:24.66 1:00.55 17th 0:53.69 5th 0:53.33 4th 0:53.33 4th 2:47.57 10th 0:58.56 6th 0:56.38 3rd 0:57.33 6th 0:56.38 4th 2:52.27 5th 0:55.88 4th 0:53.03 2nd 0:52.84 2nd 0:52.84 2nd 2:41.75 2nd 1:09.10 5th 1:05.64 1st 1:06.26 5th 1:05.64 3rd 3:21.00 3rd 0:58.04 4th 0:54.41 1st 0:53.73 3rd 0:53.73 3rd 2:46.18 2nd
4th 138 Brett Lamper   14:36.52 +0:32.41 1:00.79 18th 0:52.60 1st 0:53.29 2nd= 0:52.60 2nd 2:46.68 8th 0:57.81 3rd 0:56.54 4th 0:56.97 5th 0:56.54 5th 2:51.32 3rd 1:00.50 10th 0:57.14 7th 0:55.01 5th 0:55.01 6th 2:52.65 7th 1:06.80 1st 1:06.67 2nd 1:05.20 1st 1:05.20 1st 3:18.67 1st 0:53.54 1st 1:01.04 15th 0:52.62 1st 0:52.62 1st 2:47.20 3rd
5th 77 Simon Drew FOT 14:44.22 +0:40.11 0:54.55 2nd 0:53.51 4th 0:53.38 5th 0:53.38 5th 2:41.44 3rd 0:59.11 7th 0:56.97 5th 0:55.62 2nd 0:55.62 3rd 2:51.70 4th 0:59.91 9th 0:54.56 4th 0:53.63 4th 0:53.63 4th 2:48.10 4th 1:09.81 7th 1:08.12 6th 1:08.29 6th 1:08.12 7th 3:26.22 6th 1:01.80 12th 0:58.44 12th 0:56.52 7th 0:56.52 8th 2:56.76 10th
6th 66 Peter Cosgrove FOT 14:49.65 +0:45.54 0:55.64 6th 0:55.50 9th 0:54.44 8th 0:54.44 9th 2:45.58 4th 0:58.05 4th 0:58.06 8th 0:56.65 4th 0:56.65 6th 2:52.76 6th 1:06.42 18th 0:58.12 9th 0:55.76 6th 0:55.76 8th 3:00.30 10th 1:09.00 4th 1:08.10 5th 1:06.15 4th 1:06.15 5th 3:23.25 5th 0:58.46 6th 0:55.05 3rd 0:54.25 4th 0:54.25 4th 2:47.76 4th
7th 61 Simon Collins South Downs MTB 15:04.22 +1:00.11 0:56.64 8th 0:54.16 6th 0:54.79 9th 0:54.16 6th 2:45.59 5th 0:59.19 8th 1:02.69 18th 0:59.84 11th 0:59.19 14th 3:01.72 11th 0:56.79 5th 0:58.93 12th 0:56.47 7th 0:56.47 9th 2:52.19 6th 1:10.68 9th 1:11.09 11th 1:08.94 7th 1:08.94 8th 3:30.71 7th 0:59.15 7th 0:57.30 6th 0:57.56 9th 0:57.30 10th 2:54.01 6th
8th 158 Alan McCann   15:11.52 +1:07.41 1:03.20 22nd 0:54.57 8th 0:54.31 7th 0:54.31 8th 2:52.08 12th 1:02.11 13th 0:58.07 9th 0:57.98 9th 0:57.98 11th 2:58.16 9th 0:57.53 6th 0:56.68 6th 0:59.11 11th 0:56.68 10th 2:53.32 8th 1:12.34 12th 1:10.89 10th 1:09.16 8th 1:09.16 9th 3:32.39 8th 1:00.02 9th 0:57.95 9th 0:57.60 10th 0:57.60 11th 2:55.57 9th
9th 228 Philip Tommony   15:14.86 +1:10.75 0:54.77 4th 0:55.87 11th 0:56.70 14th 0:54.77 11th 2:47.34 9th 0:59.77 9th 0:57.96 7th 1:00.93 14th 0:57.96 10th 2:58.66 10th 0:58.86 8th 0:54.66 5th 0:56.68 8th 0:54.66 5th 2:50.20 5th 1:12.52 13th 1:12.12 15th 1:11.71 12th 1:11.71 16th 3:36.35 12th 1:00.82 11th 1:00.25 14th 1:01.24 14th 1:00.25 17th 3:02.31 12th
10th 238 Grant Walder   15:26.48 +1:22.37 0:55.69 7th 0:56.33 13th 0:54.17 6th 0:54.17 7th 2:46.19 6th 1:01.40 11th 0:58.96 10th= 0:57.60 7th 0:57.60 8th 2:57.96 8th 1:05.28 15th 1:03.09 16th 0:58.58 10th 0:58.58 14th 3:06.95 15th 1:11.03 10th 1:09.24 8th 1:12.18 13th 1:09.24 10th 3:32.45 9th 1:01.94 13th 0:59.46 13th 1:01.53 15th 0:59.46 15th 3:02.93 13th
11th 117 Samuel Hollis   15:29.43 +1:25.32 1:00.51 16th 0:56.19 12th 0:55.67 11th 0:55.67 14th 2:52.37 13th 1:08.79 23rd 1:01.21 16th 0:59.02 10th 0:59.02 12th 3:09.02 17th 1:01.80 11th 0:58.59 11th 0:58.04 9th 0:58.04 12th 2:58.43 9th 1:13.90 14th 1:10.83 9th 1:09.44 9th 1:09.44 11th 3:34.17 10th 1:00.18 10th 0:58.00 10th 0:57.26 8th 0:57.26 9th 2:55.44 8th
12th 115 Tom Hoggan   15:32.26 +1:28.15 0:59.96 14th 1:01.26 21st 0:54.98 10th 0:54.98 12th 2:56.20 15th 1:00.88 10th 0:58.96 10th= 0:57.78 8th 0:57.78 9th 2:57.62 7th 1:06.73 19th 1:01.04 15th 1:01.09 13th 1:01.04 17th 3:08.86 16th 1:12.33 11th 1:12.01 13th 1:09.93 10th 1:09.93 13th 3:34.27 11th 1:04.26 18th 0:55.69 5th 0:55.36 6th 0:55.36 7th 2:55.31 7th
13th 106 Phil Hatch Should know better by now racing 15:39.09 +1:34.98 0:54.57 3rd 0:54.47 7th 0:57.25 16th 0:54.47 10th 2:46.29 7th 1:02.34 15th 0:59.14 12th 1:00.60 12th 0:59.14 13th 3:02.08 12th 0:57.70 7th 0:57.27 8th 1:11.33 24th 0:57.27 11th 3:06.30 13th 1:09.69 6th 1:12.34 16th 1:20.29 23rd 1:09.69 12th 3:42.32 16th 0:59.16 8th 0:57.78 8th 1:05.16 21st 0:57.78 12th 3:02.10 11th
14th 56 Christian Clarke   15:51.36 +1:47.25 0:58.90 12th 0:58.61 17th 0:57.95 17th 0:57.95 18th 2:55.46 14th 1:02.18 14th 1:00.41 13th 1:02.26 16th 1:00.41 15th 3:04.85 13th 1:05.47 16th 0:59.70 13th 1:01.12 14th 0:59.70 15th 3:06.29 12th 1:14.56 17th 1:12.05 14th 1:11.38 11th 1:11.38 15th 3:37.99 13th 1:04.18 17th 1:04.71 21st 0:57.88 11th 0:57.88 13th 3:06.77 17th
15th 14 James Badman   15:51.71 +1:47.60 0:58.03 10th 0:57.12 14th 0:56.51 12th 0:56.51 15th 2:51.66 11th 1:02.46 16th 1:01.54 17th 1:02.23 15th 1:01.54 19th 3:06.23 14th 1:05.00 14th 1:00.80 14th 1:00.84 12th 1:00.80 16th 3:06.64 14th 1:14.02 15th= 1:13.77 18th 1:12.98 15th 1:12.98 18th 3:40.77 15th 1:03.28 15th 1:01.37 17th 1:01.76 16th 1:01.37 19th 3:06.41 16th
16th 59 Clint Cole   15:55.80 +1:51.69 1:04.06 23rd 0:55.55 10th 0:56.68 13th 0:55.55 13th 2:56.29 16th 1:04.53 18th 1:00.46 14th 1:02.63 17th 1:00.46 16th 3:07.62 16th 1:02.65 12th 0:58.45 10th 1:01.19 15th 0:58.45 13th 3:02.29 11th 1:19.19 22nd 1:12.81 17th 1:13.49 17th 1:12.81 17th 3:45.49 17th 1:02.71 14th 1:01.25 16th 1:00.15 12th 1:00.15 16th 3:04.11 14th
17th 74 Neil Dorling   16:07.67 +2:03.56 0:58.10 11th 0:58.28 16th 1:01.53 22nd 0:58.10 19th 2:57.91 17th 1:01.80 12th 1:01.04 15th 1:04.61 20th 1:01.04 18th 3:07.45 15th 1:03.91 13th 1:10.54 24th 1:05.62 21st 1:03.91 20th 3:20.07 20th 1:14.02 15th= 1:11.33 12th 1:12.71 14th 1:11.33 14th 3:38.06 14th 1:03.83 16th 0:58.16 11th 1:02.19 17th 0:58.16 14th 3:04.18 15th
18th 12 Andy Avenell   16:26.78 +2:22.67 1:02.00 19th 0:59.16 18th 0:56.93 15th 0:56.93 17th 2:58.09 18th 1:07.69 20th 1:04.04 21st 1:00.72 13th 1:00.72 17th 3:12.45 18th 1:10.28 22nd 1:06.47 20th 1:02.95 16th 1:02.95 18th 3:19.70 19th 1:18.24 20th= 1:14.50 19th 1:13.07 16th 1:13.07 19th 3:45.81 18th 1:07.67 23rd 1:02.49 18th 1:00.57 13th 1:00.57 18th 3:10.73 18th
19th 123 Graham Hortop   16:46.97 +2:42.86 0:59.64 13th 0:59.86 19th 1:05.07 25th 0:59.64 21st 3:04.57 20th 1:03.56 17th 1:04.00 20th 1:04.91 21st 1:03.56 21st 3:12.47 19th 1:06.36 17th 1:07.32 22nd 1:03.84 17th 1:03.84 19th 3:17.52 17th 1:18.24 20th= 1:20.56 25th 1:19.77 22nd 1:18.24 25th 3:58.57 23rd 1:05.88 19th 1:05.36 23rd 1:02.60 18th 1:02.60 20th 3:13.84 20th
20th 163 Chris Morphew   16:56.47 +2:52.36 1:02.58 20th 1:04.69 26th 1:03.56 24th 1:02.58 28th 3:10.83 22nd 1:08.91 24th 1:07.01 24th 1:05.94 22nd 1:05.94 24th 3:21.86 22nd 1:08.88 20th 1:05.04 18th 1:04.15 18th 1:04.15 21st 3:18.07 18th 1:18.15 19th 1:17.24 22nd 1:17.03 20th 1:17.03 22nd 3:52.42 19th 1:05.94 20th 1:03.16 19th 1:04.19 19th 1:03.16 21st 3:13.29 19th
21st 169 Aidan Nixon   17:06.74 +3:02.63 1:07.03 28th 1:04.15 25th 1:00.01 19th 1:00.01 22nd 3:11.19 23rd 1:07.76 21st 1:05.65 22nd 1:02.90 18th 1:02.90 20th 3:16.31 20th 1:16.07 25th 1:06.62 21st 1:05.01 20th 1:05.01 24th 3:27.70 22nd 1:22.11 25th 1:16.65 20th 1:16.13 18th 1:16.13 20th 3:54.89 21st 1:08.21 24th 1:03.60 20th 1:04.84 20th 1:03.60 22nd 3:16.65 21st
22nd 154 Mark Mason   17:13.67 +3:09.56 1:06.18 27th 1:01.49 23rd 1:07.70 26th 1:01.49 26th 3:15.37 26th 1:08.50 22nd 1:03.61 19th 1:04.32 19th 1:03.61 22nd 3:16.43 21st 1:09.81 21st 1:05.75 19th 1:15.44 26th 1:05.75 25th 3:31.00 23rd 1:19.80 23rd 1:16.88 21st 1:16.17 19th 1:16.17 21st 3:52.85 20th 1:06.87 21st 1:05.32 22nd 1:05.83 23rd 1:05.32 23rd 3:18.02 22nd
23rd 54 Sam Church   17:17.19 +3:13.08 1:05.90 25th 1:01.70 24th 0:59.20 18th 0:59.20 20th 3:06.80 21st 1:11.46 25th 1:08.82 27th 1:06.35 23rd 1:06.35 26th 3:26.63 24th 1:12.13 23rd 1:08.10 23rd 1:04.38 19th 1:04.38 22nd 3:24.61 21st 1:21.82 24th 1:18.20 23rd 1:17.36 21st 1:17.36 23rd 3:57.38 22nd 1:09.41 25th 1:06.56 24th 1:05.80 22nd 1:05.80 24th 3:21.77 23rd
24th 84 Sean Foley   17:53.57 +3:49.46 1:03.04 21st 1:00.55 20th 1:00.30 20th 1:00.30 23rd 3:03.89 19th 1:06.04 19th 1:07.90 25th 1:08.07 25th 1:06.04 25th 3:22.01 23rd 1:17.51 26th 1:04.90 17th 1:10.75 23rd 1:04.90 23rd 3:33.16 24th 1:46.63 29th 1:18.35 24th 1:23.24 24th 1:18.35 26th 4:28.22 26th 1:07.05 22nd 1:06.89 25th 1:12.35 24th 1:06.89 25th 3:26.29 24th
25th 227 George Thomas Team Slow AF 18:31.33 +4:27.22 1:05.65 24th 1:05.24 27th 1:01.96 23rd 1:01.96 27th 3:12.85 25th 1:13.75 28th 1:05.89 23rd 1:08.08 26th 1:05.89 23rd 3:27.72 25th 1:14.00 24th 1:10.90 26th 1:11.68 25th 1:10.90 27th 3:36.58 25th 1:23.08 26th 1:22.87 27th 1:27.99 26th 1:22.87 28th 4:13.94 25th 1:12.68 27th 1:11.83 27th 1:35.73 26th 1:11.83 27th 4:00.24 25th
26th 209 Jakub Slusarczyk   20:46.90 +6:42.79 1:06.11 26th 1:05.68 28th 1:10.00 27th 1:05.68 29th 3:21.79 27th 1:13.26 27th 1:13.88 28th 1:20.31 27th 1:13.26 29th 3:47.45 27th 1:40.58 27th 1:54.27 27th 1:31.62 27th 1:31.62 28th 5:06.47 26th 1:28.79 27th 1:28.69 28th 1:30.94 27th 1:28.69 29th 4:28.42 27th 1:16.44 28th 1:28.83 28th 1:17.50 25th 1:16.44 28th 4:02.77 26th
27th 79 Paul Duffield   25:39.80 +11:35.69 1:08.90 29th 1:01.36 22nd 1:01.39 21st 1:01.36 25th 3:11.65 24th 1:17.13 29th 1:08.44 26th 1:07.99 24th 1:07.99 27th 3:33.56 26th 2:49.56 29th 1:10.74 25th 1:06.67 22nd 1:06.67 26th 5:06.97 27th 1:28.90 28th 1:20.91 26th 1:23.56 25th 1:20.91 27th 4:13.37 24th 1:11.25 26th 1:09.46 26th 7:13.54 27th 1:09.46 26th 9:34.25 27th
  197 Simon Rogers   DNF   1:00.44 15th         1:00.44 24th     1:12.54 26th         1:12.54 28th     1:57.90 28th         1:57.90 29th     1:17.86 18th         1:17.86 24th     1:29.01 29th         1:29.01 29th    
  37 Adam Steel   DNF   0:56.86 9th 0:58.01 15th     0:56.86 16th     0:58.28 5th 0:57.03 6th     0:57.03 7th     0:55.43 3rd 5:19.94 28th     0:55.43 7th     1:10.20 8th 1:07.68 3rd     1:07.68 6th     0:57.54 3rd 0:54.98 2nd     0:54.98 6th