Results for Buffalo Creek Enduro - 20-May-2018

Class Results

Amateur Men 19-29

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 32 Eric Bodine 31:41.62   5:56.80 1st 4:10.98 1st 6:07.59 1st 10:45.62 2nd 4:40.63 1st
2nd 22 Clancy Ryburn 32:24.30 +0:42.68 6:00.75 2nd 4:16.48 5th 6:23.66 2nd 10:55.01 4th 4:48.40 3rd
3rd 29 Andrew Eibling 32:30.56 +0:48.94 6:04.51 3rd 4:15.75 4th 6:29.11 4th 10:51.97 3rd 4:49.22 5th
4th 30 Caleb Reese 32:32.57 +0:50.95 6:10.71 5th 4:11.14 2nd 6:41.38 8th 10:40.92 1st 4:48.42 4th
5th 31 Jack Doherty 32:46.20 +1:04.58 6:11.13 6th 4:13.78 3rd 6:25.73 3rd 11:09.06 5th 4:46.50 2nd
6th 47 Sean Perry 33:21.13 +1:39.51 6:13.42 7th 4:22.25 8th 6:35.41 6th 11:17.70 7th 4:52.35 8th
7th 37 David Freund 33:32.18 +1:50.56 6:09.88 4th 4:40.72 14th 6:30.60 5th 11:19.42 8th 4:51.56 6th
8th 20 Andrew Lee 33:35.90 +1:54.28 6:17.12 8th 4:21.62 6th 6:51.61 9th 11:13.91 6th 4:51.64 7th
9th 33 Connor Fling 33:38.77 +1:57.15 6:18.57 9th 4:21.86 7th 6:35.59 7th 11:20.02 9th 5:02.73 11th
10th 10 Wesley Charles 34:12.65 +2:31.03 6:20.28 10th 4:25.86 9th 6:52.22 10th 11:33.33 11th 5:00.96 10th
11th 18 Nick Noorda 34:36.76 +2:55.14 6:22.68 12th 4:32.25 11th 6:53.35 11th 11:38.80 13th 5:09.68 17th
12th 11 Brandon Gebel 34:39.56 +2:57.94 6:26.24 16th 4:38.83 13th 6:57.63 12th 11:31.43 10th 5:05.43 13th
13th 19 Joey Vanstaveren 34:46.87 +3:05.25 6:25.16 15th 4:41.78 18th 7:02.44 16th 11:38.62 12th 4:58.87 9th
14th 27 Jackson Elliott 35:03.55 +3:21.93 6:26.56 17th 4:35.88 12th 6:58.96 13th 11:51.72 17th 5:10.43 19th
15th 28 Maris Rubenis 35:06.82 +3:25.20 6:23.21 13th 4:30.07 10th 7:08.02 18th 11:55.14 18th 5:10.38 18th
16th 38 David Trotter 35:09.68 +3:28.06 6:31.62 21st 4:40.80 15th 7:02.32 15th 11:46.25 14th 5:08.69 16th
17th 35 Evan Patten 35:18.55 +3:36.93 6:26.76 18th 4:41.72 17th 7:11.94 19th 11:50.11 16th 5:08.02 15th
18th 15 Justin Smith 35:37.77 +3:56.15 6:27.61 19th 4:46.01 21st 7:00.42 14th 12:04.00 19th 5:19.73 22nd
19th 44 Zachary Belnap 35:45.23 +4:03.61 6:21.12 11th 4:52.86 24th 7:03.11 17th 12:22.45 22nd 5:05.69 14th
20th 8 Grant Aschwege 35:45.61 +4:03.99 6:31.60 20th 4:41.83 19th 7:14.98 20th 12:13.06 21st 5:04.14 12th
21st 16 Luke Burgie 36:02.85 +4:21.23 6:32.14 22nd 5:03.17 28th 7:25.00 25th 11:48.32 15th 5:14.22 21st
22nd 24 Jonathan Wolf 36:22.40 +4:40.78 6:24.51 14th 4:41.17 16th 7:15.90 21st 12:35.15 24th 5:25.67 23rd
23rd 13 Evan Brown 36:23.32 +4:41.70 6:47.80 25th 4:45.79 20th 7:31.83 26th 12:04.47 20th 5:13.43 20th
24th 21 Chad Paulson 36:49.89 +5:08.27 6:40.09 23rd 4:49.80 23rd 7:18.34 22nd 12:27.53 23rd 5:34.13 26th
25th 25 Jake Miller 37:43.22 +6:01.60 6:55.85 26th 4:57.73 25th= 7:22.84 23rd 12:48.08 26th 5:38.72 28th
26th 12 Dylan Bogle 38:01.22 +6:19.60 6:57.35 27th 4:48.97 22nd 7:24.29 24th 13:07.82 28th 5:42.79 29th
27th 26 Justin Loera 38:34.44 +6:52.82 6:58.39 28th 5:02.45 27th 7:48.38 27th 13:07.17 27th 5:38.05 27th
28th 40 Blake Jensen 38:36.38 +6:54.76 6:40.69 24th 5:09.72 30th 7:55.43 30th 13:17.75 30th 5:32.79 25th
29th 14 Miles Dixon 39:02.45 +7:20.83 7:11.58 30th 5:38.38 36th 7:58.64 33rd 12:41.43 25th 5:32.42 24th
30th 46 Patrick Glenn 39:56.84 +8:15.22 7:11.23 29th 4:57.73 25th= 8:08.04 34th 13:34.86 32nd 6:04.98 33rd
31st 36 Franklin Hansen 40:13.19 +8:31.57 7:23.84 32nd 5:06.92 29th 7:49.87 28th 13:50.62 33rd 6:01.94 32nd
32nd 43 Zachary Piper 40:13.64 +8:32.02 7:53.34 35th 5:13.16 31st 7:56.59 31st 13:14.09 29th 5:56.46 31st
33rd 41 Chris Olson 40:57.83 +9:16.21 7:13.24 31st 5:16.88 33rd 7:53.36 29th 14:23.51 35th 6:10.84 34th
34th 39 Peter Bockhaus 42:36.10 +10:54.48 7:35.93 34th 5:32.04 35th 8:38.65 36th 14:22.51 34th 6:26.97 35th
35th 34 Ian Newmarch 46:18.96 +14:37.34 7:24.68 33rd 5:17.82 34th 7:57.26 32nd 13:20.88 31st 12:18.32 37th
36th 45 Jean-Luc Parker 55:59.55 +24:17.93 9:06.27 36th 7:20.61 37th 10:35.74 37th 20:42.68 37th 8:14.25 36th
37th 2 Katie Watson 92:19.86 +60:38.24 57:56.83 37th 5:16.16 32nd 8:24.82 35th 14:45.70 36th 5:56.35 30th

Amateur Men 30-39

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 82 Nat Beal 31:42.83   5:54.59 1st 4:08.90 1st 6:16.77 2nd 10:40.97 1st 4:41.60 1st
2nd 84 Marty Quinn 32:12.69 +0:29.86 5:58.19 3rd 4:10.72 2nd 6:19.26 3rd 10:52.68 2nd 4:51.84 7th
3rd 101 Griffin Jory 32:21.69 +0:38.86 6:08.39 7th 4:15.42 3rd 6:11.47 1st 10:59.85 3rd 4:46.56 2nd
4th 62 Matthew Cork 32:36.54 +0:53.71 6:03.69 4th 4:17.07 4th 6:23.05 4th 11:02.99 5th 4:49.74 5th
5th 91 Nicholas Mardirosian 32:49.86 +1:07.03 5:56.48 2nd 4:29.34 13th 6:27.06 5th 11:09.70 7th 4:47.28 3rd
6th 52 Brandon Daurelio 32:58.06 +1:15.23 6:06.76 5th 4:25.56 8th 6:31.22 6th 11:01.67 4th 4:52.85 8th
7th 95 Michael Funk 33:12.20 +1:29.37 6:08.30 6th 4:20.27 6th 6:51.41 14th 11:03.81 6th 4:48.41 4th
8th 102 Dustin Allard 33:20.94 +1:38.11 6:11.37 9th 4:18.95 5th 6:47.99 12th 11:12.81 9th 4:49.82 6th
9th 103 Nicholas DeLozier 33:45.05 +2:02.22 6:14.60 11th 4:28.30 11th 6:51.28 13th 11:11.53 8th 4:59.34 10th
10th 57 Jason Norris 34:07.54 +2:24.71 6:19.70 15th 4:28.42 12th 6:44.77 9th 11:29.82 13th 5:04.83 18th
11th 64 Sage Bauers 34:11.42 +2:28.59 6:17.31 13th 4:22.49 7th 6:54.27 15th 11:33.87 14th 5:03.48 14th
12th 78 Dom DeMaio 34:20.83 +2:38.00 6:13.19 10th 4:37.40 20th 6:43.72 8th 11:45.83 17th 5:00.69 11th
13th 60 Jason Hilimire 34:24.76 +2:41.93 6:25.92 19th 4:30.60 15th 6:58.81 17th 11:28.68 11th 5:00.75 12th
14th 51 Zachary Feiler 34:38.99 +2:56.16 6:24.08 18th 4:25.87 9th 7:03.12 21st 11:41.25 15th 5:04.67 16th
15th 98 Mark Celusniak 34:41.02 +2:58.19 6:18.93 14th 4:30.46 14th 7:03.49 22nd 11:46.34 18th 5:01.80 13th
16th 58 Decker Jory 34:42.60 +2:59.77 6:45.38 35th 4:31.80 16th 6:43.02 7th 11:28.87 12th 5:13.53 22nd
17th 94 Alex Polesovsky 34:51.14 +3:08.31 6:27.76 20th 4:27.36 10th 6:46.45 11th 12:04.80 22nd 5:04.77 17th
18th 75 Luke Boswell 34:59.30 +3:16.47 6:19.84 16th 4:38.55 22nd 7:01.39 20th 11:55.14 19th 5:04.38 15th
19th 90 Louis Nolting 35:19.98 +3:37.15 6:34.87 24th 4:37.02 19th 7:03.98 23rd 11:57.44 21st 5:06.67 20th
20th 107 Michael Kerbel 35:20.35 +3:37.52 6:16.21 12th 4:40.79 23rd 6:59.89 19th 12:17.30 28th 5:06.16 19th
21st 85 Allen Chaney 35:24.27 +3:41.44 6:09.29 8th 6:07.19 60th 6:46.19 10th 11:25.32 10th 4:56.28 9th
22nd 96 Kiley Del Valle 35:25.83 +3:43.00 6:31.82 22nd 4:36.99 18th 7:05.72 24th 11:55.42 20th 5:15.88 26th
23rd 67 Russ Rhodes 35:33.38 +3:50.55 6:20.90 17th 4:47.18 28th 6:59.25 18th 12:16.11 27th 5:09.94 21st
24th 50 Brian Klimaszewski 35:38.54 +3:55.71 6:35.00 25th 4:50.59 31st 7:15.29 27th 11:43.77 16th 5:13.89 23rd
25th 87 Xavier POUZET 35:52.99 +4:10.16 6:37.96 27th 4:48.37 29th 6:54.88 16th 12:11.84 23rd 5:19.94 30th
26th 88 Jake Davidson 35:59.95 +4:17.12 6:37.36 26th 4:42.88 25th 7:11.47 26th 12:13.17 25th 5:15.07 24th
27th 80 Drew Cavin 36:10.25 +4:27.42 6:28.91 21st 4:43.31 26th 7:26.42 31st 12:12.18 24th 5:19.43 28th
28th 63 Ryan Stoltzfus 36:12.92 +4:30.09 6:49.27 39th 4:44.70 27th 7:07.96 25th 12:15.76 26th 5:15.23 25th
29th 83 Arthur Giftos 36:15.64 +4:32.81 6:32.11 23rd 4:35.51 17th 7:32.79 38th 12:19.23 29th 5:16.00 27th
30th 70 Jordan Logan 36:33.50 +4:50.67 6:39.46 28th 4:42.17 24th 7:17.30 28th 12:31.95 31st 5:22.62 33rd
31st 104 Aaron Carew 36:43.42 +5:00.59 6:39.49 29th 4:38.07 21st 7:22.44 30th 12:36.79 36th 5:26.63 36th
32nd 72 Rob Malling 37:01.78 +5:18.95 6:42.01 31st 4:54.52 37th 7:29.82 33rd 12:35.97 34th 5:19.46 29th
33rd 59 Benjamin Buchner 37:07.07 +5:24.24 6:54.56 43rd 4:52.68 34th 7:37.71 44th 12:19.56 30th 5:22.56 32nd
34th 99 John Day 37:18.96 +5:36.13 6:47.19 37th 4:50.05 30th 7:41.50 46th 12:36.00 35th 5:24.22 35th
35th 106 Nicholas Ruhl 37:20.02 +5:37.19 6:46.60 36th 4:51.53 32nd 7:30.30 34th 12:32.64 32nd 5:38.95 46th
36th 86 Chris Woodroof 37:31.91 +5:49.08 6:41.32 30th 4:55.33 39th 7:21.34 29th 12:59.05 42nd 5:34.87 41st
37th 65 Jordan Cox 37:37.28 +5:54.45 6:45.07 34th 4:54.43 36th 7:43.88 47th 12:49.74 40th 5:24.16 34th
38th 69 Bryan Gardner 37:38.20 +5:55.37 6:51.00 42nd 4:53.98 35th 7:28.47 32nd 12:49.22 39th 5:35.53 44th
39th 79 Jonathan Ingerson 37:41.55 +5:58.72 6:59.26 47th 4:57.17 41st 7:36.72 42nd 12:34.32 33rd 5:34.08 40th
40th 92 Michael Winston 37:47.36 +6:04.53 6:44.52 33rd 5:04.79 46th 7:30.64 35th 13:04.98 43rd 5:22.43 31st
41st 48 John Wren 37:49.90 +6:07.07 6:42.80 32nd 4:55.37 40th 7:36.90 43rd 13:06.64 44th 5:28.19 37th
42nd 53 Brian Cook 38:05.53 +6:22.70 6:50.29 41st 5:07.65 49th 7:36.57 41st 12:55.96 41st 5:35.06 42nd
43rd 54 Mike Groff 38:09.40 +6:26.57 7:00.21 49th 4:54.73 38th 7:32.75 37th 13:08.34 45th 5:33.37 39th
44th 68 Daniel Lucchesi 38:17.07 +6:34.24 6:58.47 46th 5:20.88 55th 7:36.31 40th 12:48.64 37th 5:32.77 38th
45th 55 Sean Foege 38:20.48 +6:37.65 6:49.61 40th 4:52.48 33rd 7:40.03 45th 12:48.73 38th 6:09.63 56th
46th 93 Ben Heppe 38:21.88 +6:39.05 6:56.00 45th 5:00.84 43rd 7:34.89 39th 13:13.78 46th 5:36.37 45th
47th 76 Jay Carlson 38:44.20 +7:01.37 6:48.21 38th 5:06.29 47th= 7:47.87 48th 13:26.48 50th 5:35.35 43rd
48th 61 John Chrisman 38:58.61 +7:15.78 7:27.48 59th 5:03.72 44th 7:32.66 36th 13:15.44 47th 5:39.31 47th
49th 71 Tony Saab 39:10.35 +7:27.52 7:14.36 54th 5:06.29 47th= 7:49.65 49th 13:17.47 48th 5:42.58 48th
50th 89 Ben Wofford 39:33.54 +7:50.71 7:00.98 50th 5:13.73 52nd 7:54.71 52nd 13:36.61 52nd 5:47.51 49th
51st 205 Seth Smith 39:57.20 +8:14.37 7:11.86 53rd 5:08.54 50th 7:57.33 53rd 13:45.26 54th 5:54.21 50th
52nd 73 Shaun Cwick 40:01.05 +8:18.22 6:54.86 44th 5:51.50 58th 7:49.74 50th 13:24.24 49th 6:00.71 51st
53rd 74 Alexander Buell 40:27.74 +8:44.91 7:00.15 48th 5:15.79 53rd 8:26.38 59th 13:41.71 53rd 6:03.71 53rd
54th 77 Andy Lushman 40:39.39 +8:56.56 7:16.31 57th 5:04.03 45th 8:06.40 55th= 14:11.73 56th 6:00.92 52nd
55th 6 Bart Rdes 41:06.45 +9:23.62 7:14.56 55th 5:20.60 54th 8:12.20 58th 14:11.85 57th 6:07.24 55th
56th 81 Cole Mietzner 42:15.74 +10:32.91 7:07.82 52nd 5:44.39 57th 8:33.44 60th 14:29.16 58th 6:20.93 57th
57th 105 Jason Patel 42:32.21 +10:49.38 7:21.10 58th 5:10.97 51st 8:00.38 54th 13:33.59 51st 8:26.17 60th
58th 56 Theodore Dean 42:52.37 +11:09.54 7:05.27 51st 5:28.96 56th 8:06.40 55th= 15:46.61 60th 6:25.13 58th
59th 108 Tyler Blackwelder 43:39.64 +11:56.81 7:15.44 56th 8:01.92 61st 8:11.96 57th 14:03.20 55th 6:07.12 54th
60th 97 Marc Eustaquio 44:55.11 +13:12.28 7:46.49 60th 6:01.78 59th 8:45.42 61st 15:44.04 59th 6:37.38 59th
  49 James Orcutt DNF   10:45.96 61st     11:28.68 62nd 20:26.39 61st    
  100 William Greer DNF   10:53.04 62nd 4:57.64 42nd 7:50.89 51st        

Amateur Women 19-39

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 190 Meredith Donner 36:00.63   6:37.37 1st 4:42.08 1st 7:18.90 1st 11:58.33 1st 5:23.95 1st
2nd 187 Sarah Walter 37:35.98 +1:35.35 6:53.04 2nd 5:00.14 3rd 7:38.65 2nd 12:22.39 2nd 5:41.76 2nd
3rd 186 Laura Engquist 39:29.10 +3:28.47 7:16.41 3rd 5:25.21 4th 7:56.78 3rd 13:06.21 3rd 5:44.49 3rd
4th 183 Dana Antonio 44:53.34 +8:52.71 7:37.17 4th 5:36.23 5th 8:48.91 5th 16:26.33 7th 6:24.70 4th
5th 188 Erin Ehrmantraut 45:28.15 +9:27.52 8:00.93 8th 5:58.61 7th 8:53.87 6th 15:46.64 5th 6:48.10 6th
6th 192 Mary Mardirosian 45:42.64 +9:42.01 7:42.36 6th 6:11.43 8th 9:06.53 7th 15:48.51 6th 6:53.81 7th
7th 184 Pamela Talley 47:30.07 +11:29.44 7:45.94 7th 5:43.60 6th 9:31.18 8th 16:46.62 8th 7:42.73 8th
8th 191 Katie Trotter 58:30.39 +22:29.76 8:10.72 9th 9:29.94 9th 18:55.33 9th 15:13.29 4th 6:41.11 5th
  185 Hannah Roberts DNF   7:40.00 5th 4:58.00 2nd 8:00.00 4th        

Junior Men 14-15

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 179 George Poggemeyer 31:31.31   5:47.76 1st 4:09.43 1st 6:26.04 1st 10:31.89 1st 4:36.19 1st
2nd 172 Izak Boardman 33:43.68 +2:12.37 6:08.35 2nd 4:29.03 2nd 6:47.47 2nd 11:22.98 3rd 4:55.85 2nd
3rd 177 Jesse Kruzel 33:46.50 +2:15.19 6:14.78 3rd 4:29.30 3rd 6:52.08 3rd 11:13.14 2nd 4:57.20 3rd
4th 170 Jacob Baker 37:19.97 +5:48.66 6:44.81 4th 4:57.83 6th 7:25.79 4th 12:40.42 4th 5:31.12 5th
5th 163 Niko Vincent 38:08.45 +6:37.14 7:08.78 7th 4:54.43 5th 7:40.68 5th 12:56.41 5th 5:28.15 4th
6th 165 Toby Hassett 38:39.27 +7:07.96 7:04.51 6th 4:53.65 4th 7:45.26 6th 13:15.21 6th 5:40.64 6th
7th 169 Mason Baker 40:44.08 +9:12.77 7:01.72 5th 5:08.52 7th 8:03.58 7th 13:50.70 7th 6:39.56 8th
8th 168 Bobby Moxley 42:21.72 +10:50.41 7:21.44 8th 5:35.03 8th 8:20.79 8th 14:30.39 8th 6:34.07 7th

Junior Men 16-18

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 171 Will Doherty 32:28.42   5:58.95 1st 4:16.06 1st 6:34.94 2nd= 10:54.39 2nd 4:44.08 1st
2nd 167 Victor Marin 32:57.84 +0:29.42 6:02.01 2nd 4:24.84 3rd 6:34.94 2nd= 11:11.57 3rd 4:44.48 2nd
3rd 164 Lance Mason 33:03.94 +0:35.52 6:11.91 3rd 4:18.30 2nd 6:34.61 1st 10:52.60 1st 5:06.52 4th
4th 160 Miles Wells 34:23.70 +1:55.28 6:20.82 4th 4:33.43 4th 6:50.46 5th 11:33.70 4th 5:05.29 3rd
5th 174 Sam Schneider 35:03.13 +2:34.71 6:31.95 5th 4:40.17 6th 6:45.43 4th 11:47.48 5th 5:18.10 6th
6th 162 John Weiler 35:43.64 +3:15.22 6:36.69 7th 4:38.41 5th 7:21.24 6th 11:49.86 6th 5:17.44 5th
7th 166 Keegan May 36:26.53 +3:58.11 6:36.08 6th 4:45.18 7th 7:29.54 7th 12:13.61 7th 5:22.12 7th
8th 180 Dalton Glenn 37:27.88 +4:59.46 6:49.39 8th 4:51.35 8th 7:33.38 8th 12:50.46 8th 5:23.30 8th

Junior Women 14-15

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 195 Meghan McDonough 40:45.75   7:26.03 2nd 5:20.60 2nd 8:13.00 2nd 13:37.56 1st 6:08.56 1st
2nd 194 Reagan Long 40:56.56 +0:10.81 7:23.69 1st 5:11.12 1st 8:12.05 1st 13:55.23 2nd 6:14.47 2nd

Junior Women 16-18

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain

Master Men 40+

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 112 Kelly Hartman 33:49.70   6:19.45 4th 4:24.82 1st 6:42.33 1st 11:24.45 2nd 4:58.65 3rd
2nd 111 Justin Perry 33:53.55 +0:03.85 6:14.08 2nd 4:31.01 5th 6:55.49 4th 11:16.06 1st 4:56.91 1st
3rd 120 Adam Olmstead 34:14.06 +0:24.36 6:19.20 3rd 4:30.49 4th 7:01.00 7th 11:25.88 3rd 4:57.49 2nd
4th 124 COLE TROUT 34:22.92 +0:33.22 6:30.13 9th 4:34.83 11th 6:45.84 3rd 11:28.44 4th 5:03.68 7th
5th 123 Jamson Hendler 34:39.34 +0:49.64 6:08.95 1st 4:29.88 3rd 6:59.30 5th 11:50.28 9th 5:10.93 10th
6th 127 Lucas Schieffer 34:43.62 +0:53.92 6:25.40 6th 4:32.15 6th 6:59.78 6th 11:43.85 7th 5:02.44 6th
7th 119 Vance Nixon 34:57.55 +1:07.85 6:28.47 7th 4:32.63 7th 7:05.21 9th 11:35.35 6th 5:15.89 11th
8th 115 Michael Aish 35:01.48 +1:11.78 6:41.20 13th 4:33.36 8th 7:08.27 10th 11:33.32 5th 5:05.33 8th
9th 134 Matthew Watson 35:15.47 +1:25.77 6:28.61 8th 4:41.89 13th 7:01.67 8th 11:56.96 10th 5:06.34 9th
10th 140 Craig Stevens 35:32.31 +1:42.61 6:22.75 5th 4:41.21 12th 7:11.35 12th 12:15.96 14th 5:01.04 4th
11th 116 Andrew Letherby 36:01.73 +2:12.03 6:40.03 12th 4:34.39 10th 7:10.81 11th 12:13.57 12th 5:22.93 16th
12th 137 Trent decrow 36:05.48 +2:15.78 6:38.74 11th 4:52.64 14th 7:17.31 13th 11:58.70 11th 5:18.09 13th
13th 113 Crispian Conner 36:23.01 +2:33.31 7:36.83 26th 4:27.58 2nd 6:44.55 2nd 12:32.89 18th 5:01.16 5th
14th 121 Jimmy Carrigan 36:34.94 +2:45.24 6:41.94 15th 4:55.17 17th 7:25.39 15th 12:15.43 13th 5:17.01 12th
15th 118 Jared Kohlmann 36:59.21 +3:09.51 6:33.49 10th 4:56.21 19th 7:36.29 18th 12:32.18 17th 5:21.04 15th
16th 139 Dale Murphy 37:33.62 +3:43.92 6:41.67 14th 5:04.07 21st 7:45.94 21st 12:25.07 15th 5:36.87 19th
17th 141 Brian Anacker 37:40.66 +3:50.96 7:05.64 22nd 4:56.09 18th 7:40.10 19th 12:25.51 16th 5:33.32 18th
18th 126 Patt Drawe 37:47.78 +3:58.08 6:45.94 16th 5:04.13 22nd 7:44.41 20th 12:48.48 21st 5:24.82 17th
19th 125 Scott Dowis 37:50.32 +4:00.62 6:58.26 20th 4:53.60 15th 7:31.79 16th 12:38.96 19th 5:47.71 23rd
20th 133 Gerrit Padgham 38:24.53 +4:34.83 6:59.42 21st 5:06.82 23rd 7:31.85 17th 12:59.67 22nd 5:46.77 22nd
21st 131 Rob Mitchell 38:33.57 +4:43.87 6:57.22 19th 4:55.07 16th 8:16.37 26th 12:44.62 20th 5:40.29 21st
22nd 122 Kandler Smith 39:05.43 +5:15.73 6:53.81 18th 5:16.60 27th 7:59.28 23rd 13:17.20 24th 5:38.54 20th
23rd 129 Joel Kilby 40:13.50 +6:23.80 7:35.25 25th 5:13.53 26th 7:52.62 22nd 13:28.15 25th 6:03.95 24th
24th 132 Chris Groves 40:50.78 +7:01.08 7:27.31 24th 5:08.28 24th 8:11.44 24th 13:57.34 26th 6:06.41 25th
25th 114 Tommy Delgado 41:08.41 +7:18.71 7:17.49 23rd 5:10.24 25th 8:16.19 25th 14:11.35 27th 6:13.14 26th
26th 128 Aaron Scribner 43:22.09 +9:32.39 8:07.44 27th 5:25.33 28th 8:33.39 28th 14:53.10 28th 6:22.83 28th
27th 130 Lloyd McFarlin 69:19.03 +35:29.33 36:29.06 28th 4:59.82 20th 8:21.58 27th 13:06.39 23rd 6:22.18 27th
28th 110 Eric Hassett 102:26.64 +68:36.94 73:28.22 30th 4:34.18 9th 7:18.60 14th 11:46.49 8th 5:19.15 14th
  109 John David Crais DNF   6:47.05 17th                
  117 Jason Janelle DNF   55:42.98 29th                

Master Men 50+

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 159 Cary Smith 32:51.03   6:04.77 1st 4:16.49 1st 6:34.33 1st 10:58.49 1st 4:56.95 1st
2nd 143 Steven Slenker 33:57.99 +1:06.96 6:13.82 3rd 4:26.20 2nd 6:38.62 2nd 11:41.18 3rd 4:58.17 3rd
3rd 146 Thomas Barth 34:11.78 +1:20.75 6:19.79 4th 4:32.51 3rd 7:01.88 4th 11:20.11 2nd 4:57.49 2nd
4th 152 David Alper 35:07.38 +2:16.35 6:26.18 6th 4:32.85 4th 6:54.83 3rd 12:00.32 5th 5:13.20 5th
5th 142 Michael Patterson 35:16.67 +2:25.64 6:21.59 5th 4:40.85 7th 7:11.04 6th 11:49.50 4th 5:13.69 6th
6th 154 JD wells 35:22.77 +2:31.74 6:12.82 2nd 4:40.10 6th 7:02.85 5th 12:15.07 7th 5:11.93 4th
7th 158 Steve McDonald 36:05.29 +3:14.26 6:42.90 8th 4:46.22 8th 7:21.34 7th 12:00.94 6th 5:13.89 7th
8th 155 Gerry Huitt 36:32.54 +3:41.51 6:47.20 10th 4:38.64 5th 7:22.38 9th 12:16.43 8th 5:27.89 11th
9th 138 Eric Davis 36:54.33 +4:03.30 6:50.11 12th 4:51.10 10th 7:23.46 10th 12:29.72 10th 5:19.94 8th
10th 147 Phillip Cramer 37:02.68 +4:11.65 6:41.25 7th 4:50.32 9th 7:22.28 8th 12:44.44 12th 5:24.39 10th
11th 150 Reed Benson 37:17.21 +4:26.18 6:51.81 14th 4:54.31 12th 7:35.97 13th 12:24.00 9th 5:31.12 12th
12th 156 Greg Fowkes 37:22.81 +4:31.78 6:45.32 9th 4:51.81 11th 7:24.64 11th 12:57.40 14th 5:23.64 9th
13th 148 RUSSELL GIESEY 37:42.21 +4:51.18 6:51.08 13th 4:56.02 13th 7:31.49 12th 12:40.44 11th 5:43.18 14th
14th 149 Robert Stolper 37:56.33 +5:05.30 6:47.66 11th 5:01.01 14th 7:43.92 14th 12:48.47 13th 5:35.27 13th
15th 204 Paul Cherry 38:44.39 +5:53.36 7:01.40 15th 5:09.09 15th 7:46.06 15th 13:00.92 15th 5:46.92 15th
16th 157 Brad Goulding 39:50.50 +6:59.47 7:18.94 16th 5:13.82 16th 7:59.86 16th 13:29.52 16th 5:48.36 16th
  145 Roy Hannah DNF   7:24.20 17th                

Master Women 40+

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 197 Tara Longnecker 42:25.43   7:27.93 1st 5:20.86 1st 8:25.54 1st 14:41.15 1st 6:29.95 2nd
2nd 196 Catherine Tuttle 42:58.18 +0:32.75 7:31.57 2nd 5:33.90 2nd 8:36.75 2nd 14:55.26 2nd 6:20.70 1st
3rd 198 Shannan Susco 49:11.38 +6:45.95 8:16.63 3rd 6:20.14 3rd 9:48.35 3rd 16:44.77 3rd 8:01.49 3rd

Pro Men

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 1 Nate Hills 30:41.13   5:47.65 2nd 4:03.38 1st 6:08.30 2nd 10:10.04 1st 4:31.76 2nd
2nd 7 CHRIS HEATH 30:43.73 +0:02.60 5:42.28 1st 4:03.71 2nd 6:05.51 1st 10:21.90 2nd 4:30.33 1st
3rd 3 Nate Bowman 32:31.64 +1:50.51 6:03.00 3rd 4:23.47 3rd 6:26.03 3rd 10:51.49 3rd 4:47.65 3rd
4th 4 Jason Goff 33:25.32 +2:44.19 6:09.46 4th 4:26.60 4th 6:50.15 4th 11:04.90 4th 4:54.21 4th

Pro Women

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash Little Scraggy Green Mountain
1st 182 Arielle Metot 37:54.36   6:46.59 1st 4:57.70 1st 7:35.92 1st 13:06.31 1st 5:27.84 1st
2nd 181 Libby Felts 39:01.04 +1:06.68 7:04.76 2nd 5:09.19 2nd 7:45.33 2nd 13:15.05 2nd 5:46.71 2nd

Youth 10-13

Overall

Pos No. Name Time Behind Baldy Charlies Cutoff Sandywash
1st 200 Eli Nolan 19:27.28   6:41.46 1st 5:04.03 1st 7:41.79 1st
2nd 201 Ethan Cline 20:24.78 +0:57.50 7:06.14 2nd 5:12.69 2nd 8:05.95 3rd
