Stage Results for Shimano Enduro Tour - Gold Coast - 13-Oct-2018 - Provisional - Gold Coast - STAGE 2

...return to index

Gold Coast - STAGE 2

9 controls

Pos No. Name Team Category Class Time Behind
1st 191 ADENDE JAGER     EBIKE 5:53.94  
2nd 2 BENJAMINFORBES     EMAL 5:54.39 +0:00.45
3rd 3 RYANLEUTTON     EMAL 6:08.76 +0:14.82
4th 110 RYANGILCHRIST     JUNM 6:10.56 +0:16.62
5th 30 DANIELHALLAM     EMAL 6:14.12 +0:20.18
6th 37 ANDREWFELLOWS     EMAL 6:14.31 +0:20.37
7th 39 ADENDE JAGER     EMAL 6:14.53 +0:20.59
8th 6 GREGPALMER     EMAL 6:15.87 +0:21.93
9th 5 STUARYCALI     EMAL 6:17.52 +0:23.58
10th 1 SAMUEL HILL     EMAL 6:18.27 +0:24.33
11th 24 DAVIDMAUD     EMAL 6:19.46 +0:25.52
12th 35 JONODAMS     EMAL 6:19.57 +0:25.63
13th 193 LUKERADLEY     EBIKE 6:20.48 +0:26.54
14th 28 MITCHELLCODNER     EMAL 6:21.75 +0:27.81
15th 34 ROBERTHOFMAN     EMAL 6:23.50 +0:29.56
16th 125 BENJENKINSON     JUNM 6:24.41 +0:30.47
17th 22 TIMABBOTT     EMAL 6:27.31 +0:33.37
18th 36 JAMESHOLLONDS     EMAL 6:28.33 +0:34.39
19th 127 CALEBDODDS     JUNM 6:30.44 +0:36.50
20th 4 BEN CORY     EMAL 6:31.39 +0:37.45
21st 12 DAVIDHANSON     EMAL 6:33.07 +0:39.13
22nd 198 DAVIDHANSON     EBIKE 6:33.34 +0:39.40
23rd 41 Mathieu Travis     MASM 6:34.51 +0:40.57
24th 32 TODDMADSEN     EMAL 6:34.75 +0:40.81
25th 102 MICHAELRONNING     MASM 6:35.75 +0:41.81
26th 80 DEANEROGERS     MASM 6:35.91 +0:41.97
27th 67 CALEBREES     U21M 6:39.04 +0:45.10
28th= 111 LEEWITZERMAN     JUNM 6:39.09 +0:45.15
28th= 91 CLAYTONSMOOTHY     MASM 6:39.09 +0:45.15
30th 88 RICHARDMIER     MASM 6:40.40 +0:46.46
31st 40 PHILLIPDICKENSON     EMAL 6:40.85 +0:46.91
32nd 98 CHRISMAIERHOFER     MASM 6:41.62 +0:47.68
33rd 90 TRAVISWHITMORE     MASM 6:43.54 +0:49.60
34th 60 ALEXSHADBOLT     U21M 6:45.56 +0:51.62
35th 118 JAYDENBRISTOW     JUNM 6:46.14 +0:52.20
36th 113 JAKOXFORD     JUNM 6:46.21 +0:52.27
37th 105 MICHAOHAYHOE     MASM 6:46.25 +0:52.31
38th 18 JAMESROBINSON     EMAL 6:46.29 +0:52.35
39th 56 LACHIESTEVENS     U21M 6:46.40 +0:52.46
40th 20 MATTGROVES     EMAL 6:46.79 +0:52.85
41st 82 Aaron Cairns     MASM 6:47.25 +0:53.31
42nd 119 SAMLUFF     JUNM 6:47.28 +0:53.34
43rd 163 DOUGZAHMEL     CHAM 6:48.05 +0:54.11
44th 141 HOLLYLUBCKE     JUNF 6:48.18 +0:54.24
45th 176 JIMMYDAWSON     CHAM 6:49.10 +0:55.16
46th 61 KASPERJAEGER     U21M 6:50.68 +0:56.74
47th 29 CALLANRIDGE     EMAL 6:51.20 +0:57.26
48th 84 GAZZAWELLMAN     MASM 6:51.57 +0:57.63
49th 23 CODYHALE     EMAL 6:51.68 +0:57.74
50th 16 RILEYTAYLOR     EMAL 6:52.19 +0:58.25
51st 93 BRADLEYDAVIS     MASM 6:53.42 +0:59.48
52nd 86 GARRYSMITH     MASM 6:53.63 +0:59.69
53rd 78 HERMANMANN     MASM 6:54.76 +1:00.82
54th 126 JOELDODDS     JUNM 6:54.78 +1:00.84
55th 132 DANIELBRYANT     JUNM 6:54.97 +1:01.03
56th 133 CODYKOERNER     JUNM 6:55.42 +1:01.48
57th 130 SAMBUTLER     JUNM 6:57.64 +1:03.70
58th 173 BENROBINSON     CHAM 6:57.91 +1:03.97
59th 48 ROWENAFRY     EFEM 6:58.18 +1:04.24
60th 49 EMILYPARKES     EFEM 6:58.69 +1:04.75
61st 194 GAVINFINLAY     EBIKE 6:59.02 +1:05.08
62nd 59 DUNCANCHALMERS     U21M 6:59.95 +1:06.01
63rd 13 CHRISFINLAY     EMAL 7:00.36 +1:06.42
64th 97 LESHEAP     MASM 7:00.63 +1:06.69
65th 25 KENNYSMITH     EMAL 7:00.70 +1:06.76
66th 167 SCOTTFRENCH     CHAM 7:00.90 +1:06.96
67th 168 RYANCROTON     CHAM 7:01.45 +1:07.51
68th 62 WILLIAMWHIGHAM     U21M 7:04.27 +1:10.33
69th 100 SHELDONJONES     MASM 7:04.44 +1:10.50
70th 10 BROMLEYRICHARDS     EMAL 7:06.00 +1:12.06
71st 159 LUKEBASTOCK     CHAM 7:06.20 +1:12.26
72nd 95 DANCRAWFORD     MASM 7:06.55 +1:12.61
73rd 117 DYLANKUIPER-GOW     JUNM 7:07.97 +1:14.03
74th 172 IVANSEPULVEDA     CHAM 7:07.99 +1:14.05
75th= 178 BRENDANKOVARIK     CHAM 7:09.85 +1:15.91
75th= 17 MICKMARTIN     EMAL 7:09.85 +1:15.91
75th= 64 NOAHDAVIDSON     U21M 7:09.85 +1:15.91
78th 63 BAILEYGIBBONS     U21M 7:10.62 +1:16.68
79th 135 COOPERCLARKE     JUNM 7:11.73 +1:17.79
80th 96 JOHNPETERSEN     MASM 7:12.03 +1:18.09
81st 21 MICHAELCOOPER     EMAL 7:12.08 +1:18.14
82nd 33 DAVEGIBBS     EMAL 7:12.60 +1:18.66
83rd 99 LUKEHIGGINS     MASM 7:17.00 +1:23.06
84th 104 GAVINFINLAY     MASM 7:19.22 +1:25.28
85th 89 ELTONGOLDS     MASM 7:19.48 +1:25.54
86th 15 NICKMULLIGAN     EMAL 7:19.96 +1:26.02
87th 103 SEANDOYLE     MASM 7:20.70 +1:26.76
88th 72 Darrel Edwich     MASM 7:21.44 +1:27.50
89th 66 JACOBBARTON     U21M 7:23.30 +1:29.36
90th 114 HAMISHCHALMERS     JUNM 7:23.62 +1:29.68
91st 164 NICKMUGGERIDGE     CHAM 7:24.20 +1:30.26
92nd 136 Sean Toms     JUNM 7:25.29 +1:31.35
93rd 75 JOHNCRITCHLEY     MASM 7:25.72 +1:31.78
94th 19 WAYNEYEONG     EMAL 7:28.33 +1:34.39
95th 14 TROYDAVIDSON     EMAL 7:28.49 +1:34.55
96th 175 GRANTTURNER     CHAM 7:29.69 +1:35.75
97th 73 LAURACRAFT     U21F 7:30.28 +1:36.34
98th 50 CATIPEARSON     EFEM 7:31.38 +1:37.44
99th 74 David Easdown     MASM 7:31.82 +1:37.88
100th 129 CALLUMHOWARTH     JUNM 7:35.07 +1:41.13
101st 52 ANNELIEMARQUARDT     EFEM 7:37.37 +1:43.43
102nd 195 ROGERCAMPBELL     EBIKE 7:39.23 +1:45.29
103rd 87 JEREMYDOVE     MASM 7:41.18 +1:47.24
104th 68 BENWEIR     U21M 7:41.69 +1:47.75
105th 79 PETERFARNSWORTH     MASM 7:43.93 +1:49.99
106th 165 PETERHUNT     CHAM 7:44.55 +1:50.61
107th 26 JOHNDOLLISSON     EMAL 7:44.86 +1:50.92
108th 38 FREDVAN DER WALT     EMAL 7:44.94 +1:51.00
109th 140 ELLEDE NOOYER     JUNF 7:45.49 +1:51.55
110th 57 JACKHUNT     U21M 7:47.55 +1:53.61
111th 92 ADRIANNELSON     MASM 7:47.99 +1:54.05
112th 166 DAVIDHOBSON     CHAM 7:48.11 +1:54.17
113th= 184 ALEXANDRATESTUD     CHAF 7:48.38 +1:54.44
113th= 42 Andy Threleall     MASM 7:48.38 +1:54.44
115th 155 MATTTURNER     CHAM 7:50.52 +1:56.58
116th 170 DEAVONCLAYTON     CHAM 7:53.99 +2:00.05
117th 185 ALICECODENOTTI     CHAF 7:54.58 +2:00.64
118th 51 CHRISTINERICE     EFEM 7:55.00 +2:01.06
119th 190 DAVIDWHITLEY     EBIKE 7:56.20 +2:02.26
120th 31 MICHAELBRANCH     EMAL 7:56.64 +2:02.70
121st 179 MICKAELIBOS     CHAM 7:56.89 +2:02.95
122nd 152 VERONICALANE     MASF 7:59.37 +2:05.43
123rd 160 NATHANBURGESS     CHAM 8:01.25 +2:07.31
124th 169 ANTHONYCOOTE     CHAM 8:02.00 +2:08.06
125th 147 MICHELLEGANE     MASF 8:02.27 +2:08.33
126th 83 STEWARTTHOMPSON     MASM 8:07.03 +2:13.09
127th 47 CAITLINDORE     EFEM 8:07.25 +2:13.31
128th 161 DAMIENBENNETT     CHAM 8:07.73 +2:13.79
129th 85 ERICLEMOND     MASM 8:09.17 +2:15.23
130th 137 Jacob Hickling     JUNM 8:10.88 +2:16.94
131st 123 NICHOLASNELSON     JUNM 8:12.44 +2:18.50
132nd 131 TRAVISKERWIN     JUNM 8:15.40 +2:21.46
133rd 148 CHARLENENOLTE     MASF 8:20.08 +2:26.14
134th 128 LACHLANWOODALL     JUNM 8:21.70 +2:27.76
135th 76 SHANECRESSER     MASM 8:26.16 +2:32.22
136th 139 ISABELLALEMOND     JUNF 8:27.24 +2:33.30
137th 174 ADRIANFURNESS     CHAM 8:33.11 +2:39.17
138th 101 SCOTTFINLAY     MASM 8:36.82 +2:42.88
139th 150 CHRISTAEVANS     MASF 8:39.59 +2:45.65
140th 149 SHARONHEAP     MASF 8:41.18 +2:47.24
141st 124 FINNSTANLEY     JUNM 8:43.61 +2:49.67
142nd 142 DEBORAHDODDS     JUNF 8:45.40 +2:51.46
143rd 151 LIZMULCONRY     MASF 8:45.55 +2:51.61
144th 162 LEEPINWILL     CHAM 8:50.83 +2:56.89
145th 122 ELLIOTSTYLES     JUNM 8:54.64 +3:00.70
146th 120 ETHANQUIRKE     JUNM 9:22.15 +3:28.21
147th 171 ADAMOSBORNE     CHAM 9:25.63 +3:31.69
148th 121 JACKJOHNSTON     JUNM 9:34.28 +3:40.34
149th 158 ASHLEYSHEATHER     CHAM 9:50.42 +3:56.48
150th 134 ADENFINLAY     JUNM 9:59.40 +4:05.46
151st 186 KIRSTYRANDALL     CHAF 10:36.13 +4:42.19
152nd 183 PENNYMURDEN     CHAF 12:45.43 +6:51.49
n/c 1000 Test     EBIKE 15:05.24