Stage Results for Shimano Enduro Tour - Gold Coast - 13-Oct-2018 - Provisional - Gold Coast - STAGE 3

...return to index

Gold Coast - STAGE 3

9 controls

Pos No. Name Team Category Class Time Behind
1st 5 STUARYCALI     EMAL 3:56.75  
2nd 39 ADENDE JAGER     EMAL 3:56.79 +0:00.04
3rd 1 SAMUEL HILL     EMAL 3:57.19 +0:00.44
4th 37 ANDREWFELLOWS     EMAL 3:58.95 +0:02.20
5th 191 ADENDE JAGER     EBIKE 4:00.33 +0:03.58
6th 6 GREGPALMER     EMAL 4:00.74 +0:03.99
7th 32 TODDMADSEN     EMAL 4:01.53 +0:04.78
8th 36 JAMESHOLLONDS     EMAL 4:02.11 +0:05.36
9th 35 JONODAMS     EMAL 4:02.33 +0:05.58
10th 2 BENJAMINFORBES     EMAL 4:02.41 +0:05.66
11th 28 MITCHELLCODNER     EMAL 4:05.24 +0:08.49
12th 4 BEN CORY     EMAL 4:06.47 +0:09.72
13th 24 DAVIDMAUD     EMAL 4:08.03 +0:11.28
14th 102 MICHAELRONNING     MASM 4:08.98 +0:12.23
15th 3 RYANLEUTTON     EMAL 4:11.44 +0:14.69
16th 110 RYANGILCHRIST     JUNM 4:13.52 +0:16.77
17th 56 LACHIESTEVENS     U21M 4:13.55 +0:16.80
18th 34 ROBERTHOFMAN     EMAL 4:14.66 +0:17.91
19th 193 LUKERADLEY     EBIKE 4:15.29 +0:18.54
20th 125 BENJENKINSON     JUNM 4:16.96 +0:20.21
21st 30 DANIELHALLAM     EMAL 4:17.07 +0:20.32
22nd 119 SAMLUFF     JUNM 4:19.62 +0:22.87
23rd 198 DAVIDHANSON     EBIKE 4:20.26 +0:23.51
24th 80 DEANEROGERS     MASM 4:21.68 +0:24.93
25th 12 DAVIDHANSON     EMAL 4:22.01 +0:25.26
26th 90 TRAVISWHITMORE     MASM 4:22.25 +0:25.50
27th 130 SAMBUTLER     JUNM 4:23.70 +0:26.95
28th 67 CALEBREES     U21M 4:23.75 +0:27.00
29th 91 CLAYTONSMOOTHY     MASM 4:24.38 +0:27.63
30th 18 JAMESROBINSON     EMAL 4:25.63 +0:28.88
31st 84 GAZZAWELLMAN     MASM 4:25.92 +0:29.17
32nd 88 RICHARDMIER     MASM 4:26.62 +0:29.87
33rd 16 RILEYTAYLOR     EMAL 4:26.82 +0:30.07
34th 13 CHRISFINLAY     EMAL 4:27.04 +0:30.29
35th 117 DYLANKUIPER-GOW     JUNM 4:27.40 +0:30.65
36th 111 LEEWITZERMAN     JUNM 4:27.59 +0:30.84
37th 29 CALLANRIDGE     EMAL 4:27.60 +0:30.85
38th 20 MATTGROVES     EMAL 4:29.16 +0:32.41
39th 176 JIMMYDAWSON     CHAM 4:29.40 +0:32.65
40th 22 TIMABBOTT     EMAL 4:29.51 +0:32.76
41st 167 SCOTTFRENCH     CHAM 4:32.19 +0:35.44
42nd 60 ALEXSHADBOLT     U21M 4:33.17 +0:36.42
43rd 78 HERMANMANN     MASM 4:34.63 +0:37.88
44th 135 COOPERCLARKE     JUNM 4:34.84 +0:38.09
45th 163 DOUGZAHMEL     CHAM 4:36.16 +0:39.41
46th 17 MICKMARTIN     EMAL 4:36.93 +0:40.18
47th 98 CHRISMAIERHOFER     MASM 4:37.12 +0:40.37
48th 118 JAYDENBRISTOW     JUNM 4:37.15 +0:40.40
49th 23 CODYHALE     EMAL 4:37.55 +0:40.80
50th 113 JAKOXFORD     JUNM 4:37.58 +0:40.83
51st 86 GARRYSMITH     MASM 4:38.60 +0:41.85
52nd 48 ROWENAFRY     EFEM 4:39.10 +0:42.35
53rd 33 DAVEGIBBS     EMAL 4:39.21 +0:42.46
54th 41 Mathieu Travis     MASM 4:39.90 +0:43.15
55th 100 SHELDONJONES     MASM 4:39.91 +0:43.16
56th 10 BROMLEYRICHARDS     EMAL 4:40.18 +0:43.43
57th 122 ELLIOTSTYLES     JUNM 4:41.12 +0:44.37
58th 141 HOLLYLUBCKE     JUNF 4:41.36 +0:44.61
59th 173 BENROBINSON     CHAM 4:41.48 +0:44.73
60th 25 KENNYSMITH     EMAL 4:42.16 +0:45.41
61st 132 DANIELBRYANT     JUNM 4:42.36 +0:45.61
62nd 96 JOHNPETERSEN     MASM 4:42.39 +0:45.64
63rd 82 Aaron Cairns     MASM 4:42.84 +0:46.09
64th 95 DANCRAWFORD     MASM 4:42.86 +0:46.11
65th 61 KASPERJAEGER     U21M 4:42.88 +0:46.13
66th 76 SHANECRESSER     MASM 4:43.08 +0:46.33
67th 21 MICHAELCOOPER     EMAL 4:43.18 +0:46.43
68th 15 NICKMULLIGAN     EMAL 4:43.49 +0:46.74
69th 194 GAVINFINLAY     EBIKE 4:43.72 +0:46.97
70th 99 LUKEHIGGINS     MASM 4:43.95 +0:47.20
71st 49 EMILYPARKES     EFEM 4:44.67 +0:47.92
72nd 68 BENWEIR     U21M 4:44.98 +0:48.23
73rd 62 WILLIAMWHIGHAM     U21M 4:44.99 +0:48.24
74th 72 Darrel Edwich     MASM 4:45.94 +0:49.19
75th 103 SEANDOYLE     MASM 4:46.40 +0:49.65
76th 168 RYANCROTON     CHAM 4:47.13 +0:50.38
77th 59 DUNCANCHALMERS     U21M 4:48.00 +0:51.25
78th 136 Sean Toms     JUNM 4:48.17 +0:51.42
79th 133 CODYKOERNER     JUNM 4:48.65 +0:51.90
80th 14 TROYDAVIDSON     EMAL 4:49.09 +0:52.34
81st 97 LESHEAP     MASM 4:49.82 +0:53.07
82nd 75 JOHNCRITCHLEY     MASM 4:50.00 +0:53.25
83rd 127 CALEBDODDS     JUNM 4:51.35 +0:54.60
84th 172 IVANSEPULVEDA     CHAM 4:51.85 +0:55.10
85th 50 CATIPEARSON     EFEM 4:52.14 +0:55.39
86th 105 MICHAOHAYHOE     MASM 4:53.62 +0:56.87
87th 40 PHILLIPDICKENSON     EMAL 4:53.91 +0:57.16
88th 89 ELTONGOLDS     MASM 4:54.00 +0:57.25
89th 159 LUKEBASTOCK     CHAM 4:54.85 +0:58.10
90th 63 BAILEYGIBBONS     U21M 4:55.01 +0:58.26
91st 178 BRENDANKOVARIK     CHAM 4:55.70 +0:58.95
92nd 155 MATTTURNER     CHAM 4:56.04 +0:59.29
93rd 164 NICKMUGGERIDGE     CHAM 4:57.18 +1:00.43
94th 93 BRADLEYDAVIS     MASM 4:57.39 +1:00.64
95th 64 NOAHDAVIDSON     U21M 4:59.58 +1:02.83
96th 51 CHRISTINERICE     EFEM 5:00.00 +1:03.25
97th 175 GRANTTURNER     CHAM 5:00.83 +1:04.08
98th 87 JEREMYDOVE     MASM 5:01.79 +1:05.04
99th 73 LAURACRAFT     U21F 5:01.93 +1:05.18
100th 129 CALLUMHOWARTH     JUNM 5:03.28 +1:06.53
101st 165 PETERHUNT     CHAM 5:03.43 +1:06.68
102nd 114 HAMISHCHALMERS     JUNM 5:03.74 +1:06.99
103rd 19 WAYNEYEONG     EMAL 5:03.83 +1:07.08
104th 52 ANNELIEMARQUARDT     EFEM 5:03.92 +1:07.17
105th 74 David Easdown     MASM 5:05.35 +1:08.60
106th 79 PETERFARNSWORTH     MASM 5:06.17 +1:09.42
107th 31 MICHAELBRANCH     EMAL 5:06.29 +1:09.54
108th 128 LACHLANWOODALL     JUNM 5:08.57 +1:11.82
109th 126 JOELDODDS     JUNM 5:09.25 +1:12.50
110th 184 ALEXANDRATESTUD     CHAF 5:09.76 +1:13.01
111th 104 GAVINFINLAY     MASM 5:10.74 +1:13.99
112th 166 DAVIDHOBSON     CHAM 5:11.20 +1:14.45
113th 26 JOHNDOLLISSON     EMAL 5:11.63 +1:14.88
114th 42 Andy Threleall     MASM 5:14.20 +1:17.45
115th 195 ROGERCAMPBELL     EBIKE 5:14.53 +1:17.78
116th 185 ALICECODENOTTI     CHAF 5:17.03 +1:20.28
117th 170 DEAVONCLAYTON     CHAM 5:17.18 +1:20.43
118th 149 SHARONHEAP     MASF 5:18.48 +1:21.73
119th 174 ADRIANFURNESS     CHAM 5:19.39 +1:22.64
120th 190 DAVIDWHITLEY     EBIKE 5:19.93 +1:23.18
121st 57 JACKHUNT     U21M 5:20.16 +1:23.41
122nd 38 FREDVAN DER WALT     EMAL 5:21.00 +1:24.25
123rd 140 ELLEDE NOOYER     JUNF 5:21.24 +1:24.49
124th 47 CAITLINDORE     EFEM 5:22.08 +1:25.33
125th 152 VERONICALANE     MASF 5:23.69 +1:26.94
126th 179 MICKAELIBOS     CHAM 5:23.85 +1:27.10
127th 92 ADRIANNELSON     MASM 5:26.12 +1:29.37
128th 161 DAMIENBENNETT     CHAM 5:26.38 +1:29.63
129th 147 MICHELLEGANE     MASF 5:27.43 +1:30.68
130th 83 STEWARTTHOMPSON     MASM 5:28.16 +1:31.41
131st 160 NATHANBURGESS     CHAM 5:28.92 +1:32.17
132nd 169 ANTHONYCOOTE     CHAM 5:34.23 +1:37.48
133rd 85 ERICLEMOND     MASM 5:35.87 +1:39.12
134th 150 CHRISTAEVANS     MASF 5:39.59 +1:42.84
135th 148 CHARLENENOLTE     MASF 5:40.21 +1:43.46
136th 137 Jacob Hickling     JUNM 5:40.75 +1:44.00
137th 139 ISABELLALEMOND     JUNF 5:44.24 +1:47.49
138th 123 NICHOLASNELSON     JUNM 5:44.70 +1:47.95
139th 131 TRAVISKERWIN     JUNM 5:46.30 +1:49.55
140th 171 ADAMOSBORNE     CHAM 5:50.67 +1:53.92
141st 151 LIZMULCONRY     MASF 5:51.28 +1:54.53
n/c 1000 Test     EBIKE 5:54.14  
142nd 124 FINNSTANLEY     JUNM 6:04.85 +2:08.10
143rd 101 SCOTTFINLAY     MASM 6:08.03 +2:11.28
144th 120 ETHANQUIRKE     JUNM 6:23.80 +2:27.05
145th 162 LEEPINWILL     CHAM 6:33.87 +2:37.12
146th 186 KIRSTYRANDALL     CHAF 6:39.79 +2:43.04
147th 134 ADENFINLAY     JUNM 6:42.22 +2:45.47
148th 142 DEBORAHDODDS     JUNF 6:47.27 +2:50.52
149th 66 JACOBBARTON     U21M 7:09.56 +3:12.81
150th 121 JACKJOHNSTON     JUNM 7:17.24 +3:20.49
151st 158 ASHLEYSHEATHER     CHAM 7:19.37 +3:22.62
152nd 183 PENNYMURDEN     CHAF 8:11.02 +4:14.27