Stage Results for Swinduro - 09-Sep-2018 - 10 Stage - Corkscrew

...return to index

10 Stage - Corkscrew

Pos No. Name Team Class Time Behind
1st 423 James Bracey   Male Veteran 40+ 1:18.75  
2nd 370 Tomas Kupstys   Male Pro 18+ 1:22.97 +0:04.22
3rd 421 Chris Archer   Male Veteran 40+ 1:24.05 +0:05.30
4th 341 Linas Kupstys   Male Pro 18+ 1:26.38 +0:07.63
5th 375 Tom Everitt   Male Senior 18-29 1:26.46 +0:07.71
6th 482 Aaron O'Mahony   Male eBike 18+ 1:27.33 +0:08.58
7th 213 Josh Cutts   Male U18 12-17 1:29.30 +0:10.55
8th 494 Benjamin Marks MB Cyclery Male Pro 18+ 1:29.44 +0:10.69
9th 481 Paul Hunt   Male eBike 18+ 1:29.68 +0:10.93
10th 386 Tomasz Michalka   Male Senior 18-29 1:30.00 +0:11.25
11th 180 Finn Chapman   Male Senior 18-29 1:30.19 +0:11.44
12th 409 Aaron Tolley   Male Master 30-39 1:30.59 +0:11.84
13th 480 Damian Brown   Male eBike 18+ 1:30.69 +0:11.94
14th 391 Alex Powell   Male Senior 18-29 1:31.30 +0:12.55
15th 238 Sam Turner   Male U18 12-17 1:31.78 +0:13.03
16th 429 Tyrone Fletcher Mountain Trax Male Veteran 40+ 1:31.91 +0:13.16
17th 372 Craig Beck   Male Senior 18-29 1:31.95 +0:13.20
18th 356 Nick Robinson   Male Master 30-39 1:31.97 +0:13.22
19th 336 Paul Harris   Male Master 30-39 1:32.00 +0:13.25
20th 245 Andrew Rogers   Male U18 12-17 1:32.04 +0:13.29
21st 239 Francis Watling   Male U18 12-17 1:32.14 +0:13.39
22nd 415 Daaron Miller   Male eBike 18+ 1:32.40 +0:13.65
23rd 219 Michael Greenfield   Male U18 12-17 1:32.46 +0:13.71
24th 382 George Keir   Male Senior 18-29 1:32.49 +0:13.74
25th 244 Dom Cutts   Male U18 12-17 1:33.03 +0:14.28
26th 493 Ru Parker SES Racing Male Master 30-39 1:33.12 +0:14.37
27th 441 Chris Knight   Male Veteran 40+ 1:33.41 +0:14.66
28th 319 Grant Brooker   Male Master 30-39 1:33.55 +0:14.80
29th 335 Ben Goff   Male Master 30-39 1:33.56 +0:14.81
30th 426 Michael Chivers   Male Veteran 40+ 1:33.79 +0:15.04
31st 231 Adam Rook   Male U18 12-17 1:33.87 +0:15.12
32nd 320 Mark Brooks   Male Master 30-39 1:33.89 +0:15.14
33rd= 304 Nicholas Townsend   Male FUN 18+ 1:34.06 +0:15.31
33rd= 440 Simon Kipling   Male Veteran 40+ 1:34.06 +0:15.31
35th 332 Joe Fuse   Male Master 30-39 1:34.08 +0:15.33
36th 365 Nicholas Wood   Male Master 30-39 1:34.16 +0:15.41
37th 233 Luc Roux   Male U18 12-17 1:34.47 +0:15.72
38th 436 Rob Gascoine   Male Senior 18-29 1:34.62 +0:15.87
39th 220 Alex Henderson   Male U18 12-17 1:34.77 +0:16.02
40th 388 Daniel Morris   Male Senior 18-29 1:34.79 +0:16.04
41st 443 Gideon London   Male Veteran 40+ 1:34.90 +0:16.15
42nd 298 Sam Roberts   Male FUN 18+ 1:35.03 +0:16.28
43rd 462 Chris Vincent   Male Veteran 40+ 1:35.06 +0:16.31
44th 221 Rafe Hoile   Male U18 12-17 1:35.28 +0:16.53
45th 483 Lloyd Maroney   Male eBike 18+ 1:35.45 +0:16.70
46th 349 Ben Mutton   Male Master 30-39 1:35.58 +0:16.83
47th 318 Andy Berridge   Male Master 30-39 1:35.85 +0:17.10
48th 140 Andy Wiggett 250 London Male Senior 18-29 1:35.97 +0:17.22
49th 455 Rik Sarin   Male Veteran 40+ 1:36.11 +0:17.36
50th 230 Dan Rogers   Male U18 12-17 1:36.16 +0:17.41
51st 404 Philip Glowinski   Male Master 30-39 1:36.17 +0:17.42
52nd 490 Craig McDonald   Male Veteran 40+ 1:36.20 +0:17.45
53rd 385 Jamie Lomax   Male Senior 18-29 1:36.36 +0:17.61
54th 383 Jason Kellett   Male Senior 18-29 1:36.37 +0:17.62
55th 484 Michael Offield   Male eBike 18+ 1:36.56 +0:17.81
56th 223 Sam Hornibrook   Male U18 12-17 1:36.57 +0:17.82
57th 288 Milky Scott   Male Master 30-39 1:36.85 +0:18.10
58th 5 Francie Arthur Morvelo / Transition Bikes UK / USE Women Open 1:36.98 +0:18.23
59th 303 Mark Townsend   Male FUN 18+ 1:37.02 +0:18.27
60th 463 Matt Wadsworth   Male Veteran 40+ 1:37.08 +0:18.33
61st 387 Dan Morgan   Male Senior 18-29 1:37.12 +0:18.37
62nd 366 Matt Robinson   Male Master 30-39 1:37.24 +0:18.49
63rd 210 Matthew Constantine   Male U18 12-17 1:37.36 +0:18.61
64th 235 James Sinclair   Male U18 12-17 1:37.80 +0:19.05
65th 271 Jon Dixon   Male FUN 18+ 1:37.81 +0:19.06
66th 348 Paul Miller   Male Master 30-39 1:37.93 +0:19.18
67th 296 Steve Read   Male FUN 18+ 1:38.25 +0:19.50
68th 229 Sam Robibins   Male U18 12-17 1:38.30 +0:19.55
69th 354 James Playford   Male Master 30-39 1:38.69 +0:19.94
70th 378 Jay Hurst   Male Senior 18-29 1:38.73 +0:19.98
71st= 246 George Fletcher   Male Master 30-39 1:39.00 +0:20.25
71st= 175 Jonny French   Male Super Veteran 50+ 1:39.00 +0:20.25
73rd 232 Antony Rout   Male U18 12-17 1:39.03 +0:20.28
74th 500 Dave Draper   Male eBike 18+ 1:39.33 +0:20.58
75th 254 Philip Baker   Male FUN 18+ 1:39.45 +0:20.70
76th 290 Brett Lamper   Male FUN 18+ 1:39.47 +0:20.72
77th 492 Angus Beggin BMCC Male U18 12-17 1:39.60 +0:20.85
78th 367 Liam Ross   Male U18 12-17 1:39.64 +0:20.89
79th 475 Matthew Hall   Male Master 30-39 1:39.67 +0:20.92
80th 234 Samuel Sinclair   Male U18 12-17 1:39.78 +0:21.03
81st 285 Jon Cotter   Male FUN 18+ 1:40.02 +0:21.27
82nd 499 Nick Andrews   Male FUN 18+ 1:40.08 +0:21.33
83rd 284 Samuel Hollis   Male FUN 18+ 1:40.10 +0:21.35
84th 431 Rob Hall   Male Veteran 40+ 1:40.13 +0:21.38
85th 487 Tom Passmore   Male U18 12-17 1:40.38 +0:21.63
86th 460 Lee Smith   Male Veteran 40+ 1:40.53 +0:21.78
87th 178 Michael Young   Male Veteran 40+ 1:40.54 +0:21.79
88th 371 Charlton Alabastro   Male Senior 18-29 1:40.70 +0:21.95
89th 417 Patrick Matchelte   Male eBike 18+ 1:40.89 +0:22.14
90th 212 Sam Croft   Male U18 12-17 1:40.90 +0:22.15
91st 447 Ian Miles   Male Veteran 40+ 1:40.91 +0:22.16
92nd 376 Russell Grey   Male FUN 18+ 1:41.01 +0:22.26
93rd 301 Steve Sturt   Male FUN 18+ 1:41.14 +0:22.39
94th 344 Ian Marks   Male Master 30-39 1:41.15 +0:22.40
95th 242 Harvey Wilkinson   Male U18 12-17 1:41.17 +0:22.42
96th 496 Lewis Gifford   Male U18 12-17 1:41.36 +0:22.61
97th 270 Ben Digweed   Male FUN 18+ 1:41.42 +0:22.67
98th 209 Charles Crossley   Male U18 12-17 1:41.43 +0:22.68
99th 459 Damon Smith   Male Veteran 40+ 1:41.69 +0:22.94
100th 418 Dave Richards   Male eBike 18+ 1:41.86 +0:23.11
101st 402 Adam Baldwin   Male Super Veteran 50+ 1:41.90 +0:23.15
102nd 225 Hayden Merritt   Male U18 12-17 1:41.94 +0:23.19
103rd 430 Darren Francis   Male Veteran 40+ 1:42.26 +0:23.51
104th= 408 Andy Coates   Male Veteran 40+ 1:42.64 +0:23.89
104th= 176 Marc Sadler   Male Pro 18+ 1:42.64 +0:23.89
106th 439 Bryan Janes   Male Veteran 40+ 1:42.68 +0:23.93
107th 397 Felix Beck   Male Senior 18-29 1:42.81 +0:24.06
108th 384 Harvey Knight   Male Senior 18-29 1:42.89 +0:24.14
109th 262 Drew Chambers   Male FUN 18+ 1:43.06 +0:24.31
110th 359 Chris Shea   Male Master 30-39 1:43.08 +0:24.33
111th 435 Matt Greenlees   Male Veteran 40+ 1:43.17 +0:24.42
112th 413 Jonathan Bolster   Male eBike 18+ 1:43.31 +0:24.56
113th 377 Max Holland   Male Senior 18-29 1:43.32 +0:24.57
114th 416 Steen Yde   Male Super Veteran 50+ 1:43.63 +0:24.88
115th 323 Jonathan Cole   Male Master 30-39 1:43.70 +0:24.95
116th 310 Kane Jury   Male FUN 18+ 1:43.73 +0:24.98
117th 272 Simon Dumbelton   Male FUN 18+ 1:43.74 +0:24.99
118th 424 Robert Brown   Male Veteran 40+ 1:43.82 +0:25.07
119th 307 Martin Whitsed   Male FUN 18+ 1:44.00 +0:25.25
120th 275 Andy Gardiner   Male FUN 18+ 1:44.35 +0:25.60
121st 322 John Bullock   Male Master 30-39 1:44.40 +0:25.65
122nd 474 Andrew Hobbs   Male Veteran 40+ 1:44.41 +0:25.66
123rd 395 Daniel Wilson   Male FUN 18+ 1:44.45 +0:25.70
124th 446 Andy Merrett   Male Veteran 40+ 1:44.62 +0:25.87
125th 236 Louis Timms   Male U18 12-17 1:44.72 +0:25.97
126th 297 Chris Roberts   Male FUN 18+ 1:44.79 +0:26.04
127th 390 Adam Owen   Male Senior 18-29 1:44.88 +0:26.13
128th 454 Julian Rout   Male Veteran 40+ 1:44.93 +0:26.18
129th 261 Jeremy Bush   Male FUN 18+ 1:44.97 +0:26.22
130th 222 Elliot Hopper   Male U18 12-17 1:45.08 +0:26.33
131st 350 Peter Nugent   Male Master 30-39 1:45.09 +0:26.34
132nd 315 Mark Adamson   Male Master 30-39 1:45.13 +0:26.38
133rd 477 Hughie Wade   Male U18 12-17 1:45.26 +0:26.51
134th 248 Alan Beck   Male Super Veteran 50+ 1:45.32 +0:26.57
135th 317 Andy Wagstaff Chainline Collective Male Master 30-39 1:45.36 +0:26.61
136th 467 Mr Simon D Williams   Male Veteran 40+ 1:45.61 +0:26.86
137th 476 Olly Shakespeare   Male U18 12-17 1:45.65 +0:26.90
138th 363 Paul West   Male Master 30-39 1:45.71 +0:26.96
139th 240 Daniel Whitsed   Male U18 12-17 1:45.72 +0:26.97
140th 438 Neil Howard   Male Veteran 40+ 1:45.83 +0:27.08
141st 295 Kurtis Ratcliffe   Male FUN 18+ 1:45.85 +0:27.10
142nd 361 Andrew Stuart   Male Master 30-39 1:45.92 +0:27.17
143rd 226 Jack Palmer   Male U18 12-17 1:46.00 +0:27.25
144th 166 Imogen Mills   Women Open 1:46.07 +0:27.32
145th 392 Ruben Silva   Male Senior 18-29 1:46.13 +0:27.38
146th 300 Alan Skerratt   Male FUN 18+ 1:46.23 +0:27.48
147th 346 Brad Mcinnes   Male Master 30-39 1:46.25 +0:27.50
148th 266 Simon Collins   Male FUN 18+ 1:46.50 +0:27.75
149th 224 Samuel Lynch   Male U18 12-17 1:46.74 +0:27.99
150th 351 James Peddle   Male Master 30-39 1:46.76 +0:28.01
151st 362 Gary Thorner   Male Master 30-39 1:46.99 +0:28.24
152nd 364 Aidan Wilson   Male Master 30-39 1:47.29 +0:28.54
153rd 478 Rob Newman Swindon MTB Enthusiasts Male Master 30-39 1:47.51 +0:28.76
154th 306 Chris Jay   Male FUN 18+ 1:47.53 +0:28.78
155th 281 Matt Hamblin   Male FUN 18+ 1:47.55 +0:28.80
156th 63 Josie Herbert   Women Open 1:47.74 +0:28.99
157th 177 Andrew Franks   Male Super Veteran 50+ 1:47.82 +0:29.07
158th 325 Rich Cree   Male Master 30-39 1:47.87 +0:29.12
159th 464 Alec Watt   Male Veteran 40+ 1:48.16 +0:29.41
160th 434 Ian Greenfield   Male Veteran 40+ 1:48.17 +0:29.42
161st 473 Keith Neale   Male Veteran 40+ 1:48.18 +0:29.43
162nd 433 Jarvis Goodyear   Male Veteran 40+ 1:48.56 +0:29.81
163rd 345 Giles Martin   Male Master 30-39 1:48.71 +0:29.96
164th 309 John Horgan   Male FUN 18+ 1:48.88 +0:30.13
165th 448 Paul Munslow   Male Veteran 40+ 1:48.90 +0:30.15
166th 449 James Orsborn   Male Veteran 40+ 1:48.95 +0:30.20
167th 437 Ian Horseman   Male Veteran 40+ 1:49.00 +0:30.25
168th 251 Gavin Andrews   Male FUN 18+ 1:49.07 +0:30.32
169th 294 Scott Pritchard   Male FUN 18+ 1:49.14 +0:30.39
170th 401 Chris Allen   Male Super Veteran 50+ 1:49.23 +0:30.48
171st 456 Andrew Selwood   Male Veteran 40+ 1:49.35 +0:30.60
172nd 330 Rúben Figueira   Male Master 30-39 1:49.40 +0:30.65
173rd 105 Emma Poole   Women Open 1:49.45 +0:30.70
174th 403 Dave Bates   Male Super Veteran 50+ 1:49.82 +0:31.07
175th 53 Rhiannon Gunner FMG Women Open 1:49.98 +0:31.23
176th 305 Will Turner   Male FUN 18+ 1:50.04 +0:31.29
177th 420 Steven Adams   Male Veteran 40+ 1:50.11 +0:31.36
178th 343 Fabien Manceau   Male Master 30-39 1:50.27 +0:31.52
179th 400 Joe Lewis   Male FUN 18+ 1:50.28 +0:31.53
180th 331 David Francis   Male Master 30-39 1:50.36 +0:31.61
181st 324 Tim Corney   Male Master 30-39 1:50.42 +0:31.67
182nd 334 Robin Godding   Male Master 30-39 1:50.44 +0:31.69
183rd 398 Peter Sansom   Male FUN 18+ 1:50.64 +0:31.89
184th 237 Alexander Trust   Male U18 12-17 1:50.91 +0:32.16
185th 280 Kevin Gunner   Male FUN 18+ 1:51.69 +0:32.94
186th 347 Chris Miles   Male Master 30-39 1:51.87 +0:33.12
187th= 486 Steve Woodcraft   Male eBike 18+ 1:51.95 +0:33.20
187th= 432 Paulo Gomes   Male Veteran 40+ 1:51.95 +0:33.20
189th 410 Simon Rogers   Male Super Veteran 50+ 1:52.15 +0:33.40
190th 407 Kevin Horner   Male Super Veteran 50+ 1:52.22 +0:33.47
191st 485 Tony Sarin   Male eBike 18+ 1:52.36 +0:33.61
192nd 353 Sebastien Pedley   Male Master 30-39 1:52.63 +0:33.88
193rd 405 Simon Cropper   Male Super Veteran 50+ 1:52.79 +0:34.04
194th 41 Beccy Evans   Women Open 1:53.42 +0:34.67
195th 406 Andy Fisher   Male Super Veteran 50+ 1:53.46 +0:34.71
196th 425 Phil Budd   Male Veteran 40+ 1:53.56 +0:34.81
197th 411 Dave Smith   Male Super Veteran 50+ 1:53.75 +0:35.00
198th 458 Mat Sims   Male Veteran 40+ 1:53.84 +0:35.09
199th 255 Robert Banyard-Smith   Male FUN 18+ 1:53.85 +0:35.10
200th 396 Kieran Wilson   Male Senior 18-29 1:53.92 +0:35.17
201st 321 Richard Bruce   Male Master 30-39 1:54.00 +0:35.25
202nd 465 Andy Weddell   Male Veteran 40+ 1:54.10 +0:35.35
203rd 179 Daniel Lavelle   Male Senior 18-29 1:54.29 +0:35.54
204th 273 Daniel Dworak   Male FUN 18+ 1:54.37 +0:35.62
205th 338 Philip Howson   Male Master 30-39 1:54.48 +0:35.73
206th 374 Kevin Godsell   Male Veteran 40+ 1:54.67 +0:35.92
207th 314 Craig Chapman   Male Master 30-39 1:54.86 +0:36.11
208th 278 Mark Mahboobani   Male FUN 18+ 1:55.21 +0:36.46
209th 489 Chris Morphew   Male Veteran 40+ 1:55.66 +0:36.91
210th 3 Gloria Arias   Women Open 1:55.82 +0:37.07
211th 340 Simon Lingard   Male Master 30-39 1:55.95 +0:37.20
212th 339 Simon Kibble   Male Master 30-39 1:56.23 +0:37.48
213th 327 Jon Dennis   Male Master 30-39 1:56.40 +0:37.65
214th 291 Keith Mussett   Male FUN 18+ 1:56.42 +0:37.67
215th 274 Jonathan Filkin   Male FUN 18+ 1:56.61 +0:37.86
216th 258 Dan Bevan   Male FUN 18+ 1:56.80 +0:38.05
217th 289 Diarmuid Osullivan   Male FUN 18+ 1:57.13 +0:38.38
218th 444 Stephen Martin   Male Veteran 40+ 1:57.28 +0:38.53
219th 412 Chris Starke   Male Super Veteran 50+ 1:57.51 +0:38.76
220th 311 Domenic Santacaterina   Male FUN 18+ 1:57.62 +0:38.87
221st 394 Ashley Wilson   Male Senior 18-29 1:57.92 +0:39.17
222nd 15 Kirsty Twelftree   Women Open 1:58.08 +0:39.33
223rd 379 Mike Hyatt   Male Senior 18-29 1:58.23 +0:39.48
224th 393 Colm Tobin   Male Senior 18-29 1:58.37 +0:39.62
225th 308 Andrew Wyatt   Male FUN 18+ 1:59.14 +0:40.39
226th 368 James Lamerton   Male Master 30-39 1:59.41 +0:40.66
227th 256 Andrew Beattie   Male FUN 18+ 1:59.48 +0:40.73
228th 328 Alex Doherty   Male Master 30-39 1:59.87 +0:41.12
229th 316 James Austin   Male Master 30-39 1:59.93 +0:41.18
230th 247 Nick Sheperd   Male FUN 18+ 1:59.96 +0:41.21
231st 469 Erim Yildirim   Male Veteran 40+ 2:01.55 +0:42.80
232nd 265 Nicholas Clarke   Male FUN 18+ 2:01.82 +0:43.07
233rd 360 Matthew Spencer   Male Master 30-39 2:02.41 +0:43.66
234th 453 Simon Roberts   Male Super Veteran 50+ 2:02.60 +0:43.85
235th 260 James Burton   Male FUN 18+ 2:02.84 +0:44.09
236th 264 Alex Girling   Male FUN 18+ 2:03.17 +0:44.42
237th 292 Chris Nicholson   Male FUN 18+ 2:03.41 +0:44.66
238th 257 Andrew Bennett   Male FUN 18+ 2:03.67 +0:44.92
239th 87 Thea Mueller   Women Open 2:04.74 +0:45.99
240th 277 Robert Gramson   Male FUN 18+ 2:05.35 +0:46.60
241st 250 Chima Achara   Male FUN 18+ 2:06.68 +0:47.93
242nd 79 Trudi Louise Surrey Hills MTB Chix Women Open 2:07.06 +0:48.31
243rd 217 Myles Gosden   Male U18 12-17 2:07.20 +0:48.45
244th 414 Ian Wales   Male Super Veteran 50+ 2:07.30 +0:48.55
245th 259 Paul Bradley   Male FUN 18+ 2:10.83 +0:52.08
246th 299 George Schreuder   Male FUN 18+ 2:10.96 +0:52.21
247th 37 Jennifer Doherty   Women Open 2:15.18 +0:56.43
248th 263 Eng Wei Chua   Male FUN 18+ 2:38.66 +1:19.91
249th 287 Stephen James   Male FUN 18+ 2:54.63 +1:35.88