Stage Results for Swinduro - 09-Sep-2018 - 10 Stage - Switchbacks

...return to index

10 Stage - Switchbacks

Pos No. Name Team Class Time Behind
1st 375 Tom Everitt   Male Senior 18-29 1:19.85  
2nd 481 Paul Hunt   Male eBike 18+ 1:20.93 +0:01.08
3rd 370 Tomas Kupstys   Male Pro 18+ 1:21.28 +0:01.43
4th 482 Aaron O'Mahony   Male eBike 18+ 1:22.52 +0:02.67
5th 421 Chris Archer   Male Veteran 40+ 1:22.90 +0:03.05
6th 423 James Bracey   Male Veteran 40+ 1:23.90 +0:04.05
7th 480 Damian Brown   Male eBike 18+ 1:24.52 +0:04.67
8th 415 Daaron Miller   Male eBike 18+ 1:25.11 +0:05.26
9th 409 Aaron Tolley   Male Master 30-39 1:25.20 +0:05.35
10th 484 Michael Offield   Male eBike 18+ 1:25.39 +0:05.54
11th 494 Benjamin Marks MB Cyclery Male Pro 18+ 1:25.61 +0:05.76
12th 386 Tomasz Michalka   Male Senior 18-29 1:26.02 +0:06.17
13th 413 Jonathan Bolster   Male eBike 18+ 1:26.11 +0:06.26
14th 391 Alex Powell   Male Senior 18-29 1:26.64 +0:06.79
15th 341 Linas Kupstys   Male Pro 18+ 1:27.25 +0:07.40
16th 233 Luc Roux   Male U18 12-17 1:27.44 +0:07.59
17th 483 Lloyd Maroney   Male eBike 18+ 1:27.53 +0:07.68
18th 336 Paul Harris   Male Master 30-39 1:27.66 +0:07.81
19th 220 Alex Henderson   Male U18 12-17 1:27.68 +0:07.83
20th 354 James Playford   Male Master 30-39 1:27.86 +0:08.01
21st 382 George Keir   Male Senior 18-29 1:28.18 +0:08.33
22nd 441 Chris Knight   Male Veteran 40+ 1:28.23 +0:08.38
23rd 213 Josh Cutts   Male U18 12-17 1:28.64 +0:08.79
24th 404 Philip Glowinski   Male Master 30-39 1:28.75 +0:08.90
25th 246 George Fletcher   Male Master 30-39 1:28.86 +0:09.01
26th 288 Milky Scott   Male Master 30-39 1:29.02 +0:09.17
27th 349 Ben Mutton   Male Master 30-39 1:29.07 +0:09.22
28th 418 Dave Richards   Male eBike 18+ 1:29.08 +0:09.23
29th 298 Sam Roberts   Male FUN 18+ 1:29.13 +0:09.28
30th 366 Matt Robinson   Male Master 30-39 1:29.22 +0:09.37
31st 429 Tyrone Fletcher Mountain Trax Male Veteran 40+ 1:29.26 +0:09.41
32nd 365 Nicholas Wood   Male Master 30-39 1:29.41 +0:09.56
33rd 417 Patrick Matchelte   Male eBike 18+ 1:29.83 +0:09.98
34th 500 Dave Draper   Male eBike 18+ 1:29.87 +0:10.02
35th= 221 Rafe Hoile   Male U18 12-17 1:29.90 +0:10.05
35th= 356 Nick Robinson   Male Master 30-39 1:29.90 +0:10.05
37th 239 Francis Watling   Male U18 12-17 1:30.36 +0:10.51
38th 372 Craig Beck   Male Senior 18-29 1:30.57 +0:10.72
39th 319 Grant Brooker   Male Master 30-39 1:30.74 +0:10.89
40th 244 Dom Cutts   Male U18 12-17 1:30.93 +0:11.08
41st 431 Rob Hall   Male Veteran 40+ 1:30.94 +0:11.09
42nd 385 Jamie Lomax   Male Senior 18-29 1:30.96 +0:11.11
43rd 180 Finn Chapman   Male Senior 18-29 1:31.07 +0:11.22
44th 388 Daniel Morris   Male Senior 18-29 1:31.09 +0:11.24
45th 303 Mark Townsend   Male FUN 18+ 1:31.14 +0:11.29
46th 440 Simon Kipling   Male Veteran 40+ 1:31.19 +0:11.34
47th 443 Gideon London   Male Veteran 40+ 1:31.23 +0:11.38
48th 436 Rob Gascoine   Male Senior 18-29 1:31.48 +0:11.63
49th 426 Michael Chivers   Male Veteran 40+ 1:31.75 +0:11.90
50th 447 Ian Miles   Male Veteran 40+ 1:31.89 +0:12.04
51st 304 Nicholas Townsend   Male FUN 18+ 1:32.03 +0:12.18
52nd 490 Craig McDonald   Male Veteran 40+ 1:32.14 +0:12.29
53rd 462 Chris Vincent   Male Veteran 40+ 1:32.23 +0:12.38
54th 320 Mark Brooks   Male Master 30-39 1:32.26 +0:12.41
55th 463 Matt Wadsworth   Male Veteran 40+ 1:32.30 +0:12.45
56th 238 Sam Turner   Male U18 12-17 1:32.44 +0:12.59
57th 318 Andy Berridge   Male Master 30-39 1:32.52 +0:12.67
58th 290 Brett Lamper   Male FUN 18+ 1:32.58 +0:12.73
59th 455 Rik Sarin   Male Veteran 40+ 1:32.84 +0:12.99
60th 140 Andy Wiggett 250 London Male Senior 18-29 1:32.89 +0:13.04
61st 219 Michael Greenfield   Male U18 12-17 1:32.94 +0:13.09
62nd 402 Adam Baldwin   Male Super Veteran 50+ 1:33.12 +0:13.27
63rd 230 Dan Rogers   Male U18 12-17 1:33.15 +0:13.30
64th 245 Andrew Rogers   Male U18 12-17 1:33.31 +0:13.46
65th 378 Jay Hurst   Male Senior 18-29 1:33.44 +0:13.59
66th 322 John Bullock   Male Master 30-39 1:33.49 +0:13.64
67th 435 Matt Greenlees   Male Veteran 40+ 1:33.57 +0:13.72
68th 335 Ben Goff   Male Master 30-39 1:33.59 +0:13.74
69th 361 Andrew Stuart   Male Master 30-39 1:33.67 +0:13.82
70th 499 Nick Andrews   Male FUN 18+ 1:33.69 +0:13.84
71st 271 Jon Dixon   Male FUN 18+ 1:33.78 +0:13.93
72nd 235 James Sinclair   Male U18 12-17 1:33.83 +0:13.98
73rd 430 Darren Francis   Male Veteran 40+ 1:33.86 +0:14.01
74th 424 Robert Brown   Male Veteran 40+ 1:34.00 +0:14.15
75th 332 Joe Fuse   Male Master 30-39 1:34.20 +0:14.35
76th 492 Angus Beggin BMCC Male U18 12-17 1:34.36 +0:14.51
77th 496 Lewis Gifford   Male U18 12-17 1:34.55 +0:14.70
78th 315 Mark Adamson   Male Master 30-39 1:34.68 +0:14.83
79th 284 Samuel Hollis   Male FUN 18+ 1:34.70 +0:14.85
80th 296 Steve Read   Male FUN 18+ 1:34.72 +0:14.87
81st 348 Paul Miller   Male Master 30-39 1:34.94 +0:15.09
82nd 493 Ru Parker SES Racing Male Master 30-39 1:34.96 +0:15.11
83rd 261 Jeremy Bush   Male FUN 18+ 1:34.98 +0:15.13
84th 377 Max Holland   Male Senior 18-29 1:34.99 +0:15.14
85th 254 Philip Baker   Male FUN 18+ 1:35.00 +0:15.15
86th 383 Jason Kellett   Male Senior 18-29 1:35.06 +0:15.21
87th 446 Andy Merrett   Male Veteran 40+ 1:35.08 +0:15.23
88th 485 Tony Sarin   Male eBike 18+ 1:35.11 +0:15.26
89th 475 Matthew Hall   Male Master 30-39 1:35.47 +0:15.62
90th 251 Gavin Andrews   Male FUN 18+ 1:35.59 +0:15.74
91st 231 Adam Rook   Male U18 12-17 1:35.71 +0:15.86
92nd 266 Simon Collins   Male FUN 18+ 1:35.74 +0:15.89
93rd 178 Michael Young   Male Veteran 40+ 1:35.76 +0:15.91
94th 408 Andy Coates   Male Veteran 40+ 1:35.79 +0:15.94
95th 234 Samuel Sinclair   Male U18 12-17 1:35.87 +0:16.02
96th 223 Sam Hornibrook   Male U18 12-17 1:35.88 +0:16.03
97th 474 Andrew Hobbs   Male Veteran 40+ 1:35.90 +0:16.05
98th 5 Francie Arthur Morvelo / Transition Bikes UK / USE Women Open 1:36.02 +0:16.17
99th 459 Damon Smith   Male Veteran 40+ 1:36.09 +0:16.24
100th 371 Charlton Alabastro   Male Senior 18-29 1:36.25 +0:16.40
101st 405 Simon Cropper   Male Super Veteran 50+ 1:36.71 +0:16.86
102nd 364 Aidan Wilson   Male Master 30-39 1:36.75 +0:16.90
103rd 225 Hayden Merritt   Male U18 12-17 1:36.94 +0:17.09
104th 210 Matthew Constantine   Male U18 12-17 1:37.29 +0:17.44
105th 439 Bryan Janes   Male Veteran 40+ 1:37.31 +0:17.46
106th 374 Kevin Godsell   Male Veteran 40+ 1:37.42 +0:17.57
107th 344 Ian Marks   Male Master 30-39 1:37.55 +0:17.70
108th 416 Steen Yde   Male Super Veteran 50+ 1:37.59 +0:17.74
109th 175 Jonny French   Male Super Veteran 50+ 1:37.73 +0:17.88
110th 176 Marc Sadler   Male Pro 18+ 1:38.00 +0:18.15
111th 406 Andy Fisher   Male Super Veteran 50+ 1:38.22 +0:18.37
112th 270 Ben Digweed   Male FUN 18+ 1:38.25 +0:18.40
113th 272 Simon Dumbelton   Male FUN 18+ 1:38.39 +0:18.54
114th 448 Paul Munslow   Male Veteran 40+ 1:38.63 +0:18.78
115th 397 Felix Beck   Male Senior 18-29 1:38.72 +0:18.87
116th 309 John Horgan   Male FUN 18+ 1:39.20 +0:19.35
117th 350 Peter Nugent   Male Master 30-39 1:39.22 +0:19.37
118th 395 Daniel Wilson   Male FUN 18+ 1:39.23 +0:19.38
119th 449 James Orsborn   Male Veteran 40+ 1:39.36 +0:19.51
120th= 294 Scott Pritchard   Male FUN 18+ 1:39.54 +0:19.69
120th= 437 Ian Horseman   Male Veteran 40+ 1:39.54 +0:19.69
122nd 285 Jon Cotter   Male FUN 18+ 1:39.64 +0:19.79
123rd 425 Phil Budd   Male Veteran 40+ 1:39.65 +0:19.80
124th 379 Mike Hyatt   Male Senior 18-29 1:39.66 +0:19.81
125th 222 Elliot Hopper   Male U18 12-17 1:39.74 +0:19.89
126th 392 Ruben Silva   Male Senior 18-29 1:39.75 +0:19.90
127th 306 Chris Jay   Male FUN 18+ 1:39.85 +0:20.00
128th 464 Alec Watt   Male Veteran 40+ 1:40.12 +0:20.27
129th 330 Rúben Figueira   Male Master 30-39 1:40.14 +0:20.29
130th 473 Keith Neale   Male Veteran 40+ 1:40.22 +0:20.37
131st 325 Rich Cree   Male Master 30-39 1:40.27 +0:20.42
132nd 229 Sam Robibins   Male U18 12-17 1:40.34 +0:20.49
133rd 346 Brad Mcinnes   Male Master 30-39 1:40.37 +0:20.52
134th 295 Kurtis Ratcliffe   Male FUN 18+ 1:40.38 +0:20.53
135th 434 Ian Greenfield   Male Veteran 40+ 1:40.43 +0:20.58
136th= 275 Andy Gardiner   Male FUN 18+ 1:40.50 +0:20.65
136th= 467 Mr Simon D Williams   Male Veteran 40+ 1:40.50 +0:20.65
138th 465 Andy Weddell   Male Veteran 40+ 1:40.66 +0:20.81
139th 281 Matt Hamblin   Male FUN 18+ 1:40.83 +0:20.98
140th 433 Jarvis Goodyear   Male Veteran 40+ 1:40.84 +0:20.99
141st 384 Harvey Knight   Male Senior 18-29 1:40.95 +0:21.10
142nd 460 Lee Smith   Male Veteran 40+ 1:41.05 +0:21.20
143rd 248 Alan Beck   Male Super Veteran 50+ 1:41.09 +0:21.24
144th 240 Daniel Whitsed   Male U18 12-17 1:41.26 +0:21.41
145th 301 Steve Sturt   Male FUN 18+ 1:41.35 +0:21.50
146th 310 Kane Jury   Male FUN 18+ 1:41.42 +0:21.57
147th 367 Liam Ross   Male U18 12-17 1:41.54 +0:21.69
148th 376 Russell Grey   Male FUN 18+ 1:41.59 +0:21.74
149th 458 Mat Sims   Male Veteran 40+ 1:41.76 +0:21.91
150th 487 Tom Passmore   Male U18 12-17 1:41.78 +0:21.93
151st 398 Peter Sansom   Male FUN 18+ 1:41.86 +0:22.01
152nd 232 Antony Rout   Male U18 12-17 1:41.96 +0:22.11
153rd 317 Andy Wagstaff Chainline Collective Male Master 30-39 1:42.09 +0:22.24
154th 177 Andrew Franks   Male Super Veteran 50+ 1:42.14 +0:22.29
155th 299 George Schreuder   Male FUN 18+ 1:42.23 +0:22.38
156th 432 Paulo Gomes   Male Veteran 40+ 1:42.52 +0:22.67
157th 456 Andrew Selwood   Male Veteran 40+ 1:42.72 +0:22.87
158th 387 Dan Morgan   Male Senior 18-29 1:42.82 +0:22.97
159th 179 Daniel Lavelle   Male Senior 18-29 1:42.83 +0:22.98
160th 363 Paul West   Male Master 30-39 1:42.91 +0:23.06
161st 454 Julian Rout   Male Veteran 40+ 1:43.01 +0:23.16
162nd 362 Gary Thorner   Male Master 30-39 1:43.06 +0:23.21
163rd 262 Drew Chambers   Male FUN 18+ 1:43.22 +0:23.37
164th 407 Kevin Horner   Male Super Veteran 50+ 1:43.67 +0:23.82
165th= 396 Kieran Wilson   Male Senior 18-29 1:43.88 +0:24.03
165th= 476 Olly Shakespeare   Male U18 12-17 1:43.88 +0:24.03
167th 307 Martin Whitsed   Male FUN 18+ 1:43.89 +0:24.04
168th 347 Chris Miles   Male Master 30-39 1:43.98 +0:24.13
169th 280 Kevin Gunner   Male FUN 18+ 1:44.24 +0:24.39
170th 359 Chris Shea   Male Master 30-39 1:44.65 +0:24.80
171st 328 Alex Doherty   Male Master 30-39 1:44.77 +0:24.92
172nd 390 Adam Owen   Male Senior 18-29 1:44.86 +0:25.01
173rd 343 Fabien Manceau   Male Master 30-39 1:44.90 +0:25.05
174th 297 Chris Roberts   Male FUN 18+ 1:44.99 +0:25.14
175th 305 Will Turner   Male FUN 18+ 1:45.11 +0:25.26
176th 411 Dave Smith   Male Super Veteran 50+ 1:45.20 +0:25.35
177th 331 David Francis   Male Master 30-39 1:45.45 +0:25.60
178th 412 Chris Starke   Male Super Veteran 50+ 1:45.49 +0:25.64
179th 224 Samuel Lynch   Male U18 12-17 1:45.71 +0:25.86
180th 273 Daniel Dworak   Male FUN 18+ 1:45.92 +0:26.07
181st 314 Craig Chapman   Male Master 30-39 1:45.95 +0:26.10
182nd 255 Robert Banyard-Smith   Male FUN 18+ 1:46.17 +0:26.32
183rd 300 Alan Skerratt   Male FUN 18+ 1:46.35 +0:26.50
184th 3 Gloria Arias   Women Open 1:46.50 +0:26.65
185th 226 Jack Palmer   Male U18 12-17 1:46.71 +0:26.86
186th 256 Andrew Beattie   Male FUN 18+ 1:47.08 +0:27.23
187th 105 Emma Poole   Women Open 1:47.11 +0:27.26
188th 420 Steven Adams   Male Veteran 40+ 1:47.26 +0:27.41
189th 438 Neil Howard   Male Veteran 40+ 1:47.32 +0:27.47
190th 324 Tim Corney   Male Master 30-39 1:47.49 +0:27.64
191st 394 Ashley Wilson   Male Senior 18-29 1:47.56 +0:27.71
192nd 41 Beccy Evans   Women Open 1:47.64 +0:27.79
193rd 321 Richard Bruce   Male Master 30-39 1:47.69 +0:27.84
194th 351 James Peddle   Male Master 30-39 1:48.03 +0:28.18
195th 236 Louis Timms   Male U18 12-17 1:48.04 +0:28.19
196th 334 Robin Godding   Male Master 30-39 1:48.49 +0:28.64
197th 289 Diarmuid Osullivan   Male FUN 18+ 1:48.54 +0:28.69
198th 209 Charles Crossley   Male U18 12-17 1:48.83 +0:28.98
199th 401 Chris Allen   Male Super Veteran 50+ 1:49.03 +0:29.18
200th 353 Sebastien Pedley   Male Master 30-39 1:49.43 +0:29.58
201st 410 Simon Rogers   Male Super Veteran 50+ 1:49.45 +0:29.60
202nd 403 Dave Bates   Male Super Veteran 50+ 1:49.49 +0:29.64
203rd 400 Joe Lewis   Male FUN 18+ 1:49.60 +0:29.75
204th 323 Jonathan Cole   Male Master 30-39 1:49.67 +0:29.82
205th 340 Simon Lingard   Male Master 30-39 1:49.72 +0:29.87
206th 212 Sam Croft   Male U18 12-17 1:49.83 +0:29.98
207th 393 Colm Tobin   Male Senior 18-29 1:49.84 +0:29.99
208th 274 Jonathan Filkin   Male FUN 18+ 1:49.91 +0:30.06
209th 53 Rhiannon Gunner FMG Women Open 1:49.95 +0:30.10
210th= 258 Dan Bevan   Male FUN 18+ 1:50.08 +0:30.23
210th= 338 Philip Howson   Male Master 30-39 1:50.08 +0:30.23
212th 453 Simon Roberts   Male Super Veteran 50+ 1:50.19 +0:30.34
213th 63 Josie Herbert   Women Open 1:50.33 +0:30.48
214th 327 Jon Dennis   Male Master 30-39 1:50.47 +0:30.62
215th 345 Giles Martin   Male Master 30-39 1:50.55 +0:30.70
216th 166 Imogen Mills   Women Open 1:50.71 +0:30.86
217th 242 Harvey Wilkinson   Male U18 12-17 1:50.73 +0:30.88
218th 291 Keith Mussett   Male FUN 18+ 1:50.77 +0:30.92
219th 469 Erim Yildirim   Male Veteran 40+ 1:50.84 +0:30.99
220th 237 Alexander Trust   Male U18 12-17 1:51.07 +0:31.22
221st 444 Stephen Martin   Male Veteran 40+ 1:51.32 +0:31.47
222nd 316 James Austin   Male Master 30-39 1:51.43 +0:31.58
223rd 277 Robert Gramson   Male FUN 18+ 1:51.47 +0:31.62
224th 360 Matthew Spencer   Male Master 30-39 1:51.54 +0:31.69
225th 257 Andrew Bennett   Male FUN 18+ 1:51.64 +0:31.79
226th 278 Mark Mahboobani   Male FUN 18+ 1:52.35 +0:32.50
227th 489 Chris Morphew   Male Veteran 40+ 1:52.44 +0:32.59
228th 311 Domenic Santacaterina   Male FUN 18+ 1:52.62 +0:32.77
229th 15 Kirsty Twelftree   Women Open 1:52.64 +0:32.79
230th 477 Hughie Wade   Male U18 12-17 1:53.39 +0:33.54
231st 308 Andrew Wyatt   Male FUN 18+ 1:54.25 +0:34.40
232nd 414 Ian Wales   Male Super Veteran 50+ 1:54.93 +0:35.08
233rd 217 Myles Gosden   Male U18 12-17 1:55.59 +0:35.74
234th 478 Rob Newman Swindon MTB Enthusiasts Male Master 30-39 1:55.60 +0:35.75
235th 260 James Burton   Male FUN 18+ 1:55.61 +0:35.76
236th 250 Chima Achara   Male FUN 18+ 1:57.51 +0:37.66
237th 292 Chris Nicholson   Male FUN 18+ 1:57.91 +0:38.06
238th 247 Nick Sheperd   Male FUN 18+ 1:57.97 +0:38.12
239th 259 Paul Bradley   Male FUN 18+ 1:58.51 +0:38.66
240th 368 James Lamerton   Male Master 30-39 1:58.52 +0:38.67
241st 265 Nicholas Clarke   Male FUN 18+ 1:59.22 +0:39.37
242nd 264 Alex Girling   Male FUN 18+ 1:59.73 +0:39.88
243rd 339 Simon Kibble   Male Master 30-39 1:59.94 +0:40.09
244th 87 Thea Mueller   Women Open 2:00.39 +0:40.54
245th 79 Trudi Louise Surrey Hills MTB Chix Women Open 2:04.07 +0:44.22
246th 263 Eng Wei Chua   Male FUN 18+ 2:09.56 +0:49.71
247th 37 Jennifer Doherty   Women Open 2:11.98 +0:52.13
248th 486 Steve Woodcraft   Male eBike 18+ 2:15.32 +0:55.47